| # | TradingView symbol | Description | Type | Min qty |
|---|---|---|---|---|
| 1 | NZDCHF | NZD/CHF | CURRENCY | 1.0 |
| 2 | ESPIXEUR | Spain 35 | CFD | 0.1 |
| 3 | CADCHF | CAD/CHF | CURRENCY | 1.0 |
| 4 | XAUXAG | Gold/Silver | METAL | 1.0 |
| 5 | XPTUSD | Platinum | CFD | 1.0 |
| 6 | EURCZK | EUR/CZK | CURRENCY | 1.0 |
| 7 | JP225YJPY | Japan 225 (JPY) | CFD | 1.0 |
| 8 | XPDUSD | Palladium | CFD | 1.0 |
| 9 | USDCAD | USD/CAD | CURRENCY | 1.0 |
| 10 | XAUUSD | Gold | METAL | 1.0 |
| 11 | EURUSD | EUR/USD | CURRENCY | 1.0 |
| 12 | GBPJPY | GBP/JPY | CURRENCY | 1.0 |
| 13 | USDTRY | USD/TRY | CURRENCY | 1.0 |
| 14 | DE30EUR | Germany 30 | CFD | 0.1 |
| 15 | CHFHKD | CHF/HKD | CURRENCY | 1.0 |
| 16 | NZDCAD | NZD/CAD | CURRENCY | 1.0 |
| 17 | US30USD | US Wall St 30 | CFD | 0.1 |
| 18 | NL25EUR | Netherlands 25 | CFD | 0.1 |
| 19 | CHINAHHKD | China H Shares | CFD | 0.1 |
| 20 | BTCUSD | Bitcoin | CFD | 0.01 |
| 21 | EURTRY | EUR/TRY | CURRENCY | 1.0 |
| 22 | USDJPY | USD/JPY | CURRENCY | 1.0 |
| 23 | EURHKD | EUR/HKD | CURRENCY | 1.0 |
| 24 | GBPHKD | GBP/HKD | CURRENCY | 1.0 |
| 25 | XAUNZD | Gold/NZD | METAL | 1.0 |
| 26 | GBPNZD | GBP/NZD | CURRENCY | 1.0 |
| 27 | GBPSGD | GBP/SGD | CURRENCY | 1.0 |
| 28 | USDSEK | USD/SEK | CURRENCY | 1.0 |
| 29 | EURSGD | EUR/SGD | CURRENCY | 1.0 |
| 30 | XAGJPY | Silver/JPY | METAL | 1.0 |
| 31 | ETHUSD | Ether | CFD | 0.01 |
| 32 | USDHKD | USD/HKD | CURRENCY | 1.0 |
| 33 | XAGHKD | Silver/HKD | METAL | 1.0 |
| 34 | XCUUSD | Copper | CFD | 1.0 |
| 35 | XAUJPY | Gold/JPY | METAL | 1.0 |
| 36 | EURPLN | EUR/PLN | CURRENCY | 1.0 |
| 37 | SUGARUSD | Sugar | CFD | 1.0 |
| 38 | HKDJPY | HKD/JPY | CURRENCY | 1.0 |
| 39 | CHFZAR | CHF/ZAR | CURRENCY | 1.0 |
| 40 | ZARJPY | ZAR/JPY | CURRENCY | 1.0 |
| 41 | XAUHKD | Gold/HKD | METAL | 1.0 |
| 42 | AUDCHF | AUD/CHF | CURRENCY | 1.0 |
| 43 | EURCHF | EUR/CHF | CURRENCY | 1.0 |
| 44 | USDMXN | USD/MXN | CURRENCY | 1.0 |
| 45 | GBPUSD | GBP/USD | CURRENCY | 1.0 |
| 46 | BCHUSD | Bitcoin Cash | CFD | 0.01 |
| 47 | XAGAUD | Silver/AUD | METAL | 1.0 |
| 48 | WTICOUSD | West Texas Oil | CFD | 1.0 |
| 49 | AUDHKD | AUD/HKD | CURRENCY | 1.0 |
| 50 | AUDSGD | AUD/SGD | CURRENCY | 1.0 |
| 51 | US2000USD | US Russ 2000 | CFD | 0.1 |
| 52 | CN50USD | China A50 | CFD | 0.1 |
| 53 | NZDJPY | NZD/JPY | CURRENCY | 1.0 |
| 54 | USB02YUSD | US 2Y T-Note | CFD | 1.0 |
| 55 | EURNZD | EUR/NZD | CURRENCY | 1.0 |
| 56 | XAUSGD | Gold/SGD | METAL | 1.0 |
| 57 | GBPCAD | GBP/CAD | CURRENCY | 1.0 |
| 58 | EURAUD | EUR/AUD | CURRENCY | 1.0 |
| 59 | SGDJPY | SGD/JPY | CURRENCY | 1.0 |
| 60 | TRYJPY | TRY/JPY | CURRENCY | 1.0 |
| 61 | EURZAR | EUR/ZAR | CURRENCY | 1.0 |
| 62 | AUDJPY | AUD/JPY | CURRENCY | 1.0 |
| 63 | EURSEK | EUR/SEK | CURRENCY | 1.0 |
| 64 | USDSGD | USD/SGD | CURRENCY | 1.0 |
| 65 | USDTHB | USD/THB | CURRENCY | 1.0 |
| 66 | GBPCHF | GBP/CHF | CURRENCY | 1.0 |
| 67 | GBPAUD | GBP/AUD | CURRENCY | 1.0 |
| 68 | USDPLN | USD/PLN | CURRENCY | 1.0 |
| 69 | XAGEUR | Silver/EUR | METAL | 1.0 |
| 70 | LTCUSD | Litecoin | CFD | 0.01 |
| 71 | HK33HKD | Hong Kong 33 | CFD | 0.1 |
| 72 | UK100GBP | UK 100 | CFD | 0.1 |
| 73 | USB05YUSD | US 5Y T-Note | CFD | 1.0 |
| 74 | EURNOK | EUR/NOK | CURRENCY | 1.0 |
| 75 | CH20CHF | Switzerland 20 | CFD | 0.1 |
| 76 | CADHKD | CAD/HKD | CURRENCY | 1.0 |
| 77 | XAUCAD | Gold/CAD | METAL | 1.0 |
| 78 | CADJPY | CAD/JPY | CURRENCY | 1.0 |
| 79 | USDZAR | USD/ZAR | CURRENCY | 1.0 |
| 80 | XAUAUD | Gold/AUD | METAL | 1.0 |
| 81 | WHEATUSD | Wheat | CFD | 1.0 |
| 82 | NZDSGD | NZD/SGD | CURRENCY | 1.0 |
| 83 | XAUCHF | Gold/CHF | METAL | 1.0 |
| 84 | DE10YBEUR | Bund | CFD | 1.0 |
| 85 | USDHUF | USD/HUF | CURRENCY | 1.0 |
| 86 | EURCAD | EUR/CAD | CURRENCY | 1.0 |
| 87 | NAS100USD | US Nas 100 | CFD | 0.1 |
| 88 | CADSGD | CAD/SGD | CURRENCY | 1.0 |
| 89 | GBPZAR | GBP/ZAR | CURRENCY | 1.0 |
| 90 | XAGGBP | Silver/GBP | METAL | 1.0 |
| 91 | EURHUF | EUR/HUF | CURRENCY | 1.0 |
| 92 | AUDNZD | AUD/NZD | CURRENCY | 1.0 |
| 93 | FR40EUR | France 40 | CFD | 0.1 |
| 94 | USB30YUSD | US T-Bond | CFD | 1.0 |
| 95 | NZDHKD | NZD/HKD | CURRENCY | 1.0 |
| 96 | XAGUSD | Silver | METAL | 1.0 |
| 97 | CORNUSD | Corn | CFD | 1.0 |
| 98 | USDCHF | USD/CHF | CURRENCY | 1.0 |
| 99 | AUDUSD | AUD/USD | CURRENCY | 1.0 |
| 100 | USDNOK | USD/NOK | CURRENCY | 1.0 |
| 101 | AU200AUD | Australia 200 | CFD | 0.1 |
| 102 | SGDCHF | SGD/CHF | CURRENCY | 1.0 |
| 103 | JP225USD | Japan 225 | CFD | 0.1 |
| 104 | USDCZK | USD/CZK | CURRENCY | 1.0 |
| 105 | NZDUSD | NZD/USD | CURRENCY | 1.0 |
| 106 | EURGBP | EUR/GBP | CURRENCY | 1.0 |
| 107 | AUDCAD | AUD/CAD | CURRENCY | 1.0 |
| 108 | UK10YBGBP | UK 10Y Gilt | CFD | 1.0 |
| 109 | SOYBNUSD | Soybeans | CFD | 1.0 |
| 110 | EURDKK | EUR/DKK | CURRENCY | 1.0 |
| 111 | BCOUSD | Brent Crude Oil | CFD | 1.0 |
| 112 | USDDKK | USD/DKK | CURRENCY | 1.0 |
| 113 | SPX500USD | US SPX 500 | CFD | 0.1 |
| 114 | XAGCHF | Silver/CHF | METAL | 1.0 |
| 115 | XAUGBP | Gold/GBP | METAL | 1.0 |
| 116 | XAUEUR | Gold/EUR | METAL | 1.0 |
| 117 | XAGSGD | Silver/SGD | METAL | 1.0 |
| 118 | XAGNZD | Silver/NZD | METAL | 1.0 |
| 119 | GBPPLN | GBP/PLN | CURRENCY | 1.0 |
| 120 | USDCNH | USD/CNH | CURRENCY | 1.0 |
| 121 | NATGASUSD | Natural Gas | CFD | 1.0 |
| 122 | SG30SGD | Singapore 30 | CFD | 0.1 |
| 123 | USB10YUSD | US 10Y T-Note | CFD | 1.0 |
| 124 | EU50EUR | Europe 50 | CFD | 0.1 |
| 125 | XAGCAD | Silver/CAD | METAL | 1.0 |
| 126 | EURJPY | EUR/JPY | CURRENCY | 1.0 |
| 127 | TWIXUSD | Taiwan Index | CFD | 0.1 |
| 128 | CHFJPY | CHF/JPY | CURRENCY | 1.0 |
OANDA forex symbols
Forex pairs supported for TradingView → OANDA automation.