Gate.io SPOT Symbols


List of Gate.io SPOT supported symbols to trade on Gate.io with corresponding Min and Max trade quantity

# Symbol Mim Base Amount Mim Quote Amount Max Quote Amount Amount Precision Precision Trade Status
1 ALEPH_USDT 0.01 3 5000000 2 5 tradable
2 ORNJ_USDT 0.01 3 5000000 2 5 tradable
3 HAM_USDT 1 3 5000000 0 13 tradable
4 COM_USDT 0.01 3 5000000 2 5 tradable
5 POOL_USDT 0.01 3 5000000 2 3 tradable
6 MAR3_USDT 0.1 3 5000000 1 8 tradable
7 HARD_USDT 0.01 3 5000000 2 5 tradable
8 FALCONS_USDT 0.1 3 5000000 1 7 tradable
9 PEIPEI_USDT 1 3 5000000 0 11 tradable
10 HFT_USDT 0.01 3 5000000 2 5 tradable
11 FIN_USDT 1 3 5000000 0 7 tradable
12 FYDE_USDT 0.01 3 5000000 2 6 tradable
13 VET_USDT 0.01 3 5000000 2 5 tradable
14 CSAS_USDT 0.1 3 5000000 1 8 tradable
15 HAPPY_USDT 0.1 3 5000000 1 7 tradable
16 CTT_USDT 0.01 3 5000000 2 5 tradable
17 UNILAYER_USDT 0.01 3 5000000 2 5 tradable
18 ARG_USDT 0.01 3 5000000 2 4 tradable
19 BLUE_USDT 0.01 3 5000000 2 5 tradable
20 HGPT_USDT 0.1 3 5000000 1 6 tradable
21 CLEAR_USDT 0.01 3 5000000 2 5 tradable
22 ELS_USDT 0.01 3 5000000 2 6 tradable
23 PYM_USDT 1 3 5000000 0 7 tradable
24 LOKA_USDT 0.01 3 5000000 2 5 tradable
25 WLKN_USDT 0.1 3 5000000 1 7 tradable
26 COTI_USDT 0.01 3 5000000 2 5 tradable
27 XRP_USDC 0.01 1 5000000 2 4 tradable
28 SKYA_USDT 0.01 3 5000000 2 6 tradable
29 GASDAO_USDT 1 3 5000000 0 10 tradable
30 KILT_USDT 0.01 3 5000000 2 5 tradable
31 VEGA_USDT 0.01 3 5000000 2 6 tradable
32 BRISE_USDT 0.1 3 5000000 1 11 tradable
33 FSN_USDT 0.01 3 5000000 2 5 tradable
34 XRP_USDT 0.001 3 5000000 3 3 tradable
35 SMX_USDT 0.01 3 5000000 2 6 tradable
36 GOATSEUS_USDT 0.1 3 5000000 1 8 tradable
37 PAXG_USDT 0.00001 3 5000000 5 2 tradable
38 TAP_USDT 0.1 3 5000000 1 7 tradable
39 MLT_USDT 0.01 3 5000000 2 6 tradable
40 XAVA_USDT 0.01 3 5000000 2 4 tradable
41 MDUS_USDT 0.01 3 5000000 2 7 tradable
42 CBK_USDT 0.01 3 5000000 2 4 tradable
43 MANA3L_USDT 0.01 3 5000000 2 5 tradable
44 SIN_USDT 0.1 3 5000000 1 6 tradable
45 UNA_USDT 0.01 3 5000000 2 5 tradable
46 AGENT_USDT 0.01 3 5000000 2 6 tradable
47 FORT_USDT 0.01 3 5000000 2 5 tradable
48 EEG_USDT 0.01 3 5000000 2 6 tradable
49 ROUTE_USDT 0.01 3 5000000 2 5 tradable
50 GLM_USDT 0.01 3 5000000 2 4 tradable
51 ONS_USDT 0.01 3 5000000 2 4 tradable
52 BLOCKASSET_USDT 0.01 3 5000000 2 5 tradable
53 AITECH_USDT 0.1 3 5000000 1 5 tradable
54 GETA_USDT 0.1 3 5000000 1 8 tradable
55 APP_USDT 0.1 3 5000000 1 6 tradable
56 RENA_USDT 0.1 3 5000000 1 7 tradable
57 NBOT_USDT 0.1 3 5000000 1 6 tradable
58 ASD_USDT 0.01 3 5000000 2 5 tradable
59 WSB_USDT 1 3 5000000 0 12 tradable
60 ACN_USDT 1 3 5000000 0 8 tradable
61 THN_USDT 0.01 3 5000000 2 6 tradable
62 TRUMPCOIN_USDT 0.1 3 5000000 1 7 tradable
63 UNO_USDT 0.01 3 5000000 2 6 tradable
64 STARDOGE_USDT 0.1 3 5000000 1 9 tradable
65 HVLO_USDT 0.1 3 5000000 1 6 tradable
66 WAG_USDT 1 3 5000000 0 7 tradable
67 LTD_USDT 0.1 3 5000000 1 9 tradable
68 SLP_USDT 0.1 3 5000000 1 6 tradable
69 AIVA_USDT 0.01 3 5000000 2 7 tradable
70 MIR_USDT 0.1 3 5000000 1 5 tradable
71 AKUMA_USDT 0.1 3 5000000 1 9 tradable
72 KSM_USDT 0.001 3 5000000 3 2 tradable
73 DOGE3S_USDT 0.01 3 5000000 2 4 tradable
74 NOS_USDT 0.01 3 5000000 2 4 tradable
75 ONE_USDT 0.1 3 5000000 1 6 tradable
76 SOLICE_USDT 0.1 3 5000000 1 7 tradable
77 KLIMA_USDT 0.01 3 5000000 2 4 tradable
78 ENJ_USDT 0.01 3 5000000 2 5 tradable
79 PARAM_USDT 0.01 3 5000000 2 7 tradable
80 DMS_USDT 1 3 5000000 0 8 tradable
81 ORBS_USDT 0.01 3 5000000 2 5 tradable
82 ASR_USDT 0.01 3 5000000 2 3 tradable
83 CROWN_USDT 0.01 3 5000000 2 4 tradable
84 CTRC_USDT 1 3 5000000 0 7 tradable
85 PALM_USDT 0.01 3 5000000 2 4 tradable
86 SOLO_USDT 0.01 3 5000000 2 5 tradable
87 NATIX_USDT 1 3 5000000 0 7 tradable
88 NFM_USDT 0.1 3 5000000 1 9 tradable
89 GALA_ETH 0.1 0.001 1000 1 9 tradable
90 XDC_USDT 0.01 3 5000000 2 5 tradable
91 KIM_USDT 0.01 3 5000000 2 7 tradable
92 ACH3L_USDT 0.01 3 5000000 2 5 tradable
93 BLIN_USDT 1 3 5000000 0 6 tradable
94 WATER_USDT 0.1 3 5000000 1 7 tradable
95 RBLS_USDT 0.01 3 5000000 2 7 tradable
96 PRO_USDT 0.01 3 5000000 2 4 tradable
97 HEI_USDT 0.01 3 5000000 2 4 tradable
98 XLM3L_USDT 0.01 3 5000000 2 3 tradable
99 XAR_USDT 0.01 3 5000000 2 6 tradable
100 LADYF_USDT 1 3 5000000 0 9 tradable
101 VT_USDT 0.01 3 5000000 2 6 tradable
102 CHO_USDT 0.01 3 5000000 2 6 tradable
103 HIGH_USDT 0.01 3 5000000 2 4 tradable
104 FRAX_USDT 0.01 3 5000000 2 4 tradable
105 SNX3L_USDT 0.01 3 5000000 2 6 tradable
106 XRD_ETH 0.001 0.001 1000 3 9 tradable
107 CHZ_USDT 0.01 3 5000000 2 5 tradable
108 PAIN_USDT 0.01 3 5000000 2 3 tradable
109 LBLOCK_USDT 1 3 5000000 0 8 tradable
110 LENDS_USDT 0.01 3 5000000 2 7 tradable
111 EMON_USDT 1 3 5000000 0 7 tradable
112 FACTR_USDT 0.01 3 5000000 2 5 tradable
113 ATA_USDT 0.01 3 5000000 2 5 tradable
114 BEFE_USDT 0.1 3 5000000 1 9 tradable
115 MAHA_USDT 0.01 3 5000000 2 4 tradable
116 WANKO_USDT 0.01 3 5000000 2 6 tradable
117 VOXEL_USDT 0.01 3 5000000 2 5 tradable
118 EMYC_USDT 0.01 3 5000000 2 5 tradable
119 GLIZZY_USDT 0.1 3 5000000 1 10 tradable
120 SQT_USDT 0.01 3 5000000 2 7 tradable
121 APED_USDT 0.01 3 5000000 2 4 tradable
122 LDO3S_USDT 0.01 3 5000000 2 5 tradable
123 CRO_USDT 0.01 3 5000000 2 5 tradable
124 AKI_USDT 0.01 3 5000000 2 6 tradable
125 0DOG_USDT 0.01 3 5000000 2 7 tradable
126 ZETA_USDT 0.01 3 5000000 2 4 tradable
127 BRKL_USDT 0.1 3 5000000 1 6 tradable
128 ELEC_USDT 1 3 5000000 0 7 tradable
129 ORDI3S_USDT 0.01 3 5000000 2 5 tradable
130 CWAR_USDT 0.01 3 5000000 2 6 tradable
131 KAIA3L_USDT 0.01 3 5000000 2 5 tradable
132 ID_USDT 0.01 3 5000000 2 4 tradable
133 PSI_USDT 0.1 3 5000000 1 6 tradable
134 NFTL_USDT 0.1 3 5000000 1 7 tradable
135 MAI_USDT 0.1 3 5000000 1 6 tradable
136 SHIB3S_USDT 0.01 3 5000000 2 5 tradable
137 TIA3L_USDT 0.01 3 5000000 2 5 tradable
138 LOON_USDT 1 3 5000000 0 8 tradable
139 LRDS_USDT 0.01 3 5000000 2 5 tradable
140 QTC_USDT 0.01 3 5000000 2 5 tradable
141 LAVA_USDT 0.01 3 5000000 2 5 tradable
142 PSL_USDT 1 3 5000000 0 8 tradable
143 MILO_USDT 0.1 3 5000000 1 12 tradable
144 SRT_USDT 0.1 3 5000000 1 9 tradable
145 UNIT0_USDT 0.01 3 5000000 2 4 tradable
146 NCN_USDT 0.1 3 5000000 1 7 tradable
147 DOT5L_USDT 0.01 3 5000000 2 4 tradable
148 BABYNEIRO_USDT 0.1 3 5000000 1 14 tradable
149 TRADE_USDT 0.01 3 5000000 2 4 tradable
150 MTA_USDT 0.01 3 5000000 2 5 tradable
151 NLC_USDT 0.1 3 5000000 1 7 tradable
152 STCHAIN_USDT 0.1 3 5000000 1 7 tradable
153 MCRT_USDT 1 3 5000000 0 7 tradable
154 GZONE_USDT 0.01 3 5000000 2 6 tradable
155 SUNDOG_USDT 0.01 3 5000000 2 5 tradable
156 ETN_USDT 0.1 3 5000000 1 6 tradable
157 PUNDIAI_USDT 0.01 3 5000000 2 3 tradable
158 NAFT_USDT 1 3 5000000 0 7 tradable
159 AXLINU_USDT 0.1 3 5000000 1 9 tradable
160 GMX_USDT 0.001 3 5000000 3 2 tradable
161 XEN_USDT 1 3 5000000 0 11 tradable
162 KCT_USDT 0.01 3 5000000 2 7 tradable
163 QORPO_USDT 0.01 3 5000000 2 6 tradable
164 FAST_USDT 0.01 3 5000000 2 6 tradable
165 ZODI_USDT 1 3 5000000 0 7 tradable
166 VOID_USDT 0.1 3 5000000 1 8 tradable
167 UFT_USDT 0.01 3 5000000 2 6 tradable
168 FLM_USDT 0.01 3 5000000 2 5 tradable
169 TARA_USDT 0.01 3 5000000 2 6 tradable
170 SPO_USDT 1 3 5000000 0 7 tradable
171 BBQ_USDT 0.01 3 5000000 2 5 tradable
172 DSLA_USDT 1 3 5000000 0 7 tradable
173 LTC_BTC 0.0001 0.00001 100 4 7 tradable
174 CFX3S_USDT 0.01 3 5000000 2 4 tradable
175 FREEDOG_USDT 0.1 3 5000000 1 7 tradable
176 QUICK_USDT 0.01 3 5000000 2 5 tradable
177 CVC_ETH 0.01 0.001 1000 2 8 tradable
178 BTL_USDT 0.1 3 5000000 1 7 tradable
179 OMG3S_USDT 0.01 3 5000000 2 6 tradable
180 CGG_USDT 0.01 3 5000000 2 6 tradable
181 ABT_USDT 0.01 3 5000000 2 4 tradable
182 DPET_USDT 0.01 3 5000000 2 6 tradable
183 RIF_USDT 0.01 3 5000000 2 5 tradable
184 AMC_USDT 0.01 3 5000000 2 4 tradable
185 MTR_USDT 0.01 3 5000000 2 4 tradable
186 KAS3S_USDT 0.01 3 5000000 2 5 tradable
187 FRIEND_USDT 0.01 3 5000000 2 5 tradable
188 SLND_USDT 0.01 3 5000000 2 4 tradable
189 BKC_USDT 1 3 5000000 0 9 tradable
190 THETA3L_USDT 0.01 3 5000000 2 6 tradable
191 AVAX_ETH 0.01 0.001 1000 2 6 tradable
192 3ULL_USDT 0.1 3 5000000 1 7 tradable
193 LOOKS_USDT 0.01 3 5000000 2 5 tradable
194 ETH3L_USDT 0.01 3 5000000 2 4 tradable
195 ID3S_USDT 0.01 3 5000000 2 5 tradable
196 SEAT_USDT 0.01 3 5000000 2 7 tradable
197 SIREN_USDT 0.01 3 5000000 2 5 tradable
198 HSK_USDT 0.01 3 5000000 2 4 tradable
199 BULLY_USDT 0.01 3 5000000 2 7 tradable
200 CWS_USDT 0.01 3 5000000 2 4 tradable
201 PINE_USDT 0.1 3 5000000 1 6 tradable
202 DADDY_USDT 0.01 3 5000000 2 5 tradable
203 MOVE_USDT 0.01 3 5000000 2 5 tradable
204 DCB_USDT 0.01 3 5000000 2 6 tradable
205 MSOL_USDT 0.001 3 5000000 3 2 tradable
206 BOBO_USDT 0.1 3 5000000 1 10 tradable
207 POWR_USDT 0.01 3 5000000 2 4 tradable
208 SLICE_USDT 0.01 3 5000000 2 5 tradable
209 ETC3S_USDT 0.01 3 5000000 2 5 tradable
210 BOBA_USDT 0.01 3 5000000 2 5 tradable
211 BAC_USDT 0.1 3 5000000 1 6 tradable
212 HOME_USDT 1 3 5000000 0 9 tradable
213 CELL_ETH 0.001 0.001 1000 3 7 tradable
214 TRUMP3L_USDT 0.01 3 5000000 2 5 tradable
215 ORO_USDT 1 3 5000000 0 7 tradable
216 LITH_USDT 0.1 3 5000000 1 8 tradable
217 AKT_USDT 0.01 3 5000000 2 3 tradable
218 BIO_USDT 0.01 3 5000000 2 5 tradable
219 STEP_USDT 0.01 3 5000000 2 5 tradable
220 BBC_USDT 0.1 3 5000000 1 8 tradable
221 LIKE_USDT 0.01 3 5000000 2 5 tradable
222 TENET_USDT 0.01 3 5000000 2 7 tradable
223 AVAXAI_USDT 0.1 3 5000000 1 7 tradable
224 GX_USDT 0.01 3 5000000 2 6 tradable
225 ARTFI_USDT 0.01 3 5000000 2 6 tradable
226 GALO_USDT 0.01 3 5000000 2 5 tradable
227 MBLK_USDT 0.01 3 5000000 2 7 tradable
228 ETC_USDT 0.0001 3 5000000 4 3 tradable
229 BANKBRC_USDT 0.1 3 5000000 1 6 tradable
230 FORTH_ETH 0.001 0.001 1000 3 6 tradable
231 ZKL_USDT 0.01 3 5000000 2 5 tradable
232 BLANKV2_USDT 0.01 3 5000000 2 6 tradable
233 CATGPT_USDT 0.1 3 5000000 1 7 tradable
234 TICO_USDT 0.01 3 5000000 2 6 tradable
235 KNC_USDT 0.001 3 5000000 3 4 tradable
236 GAS_USDT 0.0001 3 5000000 4 3 tradable
237 ALT_USDT 0.01 3 5000000 2 5 tradable
238 SAFEMARS_USDT 0.1 3 5000000 1 12 tradable
239 DESCI_USDT 0.1 3 5000000 1 7 tradable
240 NWC_USDT 0.01 3 5000000 2 5 tradable
241 PEPE5S_USDT 0.01 3 5000000 2 5 tradable
242 FB_USDT 0.0001 3 5000000 4 4 tradable
243 ALT_USDC 0.01 1 5000000 2 5 tradable
244 MSU_USDT 0.1 3 5000000 1 7 tradable
245 PEOPLEFB_USDT 0.01 3 5000000 2 7 tradable
246 ZP_USDT 0.01 3 5000000 2 7 tradable
247 PERP_USDT 0.01 3 5000000 2 4 tradable
248 GALA_USDC 0.01 1 5000000 2 5 tradable
249 ZIG_USDT 0.01 3 5000000 2 5 tradable
250 GALA_USDT 0.01 3 5000000 2 5 tradable
251 LLT_USDT 0.01 3 5000000 2 6 tradable
252 GRT3L_USDT 0.01 3 5000000 2 4 tradable
253 MAVIA_USDT 0.01 3 5000000 2 4 tradable
254 UPC_USDT 0.01 3 5000000 2 3 tradable
255 BABYBONK_USDT 1 3 5000000 0 14 tradable
256 TEER_USDT 0.01 3 5000000 2 4 tradable
257 MONKY_USDT 0.1 3 5000000 1 9 tradable
258 XLM_BTC 0.01 0.00001 100 2 9 tradable
259 PLANET_USDT 0.1 3 5000000 1 10 tradable
260 YCT_USDT 1 3 5000000 0 8 tradable
261 NFTD_USDT 0.1 3 5000000 1 6 tradable
262 FEG_USDT 0.1 3 5000000 1 7 tradable
263 AKT_ETH 0.001 0.001 1000 3 7 tradable
264 ZRX_USDT 0.01 3 5000000 2 4 tradable
265 BAND_USDT 0.01 3 5000000 2 4 tradable
266 HYPE_USDT 0.01 3 5000000 2 3 tradable
267 LSD7_USDT 0.1 3 5000000 1 7 tradable
268 GT_BTC 0.001 0.00001 100 3 8 tradable
269 COMP3S_USDT 0.01 3 5000000 2 6 tradable
270 PHTR_USDT 0.1 3 5000000 1 6 tradable
271 ALGO3L_USDT 0.01 3 5000000 2 4 tradable
272 DENT_USDT 1 3 5000000 0 7 tradable
273 EGAME_USDT 0.1 3 5000000 1 9 tradable
274 FOR_USDT 0.1 3 5000000 1 6 tradable
275 EURT_USDT 0.01 3 5000000 2 4 tradable
276 RBTC_USDT 0.01 3 5000000 2 9 tradable
277 NFP_USDT 0.01 3 5000000 2 5 tradable
278 BAT_USDT 0.01 3 5000000 2 4 tradable
279 WLD_USDC 0.001 1 5000000 3 4 tradable
280 EYWA_USDT 0.01 3 5000000 2 5 tradable
281 GOLDENCAT_USDT 0.1 3 5000000 1 11 tradable
282 WLD_USDT 0.001 3 5000000 3 4 tradable
283 PURR_USDT 0.01 3 5000000 2 4 tradable
284 APT3S_USDT 0.01 3 5000000 2 4 tradable
285 HBAR3S_USDT 0.01 3 5000000 2 4 tradable
286 GRIFFAIN_USDT 0.01 3 5000000 2 5 tradable
287 NEKTAR_USDT 0.01 3 5000000 2 7 tradable
288 MOODENG_USDT 0.01 3 5000000 2 5 tradable
289 NEIROETH_USDT 0.01 3 5000000 2 5 tradable
290 POND_USDT 0.1 3 5000000 1 6 tradable
291 MUSE_USDT 0.01 3 5000000 2 3 tradable
292 UNFI_USDT 0.01 3 5000000 2 4 tradable
293 CIRUS_USDT 0.01 3 5000000 2 7 tradable
294 YFDAI_USDT 0.001 3 5000000 3 2 tradable
295 GAMESTARTER_USDT 0.01 3 5000000 2 6 tradable
296 SAND3L_USDT 0.01 3 5000000 2 5 tradable
297 KOK_USDT 0.1 3 5000000 1 8 tradable
298 OCN_USDT 1 3 5000000 0 8 tradable
299 TAKI_USDT 0.1 3 5000000 1 7 tradable
300 VEMP_USDT 0.1 3 5000000 1 7 tradable
301 STRUMP_USDT 0.1 3 5000000 1 7 tradable
302 DRIFT_USDT 0.01 3 5000000 2 4 tradable
303 FITFI_USDT 0.1 3 5000000 1 6 tradable
304 ZORA3L_USDT 0.01 3 5000000 2 5 tradable
305 XZK_USDT 0.01 3 5000000 2 6 tradable
306 AVT_USDT 0.01 3 5000000 2 3 tradable
307 RAY_USDT 0.01 3 5000000 2 4 tradable
308 SFI_USDT 0.01 3 5000000 2 5 tradable
309 TURBO3L_USDT 0.01 3 5000000 2 5 tradable
310 CFX_USDT 0.01 3 5000000 2 5 tradable
311 IAZUKI_USDT 0.01 3 5000000 2 4 tradable
312 HINT_USDT 0.1 3 5000000 1 6 tradable
313 CFX_USDC 0.01 1 5000000 2 5 tradable
314 OKT_USDT 0.001 3 5000000 3 3 tradable
315 CAPS_USDT 0.01 3 5000000 2 6 tradable
316 PRCL_USDT 0.01 3 5000000 2 5 tradable
317 VDT_USDT 0.01 3 5000000 2 6 tradable
318 METIS_USDT 0.01 3 5000000 2 2 tradable
319 CONV_USDT 1 3 5000000 0 8 tradable
320 TRX3S_USDT 0.01 3 5000000 2 5 tradable
321 PHA_USDT 0.01 3 5000000 2 5 tradable
322 NFE_USDT 0.01 3 5000000 2 6 tradable
323 CATCOIN_USDT 0.1 3 5000000 1 14 tradable
324 OOBIT_USDT 0.01 3 5000000 2 5 tradable
325 HOT_USDT 1 3 5000000 0 6 tradable
326 FTON_USDT 0.01 3 5000000 2 7 tradable
327 ALICE_USDT 0.01 3 5000000 2 4 tradable
328 AVC_USDT 0.1 3 5000000 1 6 tradable
329 CFG_USDT 0.01 3 5000000 2 5 tradable
330 LTO_USDT 0.01 3 5000000 2 5 tradable
331 BNB3L_USDT 0.01 3 5000000 2 4 tradable
332 MINT_USDT 0.01 3 5000000 2 6 tradable
333 FIL_ETH 0.01 0.001 1000 2 7 tradable
334 GM_USDT 0.1 3 5000000 1 6 untradable
335 SPA_USDT 0.1 3 5000000 1 6 tradable
336 RSC_USDT 0.01 3 5000000 2 4 tradable
337 TLM_USDT 0.1 3 5000000 1 6 tradable
338 KEY_USDT 0.1 3 5000000 1 7 tradable
339 IRON_USDT 0.01 3 5000000 2 4 tradable
340 BSV5L_USDT 0.01 3 5000000 2 4 tradable
341 SEI3L_USDT 0.01 3 5000000 2 6 tradable
342 NOOT_USDT 0.1 3 5000000 1 7 tradable
343 KTON_USDT 0.001 3 5000000 3 3 tradable
344 WCT_USDT 0.01 3 5000000 2 4 tradable
345 ROA_USDT 0.01 3 5000000 2 6 tradable
346 DOGGO_USDT 0.1 3 5000000 1 13 tradable
347 OSHI_USDT 0.1 3 5000000 1 5 tradable
348 WCT3L_USDT 0.01 3 5000000 2 5 tradable
349 FLUID_USDT 0.01 3 5000000 2 3 tradable
350 AGLA_USDT 0.01 3 5000000 2 6 tradable
351 ARPA_USDT 0.01 3 5000000 2 5 tradable
352 GAMEVIRTUAL_USDT 0.01 3 5000000 2 6 tradable
353 USUAL_USDT 0.01 3 5000000 2 4 tradable
354 ELIX_USDT 0.01 3 5000000 2 6 tradable
355 UNFI_ETH 0.001 0.001 1000 3 8 tradable
356 LKI_USDT 0.1 3 5000000 1 6 tradable
357 UNI_USDT 0.01 3 5000000 2 3 tradable
358 USDT_USD 1 0.0001 3 4 untradable
359 VTS_USDT 0.01 3 5000000 2 7 tradable
360 UNI_USDC 0.001 1 5000000 3 4 tradable
361 CSPR_USDT 0.1 3 5000000 1 6 tradable
362 VXT_USDT 0.1 3 5000000 1 5 tradable
363 FERC_USDT 0.01 3 5000000 2 6 tradable
364 GRT_USDT 0.01 3 5000000 2 5 tradable
365 PAF_USDT 0.1 3 5000000 1 8 tradable
366 REX_USDT 0.01 3 5000000 2 6 tradable
367 BEES_USDT 0.01 3 5000000 2 6 tradable
368 JANET_USDT 0.1 3 5000000 1 8 tradable
369 GENS_USDT 1 3 5000000 0 8 tradable
370 SSV_USDT 0.01 3 5000000 2 3 tradable
371 AINN_USDT 0.01 3 5000000 2 5 tradable
372 MAF_USDT 0.01 3 5000000 2 7 tradable
373 HIP_USDT 0.01 3 5000000 2 7 tradable
374 BLT_USDT 0.1 3 5000000 1 7 tradable
375 AVALOX_USDT 0.01 3 5000000 2 8 tradable
376 FPFT_USDT 0.1 3 5000000 1 6 tradable
377 X_USDT 1 3 5000000 0 8 tradable
378 TNSR_USDC 0.01 1 5000000 2 4 tradable
379 WORK_USDT 0.01 3 5000000 2 6 tradable
380 SKYAI_USDT 0.01 3 5000000 2 5 tradable
381 ETH5L_USDT 0.01 3 5000000 2 7 tradable
382 LAY3R_USDT 0.01 3 5000000 2 6 tradable
383 SHI_USDT 0.1 3 5000000 1 7 tradable
384 TNSR_USDT 0.01 3 5000000 2 4 tradable
385 BBT_USDT 0.01 3 5000000 2 4 tradable
386 BLUM_USDT 0.01 3 5000000 2 6 tradable
387 NSTR_USDT 0.01 3 5000000 2 5 tradable
388 OP3L_USDT 0.01 3 5000000 2 6 tradable
389 IDOODLES_USDT 0.01 3 5000000 2 4 tradable
390 VLX_USDT 0.1 3 5000000 1 6 tradable
391 BNB_USDT 0.0001 3 5000000 4 1 tradable
392 BTC5L_USDT 0.01 3 5000000 2 5 tradable
393 SMTX_USDT 0.01 3 5000000 2 5 tradable
394 LANDWOLF_USDT 0.1 3 5000000 1 8 tradable
395 BNB_USDC 0.0001 1 5000000 4 1 tradable
396 PBUX_USDT 0.01 3 5000000 2 6 tradable
397 VCI_USDT 0.01 3 5000000 2 8 tradable
398 WOJAK_USDT 1 3 5000000 0 7 tradable
399 OOKI_USDT 0.1 3 5000000 1 8 tradable
400 AIL_USDT 0.01 3 5000000 2 6 tradable
401 NEAT_USDT 0.01 3 5000000 2 6 tradable
402 PHIL_USDT 0.01 3 5000000 2 6 tradable
403 TED_USDT 0.01 3 5000000 2 6 tradable
404 BABYSHARK_USDT 0.01 3 5000000 2 6 tradable
405 SOL_USDC 0.001 1 5000000 3 2 tradable
406 ZOON_USDT 1 3 5000000 0 7 tradable
407 FST_USDT 0.01 3 5000000 2 7 tradable
408 JUM_USDT 0.01 3 5000000 2 6 tradable
409 SOL_USDT 0.001 3 5000000 3 2 tradable
410 COMBO_USDT 0.01 3 5000000 2 5 tradable
411 YULI_USDT 0.01 3 5000000 2 7 tradable
412 FIL3S_USDT 0.01 3 5000000 2 5 tradable
413 ELON_USDT 1 3 5000000 0 11 tradable
414 UNCX_USDT 0.0001 3 5000000 4 1 tradable
415 MASA_USDT 0.01 3 5000000 2 5 tradable
416 SFT_USDT 0.01 3 5000000 2 7 tradable
417 KONO_USDT 0.01 3 5000000 2 6 tradable
418 OPN1_USDT 0.1 3 5000000 1 7 tradable
419 MINI_USDT 0.1 3 5000000 1 6 tradable
420 ZIX_USDT 1 3 5000000 0 8 tradable
421 CAT_USDT 0.1 3 5000000 1 9 tradable
422 LINK5L_USDT 0.001 3 5000000 3 5 tradable
423 XETA_USDT 0.1 3 5000000 1 7 tradable
424 QKC_USDT 0.1 3 5000000 1 6 tradable
425 IOTX_USDT 0.01 3 5000000 2 5 tradable
426 SNFT_USDT 0.1 3 5000000 1 8 tradable
427 GMM_USDT 0.1 3 5000000 1 8 tradable
428 PSTAKE_USDT 0.01 3 5000000 2 5 tradable
429 TAPPROTOCOL_USDT 0.01 3 5000000 2 4 tradable
430 IP3S_USDT 0.01 3 5000000 2 5 tradable
431 WNXM_USDT 0.0001 3 5000000 4 2 tradable
432 ETH_USDT 0.001 3 5000000 4 2 tradable
433 CHR_USDT 0.01 3 5000000 2 5 tradable
434 ETH_USDC 0.001 1 5000000 4 1 tradable
435 CSPR_ETH 0.1 0.001 1000 1 9 tradable
436 BIGPUMP_USDT 0.1 3 5000000 1 10 tradable
437 ATOMARC_USDT 0.01 3 5000000 2 4 tradable
438 TAOCAT_USDT 0.01 3 5000000 2 6 tradable
439 PIZZA_USDT 0.01 3 5000000 2 4 tradable
440 BEAMX_USDT 0.1 3 5000000 1 6 tradable
441 VDA_USDT 0.01 3 5000000 2 6 tradable
442 PYTH_USDT 0.01 3 5000000 2 4 tradable
443 SERO_USDT 0.1 3 5000000 1 6 tradable
444 NEBL_USDT 0.01 3 5000000 2 6 tradable
445 WELL_USDT 0.1 3 5000000 1 5 tradable
446 HGET_USDT 0.01 3 5000000 2 5 tradable
447 LGX_USDT 0.1 3 5000000 1 8 tradable
448 BAKE_USDT 0.01 3 5000000 2 4 tradable
449 DEEPSEEK_USDT 0.1 3 5000000 1 6 tradable
450 MPH_USDT 0.1 3 5000000 1 6 tradable
451 ADA5L_USDT 0.01 3 5000000 2 5 tradable
452 MUBI_USDT 0.1 3 5000000 1 6 tradable
453 BOTIFY_USDT 0.1 3 5000000 1 6 tradable
454 WNDR_USDT 0.1 3 5000000 1 6 tradable
455 ELY_USDT 0.1 3 5000000 1 6 tradable
456 COS_USDT 0.1 3 5000000 1 6 tradable
457 REEF_USDT 0.1 3 5000000 1 7 tradable
458 ZEEP_USDT 0.1 3 5000000 1 10 tradable
459 GOG_USDT 0.01 3 5000000 2 6 tradable
460 ASTR3S_USDT 0.01 3 5000000 2 5 tradable
461 ADA3L_USDT 0.01 3 5000000 2 5 tradable
462 SNM_USDT 0.1 3 5000000 1 6 tradable
463 PLA_ETH 0.001 0.001 1000 3 7 untradable
464 GTAI_USDT 0.01 3 5000000 2 4 tradable
465 UDAO_USDT 0.01 3 5000000 2 5 tradable
466 BDX_BTC 1 0.00001 100 0 11 tradable
467 STEEM_USDT 0.01 3 5000000 2 4 tradable
468 BSW_USDT 0.01 3 5000000 2 5 tradable
469 GODL_USDT 0.01 3 5000000 2 7 tradable
470 FLOKICEO_USDT 1 3 5000000 0 14 tradable
471 SWAP_USDT 0.01 3 5000000 2 5 tradable
472 BSCPAD_USDT 0.01 3 5000000 2 5 tradable
473 PIPPIN_USDT 0.01 3 5000000 2 5 tradable
474 DUCK_USDT 0.01 3 5000000 2 6 tradable
475 SNX_USDT 0.01 3 5000000 2 4 tradable
476 BID_USDT 0.01 3 5000000 2 5 tradable
477 WAXP_USDT 0.01 3 5000000 2 5 tradable
478 ZAT_USDT 1 3 5000000 0 12 tradable
479 BASEBEARCUTE_USDT 0.1 3 5000000 1 10 tradable
480 GPT_USDT 0.01 3 5000000 2 7 tradable
481 RJV_USDT 0.01 3 5000000 2 6 tradable
482 MSWAP_USDT 1 3 5000000 0 8 tradable
483 DOM_USDT 0.01 3 5000000 2 9 tradable
