Gate.io SPOT Symbols


List of Gate.io SPOT supported symbols to trade on Gate.io with corresponding Min and Max trade quantity

# Symbol Mim Base Amount Mim Quote Amount Max Quote Amount Amount Precision Precision Trade Status
1 ALEPH_USDT 0.01 3 5000000 2 5 tradable
2 ORNJ_USDT 0.01 3 5000000 2 6 tradable
3 HAM_USDT 1 3 5000000 0 13 tradable
4 POOL_USDT 0.01 3 5000000 2 3 tradable
5 HARD_USDT 0.01 3 5000000 2 6 tradable
6 FALCONS_USDT 0.1 3 5000000 1 7 tradable
7 PEIPEI_USDT 1 3 5000000 0 11 tradable
8 HFT_USDT 0.01 3 5000000 2 5 tradable
9 COINX_USDT 0.001 3 5000000 3 2 tradable
10 FYDE_USDT 0.01 3 5000000 2 6 tradable
11 VET_USDT 0.01 3 5000000 2 5 tradable
12 CSAS_USDT 0.1 3 5000000 1 8 tradable
13 SOPH3S_USDT 0.01 3 5000000 2 4 tradable
14 HAPPY_USDT 0.1 3 5000000 1 7 tradable
15 UNILAYER_USDT 0.01 3 5000000 2 6 tradable
16 ARG_USDT 0.01 3 5000000 2 4 tradable
17 BLUE_USDT 0.01 3 5000000 2 5 tradable
18 HGPT_USDT 0.1 3 5000000 1 6 tradable
19 CLEAR_USDT 0.01 3 5000000 2 5 tradable
20 AI16Z3L_USDT 0.01 3 5000000 2 3 tradable
21 ACNON_USDT 0.001 3 5000000 3 2 tradable
22 PYM_USDT 1 3 5000000 0 7 tradable
23 FLOCK3S_USDT 0.01 3 5000000 2 5 tradable
24 WLKN_USDT 0.1 3 5000000 1 7 tradable
25 COTI_USDT 0.01 3 5000000 2 5 tradable
26 XRP_USDC 0.01 1 5000000 2 4 tradable
27 SKYA_USDT 0.01 3 5000000 2 6 tradable
28 BRISE_USDT 0.1 3 5000000 1 11 tradable
29 XRP_USDT 0.001 3 5000000 3 3 tradable
30 SMX_USDT 0.01 3 5000000 2 6 tradable
31 PAXG_USDT 0.001 3 5000000 3 2 tradable
32 TAP_USDT 0.1 3 5000000 1 8 tradable
33 MLT_USDT 0.01 3 5000000 2 6 tradable
34 XAVA_USDT 0.01 3 5000000 2 4 tradable
35 WIF5S_USDT 0.01 3 5000000 2 4 tradable
36 MDUS_USDT 0.01 3 5000000 2 7 tradable
37 CBK_USDT 0.01 3 5000000 2 4 tradable
38 SIN_USDT 0.1 3 5000000 1 7 tradable
39 UNA_USDT 0.01 3 5000000 2 6 tradable
40 AGENT_USDT 0.01 3 5000000 2 6 tradable
41 FORT_USDT 0.01 3 5000000 2 5 tradable
42 ROUTE_USDT 0.01 3 5000000 2 6 tradable
43 GLM_USDT 0.01 3 5000000 2 4 tradable
44 ONS_USDT 0.01 3 5000000 2 4 tradable
45 BLOCKASSET_USDT 1 3 5000000 0 6 tradable
46 AITECH_USDT 0.1 3 5000000 1 5 tradable
47 GETA_USDT 0.1 3 5000000 1 8 tradable
48 APP_USDT 0.1 3 5000000 1 6 tradable
49 RENA_USDT 0.1 3 5000000 1 7 tradable
50 NBOT_USDT 0.1 3 5000000 1 6 tradable
51 WSB_USDT 1 3 5000000 0 12 tradable
52 ACN_USDT 1 3 5000000 0 8 tradable
53 THN_USDT 0.01 3 5000000 2 7 tradable
54 UNO_USDT 0.01 3 5000000 2 6 tradable
55 HVLO_USDT 0.1 3 5000000 1 8 tradable
56 SOMI_USDT 0.1 3 5000000 1 4 tradable
57 WAG_USDT 1 3 5000000 0 7 tradable
58 POPCAT3L_USDT 0.01 3 5000000 2 5 tradable
59 SLP_USDT 0.1 3 5000000 1 7 tradable
60 TA_USDT 1 3 5000000 0 5 tradable
61 AIVA_USDT 0.01 3 5000000 2 7 tradable
62 ACNX_USDT 0.001 3 5000000 3 2 tradable
63 KSM_USDT 0.001 3 5000000 3 2 tradable
64 AKUMA_USDT 0.1 3 5000000 1 10 tradable
65 DOGE3S_USDT 0.01 3 5000000 2 6 tradable
66 NOS_USDT 0.01 3 5000000 2 4 tradable
67 ONE_USDT 0.1 3 5000000 1 6 tradable
68 SOLICE_USDT 0.1 3 5000000 1 7 tradable
69 ENJ_USDT 0.01 3 5000000 2 5 tradable
70 DMS_USDT 1 3 5000000 0 8 tradable
71 ORBS_USDT 0.01 3 5000000 2 5 tradable
72 SOON_USDT 0.01 3 5000000 2 4 tradable
73 ASR_USDT 0.01 3 5000000 2 3 tradable
74 CROWN_USDT 0.01 3 5000000 2 5 tradable
75 CTRC_USDT 1 3 5000000 0 7 tradable
76 PALM_USDT 0.01 3 5000000 2 4 tradable
77 AVGOON_USDT 0.001 3 5000000 3 2 tradable
78 SOLO_USDT 0.01 3 5000000 2 5 tradable
79 NATIX_USDT 1 3 5000000 0 7 tradable
80 MIRAI_USDT 0.1 3 5000000 1 6 tradable
81 NFM_USDT 0.1 3 5000000 1 9 tradable
82 XDC_USDT 0.01 3 5000000 2 5 tradable
83 GALA_ETH 0.1 0.001 1000 1 9 tradable
84 KIM_USDT 0.01 3 5000000 2 7 tradable
85 WATER_USDT 1 3 5000000 0 8 tradable
86 PRO_USDT 0.01 3 5000000 2 4 tradable
87 HEI_USDT 0.01 3 5000000 2 4 tradable
88 XLM3L_USDT 0.01 3 5000000 2 4 tradable
89 XAR_USDT 0.01 3 5000000 2 6 untradable
90 LADYF_USDT 1 3 5000000 0 9 tradable
91 GORK3L_USDT 0.01 3 5000000 2 5 tradable
92 VT_USDT 0.01 3 5000000 2 6 tradable
93 CHO_USDT 0.01 3 5000000 2 6 tradable
94 HIGH_USDT 0.01 3 5000000 2 4 tradable
95 FRAX_USDT 0.01 3 5000000 2 3 tradable
96 XRD_ETH 0.001 0.001 1000 3 10 tradable
97 LAYER3L_USDT 0.01 3 5000000 2 6 tradable
98 CHZ_USDT 0.01 3 5000000 2 5 tradable
99 PAIN_USDT 0.01 3 5000000 2 4 tradable
100 LBLOCK_USDT 1 3 5000000 0 8 tradable
101 FACTR_USDT 0.01 3 5000000 2 5 untradable
102 ATA_USDT 0.01 3 5000000 2 5 tradable
103 BEFE_USDT 0.1 3 5000000 1 9 tradable
104 MAHA_USDT 0.01 3 5000000 2 4 tradable
105 EMYC_USDT 0.01 3 5000000 2 5 tradable
106 VOXEL_USDT 0.01 3 5000000 2 5 tradable
107 AVGOX_USDT 0.001 3 5000000 3 2 tradable
108 VLR_USDT 1 3 5000000 0 5 sellable
109 SQT_USDT 0.01 3 5000000 2 7 tradable
110 LDO3S_USDT 0.01 3 5000000 2 4 tradable
111 CRO_USDT 0.01 3 5000000 2 5 tradable
112 AKI_USDT 0.01 3 5000000 2 6 tradable
113 MCDX_USDT 0.001 3 5000000 3 2 tradable
114 ZETA_USDT 0.01 3 5000000 2 5 tradable
115 BRKL_USDT 0.1 3 5000000 1 6 tradable
116 ORDI3S_USDT 0.01 3 5000000 2 5 tradable
117 CWAR_USDT 0.01 3 5000000 2 7 tradable
118 KAIA3L_USDT 0.01 3 5000000 2 5 tradable
119 ID_USDT 0.01 3 5000000 2 4 tradable
120 PI5L_USDT 0.01 3 5000000 2 5 tradable
121 PSI_USDT 0.1 3 5000000 1 6 tradable
122 MAI_USDT 1 3 5000000 0 7 tradable
123 HUMA_USDT 0.01 3 5000000 2 5 tradable
124 SHIB3S_USDT 0.01 3 5000000 2 5 tradable
125 B_USD1 0.1 0.0001 1 4 tradable
126 TIA3L_USDT 0.01 3 5000000 2 3 tradable
127 LRDS_USDT 0.01 3 5000000 2 5 tradable
128 B_USDT 0.01 3 5000000 2 4 tradable
129 QTC_USDT 0.01 3 5000000 2 5 tradable
130 LAVA_USDT 0.01 3 5000000 2 5 tradable
131 MILO_USDT 0.1 3 5000000 1 12 tradable
132 UNIT0_USDT 0.01 3 5000000 2 5 tradable
133 DOT5L_USDT 0.01 3 5000000 2 5 tradable
134 NCN_USDT 0.1 3 5000000 1 7 tradable
135 BABYNEIRO_USDT 0.1 3 5000000 1 14 tradable
136 TRADE_USDT 0.01 3 5000000 2 4 tradable
137 TSLAON_USDT 0.001 3 5000000 3 2 tradable
138 NLC_USDT 0.1 3 5000000 1 7 tradable
139 MCRT_USDT 1 3 5000000 0 7 tradable
140 GZONE_USDT 0.01 3 5000000 2 6 tradable
141 MOVE3L_USDT 0.01 3 5000000 2 5 tradable
142 SUNDOG_USDT 0.01 3 5000000 2 5 tradable
143 PUNDIAI_USDT 0.1 3 5000000 1 4 tradable
144 ETN_USDT 0.1 3 5000000 1 7 tradable
145 NAFT_USDT 1 3 5000000 0 7 tradable
146 GMX_USDT 0.001 3 5000000 3 2 tradable
147 XEN_USDT 1 3 5000000 0 11 tradable
148 SBETON_USDT 0.001 3 5000000 3 2 tradable
149 KCT_USDT 0.01 3 5000000 2 7 tradable
150 QORPO_USDT 0.01 3 5000000 2 6 tradable
151 FAST_USDT 0.01 3 5000000 2 6 tradable
152 ZODI_USDT 0.1 3 5000000 1 8 tradable
153 VOID_USDT 0.1 3 5000000 1 8 tradable
154 FLM_USDT 0.01 3 5000000 2 5 tradable
155 TARA_USDT 0.01 3 5000000 2 6 tradable
156 SPO_USDT 1 3 5000000 0 7 tradable
157 BBQ_USDT 0.01 3 5000000 2 6 tradable
158 LTC_BTC 0.0001 0.000001 100 4 7 tradable
159 CFX3S_USDT 0.01 3 5000000 2 5 tradable
160 FREEDOG_USDT 1 3 5000000 0 7 tradable
161 QUICK_USDT 0.01 3 5000000 2 5 tradable
162 CVC_ETH 0.01 0.001 1000 2 8 tradable
163 NEKO_USDT 1 3 5000000 0 8 tradable
164 ABT_USDT 0.01 3 5000000 2 4 tradable
165 DPET_USDT 0.01 3 5000000 2 6 tradable
166 RIF_USDT 0.01 3 5000000 2 5 tradable
167 AMC_USDT 1 3 5000000 0 5 tradable
168 MTR_USDT 0.01 3 5000000 2 4 tradable
169 KAS3S_USDT 0.01 3 5000000 2 5 tradable
170 FRIEND_USDT 0.01 3 5000000 2 5 tradable
171 THETA3L_USDT 0.01 3 5000000 2 3 tradable
172 AVAX_ETH 0.01 0.001 1000 2 6 tradable
173 LOOKS_USDT 0.01 3 5000000 2 6 tradable
174 3ULL_USDT 0.1 3 5000000 1 7 tradable
175 ETH3L_USDT 0.01 3 5000000 2 4 tradable
176 SEAT_USDT 0.01 3 5000000 2 7 tradable
177 SIREN_USDT 0.01 3 5000000 2 5 tradable
178 HSK_USDT 0.01 3 5000000 2 4 tradable
179 FOREST_USDT 1 3 5000000 0 5 tradable
180 CWS_USDT 0.01 3 5000000 2 5 tradable
181 PINE_USDT 0.1 3 5000000 1 6 tradable
182 DADDY_USDT 0.01 3 5000000 2 5 tradable
183 MOVE_USDT 0.01 3 5000000 2 5 tradable
184 DCB_USDT 0.01 3 5000000 2 6 tradable
185 MSOL_USDT 0.001 3 5000000 3 2 tradable
186 BOBO_USDT 0.1 3 5000000 1 10 tradable
187 POWR_USDT 0.01 3 5000000 2 4 tradable
188 LIVE_USDT 0.1 3 5000000 1 5 tradable
189 SLICE_USDT 0.01 3 5000000 2 5 tradable
190 QQQX_USDT 0.001 3 5000000 3 2 tradable
191 MATR1X_USDT 1 3 5000000 0 5 tradable
192 ETC3S_USDT 0.01 3 5000000 2 5 tradable
193 BOBA_USDT 0.01 3 5000000 2 5 tradable
194 BAC_USDT 0.1 3 5000000 1 6 tradable
195 HOME_USDT 0.01 3 5000000 2 5 tradable
196 TRUMP3L_USDT 0.01 3 5000000 2 5 tradable
197 ORO_USDT 1 3 5000000 0 7 tradable
198 AKT_USDT 0.01 3 5000000 2 4 tradable
199 BIO_USDT 0.01 3 5000000 2 5 tradable
200 STEP_USDT 0.01 3 5000000 2 5 tradable
201 BBC_USDT 0.1 3 5000000 1 8 tradable
202 LIKE_USDT 0.01 3 5000000 2 6 tradable
203 TENET_USDT 0.01 3 5000000 2 8 tradable
204 AVAXAI_USDT 0.1 3 5000000 1 7 tradable
205 ARTFI_USDT 0.01 3 5000000 2 6 tradable
206 GX_USDT 0.01 3 5000000 2 7 tradable
207 RION_USDT 0.1 3 5000000 1 4 tradable
208 GALO_USDT 0.01 3 5000000 2 5 tradable
209 MBLK_USDT 1 3 5000000 0 8 tradable
210 ETC_USDT 0.001 3 5000000 3 3 tradable
211 FORTH_ETH 0.001 0.001 1000 3 7 tradable
212 ZKL_USDT 0.01 3 5000000 2 5 tradable
213 CATGPT_USDT 0.1 3 5000000 1 8 tradable
214 ES_USDT 0.1 3 5000000 1 4 tradable
215 TICO_USDT 0.01 3 5000000 2 6 tradable
216 KNC_USDT 0.001 3 5000000 3 4 tradable
217 GAS_USDT 0.001 3 5000000 3 3 tradable
218 ALT_USDT 0.01 3 5000000 2 5 tradable
219 NWC_USDT 0.01 3 5000000 2 5 tradable
220 PEPE5S_USDT 0.01 3 5000000 2 4 tradable
221 FB_USDT 0.01 3 5000000 2 4 tradable
222 ZBCN3S_USDT 0.01 3 5000000 2 6 tradable
223 ALT_USDC 0.01 1 5000000 2 5 tradable
224 PEOPLEFB_USDT 0.01 3 5000000 2 6 tradable
225 NEWT_USDT 0.01 3 5000000 2 4 tradable
226 ZP_USDT 1 3 5000000 0 8 tradable
227 CELB_USDT 1 3 5000000 0 7 tradable
228 GALA_USDC 0.01 1 5000000 2 5 tradable
229 PERP_USDT 0.01 3 5000000 2 4 tradable
230 ZIG_USDT 0.01 3 5000000 2 5 tradable
231 GALA_USDT 0.01 3 5000000 2 5 tradable
232 LLT_USDT 0.01 3 5000000 2 7 tradable
233 MAVIA_USDT 1 3 5000000 0 5 tradable
234 UPC_USDT 0.01 3 5000000 2 3 tradable
235 TEER_USDT 0.01 3 5000000 2 4 tradable
236 ABTON_USDT 0.001 3 5000000 3 2 tradable
237 MONKY_USDT 0.1 3 5000000 1 10 tradable
238 XLM_BTC 0.01 0.000001 100 2 9 tradable
239 PLANET_USDT 0.1 3 5000000 1 10 tradable
240 YCT_USDT 1 3 5000000 0 8 tradable
241 NFTD_USDT 0.1 3 5000000 1 6 tradable
242 FEG_USDT 0.1 3 5000000 1 8 tradable
243 ZRX_USDT 0.01 3 5000000 2 4 tradable
244 AKT_ETH 0.001 0.001 1000 3 7 tradable
245 BAND_USDT 0.01 3 5000000 2 4 tradable
246 HYPE_USDT 0.01 3 5000000 2 3 tradable
247 GT_BTC 0.001 0.000001 100 3 8 tradable
248 PHTR_USDT 0.1 3 5000000 1 6 tradable
249 ALGO3L_USDT 0.01 3 5000000 2 5 tradable
250 DATAMALL_USDT 0.1 3 5000000 1 8 tradable
251 DENT_USDT 1 3 5000000 0 7 tradable
252 EGAME_USDT 0.1 3 5000000 1 9 tradable
253 FOR_USDT 0.1 3 5000000 1 7 tradable
254 APT5S_USDT 0.01 3 5000000 2 5 tradable
255 EURT_USDT 0.01 3 5000000 2 4 tradable
256 RBTC_USDT 0.01 3 5000000 2 10 tradable
257 NFP_USDT 0.01 3 5000000 2 5 tradable
258 BAT_USDT 0.01 3 5000000 2 4 tradable
259 WLD_USDC 0.001 1 5000000 3 4 tradable
260 EYWA_USDT 0.01 3 5000000 2 6 tradable
261 WLD_USDT 0.001 3 5000000 3 4 tradable
262 PURR_USDT 0.01 3 5000000 2 5 tradable
263 APT3S_USDT 0.01 3 5000000 2 5 tradable
264 HBAR3S_USDT 0.01 3 5000000 2 5 tradable
265 GRIFFAIN_USDT 0.01 3 5000000 2 5 tradable
266 MOODENG_USDT 0.01 3 5000000 2 5 tradable
267 NEIROETH_USDT 0.01 3 5000000 2 5 tradable
268 POND_USDT 0.1 3 5000000 1 6 tradable
269 MUSE_USDT 0.01 3 5000000 2 3 tradable
270 UNFI_USDT 0.01 3 5000000 2 4 tradable
271 YFDAI_USDT 0.001 3 5000000 3 2 tradable
272 GAMESTARTER_USDT 0.01 3 5000000 2 6 tradable
273 SAND3L_USDT 0.01 3 5000000 2 5 tradable
274 WLFI3S_USDT 0.01 3 5000000 2 4 tradable
275 VEMP_USDT 0.1 3 5000000 1 7 tradable
276 DRIFT_USDT 0.01 3 5000000 2 4 tradable
277 FITFI_USDT 0.1 3 5000000 1 6 tradable
278 XZK_USDT 0.01 3 5000000 2 6 tradable
279 AVT_USDT 0.01 3 5000000 2 3 tradable
280 RAY_USDT 0.01 3 5000000 2 4 tradable
281 SFI_USDT 0.01 3 5000000 2 5 tradable
282 TURBO3L_USDT 0.01 3 5000000 2 5 tradable
283 CFX_USDT 0.01 3 5000000 2 5 tradable
284 HINT_USDT 0.1 3 5000000 1 6 tradable
285 CFX_USDC 0.01 1 5000000 2 5 tradable
286 OKT_USDT 0.001 3 5000000 3 3 untradable
287 CAPS_USDT 0.01 3 5000000 2 7 tradable
288 TOSHI3L_USDT 0.01 3 5000000 2 5 tradable
289 PRCL_USDT 0.01 3 5000000 2 5 tradable
290 VDT_USDT 0.01 3 5000000 2 6 tradable
291 METIS_USDT 0.01 3 5000000 2 2 tradable
292 TRX3S_USDT 0.01 3 5000000 2 5 tradable
293 PHA_USDT 0.01 3 5000000 2 5 tradable
294 VIRTUAL3S_USDT 0.01 3 5000000 2 5 tradable
295 NFE_USDT 0.01 3 5000000 2 7 tradable
296 CATCOIN_USDT 1 3 5000000 0 13 tradable
297 OOBIT_USDT 0.01 3 5000000 2 6 tradable
298 HOT_USDT 0.1 3 5000000 1 7 tradable
299 FTON_USDT 0.01 3 5000000 2 7 tradable
300 ALICE_USDT 0.01 3 5000000 2 4 tradable
301 AVC_USDT 0.1 3 5000000 1 7 tradable
302 CFG_USDT 0.01 3 5000000 2 5 tradable
303 LTO_USDT 0.01 3 5000000 2 6 tradable
304 BNB3L_USDT 0.01 3 5000000 2 4 tradable
305 MINT_USDT 0.01 3 5000000 2 6 tradable
306 FIL_ETH 0.01 0.001 1000 2 7 tradable
307 GM_USDT 0.1 3 5000000 1 6 tradable
308 SPA_USDT 0.1 3 5000000 1 6 tradable
309 RSC_USDT 0.01 3 5000000 2 4 tradable
310 TLM_USDT 0.1 3 5000000 1 6 tradable
311 KEY_USDT 0.1 3 5000000 1 7 tradable
312 IRON_USDT 0.01 3 5000000 2 4 tradable
313 BSV5L_USDT 0.01 3 5000000 2 5 tradable
314 SEI3L_USDT 0.01 3 5000000 2 6 tradable
315 NOOT_USDT 0.1 3 5000000 1 8 tradable
316 KTON_USDT 0.001 3 5000000 3 3 tradable
317 WCT_USDT 0.01 3 5000000 2 4 tradable
318 FRAG_USDT 0.01 3 5000000 2 5 tradable
319 ROA_USDT 0.01 3 5000000 2 6 tradable
320 DOGGO_USDT 0.1 3 5000000 1 13 tradable
321 OSHI_USDT 1 3 5000000 0 6 tradable
322 WCT3L_USDT 0.01 3 5000000 2 5 tradable
323 FLUID_USDT 0.01 3 5000000 2 3 tradable
324 AGLA_USDT 0.01 3 5000000 2 7 tradable
325 ARPA_USDT 0.01 3 5000000 2 5 tradable
326 GAMEVIRTUAL_USDT 0.01 3 5000000 2 5 tradable
327 WHITE_USDT 0.1 3 5000000 1 7 tradable
328 USUAL_USDT 0.01 3 5000000 2 5 tradable
329 ELIX_USDT 0.01 3 5000000 2 6 tradable
330 LKI_USDT 0.1 3 5000000 1 6 tradable
331 UNI_USDT 0.01 3 5000000 2 3 tradable
332 USDT_USD 1 0.0001 3 4 untradable
333 UNI_USDC 0.001 1 5000000 3 4 tradable
334 CSPR_USDT 0.1 3 5000000 1 6 tradable
335 VXT_USDT 0.1 3 5000000 1 5 tradable
336 FERC_USDT 0.01 3 5000000 2 6 tradable
337 BNB_USD1 0.001 0.1 3 1 tradable
338 GRT_USDT 0.01 3 5000000 2 5 tradable
339 REX_USDT 1 3 5000000 0 5 tradable
340 BEES_USDT 0.01 3 5000000 2 7 tradable
341 JANET_USDT 0.1 3 5000000 1 8 tradable
342 AINN_USDT 1 3 5000000 0 6 tradable
343 SSV_USDT 0.01 3 5000000 2 3 tradable
344 ZKWASM_USDT 1 3 5000000 0 5 tradable
345 MAF_USDT 0.01 3 5000000 2 8 tradable
346 TRB3L_USDT 0.01 3 5000000 2 5 tradable
347 X_USDT 1 3 5000000 0 8 tradable
348 TNSR_USDC 0.01 1 5000000 2 4 tradable
349 WORK_USDT 0.01 3 5000000 2 7 tradable
350 SKYAI_USDT 0.01 3 5000000 2 5 tradable
351 ETH5L_USDT 0.01 3 5000000 2 6 tradable
352 LAY3R_USDT 0.01 3 5000000 2 6 tradable
353 SHI_USDT 0.1 3 5000000 1 7 tradable
354 TNSR_USDT 0.01 3 5000000 2 4 tradable
355 SOL_USD1 0.001 0.01 3 2 tradable
356 BBT_USDT 0.01 3 5000000 2 5 tradable
357 BLUM_USDT 0.01 3 5000000 2 5 tradable
358 NSTR_USDT 0.01 3 5000000 2 5 tradable
359 OP3L_USDT 0.01 3 5000000 2 3 tradable
360 IDOODLES_USDT 0.01 3 5000000 2 4 tradable
361 BNB_USDT 0.001 3 5000000 3 1 tradable
362 BTC5L_USDT 0.01 3 5000000 2 5 tradable
363 SMTX_USDT 0.01 3 5000000 2 5 tradable
364 BNB_USDC 0.0001 1 5000000 4 1 tradable
365 PBUX_USDT 0.01 3 5000000 2 6 tradable
366 WOJAK_USDT 1 3 5000000 0 7 tradable
367 AIL_USDT 0.01 3 5000000 2 7 tradable
368 ANIME3L_USDT 0.01 3 5000000 2 5 tradable
369 PHIL_USDT 0.01 3 5000000 2 6 tradable
370 TED_USDT 0.01 3 5000000 2 6 tradable
371 BABYSHARK_USDT 1 3 5000000 0 7 tradable
372 SOL_USDC 0.001 1 5000000 3 2 tradable
373 ZOON_USDT 1 3 5000000 0 7 tradable
374 FST_USDT 1 3 5000000 0 5 tradable
375 JUM_USDT 0.01 3 5000000 2 7 tradable
376 SOL_USDT 0.001 3 5000000 3 2 tradable
377 COMBO_USDT 0.01 3 5000000 2 6 tradable
378 YULI_USDT 0.01 3 5000000 2 7 tradable
379 XLAB_USDT 1 3 5000000 0 9 tradable
380 YZY_USDT 0.1 3 5000000 1 4 tradable
381 FIL3S_USDT 0.01 3 5000000 2 5 tradable
382 ELON_USDT 1 3 5000000 0 11 tradable
383 UNCX_USDT 0.001 3 5000000 3 1 tradable
384 MASA_USDT 0.01 3 5000000 2 5 tradable
385 OPN1_USDT 0.1 3 5000000 1 8 tradable
386 HONX_USDT 0.001 3 5000000 3 2 tradable
387 ZIX_USDT 1 3 5000000 0 8 tradable
388 H_USDT 0.01 3 5000000 2 5 tradable
389 CAT_USDT 0.1 3 5000000 1 9 tradable
390 LINK5L_USDT 0.001 3 5000000 3 6 tradable
391 XETA_USDT 0.1 3 5000000 1 7 tradable
392 QKC_USDT 0.1 3 5000000 1 6 tradable
393 IOTX_USDT 0.01 3 5000000 2 5 tradable
394 GMM_USDT 0.1 3 5000000 1 8 tradable
395 PSTAKE_USDT 0.01 3 5000000 2 5 tradable
396 TAPPROTOCOL_USDT 0.01 3 5000000 2 4 tradable
397 IP3S_USDT 0.01 3 5000000 2 5 tradable
398 ETH_USDT 0.001 3 5000000 4 2 tradable
399 WNXM_USDT 0.001 3 5000000 3 2 tradable
400 CHR_USDT 0.01 3 5000000 2 5 tradable
401 ETH_USDC 0.001 1 5000000 4 1 tradable
402 BIGPUMP_USDT 0.1 3 5000000 1 10 tradable
403 CSPR_ETH 0.1 0.001 1000 1 9 tradable
404 ETH_USD1 0.001 0.01 4 2 tradable
405 TAOCAT_USDT 0.01 3 5000000 2 7 tradable
406 PIZZA_USDT 0.01 3 5000000 2 5 tradable
407 BEAMX_USDT 0.1 3 5000000 1 6 tradable
408 VDA_USDT 0.01 3 5000000 2 6 tradable
409 PYTH_USDT 0.01 3 5000000 2 5 tradable
410 SERO_USDT 0.1 3 5000000 1 6 tradable
411 TCOM_USDT 1 3 5000000 0 5 tradable
412 WELL_USDT 0.1 3 5000000 1 5 tradable
413 HGET_USDT 0.01 3 5000000 2 5 tradable
414 BAKE_USDT 0.01 3 5000000 2 5 tradable
415 DEEPSEEK_USDT 0.1 3 5000000 1 7 tradable
416 MPH_USDT 0.1 3 5000000 1 6 tradable
417 ADA5L_USDT 0.01 3 5000000 2 4 tradable
418 MUBI_USDT 0.1 3 5000000 1 6 tradable
419 BOTIFY_USDT 0.1 3 5000000 1 6 tradable
420 EIGEN3L_USDT 0.01 3 5000000 2 5 tradable
421 WNDR_USDT 0.1 3 5000000 1 6 tradable
422 MITO_USDT 0.1 3 5000000 1 4 tradable
423 ERA_USDT 0.1 3 5000000 1 4 tradable
424 WLD5S_USDT 0.01 3 5000000 2 5 tradable
425 SUIRWAPIN_USDT 1 3 5000000 0 8 tradable
426 ELY_USDT 0.1 3 5000000 1 6 tradable
427 REEF_USDT 0.1 3 5000000 1 7 tradable
428 COS_USDT 0.1 3 5000000 1 6 tradable
429 SYRUP3S_USDT 0.01 3 5000000 2 5 tradable
430 GOG_USDT 0.01 3 5000000 2 6 tradable
431 ADA3L_USDT 0.01 3 5000000 2 5 tradable
432 ABBVX_USDT 0.001 3 5000000 3 2 tradable
433 BFTOKEN_USDT 0.01 3 5000000 2 7 tradable
434 PLA_ETH 0.001 0.001 1000 3 7 untradable
435 LN_USDT 1 3 5000000 0 5 tradable
436 GTAI_USDT 0.01 3 5000000 2 5 tradable
437 UDAO_USDT 0.01 3 5000000 2 5 tradable
438 BDX_BTC 1 0.000001 100 0 11 tradable
439 STEEM_USDT 0.01 3 5000000 2 4 tradable
440 BSW_USDT 1 3 5000000 0 6 tradable
441 GODL_USDT 0.01 3 5000000 2 7 tradable
442 AA_USDT 1 3 5000000 0 5 tradable
443 TQQQX_USDT 0.001 3 5000000 3 2 tradable
444 SWAP_USDT 0.01 3 5000000 2 5 tradable
445 PIPPIN_USDT 0.01 3 5000000 2 5 tradable
446 BSCPAD_USDT 0.01 3 5000000 2 5 tradable
447 SNX_USDT 0.01 3 5000000 2 4 tradable
448 DUCK_USDT 0.01 3 5000000 2 6 tradable
449 BID_USDT 0.01 3 5000000 2 5 tradable
450 WAXP_USDT 0.01 3 5000000 2 5 tradable
451 ZAT_USDT 1 3 5000000 0 12 tradable
452 GPT_USDT 0.01 3 5000000 2 7 tradable
453 RJV_USDT 0.01 3 5000000 2 6 tradable
454 VC_USDT 0.01 3 5000000 2 6 tradable
455 GOHOME_USDT 0.001 3 5000000 3 2 tradable
456 ZLW_USDT 0.1 3 5000000 1 6 tradable
457 DOT3L_USDT 0.01 3 5000000 2 3 tradable
458 ADP_USDT 0.1 3 5000000 1 6 tradable
459 S_USDT 0.01 3 5000000 2 4 tradable
460 LOBO_USDT 0.1 3 5000000 1 7 tradable
461 IQT_USDT 0.01 3 5000000 2 7 tradable
462 DEGEN_USDT 0.01 3 5000000 2 6 tradable
463 DOGINME_USDT 0.1 3 5000000 1 7 tradable
464 MAGA_USDT 0.1 3 5000000 1 9 tradable
465 SNPT_USDT 0.01 3 5000000 2 6 tradable
466 KAITO3S_USDT 0.01 3 5000000 2 5 tradable
467 KLV_ETH 0.001 0.001 1000 3 10 tradable
468 DIONE_USDT 0.1 3 5000000 1 7 tradable
469 L3_USDT 0.01 3 5000000 2 5 tradable
470 VTG_USDT 1 3 5000000 0 7 tradable
471 ALPH_USDT 0.01 3 5000000 2 4 tradable
472 SOPH_USDT 0.01 3 5000000 2 5 tradable
473 APE_USDT 0.01 3 5000000 2 4 tradable
474 WAM_USDT 0.1 3 5000000 1 7 tradable
475 ADA_GUSD 0.01 1 5000000 2 4 tradable
