Gate.io SPOT Symbols


List of Gate.io SPOT supported symbols to trade on Gate.io with corresponding Min and Max trade quantity

# Symbol Mim Base Amount Mim Quote Amount Max Quote Amount Amount Precision Precision Trade Status
1 ALEPH_USDT 0.01 3 5000000 2 5 tradable
2 ORNJ_USDT 0.01 3 5000000 2 6 tradable
3 HAM_USDT 1 3 5000000 0 13 tradable
4 POOL_USDT 0.01 3 5000000 2 3 tradable
5 HARD_USDT 0.01 3 5000000 2 6 tradable
6 SIGN3S_USDT 0.01 3 5000000 2 5 tradable
7 FALCONS_USDT 0.1 3 5000000 1 7 tradable
8 PEIPEI_USDT 1 3 5000000 0 11 tradable
9 HFT_USDT 0.01 3 5000000 2 5 tradable
10 COINX_USDT 0.001 3 5000000 3 2 tradable
11 FYDE_USDT 0.01 3 5000000 2 6 tradable
12 VET_USDT 0.01 3 5000000 2 5 tradable
13 CSAS_USDT 0.1 3 5000000 1 8 tradable
14 SOPH3S_USDT 0.01 3 5000000 2 4 tradable
15 HAPPY_USDT 0.1 3 5000000 1 7 tradable
16 UNILAYER_USDT 0.01 3 5000000 2 5 tradable
17 ARG_USDT 0.01 3 5000000 2 4 tradable
18 BLUE_USDT 0.01 3 5000000 2 5 tradable
19 HGPT_USDT 0.1 3 5000000 1 6 tradable
20 CLEAR_USDT 0.01 3 5000000 2 5 tradable
21 AI16Z3L_USDT 0.01 3 5000000 2 5 tradable
22 PYM_USDT 1 3 5000000 0 7 tradable
23 FLOCK3S_USDT 0.01 3 5000000 2 5 tradable
24 LOKA_USDT 0.01 3 5000000 2 5 tradable
25 WLKN_USDT 0.1 3 5000000 1 7 tradable
26 COTI_USDT 0.01 3 5000000 2 5 tradable
27 XRP_USDC 0.01 1 5000000 2 4 tradable
28 SKYA_USDT 0.01 3 5000000 2 6 tradable
29 KILT_USDT 0.01 3 5000000 2 5 untradable
30 BRISE_USDT 0.1 3 5000000 1 11 tradable
31 FSN_USDT 0.01 3 5000000 2 5 tradable
32 XRP_USDT 0.001 3 5000000 3 3 tradable
33 SMX_USDT 0.01 3 5000000 2 6 tradable
34 PAXG_USDT 0.001 3 5000000 3 2 tradable
35 TAP_USDT 0.1 3 5000000 1 7 tradable
36 MLT_USDT 0.01 3 5000000 2 6 tradable
37 XAVA_USDT 0.01 3 5000000 2 4 tradable
38 WIF5S_USDT 0.01 3 5000000 2 6 tradable
39 MDUS_USDT 0.01 3 5000000 2 7 tradable
40 CBK_USDT 0.01 3 5000000 2 4 tradable
41 MANA3L_USDT 0.01 3 5000000 2 5 tradable
42 SIN_USDT 0.1 3 5000000 1 7 tradable
43 UNA_USDT 0.01 3 5000000 2 6 tradable
44 AGENT_USDT 0.01 3 5000000 2 6 tradable
45 FORT_USDT 0.01 3 5000000 2 5 tradable
46 ROUTE_USDT 0.01 3 5000000 2 6 tradable
47 GLM_USDT 0.01 3 5000000 2 4 tradable
48 ONS_USDT 0.01 3 5000000 2 4 tradable
49 BLOCKASSET_USDT 0.01 3 5000000 2 5 tradable
50 GETA_USDT 0.1 3 5000000 1 8 tradable
51 AITECH_USDT 0.1 3 5000000 1 5 tradable
52 APP_USDT 0.1 3 5000000 1 6 tradable
53 RENA_USDT 0.1 3 5000000 1 7 tradable
54 NBOT_USDT 0.1 3 5000000 1 6 tradable
55 WSB_USDT 1 3 5000000 0 12 tradable
56 ACN_USDT 1 3 5000000 0 8 tradable
57 THN_USDT 0.01 3 5000000 2 7 tradable
58 UNO_USDT 0.01 3 5000000 2 6 tradable
59 HVLO_USDT 0.1 3 5000000 1 8 tradable
60 WAG_USDT 1 3 5000000 0 7 tradable
61 POPCAT3L_USDT 0.01 3 5000000 2 5 tradable
62 SLP_USDT 0.1 3 5000000 1 6 tradable
63 AIVA_USDT 0.01 3 5000000 2 7 tradable
64 AKUMA_USDT 0.1 3 5000000 1 10 tradable
65 KSM_USDT 0.001 3 5000000 3 2 tradable
66 DOGE3S_USDT 0.01 3 5000000 2 5 tradable
67 NOS_USDT 0.01 3 5000000 2 4 tradable
68 ONE_USDT 0.1 3 5000000 1 6 tradable
69 SOLICE_USDT 0.1 3 5000000 1 7 tradable
70 ENJ_USDT 0.01 3 5000000 2 5 tradable
71 DMS_USDT 1 3 5000000 0 8 tradable
72 SOON_USDT 0.01 3 5000000 2 4 tradable
73 ORBS_USDT 0.01 3 5000000 2 5 tradable
74 ASR_USDT 0.01 3 5000000 2 3 tradable
75 CROWN_USDT 0.01 3 5000000 2 5 tradable
76 CTRC_USDT 1 3 5000000 0 7 tradable
77 PALM_USDT 0.01 3 5000000 2 4 tradable
78 SOLO_USDT 0.01 3 5000000 2 5 tradable
79 NATIX_USDT 1 3 5000000 0 7 tradable
80 MIRAI_USDT 0.1 3 5000000 1 6 tradable
81 NFM_USDT 0.1 3 5000000 1 9 tradable
82 XDC_USDT 0.01 3 5000000 2 5 tradable
83 GALA_ETH 0.1 0.001 1000 1 9 tradable
84 KIM_USDT 0.01 3 5000000 2 7 tradable
85 WATER_USDT 0.1 3 5000000 1 7 tradable
86 PRO_USDT 0.01 3 5000000 2 4 tradable
87 HEI_USDT 0.01 3 5000000 2 4 tradable
88 XLM3L_USDT 0.01 3 5000000 2 4 tradable
89 XAR_USDT 0.01 3 5000000 2 6 tradable
90 LADYF_USDT 1 3 5000000 0 9 tradable
91 GORK3L_USDT 0.01 3 5000000 2 4 tradable
92 VT_USDT 0.01 3 5000000 2 6 tradable
93 CHO_USDT 0.01 3 5000000 2 6 tradable
94 HIGH_USDT 0.01 3 5000000 2 4 tradable
95 FRAX_USDT 0.01 3 5000000 2 3 tradable
96 XRD_ETH 0.001 0.001 1000 3 9 tradable
97 LAYER3L_USDT 0.01 3 5000000 2 5 tradable
98 CHZ_USDT 0.01 3 5000000 2 5 tradable
99 PAIN_USDT 0.01 3 5000000 2 4 tradable
100 LBLOCK_USDT 1 3 5000000 0 8 tradable
101 FACTR_USDT 0.01 3 5000000 2 5 tradable
102 ATA_USDT 0.01 3 5000000 2 5 tradable
103 BEFE_USDT 0.1 3 5000000 1 9 tradable
104 MAHA_USDT 0.01 3 5000000 2 4 tradable
105 EMYC_USDT 0.01 3 5000000 2 5 tradable
106 VOXEL_USDT 0.01 3 5000000 2 5 tradable
107 SQT_USDT 0.01 3 5000000 2 7 tradable
108 LDO3S_USDT 0.01 3 5000000 2 5 tradable
109 CRO_USDT 0.01 3 5000000 2 5 tradable
110 0DOG_USDT 0.01 3 5000000 2 8 tradable
111 AKI_USDT 0.01 3 5000000 2 6 tradable
112 MCDX_USDT 0.001 3 5000000 3 2 tradable
113 ZETA_USDT 0.01 3 5000000 2 5 tradable
114 BRKL_USDT 0.1 3 5000000 1 6 tradable
115 ORDI3S_USDT 0.01 3 5000000 2 5 tradable
116 CWAR_USDT 0.01 3 5000000 2 7 tradable
117 KAIA3L_USDT 0.01 3 5000000 2 5 tradable
118 ID_USDT 0.01 3 5000000 2 4 tradable
119 PI5L_USDT 0.01 3 5000000 2 4 tradable
120 PSI_USDT 0.1 3 5000000 1 6 tradable
121 NFTL_USDT 0.1 3 5000000 1 7 tradable
122 MAI_USDT 0.1 3 5000000 1 6 tradable
123 HUMA_USDT 0.01 3 5000000 2 5 tradable
124 SHIB3S_USDT 0.01 3 5000000 2 5 tradable
125 TIA3L_USDT 0.01 3 5000000 2 3 tradable
126 LRDS_USDT 0.01 3 5000000 2 5 tradable
127 B_USDT 0.01 3 5000000 2 4 tradable
128 QTC_USDT 0.01 3 5000000 2 5 tradable
129 LAVA_USDT 0.01 3 5000000 2 5 tradable
130 MILO_USDT 0.1 3 5000000 1 12 tradable
131 UNIT0_USDT 0.01 3 5000000 2 5 tradable
132 DOT5L_USDT 0.01 3 5000000 2 5 tradable
133 NCN_USDT 0.1 3 5000000 1 7 tradable
134 BABYNEIRO_USDT 0.1 3 5000000 1 14 tradable
135 TRADE_USDT 0.01 3 5000000 2 4 tradable
136 NLC_USDT 0.1 3 5000000 1 7 tradable
137 MCRT_USDT 1 3 5000000 0 7 tradable
138 GZONE_USDT 0.01 3 5000000 2 6 tradable
139 MOVE3L_USDT 0.01 3 5000000 2 5 tradable
140 SUNDOG_USDT 0.01 3 5000000 2 5 tradable
141 ETN_USDT 0.1 3 5000000 1 7 tradable
142 PUNDIAI_USDT 0.01 3 5000000 2 3 tradable
143 NAFT_USDT 1 3 5000000 0 7 tradable
144 GMX_USDT 0.001 3 5000000 3 2 tradable
145 XEN_USDT 1 3 5000000 0 11 tradable
146 KCT_USDT 0.01 3 5000000 2 7 tradable
147 QORPO_USDT 0.01 3 5000000 2 6 tradable
148 FAST_USDT 0.01 3 5000000 2 6 tradable
149 ZODI_USDT 0.1 3 5000000 1 8 tradable
150 VOID_USDT 0.1 3 5000000 1 8 tradable
151 FLM_USDT 0.01 3 5000000 2 5 tradable
152 TARA_USDT 0.01 3 5000000 2 6 tradable
153 SPO_USDT 1 3 5000000 0 7 tradable
154 BBQ_USDT 0.01 3 5000000 2 6 tradable
155 LTC_BTC 0.0001 0.000001 100 4 7 tradable
156 CFX3S_USDT 0.01 3 5000000 2 5 tradable
157 FREEDOG_USDT 0.1 3 5000000 1 6 tradable
158 QUICK_USDT 0.01 3 5000000 2 5 tradable
159 CVC_ETH 0.01 0.001 1000 2 8 tradable
160 OMG3S_USDT 0.01 3 5000000 2 5 tradable
161 ABT_USDT 0.01 3 5000000 2 4 tradable
162 DPET_USDT 0.01 3 5000000 2 6 tradable
163 RIF_USDT 0.01 3 5000000 2 5 tradable
164 AMC_USDT 0.01 3 5000000 2 4 tradable
165 MTR_USDT 0.01 3 5000000 2 4 tradable
166 KAS3S_USDT 0.01 3 5000000 2 5 tradable
167 FRIEND_USDT 0.01 3 5000000 2 5 tradable
168 THETA3L_USDT 0.01 3 5000000 2 3 tradable
169 AVAX_ETH 0.01 0.001 1000 2 6 tradable
170 3ULL_USDT 0.1 3 5000000 1 7 tradable
171 LOOKS_USDT 0.01 3 5000000 2 6 tradable
172 ETH3L_USDT 0.01 3 5000000 2 4 tradable
173 SEAT_USDT 0.01 3 5000000 2 7 tradable
174 SIREN_USDT 0.01 3 5000000 2 5 tradable
175 HSK_USDT 0.01 3 5000000 2 4 tradable
176 CWS_USDT 0.01 3 5000000 2 5 tradable
177 PINE_USDT 0.1 3 5000000 1 6 tradable
178 DADDY_USDT 0.01 3 5000000 2 5 tradable
179 MOVE_USDT 0.01 3 5000000 2 5 tradable
180 DCB_USDT 0.01 3 5000000 2 6 tradable
181 MSOL_USDT 0.001 3 5000000 3 2 tradable
182 BOBO_USDT 0.1 3 5000000 1 10 tradable
183 POWR_USDT 0.01 3 5000000 2 4 tradable
184 SLICE_USDT 0.01 3 5000000 2 5 tradable
185 QQQX_USDT 0.001 3 5000000 3 2 tradable
186 ETC3S_USDT 0.01 3 5000000 2 5 tradable
187 BOBA_USDT 0.01 3 5000000 2 5 tradable
188 BAC_USDT 0.1 3 5000000 1 6 tradable
189 HOME_USDT 0.01 3 5000000 2 5 tradable
190 TRUMP3L_USDT 0.01 3 5000000 2 5 tradable
191 ORO_USDT 1 3 5000000 0 7 tradable
192 AKT_USDT 0.01 3 5000000 2 4 tradable
193 BIO_USDT 0.01 3 5000000 2 5 tradable
194 STEP_USDT 0.01 3 5000000 2 5 tradable
195 BBC_USDT 0.1 3 5000000 1 8 tradable
196 LIKE_USDT 0.01 3 5000000 2 6 tradable
197 TENET_USDT 0.01 3 5000000 2 8 tradable
198 AVAXAI_USDT 0.1 3 5000000 1 7 tradable
199 GX_USDT 0.01 3 5000000 2 7 tradable
200 ARTFI_USDT 0.01 3 5000000 2 6 tradable
201 RION_USDT 0.1 3 5000000 1 4 tradable
202 GALO_USDT 0.01 3 5000000 2 5 tradable
203 MBLK_USDT 0.01 3 5000000 2 7 tradable
204 ETC_USDT 0.001 3 5000000 3 3 tradable
205 FORTH_ETH 0.001 0.001 1000 3 7 tradable
206 ZKL_USDT 0.01 3 5000000 2 5 tradable
207 CATGPT_USDT 0.1 3 5000000 1 8 tradable
208 ES_USDT 0.1 3 5000000 1 4 tradable
209 TICO_USDT 0.01 3 5000000 2 6 tradable
210 KNC_USDT 0.001 3 5000000 3 4 tradable
211 GAS_USDT 0.001 3 5000000 3 3 tradable
212 ALT_USDT 0.01 3 5000000 2 5 tradable
213 DESCI_USDT 0.1 3 5000000 1 7 tradable
214 NWC_USDT 0.01 3 5000000 2 5 tradable
215 PEPE5S_USDT 0.01 3 5000000 2 6 tradable
216 ZBCN3S_USDT 0.01 3 5000000 2 5 tradable
217 FB_USDT 0.01 3 5000000 2 4 tradable
218 ALT_USDC 0.01 1 5000000 2 5 tradable
219 PEOPLEFB_USDT 0.01 3 5000000 2 6 tradable
220 NEWT_USDT 0.01 3 5000000 2 4 tradable
221 ZP_USDT 0.01 3 5000000 2 7 tradable
222 PERP_USDT 0.01 3 5000000 2 4 tradable
223 GALA_USDC 0.01 1 5000000 2 5 tradable
224 ZIG_USDT 0.01 3 5000000 2 5 tradable
225 GALA_USDT 0.01 3 5000000 2 5 tradable
226 LLT_USDT 0.01 3 5000000 2 7 tradable
227 MAVIA_USDT 0.01 3 5000000 2 4 tradable
228 UPC_USDT 0.01 3 5000000 2 3 tradable
229 BABYBONK_USDT 1 3 5000000 0 14 tradable
230 TEER_USDT 0.01 3 5000000 2 4 tradable
231 MONKY_USDT 0.1 3 5000000 1 10 tradable
232 XLM_BTC 0.01 0.000001 100 2 9 tradable
233 PLANET_USDT 0.1 3 5000000 1 10 tradable
234 YCT_USDT 1 3 5000000 0 8 tradable
235 NFTD_USDT 0.1 3 5000000 1 6 tradable
236 FEG_USDT 0.1 3 5000000 1 8 tradable
237 ZRX_USDT 0.01 3 5000000 2 4 tradable
238 AKT_ETH 0.001 0.001 1000 3 7 tradable
239 BAND_USDT 0.01 3 5000000 2 4 tradable
240 HYPE_USDT 0.01 3 5000000 2 3 tradable
241 GT_BTC 0.001 0.000001 100 3 8 tradable
242 PHTR_USDT 0.1 3 5000000 1 6 tradable
243 ALGO3L_USDT 0.01 3 5000000 2 5 tradable
244 DATAMALL_USDT 0.1 3 5000000 1 7 tradable
245 DENT_USDT 1 3 5000000 0 7 tradable
246 EGAME_USDT 0.1 3 5000000 1 9 tradable
247 FOR_USDT 0.1 3 5000000 1 7 tradable
248 APT5S_USDT 0.01 3 5000000 2 5 tradable
249 RBTC_USDT 0.01 3 5000000 2 10 tradable
250 EURT_USDT 0.01 3 5000000 2 4 tradable
251 NFP_USDT 0.01 3 5000000 2 5 tradable
252 BAT_USDT 0.01 3 5000000 2 4 tradable
253 WLD_USDC 0.001 1 5000000 3 4 tradable
254 EYWA_USDT 0.01 3 5000000 2 6 tradable
255 WLD_USDT 0.001 3 5000000 3 4 tradable
256 PURR_USDT 0.01 3 5000000 2 5 tradable
257 APT3S_USDT 0.01 3 5000000 2 5 tradable
258 HBAR3S_USDT 0.01 3 5000000 2 5 tradable
259 GRIFFAIN_USDT 0.01 3 5000000 2 5 tradable
260 MOODENG_USDT 0.01 3 5000000 2 5 tradable
261 NEIROETH_USDT 0.01 3 5000000 2 5 tradable
262 POND_USDT 0.1 3 5000000 1 6 tradable
263 MUSE_USDT 0.01 3 5000000 2 3 tradable
264 UNFI_USDT 0.01 3 5000000 2 4 tradable
265 CIRUS_USDT 0.01 3 5000000 2 7 tradable
266 GAMESTARTER_USDT 0.01 3 5000000 2 6 tradable
267 SAND3L_USDT 0.01 3 5000000 2 5 tradable
268 YFDAI_USDT 0.001 3 5000000 3 2 tradable
269 VEMP_USDT 0.1 3 5000000 1 7 tradable
270 DRIFT_USDT 0.01 3 5000000 2 4 tradable
271 FITFI_USDT 0.1 3 5000000 1 6 tradable
272 XZK_USDT 0.01 3 5000000 2 6 tradable
273 AVT_USDT 0.01 3 5000000 2 3 tradable
274 RAY_USDT 0.01 3 5000000 2 4 tradable
275 SFI_USDT 0.01 3 5000000 2 5 tradable
276 TURBO3L_USDT 0.01 3 5000000 2 5 tradable
277 CFX_USDT 0.01 3 5000000 2 5 tradable
278 IAZUKI_USDT 0.01 3 5000000 2 4 tradable
279 HINT_USDT 0.1 3 5000000 1 6 tradable
280 CFX_USDC 0.01 1 5000000 2 5 tradable
281 OKT_USDT 0.001 3 5000000 3 3 tradable
282 CAPS_USDT 0.01 3 5000000 2 7 tradable
283 TOSHI3L_USDT 0.01 3 5000000 2 5 tradable
284 PRCL_USDT 0.01 3 5000000 2 5 tradable
285 VDT_USDT 0.01 3 5000000 2 6 tradable
286 METIS_USDT 0.01 3 5000000 2 2 tradable
287 CONV_USDT 1 3 5000000 0 8 tradable
288 TRX3S_USDT 0.01 3 5000000 2 5 tradable
289 PHA_USDT 0.01 3 5000000 2 5 tradable
290 VIRTUAL3S_USDT 0.01 3 5000000 2 5 tradable
291 NFE_USDT 0.01 3 5000000 2 7 tradable
292 CATCOIN_USDT 0.1 3 5000000 1 14 tradable
293 OOBIT_USDT 0.01 3 5000000 2 6 tradable
294 HOT_USDT 0.1 3 5000000 1 7 tradable
295 FTON_USDT 0.01 3 5000000 2 7 tradable
296 ALICE_USDT 0.01 3 5000000 2 4 tradable
297 AVC_USDT 0.1 3 5000000 1 7 tradable
298 CFG_USDT 0.01 3 5000000 2 5 tradable
299 LTO_USDT 0.01 3 5000000 2 6 tradable
300 BNB3L_USDT 0.01 3 5000000 2 4 tradable
301 MINT_USDT 0.01 3 5000000 2 6 tradable
302 FIL_ETH 0.01 0.001 1000 2 7 tradable
303 GM_USDT 0.1 3 5000000 1 6 tradable
304 SPA_USDT 0.1 3 5000000 1 6 tradable
305 RSC_USDT 0.01 3 5000000 2 4 tradable
306 TLM_USDT 0.1 3 5000000 1 6 tradable
307 KEY_USDT 0.1 3 5000000 1 7 tradable
308 IRON_USDT 0.01 3 5000000 2 4 tradable
309 BSV5L_USDT 0.01 3 5000000 2 5 tradable
310 SEI3L_USDT 0.01 3 5000000 2 6 tradable
311 NOOT_USDT 0.1 3 5000000 1 8 tradable
312 KTON_USDT 0.001 3 5000000 3 3 tradable
313 WCT_USDT 0.01 3 5000000 2 4 tradable
314 FRAG_USDT 0.01 3 5000000 2 5 tradable
315 ROA_USDT 0.01 3 5000000 2 6 tradable
316 DOGGO_USDT 0.1 3 5000000 1 13 tradable
317 OSHI_USDT 0.1 3 5000000 1 5 tradable
318 WCT3L_USDT 0.01 3 5000000 2 5 tradable
319 FLUID_USDT 0.01 3 5000000 2 3 tradable
320 AGLA_USDT 0.01 3 5000000 2 7 tradable
321 ARPA_USDT 0.01 3 5000000 2 5 tradable
322 GAMEVIRTUAL_USDT 0.01 3 5000000 2 5 tradable
323 WHITE_USDT 0.1 3 5000000 1 7 tradable
324 USUAL_USDT 0.01 3 5000000 2 5 tradable
325 ELIX_USDT 0.01 3 5000000 2 6 tradable
326 LKI_USDT 0.1 3 5000000 1 6 tradable
327 UNI_USDT 0.01 3 5000000 2 3 tradable
328 USDT_USD 1 0.0001 3 4 untradable
329 UNI_USDC 0.001 1 5000000 3 4 tradable
330 CSPR_USDT 0.1 3 5000000 1 6 tradable
331 VXT_USDT 0.1 3 5000000 1 5 tradable
332 FERC_USDT 0.01 3 5000000 2 6 tradable
333 GRT_USDT 0.01 3 5000000 2 5 tradable
334 REX_USDT 0.01 3 5000000 2 6 tradable
335 BEES_USDT 0.01 3 5000000 2 7 tradable
336 JANET_USDT 0.1 3 5000000 1 8 tradable
337 SSV_USDT 0.01 3 5000000 2 3 tradable
338 AINN_USDT 0.01 3 5000000 2 5 tradable
339 MAF_USDT 0.01 3 5000000 2 8 tradable
340 HIP_USDT 0.01 3 5000000 2 8 tradable
341 TRB3L_USDT 0.01 3 5000000 2 5 tradable
342 X_USDT 1 3 5000000 0 8 tradable
343 TNSR_USDC 0.01 1 5000000 2 4 tradable
344 WORK_USDT 0.01 3 5000000 2 6 tradable
345 SKYAI_USDT 0.01 3 5000000 2 5 tradable
346 ETH5L_USDT 0.01 3 5000000 2 6 tradable
347 LAY3R_USDT 0.01 3 5000000 2 6 tradable
348 SHI_USDT 0.1 3 5000000 1 7 tradable
349 TNSR_USDT 0.01 3 5000000 2 4 tradable
350 BBT_USDT 0.01 3 5000000 2 5 tradable
351 BLUM_USDT 0.01 3 5000000 2 5 tradable
352 NSTR_USDT 0.01 3 5000000 2 5 tradable
353 OP3L_USDT 0.01 3 5000000 2 3 tradable
354 IDOODLES_USDT 0.01 3 5000000 2 4 tradable
355 VLX_USDT 0.1 3 5000000 1 6 tradable
356 BNB_USDT 0.001 3 5000000 3 1 tradable
357 BTC5L_USDT 0.01 3 5000000 2 5 tradable
358 SMTX_USDT 0.01 3 5000000 2 5 tradable
359 LANDWOLF_USDT 0.1 3 5000000 1 8 tradable
360 BNB_USDC 0.0001 1 5000000 4 1 tradable
361 PBUX_USDT 0.01 3 5000000 2 6 tradable
362 WOJAK_USDT 1 3 5000000 0 7 tradable
363 OOKI_USDT 0.1 3 5000000 1 9 tradable
364 AIL_USDT 0.01 3 5000000 2 7 tradable
365 ANIME3L_USDT 0.01 3 5000000 2 5 tradable
366 PHIL_USDT 0.01 3 5000000 2 6 tradable
367 TED_USDT 0.01 3 5000000 2 6 tradable
368 BABYSHARK_USDT 0.01 3 5000000 2 6 tradable
369 SOL_USDC 0.001 1 5000000 3 2 tradable
370 ZOON_USDT 1 3 5000000 0 7 tradable
371 FST_USDT 0.01 3 5000000 2 7 tradable
372 JUM_USDT 0.01 3 5000000 2 7 tradable
373 SOL_USDT 0.001 3 5000000 3 2 tradable
374 COMBO_USDT 0.01 3 5000000 2 6 tradable
375 YULI_USDT 0.01 3 5000000 2 7 tradable
376 FIL3S_USDT 0.01 3 5000000 2 5 tradable
377 ELON_USDT 1 3 5000000 0 11 tradable
378 UNCX_USDT 0.001 3 5000000 3 1 tradable
379 MASA_USDT 0.01 3 5000000 2 5 tradable
380 OPN1_USDT 0.1 3 5000000 1 8 tradable
381 ZIX_USDT 1 3 5000000 0 8 tradable
382 H_USDT 0.01 3 5000000 2 5 tradable
383 CAT_USDT 0.1 3 5000000 1 9 tradable
384 LINK5L_USDT 0.001 3 5000000 3 6 tradable
385 XETA_USDT 0.1 3 5000000 1 7 tradable
386 QKC_USDT 0.1 3 5000000 1 6 tradable
387 IOTX_USDT 0.01 3 5000000 2 5 tradable
388 GMM_USDT 0.1 3 5000000 1 8 tradable
389 PSTAKE_USDT 0.01 3 5000000 2 5 tradable
390 TAPPROTOCOL_USDT 0.01 3 5000000 2 4 tradable
391 IP3S_USDT 0.01 3 5000000 2 5 tradable
392 ETH_USDT 0.001 3 5000000 4 2 tradable
393 WNXM_USDT 0.001 3 5000000 3 2 tradable
394 ETH_USDC 0.001 1 5000000 4 1 tradable
395 CHR_USDT 0.01 3 5000000 2 5 tradable
396 CSPR_ETH 0.1 0.001 1000 1 9 tradable
397 BIGPUMP_USDT 0.1 3 5000000 1 10 tradable
398 TAOCAT_USDT 0.01 3 5000000 2 7 tradable
399 PIZZA_USDT 0.01 3 5000000 2 5 tradable
400 BEAMX_USDT 0.1 3 5000000 1 6 tradable
401 VDA_USDT 0.01 3 5000000 2 6 tradable
402 PYTH_USDT 0.01 3 5000000 2 5 tradable
403 SERO_USDT 0.1 3 5000000 1 6 tradable
404 WELL_USDT 0.1 3 5000000 1 5 tradable
405 HGET_USDT 0.01 3 5000000 2 5 tradable
406 BAKE_USDT 0.01 3 5000000 2 5 tradable
407 DEEPSEEK_USDT 0.1 3 5000000 1 7 tradable
408 RVN3S_USDT 0.01 3 5000000 2 5 tradable
409 MPH_USDT 0.1 3 5000000 1 6 tradable
410 ADA5L_USDT 0.01 3 5000000 2 5 tradable
411 MUBI_USDT 0.1 3 5000000 1 6 tradable
412 BOTIFY_USDT 0.1 3 5000000 1 6 tradable
413 WNDR_USDT 0.1 3 5000000 1 6 tradable
414 EIGEN3L_USDT 0.01 3 5000000 2 5 tradable
415 WLD5S_USDT 0.01 3 5000000 2 5 tradable
416 SUIRWAPIN_USDT 0.1 3 5000000 1 7 tradable
417 ELY_USDT 0.1 3 5000000 1 6 tradable
418 COS_USDT 0.1 3 5000000 1 6 tradable
419 REEF_USDT 0.1 3 5000000 1 7 tradable
420 SYRUP3S_USDT 0.01 3 5000000 2 5 tradable
421 GOG_USDT 0.01 3 5000000 2 6 tradable
422 ADA3L_USDT 0.01 3 5000000 2 5 tradable
423 BFTOKEN_USDT 0.01 3 5000000 2 6 tradable
424 PLA_ETH 0.001 0.001 1000 3 7 untradable
425 GTAI_USDT 0.01 3 5000000 2 5 tradable
426 UDAO_USDT 0.01 3 5000000 2 5 tradable
427 BDX_BTC 1 0.000001 100 0 11 tradable
428 STEEM_USDT 0.01 3 5000000 2 4 tradable
429 BSW_USDT 0.01 3 5000000 2 5 tradable
430 GODL_USDT 0.01 3 5000000 2 7 tradable
431 SWAP_USDT 0.01 3 5000000 2 5 tradable
432 BSCPAD_USDT 0.01 3 5000000 2 5 tradable
433 PIPPIN_USDT 0.01 3 5000000 2 5 tradable
434 SNX_USDT 0.01 3 5000000 2 4 tradable
435 DUCK_USDT 0.01 3 5000000 2 6 tradable
436 BID_USDT 0.01 3 5000000 2 5 tradable
437 WAXP_USDT 0.01 3 5000000 2 5 tradable
438 ZAT_USDT 1 3 5000000 0 12 tradable
439 GPT_USDT 0.01 3 5000000 2 7 tradable
440 RJV_USDT 0.01 3 5000000 2 6 tradable
441 MSWAP_USDT 1 3 5000000 0 8 tradable
442 VC_USDT 0.01 3 5000000 2 6 tradable
443 GOHOME_USDT 0.001 3 5000000 3 2 tradable
444 ZLW_USDT 0.1 3 5000000 1 6 tradable
445 DOT3L_USDT 0.01 3 5000000 2 3 tradable
446 ADP_USDT 0.1 3 5000000 1 6 tradable
447 S_USDT 0.01 3 5000000 2 4 tradable
448 LOBO_USDT 0.1 3 5000000 1 7 tradable
449 IQT_USDT 0.01 3 5000000 2 7 tradable
450 DEGEN_USDT 0.01 3 5000000 2 6 tradable
451 DOGINME_USDT 0.1 3 5000000 1 7 tradable
452 MAGA_USDT 0.1 3 5000000 1 9 tradable
453 SNPT_USDT 0.01 3 5000000 2 6 tradable
454 KAITO3S_USDT 0.01 3 5000000 2 6 tradable
455 KLV_ETH 0.001 0.001 1000 3 10 tradable
456 L3_USDT 0.01 3 5000000 2 5 tradable
457 DIONE_USDT 0.1 3 5000000 1 7 tradable
458 BTCS_USDT 0.001 3 5000000 3 5 tradable
459 VTG_USDT 1 3 5000000 0 7 tradable
460 ALPH_USDT 0.01 3 5000000 2 4 tradable
461 SOPH_USDT 0.01 3 5000000 2 5 tradable
462 APE_USDT 0.01 3 5000000 2 4 tradable
463 WAM_USDT 0.1 3 5000000 1 7 tradable
464 TTK_USDT 0.1 3 5000000 1 7 tradable
465 IAG_USDT 0.01 3 5000000 2 5 tradable
466 SATS_USDT 1 3 5000000 0 11 tradable
467 FTRB_USDT 0.1 3 5000000 1 6 tradable
468 SINGLE_USDT 0.1 3 5000000 1 7 tradable
469 KIP_USDT 0.1 3 5000000 1 7 tradable
470 POP_USDT 0.1 3 5000000 1 11 tradable
471 BTC_USDT 0.000001 3 5000000 6 1 tradable
472 SHIB5S_USDT 0.01 3 5000000 2 6 tradable
473 ALI_USDT 0.1 3 5000000 1 6 tradable
474 VDR_USDT 1 3 5000000 0 7 tradable
475 BTC_USDC 0.000001 1 5000000 6 2 tradable
476 CLV_USDT 0.01 3 5000000 2 5 tradable
477 OWN_USDT 0.01 3 5000000 2 5 tradable
478 SEAL_USDT 0.01 3 5000000 2 5 tradable
479 BTT_USDT 1 3 5000000 0 10 tradable
480 KYVE_USDT 0.01 3 5000000 2 6 tradable
481 SPEC_USDT 0.01 3 5000000 2 4 tradable
482 APT_ETH 0.001 0.001 1000 3 8 tradable
