Binance SPOT Symbols


List of Binance SPOT supported symbols to trade on Binance with corresponding Min and Max trade quantity

# Symbol Min LOT_SIZE Max LOT_SIZE Min LOT_SIZE step Min MARKET_LOT_SIZE Max MARKET_LOT_SIZE Min Order Value Max Order Value
1 ETHBTC 0.00010000 100000.00000000 0.00010000 0.00000000 793.63690166 0.00010000 9000000.00000000
2 LTCBTC 0.00100000 100000.00000000 0.00100000 0.00000000 2976.34577916 0.00010000 9000000.00000000
3 BNBBTC 0.00100000 100000.00000000 0.00100000 0.00000000 1987.45294583 0.00010000 9000000.00000000
4 NEOBTC 0.01000000 100000.00000000 0.01000000 0.00000000 1772.43462500 0.00010000 9000000.00000000
5 QTUMETH 0.10000000 90000000.00000000 0.10000000 0.00000000 15852.43541666 0.00100000 9000000.00000000
6 EOSETH 0.10000000 92141578.00000000 0.10000000 0.00000000 13891.11791666 0.00100000 9000000.00000000
7 SNTETH 1.00000000 90000000.00000000 1.00000000 0.00000000 1660887.79583333 0.00100000 9000000.00000000
8 BNTETH 0.10000000 92141578.00000000 0.10000000 0.00000000 9407.95583333 0.00100000 9000000.00000000
9 BCCBTC 0.00100000 92141578.00000000 0.00100000
10 GASBTC 0.10000000 90000000.00000000 0.10000000 0.00000000 2023.63916666 0.00010000 9000000.00000000
11 BNBETH 0.00100000 9000000.00000000 0.00100000 0.00000000 870.56781250 0.00100000 9000000.00000000
12 BTCUSDT 0.00001000 9000.00000000 0.00001000 0.00000000 65.71388833 5.00000000 9000000.00000000
13 ETHUSDT 0.00010000 9000.00000000 0.00010000 0.00000000 2110.66949541 5.00000000 9000000.00000000
14 HSRBTC 0.01000000 92141578.00000000 0.01000000
15 OAXETH 1.00000000 90000000.00000000 1.00000000 0.00000000 579591.88919668 0.00500000 9000000.00000000
16 DNTETH 1.00000000 90000000.00000000 1.00000000 0.00000000 4194220.05124836 0.00500000 9000000.00000000
17 MCOETH 0.01000000 90000000.00000000 0.01000000 0.00000000 6660.95529820 0.00500000 9000000.00000000
18 ICNETH 1.00000000 90000000.00000000 1.00000000
19 MCOBTC 0.01000000 90000000.00000000 0.01000000 0.00000000 27097.31944518 0.00010000 9000000.00000000
20 WTCBTC 1.00000000 9000000.00000000 1.00000000 0.00000000 183773.31666666 0.00010000 9000000.00000000
21 WTCETH 0.01000000 90000000.00000000 0.01000000 0.00000000 28248.67398611 0.00500000 9000000.00000000
22 LRCBTC 1.00000000 90000000.00000000 1.00000000 0.00000000 117992.97500000 0.00010000 9000000.00000000
23 LRCETH 1.00000000 90000000.00000000 1.00000000 0.00000000 57711.31250000 0.00100000 9000000.00000000
24 QTUMBTC 0.10000000 90000000.00000000 0.10000000 0.00000000 12220.68708333 0.00010000 9000000.00000000
25 YOYOBTC 1.00000000 90000000.00000000 1.00000000 0.00000000 27238301.91805555 0.00010000 9000000.00000000
26 OMGBTC 0.10000000 90000000.00000000 0.10000000 0.00000000 8486.90736111 0.00010000 9000000.00000000
27 OMGETH 0.10000000 90000000.00000000 0.10000000 0.00000000 6902.31914008 0.00500000 9000000.00000000
28 ZRXBTC 1.00000000 90000000.00000000 1.00000000 0.00000000 13848.93750000 0.00010000 9000000.00000000
29 ZRXETH 1.00000000 90000000.00000000 1.00000000 0.00000000 30787.51733703 0.00500000 9000000.00000000
30 STRATBTC 1.00000000 90000000.00000000 1.00000000 0.00000000 222217.01315789 0.00010000 9000000.00000000
31 STRATETH 0.01000000 90000000.00000000 0.01000000 0.00000000 75043.65373961 0.00500000 9000000.00000000
32 SNGLSBTC 1.00000000 90000000.00000000 1.00000000 0.00000000 69235100.97256515 0.00010000 9000000.00000000
33 SNGLSETH 1.00000000 90000000.00000000 1.00000000 0.00000000 6821000.00000000 0.00500000 9000000.00000000
34 BQXBTC 1.00000000 90000000.00000000 1.00000000 0.00000000 106190.15178571 0.00010000 9000000.00000000
35 BQXETH 10.00000000 90000000.00000000 10.00000000 0.00000000 24348.24047619 0.00500000 9000000.00000000
36 KNCBTC 0.10000000 90000000.00000000 0.10000000 0.00000000 17533.22916666 0.00010000 9000000.00000000
37 KNCETH 0.10000000 90000000.00000000 0.10000000 0.00000000 10614.90887656 0.00500000 9000000.00000000
38 FUNBTC 1.00000000 90000000.00000000 1.00000000 0.00000000 36380417.34743589 0.00010000 9000000.00000000
39 FUNETH 1.00000000 90000000.00000000 1.00000000 0.00000000 747174.27272727 0.00100000 9000000.00000000
40 SNMBTC 1.00000000 90000000.00000000 1.00000000 0.00000000 418019.43333333 0.00010000 9000000.00000000
41 SNMETH 1.00000000 90000000.00000000 1.00000000 0.00000000 1829203.54309166 0.00500000 9000000.00000000
42 NEOETH 0.01000000 90000000.00000000 0.01000000 0.00000000 196.76214876 0.00100000 9000000.00000000
43 IOTABTC 1.00000000 90000000.00000000 1.00000000 0.00000000 231375.43333333 0.00010000 9000000.00000000
44 IOTAETH 1.00000000 90000000.00000000 1.00000000 0.00000000 38867.48750000 0.00100000 9000000.00000000
45 LINKBTC 0.01000000 90000000.00000000 0.01000000 0.00000000 13822.20941666 0.00010000 9000000.00000000
46 LINKETH 0.01000000 92141578.00000000 0.01000000 0.00000000 892.05662500 0.00100000 9000000.00000000
47 XVGBTC 1.00000000 90000000.00000000 1.00000000 0.00000000 84985104.30869001 0.00010000 9000000.00000000
48 XVGETH 1.00000000 90000000.00000000 1.00000000 0.00000000 1646883.07916666 0.00100000 9000000.00000000
49 SALTBTC 0.01000000 90000000.00000000 0.01000000
50 SALTETH 0.01000000 90000000.00000000 0.01000000
51 MDABTC 1.00000000 90000000.00000000 1.00000000 0.00000000 53423.13278008 0.00010000 9000000.00000000
52 MDAETH 1.00000000 90000000.00000000 1.00000000 0.00000000 64204.76763485 0.00500000 9000000.00000000
53 MTLBTC 0.10000000 90000000.00000000 0.10000000 0.00000000 8898.96375000 0.00010000 9000000.00000000
54 MTLETH 0.10000000 92141578.00000000 0.10000000 0.00000000 7032.09421487 0.00100000 9000000.00000000
55 SUBBTC 1.00000000 90000000.00000000 1.00000000
56 SUBETH 1.00000000 90000000.00000000 1.00000000
57 EOSBTC 0.10000000 90000000.00000000 0.10000000 0.00000000 56592.37916666 0.00010000 9000000.00000000
58 SNTBTC 1.00000000 90000000.00000000 1.00000000 0.00000000 2057831.79583333 0.00010000 9000000.00000000
59 ETCETH 0.01000000 92141578.00000000 0.01000000 0.00000000 635.60516666 0.00100000 9000000.00000000
60 ETCBTC 0.01000000 90000000.00000000 0.01000000 0.00000000 2276.04883333 0.00010000 9000000.00000000
61 MTHBTC 1.00000000 90000000.00000000 1.00000000 0.00000000 5990495.38333333 0.00010000 9000000.00000000
62 MTHETH 1.00000000 90000000.00000000 1.00000000 0.00000000 4024565.56561680 0.00500000 9000000.00000000
63 ENGBTC 1.00000000 90000000.00000000 1.00000000 0.00000000 346429.68424705 0.00010000 9000000.00000000
64 ENGETH 1.00000000 90000000.00000000 1.00000000 0.00000000 106409.34420541 0.00500000 9000000.00000000
65 DNTBTC 1.00000000 90000000.00000000 1.00000000 0.00000000 337471.53092783 0.00010000 9000000.00000000
66 ZECBTC 0.00100000 10000000.00000000 0.00100000 0.00000000 495.02131666 0.00010000 9000000.00000000
67 ZECETH 0.00100000 9000000.00000000 0.00100000 0.00000000 438.63777083 0.00100000 9000000.00000000
68 BNTBTC 0.10000000 90000000.00000000 0.10000000 0.00000000 8529.28166666 0.00010000 9000000.00000000
69 ASTBTC 1.00000000 90000000.00000000 1.00000000 0.00000000 39302.23140495 0.00010000 9000000.00000000
70 ASTETH 1.00000000 90000000.00000000 1.00000000 0.00000000 1647992.92817680 0.00500000 9000000.00000000
71 DASHBTC 0.00100000 10000000.00000000 0.00100000 0.00000000 263.27680000 0.00010000 9000000.00000000
72 DASHETH 0.00100000 9000000.00000000 0.00100000 0.00000000 412.73897916 0.00100000 9000000.00000000
73 OAXBTC 1.00000000 90000000.00000000 1.00000000 0.00000000 23624.95867768 0.00010000 9000000.00000000
74 ICNBTC 1.00000000 90000000.00000000 1.00000000
75 BTGBTC 0.01000000 92141578.00000000 0.01000000 0.00000000 589.45461439 0.00010000 9000000.00000000
76 BTGETH 0.01000000 90000000.00000000 0.01000000 0.00000000 8000.00000000 0.00500000 9000000.00000000
77 EVXBTC 1.00000000 90000000.00000000 1.00000000 0.00000000 256432.29230769 0.00010000 9000000.00000000
78 EVXETH 1.00000000 90000000.00000000 1.00000000 0.00000000 54165.71507607 0.00500000 9000000.00000000
79 REQBTC 1.00000000 90000000.00000000 1.00000000 0.00000000 199978.42500000 0.00010000 9000000.00000000
80 REQETH 1.00000000 90000000.00000000 1.00000000 0.00000000 13272860.00818554 0.00500000 9000000.00000000
81 VIBBTC 1.00000000 90000000.00000000 1.00000000 0.00000000 472351.55833333 0.00010000 9000000.00000000
82 VIBETH 1.00000000 90000000.00000000 1.00000000 0.00000000 53788.74341192 0.00500000 9000000.00000000
83 HSRETH 0.01000000 90000000.00000000 0.01000000
84 TRXBTC 1.00000000 90000000.00000000 1.00000000 0.00000000 12209457.28750000 0.00010000 9000000.00000000
85 TRXETH 1.00000000 90000000.00000000 1.00000000 0.00000000 262562.02500000 0.00100000 9000000.00000000
86 POWRBTC 1.00000000 90000000.00000000 1.00000000 0.00000000 67881.99583333 0.00010000 9000000.00000000
87 POWRETH 1.00000000 90000000.00000000 1.00000000 0.00000000 34083.16666666 0.00100000 9000000.00000000
88 ARKBTC 0.10000000 90000000.00000000 0.10000000 0.00000000 122375.37335058 0.00010000 9000000.00000000
89 ARKETH 0.01000000 90000000.00000000 0.01000000 0.00000000 154277.54373444 0.00500000 9000000.00000000
90 YOYOETH 1.00000000 90000000.00000000 1.00000000 0.00000000 7287900.00000000 0.00500000 9000000.00000000
91 XRPBTC 1.00000000 90000000.00000000 1.00000000 0.00000000 574874.37500000 0.00010000 9000000.00000000
92 XRPETH 1.00000000 90000000.00000000 1.00000000 0.00000000 35500.95000000 0.00100000 9000000.00000000
93 MODBTC 0.01000000 90000000.00000000 0.01000000
94 MODETH 0.01000000 90000000.00000000 0.01000000
95 ENJBTC 0.10000000 90000000.00000000 0.10000000 0.00000000 81621.63041666 0.00010000 9000000.00000000
96 ENJETH 0.10000000 90000000.00000000 0.10000000 0.00000000 34975.41916666 0.00100000 9000000.00000000
97 STORJBTC 1.00000000 90000000.00000000 1.00000000 0.00000000 31271.22916666 0.00010000 9000000.00000000
98 STORJETH 1.00000000 90000000.00000000 1.00000000 0.00000000 48567.91539528 0.00500000 9000000.00000000
99 BNBUSDT 0.00100000 900000.00000000 0.00100000 0.00000000 8223.19644583 5.00000000 9000000.00000000
100 VENBNB 0.01000000 900000.00000000 0.01000000
101 YOYOBNB 1.00000000 9000000.00000000 1.00000000 0.00000000 915300.00000000 0.05000000 9000000.00000000
102 POWRBNB 1.00000000 900000.00000000 1.00000000 0.00000000 303545.15988935 0.05000000 9000000.00000000
103 VENBTC 1.00000000 90000000.00000000 1.00000000
104 VENETH 1.00000000 90000000.00000000 1.00000000
105 KMDBTC 1.00000000 9000000.00000000 1.00000000 0.00000000 47815.17916666 0.00010000 9000000.00000000
106 KMDETH 1.00000000 92141578.00000000 1.00000000 0.00000000 25843.37355584 0.00500000 9000000.00000000
107 NULSBNB 0.10000000 9000000.00000000 0.10000000 0.00000000 91428.62181070 0.05000000 9000000.00000000
108 RCNBTC 1.00000000 90000000.00000000 1.00000000 0.00000000 803799.02361111 0.00010000 9000000.00000000
109 RCNETH 1.00000000 90000000.00000000 1.00000000 0.00000000 435456.15552524 0.00500000 9000000.00000000
110 RCNBNB 1.00000000 9000000.00000000 1.00000000 0.00000000 365418.29452055 0.05000000 9000000.00000000
111 NULSBTC 1.00000000 90000000.00000000 1.00000000 0.00000000 21014.74166666 0.00010000 9000000.00000000
112 NULSETH 1.00000000 90000000.00000000 1.00000000 0.00000000 122971.18207088 0.00500000 9000000.00000000
113 RDNBTC 1.00000000 90000000.00000000 1.00000000 0.00000000 195305.84743589 0.00010000 9000000.00000000
114 RDNETH 1.00000000 90000000.00000000 1.00000000 0.00000000 638341.34782609 0.00500000 9000000.00000000
115 RDNBNB 0.10000000 9000000.00000000 0.10000000 0.00000000 242272.18440367 0.05000000 9000000.00000000
116 XMRBTC 0.00100000 10000000.00000000 0.00100000 0.00000000 276.50503305 0.00010000 9000000.00000000
117 XMRETH 0.00100000 9000000.00000000 0.00100000 0.00000000 225.56396694 0.00100000 9000000.00000000
118 DLTBNB 1.00000000 9000000.00000000 1.00000000 0.00000000 519749.71972789 0.05000000 9000000.00000000
119 WTCBNB 0.10000000 900000.00000000 0.10000000 0.00000000 18551.05576923 0.05000000 9000000.00000000
120 DLTBTC 1.00000000 90000000.00000000 1.00000000 0.00000000 1114279.81899871 0.00010000 9000000.00000000
121 DLTETH 1.00000000 90000000.00000000 1.00000000 0.00000000 386323.48021828 0.00500000 9000000.00000000
122 AMBBTC 1.00000000 90000000.00000000 1.00000000 0.00000000 21120417.98347107 0.00010000 9000000.00000000
123 AMBETH 1.00000000 90000000.00000000 1.00000000 0.00000000 2523478.72790055 0.00500000 9000000.00000000
124 AMBBNB 1.00000000 9000000.00000000 1.00000000 0.00000000 1213944.38271605 0.05000000 9000000.00000000
125 BCCETH 0.00100000 9000000.00000000 0.00100000
126 BCCUSDT 0.00001000 90000.00000000 0.00001000
127 BCCBNB 0.00001000 900000.00000000 0.00001000
128 BATBTC 1.00000000 90000000.00000000 1.00000000 0.00000000 267500.38750000 0.00010000 9000000.00000000
129 BATETH 1.00000000 90000000.00000000 1.00000000 0.00000000 31214.80165289 0.00100000 9000000.00000000
130 BATBNB 1.00000000 9000000.00000000 1.00000000 0.00000000 51424.57364771 0.05000000 9000000.00000000
131 BCPTBTC 1.00000000 90000000.00000000 1.00000000 0.00000000 1891193.90562110 0.00010000 9000000.00000000
132 BCPTETH 1.00000000 90000000.00000000 1.00000000 0.00000000 1431504.26795580 0.00500000 9000000.00000000
133 BCPTBNB 1.00000000 9000000.00000000 1.00000000 0.00000000 1291715.81340342 0.05000000 9000000.00000000
134 ARNBTC 1.00000000 90000000.00000000 1.00000000 0.00000000 1328316.18675958 0.00010000 9000000.00000000
135 ARNETH 1.00000000 90000000.00000000 1.00000000 0.00000000 573182.64415042 0.00500000 9000000.00000000
136 GVTBTC 0.10000000 90000000.00000000 0.10000000 0.00000000 27065.89499358 0.00010000 9000000.00000000
137 GVTETH 0.01000000 90000000.00000000 0.01000000 0.00000000 36152.58389736 0.00500000 9000000.00000000
138 CDTBTC 1.00000000 90000000.00000000 1.00000000 0.00000000 1537761.87532808 0.00010000 9000000.00000000
139 CDTETH 1.00000000 90000000.00000000 1.00000000 0.00000000 497672.94225721 0.00500000 9000000.00000000
140 GXSBTC 1.00000000 90000000.00000000 1.00000000 0.00000000 27295.48333333 0.00010000 9000000.00000000
141 GXSETH 1.00000000 9000000.00000000 1.00000000 0.00000000 29905.23846153 0.00500000 9000000.00000000
142 NEOUSDT 0.01000000 90000.00000000 0.01000000 0.00000000 11959.53275000 5.00000000 9000000.00000000
143 NEOBNB 0.01000000 900000.00000000 0.01000000 0.00000000 603.10479338 0.01000000 9000000.00000000
144 POEBTC 1.00000000 92141578.00000000 1.00000000 0.00000000 92141578.00000000 0.00010000 9000000.00000000
145 POEETH 1.00000000 90000000.00000000 1.00000000 0.00000000 23475960.29002625 0.00500000 9000000.00000000
146 QSPBTC 1.00000000 90000000.00000000 1.00000000 0.00000000 1460578.44536652 0.00010000 9000000.00000000
147 QSPETH 1.00000000 92141578.00000000 1.00000000 0.00000000 554074.83440308 0.00500000 9000000.00000000
148 QSPBNB 1.00000000 9000000.00000000 1.00000000 0.00000000 2329700.17397260 0.05000000 9000000.00000000
149 BTSBTC 1.00000000 90000000.00000000 1.00000000 0.00000000 6903318.68611111 0.00010000 9000000.00000000
150 BTSETH 1.00000000 90000000.00000000 1.00000000 0.00000000 853193.69806094 0.00500000 9000000.00000000
151 BTSBNB 1.00000000 9000000.00000000 1.00000000 0.00000000 803100.00000000 0.05000000 9000000.00000000
152 XZCBTC 0.01000000 90000000.00000000 0.01000000 0.00000000 10927.49633333 0.00010000 9000000.00000000
153 XZCETH 0.01000000 90000000.00000000 0.01000000 0.00000000 2290.88311111 0.00500000 9000000.00000000
154 XZCBNB 0.01000000 900000.00000000 0.01000000 0.00000000 2951.44461224 0.05000000 9000000.00000000
155 LSKBTC 0.10000000 90000000.00000000 0.10000000 0.00000000 7735.00500000 0.00010000 9000000.00000000
156 LSKETH 0.10000000 92141578.00000000 0.10000000 0.00000000 8021.91416666 0.00100000 9000000.00000000
157 LSKBNB 0.10000000 9000000.00000000 0.10000000 0.00000000 17622.82373806 0.05000000 9000000.00000000
158 TNTBTC 1.00000000 90000000.00000000 1.00000000 0.00000000 11542510.07346939 0.00010000 9000000.00000000
159 TNTETH 1.00000000 90000000.00000000 1.00000000 0.00000000 3325056.69806094 0.00500000 9000000.00000000
160 FUELBTC 1.00000000 92141578.00000000 1.00000000 0.00000000 92141578.00000000 0.00010000 9000000.00000000
161 FUELETH 1.00000000 90000000.00000000 1.00000000 0.00000000 24424800.00000000 0.00500000 9000000.00000000
162 MANABTC 1.00000000 90000000.00000000 1.00000000 0.00000000 67422.03333333 0.00010000 9000000.00000000
163 MANAETH 1.00000000 90000000.00000000 1.00000000 0.00000000 36489.11666666 0.00100000 9000000.00000000
164 BCDBTC 0.10000000 90000000.00000000 0.10000000 0.00000000 72247.64819444 0.00010000 9000000.00000000
165 BCDETH 0.00100000 9000000.00000000 0.00100000 0.00000000 223361.26924734 0.00500000 9000000.00000000
166 DGDBTC 0.00100000 10000000.00000000 0.00100000 0.00000000 1763.44295413 0.00010000 9000000.00000000
167 DGDETH 0.00100000 9000000.00000000 0.00100000 0.00000000 6197.38263696 0.00500000 9000000.00000000
168 IOTABNB 1.00000000 9000000.00000000 1.00000000 0.00000000 36319.61983471 0.01000000 9000000.00000000
169 ADXBTC 1.00000000 90000000.00000000 1.00000000 0.00000000 96236.54166666 0.00010000 9000000.00000000
170 ADXETH 1.00000000 90000000.00000000 1.00000000 0.00000000 18671.03333333 0.00100000 9000000.00000000
171 ADXBNB 1.00000000 9000000.00000000 1.00000000 0.00000000 218000.00000000 0.05000000 9000000.00000000
172 ADABTC 0.10000000 90000000.00000000 0.10000000 0.00000000 617446.04125000 0.00010000 9000000.00000000
173 ADAETH 0.10000000 90000000.00000000 0.10000000 0.00000000 70632.34458333 0.00100000 9000000.00000000
174 PPTBTC 0.10000000 90000000.00000000 0.10000000 0.00000000 67692.10277777 0.00010000 9000000.00000000
175 PPTETH 0.01000000 90000000.00000000 0.01000000 0.00000000 138424.27566482 0.00500000 9000000.00000000
176 CMTBTC 1.00000000 90000000.00000000 1.00000000 0.00000000 10813887.88888889 0.00010000 9000000.00000000
177 CMTETH 1.00000000 90000000.00000000 1.00000000 0.00000000 938537.48854962 0.00500000 9000000.00000000
178 CMTBNB 1.00000000 9000000.00000000 1.00000000 0.00000000 3320062.49802891 0.05000000 9000000.00000000
179 XLMBTC 1.00000000 90000000.00000000 1.00000000 0.00000000 1019742.51666666 0.00010000 9000000.00000000
180 XLMETH 1.00000000 90000000.00000000 1.00000000 0.00000000 66410.28333333 0.00100000 9000000.00000000
181 XLMBNB 1.00000000 9000000.00000000 1.00000000 0.00000000 137528.18181818 0.01000000 9000000.00000000
182 CNDBTC 1.00000000 90000000.00000000 1.00000000 0.00000000 83526436.68611111 0.00010000 9000000.00000000
183 CNDETH 1.00000000 90000000.00000000 1.00000000 0.00000000 5561367.78095238 0.00500000 9000000.00000000
184 CNDBNB 1.00000000 9000000.00000000 1.00000000 0.00000000 2682800.00000000 0.05000000 9000000.00000000
185 LENDBTC 1.00000000 90000000.00000000 1.00000000 0.00000000 1275781.76891048 0.00010000 9000000.00000000
186 LENDETH 1.00000000 90000000.00000000 1.00000000 0.00000000 270341.69375000 0.00500000 9000000.00000000
187 WABIBTC 1.00000000 90000000.00000000 1.00000000 0.00000000 2498413.53611111 0.00010000 9000000.00000000
188 WABIETH 1.00000000 90000000.00000000 1.00000000 0.00000000 244684.98635744 0.00500000 9000000.00000000
189 WABIBNB 1.00000000 9000000.00000000 1.00000000 0.00000000 119043.30972222 0.05000000 9000000.00000000
190 LTCETH 0.00100000 9000000.00000000 0.00100000 0.00000000 263.66518333 0.00100000 9000000.00000000
191 LTCUSDT 0.00100000 90000.00000000 0.00100000 0.00000000 12529.03650416 5.00000000 9000000.00000000
192 LTCBNB 0.00100000 900000.00000000 0.00100000 0.00000000 223.98681250 0.01000000 9000000.00000000
193 TNBBTC 1.00000000 92141578.00000000 1.00000000 0.00000000 92141578.00000000 0.00010000 9000000.00000000
194 TNBETH 1.00000000 90000000.00000000 1.00000000 0.00000000 14863768.45879121 0.00500000 9000000.00000000
195 WAVESBTC 0.01000000 90000000.00000000 0.01000000 0.00000000 2101.94966942 0.00010000 9000000.00000000
196 WAVESETH 0.01000000 90000000.00000000 0.01000000 0.00000000 3922.82512396 0.00100000 9000000.00000000
197 WAVESBNB 0.01000000 9000000.00000000 0.01000000 0.00000000 4563.72214979 0.05000000 9000000.00000000
198 GTOBTC 1.00000000 90000000.00000000 1.00000000 0.00000000 3932194.48641655 0.00010000 9000000.00000000
199 GTOETH 1.00000000 90000000.00000000 1.00000000 0.00000000 3469420.43750000 0.00500000 9000000.00000000
200 GTOBNB 1.00000000 9000000.00000000 1.00000000 0.00000000 3470482.26629681 0.05000000 9000000.00000000
201 ICXBTC 1.00000000 90000000.00000000 1.00000000 0.00000000 62895.57500000 0.00010000 9000000.00000000
202 ICXETH 1.00000000 92141578.00000000 1.00000000 0.00000000 53798.45214979 0.00500000 9000000.00000000
203 ICXBNB 1.00000000 9000000.00000000 1.00000000 0.00000000 15202.55138888 0.05000000 9000000.00000000
204 OSTBTC 1.00000000 90000000.00000000 1.00000000 0.00000000 9211514.86282051 0.00010000 9000000.00000000
205 OSTETH 1.00000000 90000000.00000000 1.00000000 0.00000000 1553816.20000000 0.00500000 9000000.00000000
206 OSTBNB 1.00000000 9000000.00000000 1.00000000 0.00000000 1704481.68673051 0.05000000 9000000.00000000
207 ELFBTC 1.00000000 90000000.00000000 1.00000000 0.00000000 37570.85000000 0.00010000 9000000.00000000
208 ELFETH 1.00000000 90000000.00000000 1.00000000 0.00000000 29612.90416666 0.00100000 9000000.00000000
209 AIONBTC 1.00000000 90000000.00000000 1.00000000 0.00000000 581242.45492371 0.00010000 9000000.00000000
210 AIONETH 1.00000000 92141578.00000000 1.00000000 0.00000000 364671.72272143 0.00500000 9000000.00000000
211 AIONBNB 1.00000000 9000000.00000000 1.00000000 0.00000000 61789.32941176 0.05000000 9000000.00000000
212 NEBLBTC 0.10000000 90000000.00000000 0.10000000 0.00000000 20772.95797503 0.00010000 9000000.00000000
213 NEBLBNB 0.10000000 9000000.00000000 0.10000000 0.00000000 38228.32298547 0.05000000 9000000.00000000
214 BRDBTC 1.00000000 90000000.00000000 1.00000000 0.00000000 368058.47229916 0.00010000 9000000.00000000
215 BRDETH 1.00000000 90000000.00000000 1.00000000 0.00000000 84115.94613259 0.00500000 9000000.00000000
216 BRDBNB 0.10000000 9000000.00000000 0.10000000 0.00000000 99411.67919556 0.05000000 9000000.00000000
217 MCOBNB 0.10000000 9000000.00000000 0.10000000 0.00000000 12300.00000000 0.05000000 9000000.00000000
218 EDOBTC 1.00000000 90000000.00000000 1.00000000 0.00000000 927073.24071577 0.00010000 9000000.00000000
219 EDOETH 0.01000000 90000000.00000000 0.01000000 0.00000000 112098.60868659 0.00500000 9000000.00000000
220 WINGSBTC 1.00000000 90000000.00000000 1.00000000
221 WINGSETH 1.00000000 90000000.00000000 1.00000000
222 NAVBTC 1.00000000 90000000.00000000 1.00000000 0.00000000 135324.24792243 0.00010000 9000000.00000000
223 NAVETH 1.00000000 90000000.00000000 1.00000000 0.00000000 31046.17614424 0.00500000 9000000.00000000
224 NAVBNB 1.00000000 9000000.00000000 1.00000000 0.00000000 43600.00000000 0.05000000 9000000.00000000
225 LUNBTC 0.01000000 90000000.00000000 0.01000000 0.00000000 182477.48166551 0.00010000 9000000.00000000
226 LUNETH 0.01000000 90000000.00000000 0.01000000 0.00000000 45500.00000000 0.00500000 9000000.00000000
227 TRIGBTC 0.01000000 90000000.00000000 0.01000000
228 TRIGETH 0.01000000 90000000.00000000 0.01000000
229 TRIGBNB 0.10000000 9000000.00000000 0.10000000
230 APPCBTC 1.00000000 90000000.00000000 1.00000000 0.00000000 2023197.30769230 0.00010000 9000000.00000000
231 APPCETH 1.00000000 90000000.00000000 1.00000000 0.00000000 595557.66298343 0.00500000 9000000.00000000
232 APPCBNB 1.00000000 9000000.00000000 1.00000000 0.00000000 638256.60789474 0.05000000 9000000.00000000
233 VIBEBTC 1.00000000 90000000.00000000 1.00000000 0.00000000 2369135.16724497 0.00010000 9000000.00000000
234 VIBEETH 1.00000000 90000000.00000000 1.00000000 0.00000000 1992743.80027174 0.00500000 9000000.00000000
235 RLCBTC 0.10000000 90000000.00000000 0.10000000 0.00000000 36531.68458333 0.00010000 9000000.00000000
236 RLCETH 0.10000000 90000000.00000000 0.10000000 0.00000000 12584.54208333 0.00100000 9000000.00000000
237 RLCBNB 0.10000000 9000000.00000000 0.10000000 0.00000000 15318.45748960 0.05000000 9000000.00000000
238 INSBTC 1.00000000 90000000.00000000 1.00000000 0.00000000 544712.46977067 0.00010000 9000000.00000000
239 INSETH 0.01000000 90000000.00000000 0.01000000 0.00000000 180847.41551105 0.00500000 9000000.00000000
240 PIVXBTC 1.00000000 90000000.00000000 1.00000000 0.00000000 35051.31666666 0.00010000 9000000.00000000
241 PIVXBNB 0.10000000 900000.00000000 0.10000000 0.00000000 118907.07612551 0.05000000 9000000.00000000
242 IOSTBTC 1.00000000 90000000.00000000 1.00000000 0.00000000 35331400.12396694 0.00010000 9000000.00000000
243 IOSTETH 1.00000000 90000000.00000000 1.00000000 0.00000000 1206531.09917355 0.00100000 9000000.00000000
244 CHATBTC 1.00000000 90000000.00000000 1.00000000
245 CHATETH 1.00000000 90000000.00000000 1.00000000
246 STEEMBTC 1.00000000 90000000.00000000 1.00000000 0.00000000 169367.97083333 0.00010000 9000000.00000000
247 STEEMETH 1.00000000 9000000.00000000 1.00000000 0.00000000 85315.69166666 0.00100000 9000000.00000000
248 STEEMBNB 0.10000000 9000000.00000000 0.10000000 0.00000000 27997.61868056 0.05000000 9000000.00000000
249 NANOBTC 0.10000000 90000000.00000000 0.10000000 0.00000000 14802.81705128 0.00010000 9000000.00000000
250 NANOETH 0.10000000 90000000.00000000 0.10000000 0.00000000 12886.93435897 0.00500000 9000000.00000000
251 NANOBNB 0.10000000 9000000.00000000 0.10000000 0.00000000 44269.81037344 0.05000000 9000000.00000000
252 VIABTC 1.00000000 90000000.00000000 1.00000000 0.00000000 82973.76406035 0.00010000 9000000.00000000
253 VIAETH 0.01000000 90000000.00000000 0.01000000 0.00000000 113620.66435021 0.00500000 9000000.00000000
254 VIABNB 0.10000000 9000000.00000000 0.10000000 0.00000000 115272.51640408 0.05000000 9000000.00000000
255 BLZBTC 1.00000000 90000000.00000000 1.00000000 0.00000000 171942.25000000 0.00010000 9000000.00000000
256 BLZETH 1.00000000 90000000.00000000 1.00000000 0.00000000 105781.88750000 0.00500000 9000000.00000000
257 BLZBNB 1.00000000 9000000.00000000 1.00000000 0.00000000 187388.06666666 0.05000000 9000000.00000000
258 AEBTC 1.00000000 90000000.00000000 1.00000000 0.00000000 146667.61099513 0.00010000 9000000.00000000
259 AEETH 0.01000000 90000000.00000000 0.01000000 0.00000000 234526.18592078 0.00500000 9000000.00000000
260 AEBNB 0.10000000 9000000.00000000 0.10000000 0.00000000 219076.24000000 0.05000000 9000000.00000000
