| # | Product | Base | Quote | Status |
|---|---|---|---|---|
| 1 | BTC-USD | BTC | USD | online |
| 2 | BTC-USDC | BTC | USDC | online |
| 3 | ETH-USD | ETH | USD | online |
| 4 | ETH-USDC | ETH | USDC | online |
| 5 | ZEC-USD | ZEC | USD | online |
| 6 | ZEC-USDC | ZEC | USDC | online |
| 7 | XRP-USD | XRP | USD | online |
| 8 | XRP-USDC | XRP | USDC | online |
| 9 | USDC-EUR | USDC | EUR | online |
| 10 | SOL-USD | SOL | USD | online |
| 11 | SOL-USDC | SOL | USDC | online |
| 12 | USDT-USD | USDT | USD | online |
| 13 | QNT-USD | QNT | USD | online |
| 14 | QNT-USDC | QNT | USDC | online |
| 15 | NEAR-USD | NEAR | USD | online |
| 16 | NEAR-USDC | NEAR | USDC | online |
| 17 | HYPE-USD | HYPE | USD | online |
| 18 | HYPE-USDC | HYPE | USDC | online |
| 19 | USDT-EUR | USDT | EUR | online |
| 20 | USDC-BRL | USDC | BRL | online |
| 21 | EURC-USDC | EURC | USDC | online |
| 22 | SUI-USD | SUI | USD | online |
| 23 | SUI-USDC | SUI | USDC | online |
| 24 | BTC-EUR | BTC | EUR | online |
| 25 | USDT-USDC | USDT | USDC | online |
| 26 | USDC-INR | USDC | INR | online |
| 27 | DOOD-USD | DOOD | USD | online |
| 28 | DOOD-USDC | DOOD | USDC | online |
| 29 | ENA-USD | ENA | USD | online |
| 30 | ENA-USDC | ENA | USDC | online |
| 31 | LINK-USD | LINK | USD | online |
| 32 | LINK-USDC | LINK | USDC | online |
| 33 | USDC-GBP | USDC | GBP | online |
| 34 | HBAR-USD | HBAR | USD | online |
| 35 | HBAR-USDC | HBAR | USDC | online |
| 36 | IRYS-USD | IRYS | USD | online |
| 37 | IRYS-USDC | IRYS | USDC | online |
| 38 | LTC-USD | LTC | USD | online |
| 39 | LTC-USDC | LTC | USDC | online |
| 40 | ADA-USD | ADA | USD | online |
| 41 | ADA-USDC | ADA | USDC | online |
| 42 | AERO-USD | AERO | USD | online |
| 43 | AERO-USDC | AERO | USDC | online |
| 44 | BTC-GBP | BTC | GBP | online |
| 45 | ETH-EUR | ETH | EUR | online |
| 46 | PUMP-USD | PUMP | USD | online |
| 47 | PUMP-USDC | PUMP | USDC | online |
| 48 | AVAX-USD | AVAX | USD | online |
| 49 | AVAX-USDC | AVAX | USDC | online |
| 50 | UNI-USD | UNI | USD | online |
| 51 | UNI-USDC | UNI | USDC | online |
| 52 | INJ-USD | INJ | USD | online |
| 53 | INJ-USDC | INJ | USDC | online |
| 54 | CHIP-USD | CHIP | USD | online |
| 55 | CHIP-USDC | CHIP | USDC | online |
| 56 | XLM-USD | XLM | USD | online |
| 57 | XLM-USDC | XLM | USDC | online |
| 58 | VVV-USD | VVV | USD | online |
| 59 | VVV-USDC | VVV | USDC | online |
| 60 | PEPE-USD | PEPE | USD | online |
| 61 | PEPE-USDC | PEPE | USDC | online |
| 62 | TAO-USD | TAO | USD | online |
| 63 | TAO-USDC | TAO | USDC | online |
| 64 | USELESS-USD | USELESS | USD | online |
| 65 | USELESS-USDC | USELESS | USDC | online |
| 66 | DOGE-USD | DOGE | USD | online |
| 67 | DOGE-USDC | DOGE | USDC | online |
| 68 | STRK-USD | STRK | USD | online |
| 69 | STRK-USDC | STRK | USDC | online |
| 70 | BCH-USD | BCH | USD | online |
| 71 | BCH-USDC | BCH | USDC | online |
| 72 | CAP-USD | CAP | USD | online |
| 73 | CAP-USDC | CAP | USDC | online |
| 74 | ONDO-USD | ONDO | USD | online |
| 75 | ONDO-USDC | ONDO | USDC | online |
| 76 | ETC-USD | ETC | USD | online |
| 77 | ETC-USDC | ETC | USDC | online |
| 78 | WLD-USD | WLD | USD | online |
| 79 | WLD-USDC | WLD | USDC | online |
| 80 | USDT-GBP | USDT | GBP | online |
| 81 | DASH-USD | DASH | USD | online |
| 82 | DASH-USDC | DASH | USDC | online |
| 83 | FIL-USD | FIL | USD | online |
| 84 | FIL-USDC | FIL | USDC | online |
| 85 | FET-USD | FET | USD | online |
| 86 | FET-USDC | FET | USDC | online |
| 87 | AAVE-USD | AAVE | USD | online |
| 88 | AAVE-USDC | AAVE | USDC | online |
| 89 | LIGHTER-USD | LIGHTER | USD | online |
| 90 | LIGHTER-USDC | LIGHTER | USDC | online |
| 91 | AERGO-USD | AERGO | USD | online |
| 92 | AERGO-USDC | AERGO | USDC | online |
| 93 | PAXG-USD | PAXG | USD | online |
| 94 | PAXG-USDC | PAXG | USDC | online |
| 95 | ETH-USDT | ETH | USDT | online |
| 96 | BTC-INR | BTC | INR | online |
| 97 | ZRO-USD | ZRO | USD | online |
| 98 | ZRO-USDC | ZRO | USDC | online |
| 99 | RLS-USD | RLS | USD | online |
| 100 | RLS-USDC | RLS | USDC | online |
| 101 | ETC-GBP | ETC | GBP | online |
| 102 | TOSHI-USD | TOSHI | USD | online |
| 103 | TOSHI-USDC | TOSHI | USDC | online |
| 104 | RENDER-USD | RENDER | USD | online |
| 105 | RENDER-USDC | RENDER | USDC | online |
| 106 | SOL-EUR | SOL | EUR | online |
| 107 | XRP-EUR | XRP | EUR | online |
| 108 | FORT-USD | FORT | USD | online |
| 109 | FORT-USDC | FORT | USDC | online |
| 110 | CRV-USD | CRV | USD | online |
| 111 | CRV-USDC | CRV | USDC | online |
| 112 | ETH-GBP | ETH | GBP | online |
| 113 | DOT-USD | DOT | USD | online |
| 114 | DOT-USDC | DOT | USDC | online |
| 115 | BTC-USDT | BTC | USDT | online |
| 116 | ICP-USD | ICP | USD | online |
| 117 | ICP-USDC | ICP | USDC | online |
| 118 | BNB-USD | BNB | USD | online |
| 119 | BNB-USDC | BNB | USDC | online |
| 120 | APR-USD | APR | USD | online |
| 121 | APR-USDC | APR | USDC | online |
| 122 | MORPHO-USD | MORPHO | USD | online |
| 123 | MORPHO-USDC | MORPHO | USDC | online |
| 124 | CBETH-USD | CBETH | USD | online |
| 125 | CBETH-USDC | CBETH | USDC | online |
| 126 | TIA-USD | TIA | USD | online |
| 127 | TIA-USDC | TIA | USDC | online |
| 128 | XCN-USD | XCN | USD | online |
| 129 | XCN-USDC | XCN | USDC | online |
| 130 | KAT-USD | KAT | USD | online |
| 131 | KAT-USDC | KAT | USDC | online |
| 132 | USDC-SGD | USDC | SGD | online |
| 133 | BIRB-USD | BIRB | USD | online |
| 134 | BIRB-USDC | BIRB | USDC | online |
| 135 | MON-USD | MON | USD | online |
| 136 | MON-USDC | MON | USDC | online |
| 137 | TRUMP-USD | TRUMP | USD | online |
| 138 | TRUMP-USDC | TRUMP | USDC | online |
| 139 | GTC-USD | GTC | USD | online |
| 140 | GTC-USDC | GTC | USDC | online |
| 141 | SOL-GBP | SOL | GBP | online |
| 142 | APT-USD | APT | USD | online |
| 143 | APT-USDC | APT | USDC | online |
| 144 | RITUAL-USD | RITUAL | USD | online |
| 145 | RITUAL-USDC | RITUAL | USDC | online |
| 146 | FARTCOIN-USD | FARTCOIN | USD | online |
| 147 | FARTCOIN-USDC | FARTCOIN | USDC | online |
| 148 | GRASS-USD | GRASS | USD | online |
| 149 | GRASS-USDC | GRASS | USDC | online |
| 150 | DATA-USD | DATA | USD | online |
| 151 | DATA-USDC | DATA | USDC | online |
| 152 | MAMO-USD | MAMO | USD | online |
| 153 | MAMO-USDC | MAMO | USDC | online |
| 154 | RLC-USD | RLC | USD | online |
| 155 | RLC-USDC | RLC | USDC | online |
| 156 | BAT-EUR | BAT | EUR | online |
| 157 | ARB-USD | ARB | USD | online |
| 158 | ARB-USDC | ARB | USDC | online |
| 159 | ERA-USD | ERA | USD | online |
| 160 | ERA-USDC | ERA | USDC | online |
| 161 | ZORA-USD | ZORA | USD | online |
| 162 | ZORA-USDC | ZORA | USDC | online |
| 163 | BAT-USD | BAT | USD | online |
| 164 | BAT-USDC | BAT | USDC | online |
| 165 | SYRUP-USD | SYRUP | USD | online |
| 166 | SYRUP-USDC | SYRUP | USDC | online |
| 167 | NEX-USD | NEX | USD | online |
| 168 | NEX-USDC | NEX | USDC | online |
| 169 | SEI-USD | SEI | USD | online |
| 170 | SEI-USDC | SEI | USDC | online |
| 171 | NCT-USD | NCT | USD | online |
| 172 | NCT-USDC | NCT | USDC | online |
| 173 | PYTH-USD | PYTH | USD | online |
| 174 | PYTH-USDC | PYTH | USDC | online |
| 175 | MEZO-USD | MEZO | USD | online |
| 176 | MEZO-USDC | MEZO | USDC | online |
| 177 | COMP-USD | COMP | USD | online |
| 178 | COMP-USDC | COMP | USDC | online |
| 179 | POL-USD | POL | USD | online |
| 180 | POL-USDC | POL | USDC | online |
| 181 | REZ-USD | REZ | USD | online |
| 182 | REZ-USDC | REZ | USDC | online |
| 183 | RAY-USD | RAY | USD | online |
| 184 | RAY-USDC | RAY | USDC | online |
| 185 | AKT-USD | AKT | USD | online |
| 186 | AKT-USDC | AKT | USDC | online |
| 187 | UP-USD | UP | USD | online |
| 188 | UP-USDC | UP | USDC | online |
| 189 | BONK-USD | BONK | USD | online |
| 190 | BONK-USDC | BONK | USDC | online |
| 191 | PLUME-USD | PLUME | USD | online |
| 192 | PLUME-USDC | PLUME | USDC | online |
| 193 | ALGO-USD | ALGO | USD | online |
| 194 | ALGO-USDC | ALGO | USDC | online |
| 195 | ETH-INR | ETH | INR | online |
| 196 | PONS-USD | PONS | USD | online |
| 197 | PONS-USDC | PONS | USDC | online |
| 198 | PENGU-USD | PENGU | USD | online |
| 199 | PENGU-USDC | PENGU | USDC | online |
| 200 | SPX-USD | SPX | USD | online |
| 201 | SPX-USDC | SPX | USDC | online |
| 202 | ICNT-USD | ICNT | USD | online |
| 203 | ICNT-USDC | ICNT | USDC | online |
| 204 | XPL-USD | XPL | USD | online |
| 205 | XPL-USDC | XPL | USDC | online |
| 206 | SKR-USD | SKR | USD | online |
| 207 | SKR-USDC | SKR | USDC | online |
| 208 | MEGA-USD | MEGA | USD | online |
| 209 | MEGA-USDC | MEGA | USDC | online |
| 210 | JTO-USD | JTO | USD | online |
| 211 | JTO-USDC | JTO | USDC | online |
| 212 | OSMO-USD | OSMO | USD | online |
| 213 | OSMO-USDC | OSMO | USDC | online |
| 214 | OP-USD | OP | USD | online |
| 215 | OP-USDC | OP | USDC | online |
| 216 | JASMY-USD | JASMY | USD | online |
| 217 | JASMY-USDC | JASMY | USDC | online |
| 218 | VET-USD | VET | USD | online |
| 219 | VET-USDC | VET | USDC | online |
| 220 | GRT-USD | GRT | USD | online |
| 221 | GRT-USDC | GRT | USDC | online |
| 222 | EDGE-USD | EDGE | USD | online |
| 223 | EDGE-USDC | EDGE | USDC | online |
| 224 | CTR-USD | CTR | USD | online |
| 225 | CTR-USDC | CTR | USDC | online |
| 226 | SPK-USD | SPK | USD | online |
| 227 | SPK-USDC | SPK | USDC | online |
| 228 | XSGD-USDC | XSGD | USDC | online |
| 229 | CVX-USD | CVX | USD | online |
| 230 | CVX-USDC | CVX | USDC | online |
| 231 | DRV-USD | DRV | USD | online |
| 232 | DRV-USDC | DRV | USDC | online |
| 233 | SUPER-USD | SUPER | USD | online |
| 234 | SUPER-USDC | SUPER | USDC | online |
| 235 | ZK-USD | ZK | USD | online |
| 236 | ZK-USDC | ZK | USDC | online |
| 237 | BASECAT-USD | BASECAT | USD | online |
| 238 | BASECAT-USDC | BASECAT | USDC | online |
| 239 | ATOM-USD | ATOM | USD | online |
| 240 | ATOM-USDC | ATOM | USDC | online |
| 241 | BEAM-USD | BEAM | USD | online |
| 242 | BEAM-USDC | BEAM | USDC | online |
| 243 | ORCA-USD | ORCA | USD | online |
| 244 | ORCA-USDC | ORCA | USDC | online |
| 245 | PROMPT-USD | PROMPT | USD | online |
| 246 | PROMPT-USDC | PROMPT | USDC | online |
| 247 | USD1-USD | USD1 | USD | online |
| 248 | USD1-USDC | USD1 | USDC | online |
| 249 | NOM-USD | NOM | USD | online |
| 250 | NOM-USDC | NOM | USDC | online |
Coinbase spot products
Coinbase spot products available via API.