| # | Symbol | Status | Base | Quote |
|---|---|---|---|---|
| 751 | PENDLEUSDC | 1 | PENDLE | USDC |
| 752 | FOLKSUSDT | 1 | FOLKS | USDT |
| 753 | JEANPHILUSD1 | 1 | JEANPHIL | USD1 |
| 754 | VIRTUALUSDC | 1 | VIRTUAL | USDC |
| 755 | REDOUSDT | 1 | REDO | USDT |
| 756 | ZRXUSDT | 1 | ZRX | USDT |
| 757 | USDGOUSDT | 1 | USDGO | USDT |
| 758 | ORDIUSDT | 1 | ORDI | USDT |
| 759 | SPXUSDC | 1 | SPX | USDC |
| 760 | KAITOUSDT | 1 | KAITO | USDT |
| 761 | DOLOUSDT | 1 | DOLO | USDT |
| 762 | USDFUSDT | 1 | USDF | USDT |
| 763 | CSPRUSDT | 1 | CSPR | USDT |
| 764 | ALPHUSDT | 1 | ALPH | USDT |
| 765 | HOODXUSDT | 1 | HOODX | USDT |
| 766 | FBUSDT | 1 | FB | USDT |
| 767 | MVRKUSDT | 1 | MVRK | USDT |
| 768 | NOTUSDT | 1 | NOT | USDT |
| 769 | COPXONUSDT | 1 | COPXON | USDT |
| 770 | AMKRONUSDT | 1 | AMKRON | USDT |
| 771 | BROCCOLIF3BUSDT | 1 | BROCCOLIF3B | USDT |
| 772 | FUSEUSDT | 1 | FUSE | USDT |
| 773 | UUSDC | 1 | U | USDC |
| 774 | MCDXUSDT | 1 | MCDX | USDT |
| 775 | UDAOUSDT | 1 | UDAO | USDT |
| 776 | HUMAUSDC | 1 | HUMA | USDC |
| 777 | CLAUDIAUSD1 | 1 | CLAUDIA | USD1 |
| 778 | INUSDT | 1 | IN | USDT |
| 779 | RSGPUSDT | 1 | RSGP | USDT |
| 780 | ARBUSDT | 1 | ARB | USDT |
| 781 | GIGAUSDT | 1 | GIGA | USDT |
| 782 | STETHUSDT | 1 | STETH | USDT |
| 783 | MINIMAUSDT | 1 | MINIMA | USDT |
| 784 | GRAMUSDC | 1 | GRAM | USDC |
| 785 | AIXBTUSDT | 1 | AIXBT | USDT |
| 786 | NRGUSDT | 1 | NRG | USDT |
| 787 | ARGUSDT | 1 | ARG | USDT |
| 788 | WALUSDC | 1 | WAL | USDC |
| 789 | AALONUSDT | 1 | AALON | USDT |
| 790 | BIOUSDC | 1 | BIO | USDC |
| 791 | PAIRUSDT | 1 | PAIR | USDT |
| 792 | WIFEUR | 1 | WIF | EUR |
| 793 | XVSUSDT | 1 | XVS | USDT |
| 794 | MAONUSDT | 1 | MAON | USDT |
| 795 | PAIRUSD1 | 1 | PAIR | USD1 |
| 796 | PHAUSDT | 1 | PHA | USDT |
| 797 | AIINUUSDT | 1 | AIINU | USDT |
| 798 | QUICKUSDT | 1 | QUICK | USDT |
| 799 | READYUSDT | 1 | READY | USDT |
| 800 | ENAUSD1 | 1 | ENA | USD1 |
| 801 | CTUSDT | 1 | CT | USDT |
| 802 | BONERUSD1 | 1 | BONER | USD1 |
| 803 | AVAUSDT | 1 | AVA | USDT |
| 804 | TSTUSDC | 1 | TST | USDC |
| 805 | ANETONUSDT | 1 | ANETON | USDT |
| 806 | GMXUSDT | 1 | GMX | USDT |
| 807 | IOSTUSDT | 1 | IOST | USDT |
| 808 | TWTUSDT | 1 | TWT | USDT |
| 809 | BASUSDT | 1 | BAS | USDT |
| 810 | LINEAUSDT | 1 | LINEA | USDT |
| 811 | LTCUSD1 | 1 | LTC | USD1 |
| 812 | RADUSDT | 1 | RAD | USDT |
| 813 | ATOMBTC | 1 | ATOM | BTC |
| 814 | CYBROUSDT | 1 | CYBRO | USDT |
| 815 | PDDONUSDT | 1 | PDDON | USDT |
| 816 | GLMRUSDT | 1 | GLMR | USDT |
| 817 | LADYSUSDT | 1 | LADYS | USDT |
| 818 | KERNELUSDT | 1 | KERNEL | USDT |
| 819 | KOMAUSDT | 1 | KOMA | USDT |
| 820 | TORCHUSDT | 1 | TORCH | USDT |
| 821 | FCELONUSDT | 1 | FCELON | USDT |
| 822 | TWTUSDC | 1 | TWT | USDC |
| 823 | PONSUSDT | 1 | PONS | USDT |
| 824 | ADABTC | 1 | ADA | BTC |
| 825 | ARCAIUSDT | 1 | ARCAI | USDT |
| 826 | XLMBTC | 1 | XLM | BTC |
| 827 | BNBUSDT | 1 | BNB | USDT |
| 828 | BANANAS31USDT | 1 | BANANAS31 | USDT |
| 829 | ZROUSDT | 1 | ZRO | USDT |
| 830 | RIFUSDT | 1 | RIF | USDT |
| 831 | XANUSDT | 1 | XAN | USDT |
| 832 | ETNUSDT | 1 | ETN | USDT |
| 833 | RNBWUSDT | 1 | RNBW | USDT |
| 834 | DOGSUSDC | 1 | DOGS | USDC |
| 835 | MRNAONUSDT | 1 | MRNAON | USDT |
| 836 | WBTCBTC | 1 | WBTC | BTC |
| 837 | MXLONUSDT | 1 | MXLON | USDT |
| 838 | BIRBUSDT | 1 | BIRB | USDT |
| 839 | LAUNCHUSDT | 1 | LAUNCH | USDT |
| 840 | ARTXUSDT | 1 | ARTX | USDT |
| 841 | PHAUSDC | 1 | PHA | USDC |
| 842 | MPCUSDT | 1 | MPC | USDT |
| 843 | FOREVERUSD1 | 1 | FOREVER | USD1 |
| 844 | QUIDUSDC | 1 | QUID | USDC |
| 845 | MNSRYUSDT | 1 | MNSRY | USDT |
| 846 | C98USDT | 1 | C98 | USDT |
| 847 | BRUSDT | 1 | BR | USDT |
| 848 | LINKUSDC | 1 | LINK | USDC |
| 849 | BTWUSDT | 1 | BTW | USDT |
| 850 | PRIORSUSDT | 1 | PRIORS | USDT |
| 851 | STABLEUSDC | 1 | STABLE | USDC |
| 852 | WILDUSDT | 1 | WILD | USDT |
| 853 | JAGENTUSD1 | 1 | JAGENT | USD1 |
| 854 | ENPHONUSDT | 1 | ENPHON | USDT |
| 855 | AVAAIUSDT | 1 | AVAAI | USDT |
| 856 | TUSDT | 1 | T | USDT |
| 857 | SOUNONUSDT | 1 | SOUNON | USDT |
| 858 | TRUMPUSD1 | 1 | TRUMP | USD1 |
| 859 | ANAKINUSD1 | 1 | ANAKIN | USD1 |
| 860 | BAONUSDT | 1 | BAON | USDT |
| 861 | AIINUUSD1 | 1 | AIINU | USD1 |
| 862 | DNAUSDT | 1 | DNA | USDT |
| 863 | HSKUSDT | 1 | HSK | USDT |
| 864 | XCXUSDT | 1 | XCX | USDT |
| 865 | DINUSDT | 1 | DIN | USDT |
| 866 | FLRUSDT | 1 | FLR | USDT |
| 867 | CETUSUSDC | 1 | CETUS | USDC |
| 868 | BZRUSDT | 1 | BZR | USDT |
| 869 | MHAUSDT | 1 | MHA | USDT |
| 870 | XCNUSDC | 1 | XCN | USDC |
| 871 | SMCIONUSDT | 1 | SMCION | USDT |
| 872 | EQIXONUSDT | 1 | EQIXON | USDT |
| 873 | MPLXUSDT | 1 | MPLX | USDT |
| 874 | ANKRUSDT | 1 | ANKR | USDT |
| 875 | MEMEUSDT | 1 | MEME | USDT |
| 876 | ETHBRL | 1 | ETH | BRL |
| 877 | BATUSDT | 1 | BAT | USDT |
| 878 | LBCUSDT | 1 | LBC | USDT |
| 879 | STORJUSDT | 1 | STORJ | USDT |
| 880 | PYBOBOUSDT | 1 | PYBOBO | USDT |
| 881 | GEVONUSDT | 1 | GEVON | USDT |
| 882 | FHEUSDT | 1 | FHE | USDT |
| 883 | PRLUSDC | 1 | PRL | USDC |
| 884 | ASTERUSDT | 1 | ASTER | USDT |
| 885 | MMTUSDT | 1 | MMT | USDT |
| 886 | SOLVUSDT | 1 | SOLV | USDT |
| 887 | NXPCUSDT | 1 | NXPC | USDT |
| 888 | POPCATUSDT | 1 | POPCAT | USDT |
| 889 | 牛逼USD1 | 1 | 牛逼 | USD1 |
| 890 | ENSUSDT | 1 | ENS | USDT |
| 891 | MEUSDT | 1 | ME | USDT |
| 892 | BNKRUSDT | 1 | BNKR | USDT |
| 893 | XFIUSDT | 1 | XFI | USDT |
| 894 | ENJUSDC | 1 | ENJ | USDC |
| 895 | PYRUSDT | 1 | PYR | USDT |
| 896 | COINDEPOUSDT | 1 | COINDEPO | USDT |
| 897 | TURBOUSDT | 1 | TURBO | USDT |
| 898 | DOGEUSD1 | 1 | DOGE | USD1 |
| 899 | ASRUSDT | 1 | ASR | USDT |
| 900 | SNEKUSDT | 1 | SNEK | USDT |
| 901 | ZCATUSD1 | 1 | ZCAT | USD1 |
| 902 | LINKEUR | 1 | LINK | EUR |
| 903 | AXSUSDC | 1 | AXS | USDC |
| 904 | IDOLUSDT | 1 | IDOL | USDT |
| 905 | QNTUSDC | 1 | QNT | USDC |
| 906 | OMIUSDC | 1 | OMI | USDC |
| 907 | 哈基米USDT | 1 | 哈基米 | USDT |
| 908 | ELSAUSDT | 1 | ELSA | USDT |
| 909 | FATCOINUSD1 | 1 | FATCOIN | USD1 |
| 910 | BNBUSD1 | 1 | BNB | USD1 |
| 911 | ANSEMUSDT | 1 | ANSEM | USDT |
| 912 | TREADUSDT | 1 | TREAD | USDT |
| 913 | USELESSUSDC | 1 | USELESS | USDC |
| 914 | MPONUSDT | 1 | MPON | USDT |
| 915 | TAOUSD1 | 1 | TAO | USD1 |
| 916 | BMTUSDT | 1 | BMT | USDT |
| 917 | ZEREBROUSDT | 1 | ZEREBRO | USDT |
| 918 | PLAIUSDT | 1 | PLAI | USDT |
| 919 | QRLUSDT | 1 | QRL | USDT |
| 920 | EFCUSDT | 1 | EFC | USDT |
| 921 | UNIUSD1 | 1 | UNI | USD1 |
| 922 | PGPTUSDT | 1 | PGPT | USDT |
| 923 | BSTUSDT | 1 | BST | USDT |
| 924 | CTKUSDT | 1 | CTK | USDT |
| 925 | ONUSDT | 1 | ON | USDT |
| 926 | AXISUSDT | 1 | AXIS | USDT |
| 927 | OFTUSDT | 1 | OFT | USDT |
| 928 | ACTUSDT | 1 | ACT | USDT |
| 929 | INTERUSDT | 1 | INTER | USDT |
| 930 | GOHOMEUSDT | 1 | GOHOME | USDT |
| 931 | KULAUSDT | 1 | KULA | USDT |
| 932 | JELLYJELLYUSDT | 1 | JELLYJELLY | USDT |
| 933 | TSMONUSDT | 1 | TSMON | USDT |
| 934 | ROBOUSDT | 1 | ROBO | USDT |
| 935 | AMATONUSDT | 1 | AMATON | USDT |
| 936 | GENIUSUSDC | 1 | GENIUS | USDC |
| 937 | CLONEUSDT | 1 | CLONE | USDT |
| 938 | DATAETH | 1 | DATA | ETH |
| 939 | RBNTUSDT | 1 | RBNT | USDT |
| 940 | MBOOMUSDT | 1 | MBOOM | USDT |
| 941 | GMEEUSDT | 1 | GMEE | USDT |
| 942 | BABYDOGEUSDC | 1 | BABYDOGE | USDC |
| 943 | ARGUSUSDT | 1 | ARGUS | USDT |
| 944 | IBVMUSDT | 1 | IBVM | USDT |
| 945 | XDCUSDC | 1 | XDC | USDC |
| 946 | XPLUSDT | 1 | XPL | USDT |
| 947 | MOCAUSDT | 1 | MOCA | USDT |
| 948 | LITEONUSDT | 1 | LITEON | USDT |
| 949 | ATOMUSDT | 1 | ATOM | USDT |
| 950 | HTXUSDT | 1 | HTX | USDT |
| 951 | BTCUSDF | 1 | BTC | USDF |
| 952 | ANSEMUSD1 | 1 | ANSEM | USD1 |
| 953 | LAUSDT | 1 | LA | USDT |
| 954 | XAIUSDT | 1 | XAI | USDT |
| 955 | KZENUSDT | 1 | KZEN | USDT |
| 956 | RAINUSDT | 1 | RAIN | USDT |
| 957 | CCUSDT | 1 | CC | USDT |
| 958 | KISHUUSDT | 1 | KISHU | USDT |
| 959 | QCOMONUSDT | 1 | QCOMON | USDT |
| 960 | CEGONUSDT | 1 | CEGON | USDT |
| 961 | MXBRL | 1 | MX | BRL |
| 962 | ENSUSDC | 1 | ENS | USDC |
| 963 | BXNUSDT | 1 | BXN | USDT |
| 964 | ZENUSDC | 1 | ZEN | USDC |
| 965 | TOWERUSDT | 1 | TOWER | USDT |
| 966 | COLLECTUSDT | 1 | COLLECT | USDT |
| 967 | SLEEPLESSAIUSDT | 1 | SLEEPLESSAI | USDT |
| 968 | GRAMUSDT | 1 | GRAM | USDT |
| 969 | AGONUSDT | 1 | AGON | USDT |
| 970 | KTAUSDT | 1 | KTA | USDT |
| 971 | EDGEUSDT | 1 | EDGE | USDT |
| 972 | VETUSDT | 1 | VET | USDT |
| 973 | BEATUSDT | 1 | BEAT | USDT |
| 974 | COPUSDT | 1 | COP | USDT |
| 975 | ADBEONUSDT | 1 | ADBEON | USDT |
| 976 | ETCUSDC | 1 | ETC | USDC |
| 977 | USADUSDT | 1 | USAD | USDT |
| 978 | ULTIMAUSDC | 1 | ULTIMA | USDC |
| 979 | KATUSDT | 1 | KAT | USDT |
| 980 | NIGHTUSDC | 1 | NIGHT | USDC |
| 981 | REEFUSDT | 1 | REEF | USDT |
| 982 | KAIOUSDT | 1 | KAIO | USDT |
| 983 | MXUSDC | 1 | MX | USDC |
| 984 | MOODENGUSDT | 1 | MOODENG | USDT |
| 985 | ETCUSDT | 1 | ETC | USDT |
| 986 | GHXUSDT | 1 | GHX | USDT |
| 987 | DELLONUSDT | 1 | DELLON | USDT |
| 988 | HUSDT | 1 | H | USDT |
| 989 | BDXBTC | 1 | BDX | BTC |
| 990 | HUMAUSDT | 1 | HUMA | USDT |
| 991 | DOSUSDC | 1 | DOS | USDC |
| 992 | DEPUSDT | 1 | DEP | USDT |
| 993 | VIRTUALUSDT | 1 | VIRTUAL | USDT |
| 994 | WMTXUSDT | 1 | WMTX | USDT |
| 995 | TOLLYUSDT | 1 | TOLLY | USDT |
| 996 | AZEROUSDT | 1 | AZERO | USDT |
| 997 | VEXUSDT | 1 | VEX | USDT |
| 998 | STBLUSDT | 1 | STBL | USDT |
| 999 | CSCOONUSDT | 1 | CSCOON | USDT |
| 1000 | WLFIUSD1 | 1 | WLFI | USD1 |
MEXC spot symbols
MEXC spot pairs and precision settings.