| # | Symbol | Level | Lot size | Min order | Tick size |
|---|---|---|---|---|---|
| 251 | SUI-EUR | 0.0001 | 1 | 0.0001 | |
| 252 | SUSHI-EUR | 0.0001 | 1 | 0.0001 | |
| 253 | SWFTC-EUR | 0.000001 | 100 | 0.000001 | |
| 254 | T-EUR | 0.0001 | 100 | 0.000001 | |
| 255 | TAO-EUR | 0.00001 | 0.01 | 0.1 | |
| 256 | THETA-EUR | 0.01 | 10 | 0.0001 | |
| 257 | TIA-EUR | 0.0001 | 1 | 0.0001 | |
| 258 | TNSR-EUR | 0.0001 | 10 | 0.00001 | |
| 259 | GRAM-EUR | 0.001 | 1 | 0.001 | |
| 260 | TOSHI-EUR | 1 | 10000 | 0.00000001 | |
| 261 | TRA-EUR | 0.000001 | 1 | 0.0001 | |
| 262 | TRB-EUR | 0.000001 | 0.01 | 0.01 | |
| 263 | TRUMP-EUR | 0.0001 | 0.1 | 0.001 | |
| 264 | TRX-EUR | 0.000001 | 10 | 0.00001 | |
| 265 | TURBO-EUR | 0.01 | 1000 | 0.0000001 | |
| 266 | UMA-EUR | 0.000001 | 1 | 0.0001 | |
| 267 | UNI-EUR | 0.000001 | 0.1 | 0.001 | |
| 268 | USDT-EUR | 0.0001 | 1 | 0.0001 | |
| 269 | USDC-EUR | 0.000001 | 1 | 0.0001 | |
| 270 | USDG-EUR | 0.0001 | 1 | 0.0001 | |
| 271 | VELO-EUR | 0.000001 | 100 | 0.000001 | |
| 272 | VELODROME-EUR | 0.0001 | 10 | 0.00001 | |
| 273 | VIRTUAL-EUR | 0.001 | 1 | 0.0001 | |
| 274 | W-EUR | 0.0001 | 100 | 0.000001 | |
| 275 | WAXP-EUR | 0.000001 | 100 | 0.000001 | |
| 276 | WCT-EUR | 0.01 | 10 | 0.00001 | |
| 277 | WIF-EUR | 0.001 | 1 | 0.0001 | |
| 278 | WIN-EUR | 1 | 10000 | 0.00000001 | |
| 279 | WLD-EUR | 0.001 | 1 | 0.0001 | |
| 280 | WLFI-EUR | 0.01 | 10 | 0.00001 | |
| 281 | WOO-EUR | 0.000001 | 10 | 0.00001 | |
| 282 | XCH-EUR | 0.000001 | 0.1 | 0.001 | |
| 283 | XLM-EUR | 0.001 | 10 | 0.00001 | |
| 284 | XPL-EUR | 0.01 | 10 | 0.00001 | |
| 285 | XTZ-EUR | 0.0001 | 1 | 0.0001 | |
| 286 | YB-EUR | 0.001 | 10 | 0.00001 | |
| 287 | YFI-EUR | 0.000001 | 0.0005 | 1 | |
| 288 | YGG-EUR | 0.000001 | 10 | 0.00001 | |
| 289 | ZAMA-EUR | 0.1 | 100 | 0.00001 | |
| 290 | ZBCN-EUR | 1 | 1000 | 0.0000001 | |
| 291 | ZEN-EUR | 0.0001 | 0.1 | 0.001 | |
| 292 | ZENT-EUR | 1 | 1000 | 0.000001 | |
| 293 | ZETA-EUR | 0.001 | 10 | 0.00001 | |
| 294 | ZIL-EUR | 0.000001 | 100 | 0.000001 | |
| 295 | ZK-EUR | 0.01 | 100 | 0.000001 | |
| 296 | ZORA-EUR | 0.01 | 100 | 0.000001 | |
| 297 | ZRO-EUR | 0.001 | 1 | 0.0001 | |
| 298 | ZRX-EUR | 0.000001 | 10 | 0.00001 | |
| 299 | BTC-TRY | 0.000000001 | 0.0001 | 1 | |
| 300 | ETH-TRY | 0.00000001 | 0.001 | 1 | |
| 301 | OKB-TRY | 0.000001 | 0.01 | 1 | |
| 302 | SOL-TRY | 0.0000001 | 0.01 | 0.1 | |
| 303 | DOGE-TRY | 0.001 | 10 | 0.001 | |
| 304 | XRP-TRY | 0.00001 | 0.1 | 0.01 | |
| 305 | PI-TRY | 0.001 | 10 | 0.001 | |
| 306 | ARB-TRY | 0.001 | 10 | 0.001 | |
| 307 | AAVE-TRY | 0.000001 | 0.01 | 0.01 | |
| 308 | ACT-TRY | 0.001 | 100 | 0.0001 | |
| 309 | ADA-TRY | 0.0001 | 1 | 0.01 | |
| 310 | AEON-TRY | 0.001 | 10 | 0.001 | |
| 311 | AI-TRY | 0.001 | 10 | 0.001 | |
| 312 | AIXBT-TRY | 0.001 | 10 | 0.001 | |
| 313 | ALLO-TRY | 0.001 | 10 | 0.001 | |
| 314 | ANIME-TRY | 0.01 | 100 | 0.0001 | |
| 315 | APE-TRY | 0.0001 | 1 | 0.001 | |
| 316 | API3-TRY | 0.0001 | 1 | 0.01 | |
| 317 | APT-TRY | 0.0001 | 1 | 0.01 | |
| 318 | ARKM-TRY | 0.001 | 10 | 0.001 | |
| 319 | ASTER-TRY | 0.0001 | 1 | 0.01 | |
| 320 | ATH-TRY | 0.01 | 100 | 0.0001 | |
| 321 | AVAX-TRY | 0.00001 | 0.1 | 0.1 | |
| 322 | AXS-TRY | 0.0001 | 1 | 0.01 | |
| 323 | BARD-TRY | 0.0001 | 1 | 0.01 | |
| 324 | BASED-TRY | 0.0001 | 10 | 0.001 | |
| 325 | BERA-TRY | 0.0001 | 1 | 0.01 | |
| 326 | BIO-TRY | 0.001 | 10 | 0.001 | |
| 327 | BONK-TRY | 1 | 100000 | 0.00000001 | |
| 328 | BREV-TRY | 0.001 | 10 | 0.001 | |
| 329 | CARDS-TRY | 0.0001 | 1 | 0.001 | |
| 330 | CC-TRY | 0.001 | 10 | 0.001 | |
| 331 | CFG-TRY | 0.001 | 1 | 0.001 | |
| 332 | CHIP-TRY | 0.001 | 10 | 0.001 | |
| 333 | CHZ-TRY | 0.001 | 10 | 0.001 | |
| 334 | CORE-TRY | 0.001 | 10 | 0.001 | |
| 335 | CP-TRY | 0.001 | 1 | 0.001 | |
| 336 | CRO-TRY | 0.001 | 10 | 0.001 | |
| 337 | DOS-TRY | 0.0001 | 1 | 0.01 | |
| 338 | DOT-TRY | 0.0001 | 1 | 0.01 | |
| 339 | EDGE-TRY | 0.0001 | 1 | 0.01 | |
| 340 | EIGEN-TRY | 0.0001 | 1 | 0.01 | |
| 341 | ENA-TRY | 0.0001 | 10 | 0.001 | |
| 342 | ENJ-TRY | 0.001 | 10 | 0.001 | |
| 343 | ETHFI-TRY | 0.0001 | 1 | 0.01 | |
| 344 | FET-TRY | 0.0001 | 1 | 0.001 | |
| 345 | FIL-TRY | 0.0001 | 1 | 0.01 | |
| 346 | FLOKI-TRY | 1 | 10000 | 0.000001 | |
| 347 | FOGO-TRY | 0.01 | 100 | 0.0001 | |
| 348 | GALA-TRY | 0.01 | 100 | 0.0001 | |
| 349 | GRASS-TRY | 0.0001 | 1 | 0.01 | |
| 350 | GRVT-TRY | 0.001 | 1 | 0.001 | |
| 351 | HBAR-TRY | 0.001 | 10 | 0.001 | |
| 352 | HMSTR-TRY | 1 | 1000 | 0.000001 | |
| 353 | HUMA-TRY | 0.001 | 10 | 0.0001 | |
| 354 | HYPE-TRY | 0.000001 | 0.01 | 0.01 | |
| 355 | ICP-TRY | 0.0001 | 0.1 | 0.01 | |
| 356 | DATA-TRY | 0.0001 | 1 | 0.001 | |
| 357 | IRYS-TRY | 0.001 | 10 | 0.001 | |
| 358 | JUP-TRY | 0.001 | 1 | 0.001 | |
| 359 | KAITO-TRY | 0.0001 | 1 | 0.01 | |
| 360 | KAT-TRY | 0.01 | 100 | 0.0001 | |
| 361 | KITE-TRY | 0.0001 | 10 | 0.001 | |
| 362 | LAYER-TRY | 0.001 | 10 | 0.001 | |
| 363 | LINEA-TRY | 0.01 | 100 | 0.0001 | |
| 364 | LINK-TRY | 0.00001 | 0.1 | 0.01 | |
| 365 | LIT-TRY | 0.0001 | 1 | 0.01 | |
| 366 | LTC-TRY | 0.000001 | 0.01 | 0.01 | |
| 367 | LUNA-TRY | 0.001 | 10 | 0.001 | |
| 368 | MAGIC-TRY | 0.001 | 10 | 0.001 | |
| 369 | MERL-TRY | 0.001 | 10 | 0.001 | |
| 370 | MON-TRY | 0.001 | 10 | 0.001 | |
| 371 | NEAR-TRY | 0.0001 | 0.1 | 0.01 | |
| 372 | NEIRO-TRY | 1 | 10000 | 0.000001 | |
| 373 | NES-TRY | 0.001 | 1 | 0.001 | |
| 374 | NIGHT-TRY | 0.001 | 10 | 0.0001 | |
| 375 | OFC-TRY | 0.001 | 100 | 0.0001 | |
| 376 | ONDO-TRY | 0.0001 | 1 | 0.01 | |
| 377 | ONT-TRY | 0.001 | 10 | 0.001 | |
| 378 | OP-TRY | 0.001 | 10 | 0.001 | |
| 379 | ORBS-TRY | 0.01 | 100 | 0.0001 | |
| 380 | ORDI-TRY | 0.00001 | 0.1 | 0.1 | |
| 381 | PARTI-TRY | 0.001 | 10 | 0.001 | |
| 382 | PAXG-TRY | 0.00000001 | 0.0001 | 0.1 | |
| 383 | PENGU-TRY | 0.01 | 100 | 0.0001 | |
| 384 | PEPE-TRY | 1 | 100000 | 0.00000001 | |
| 385 | PHA-TRY | 0.001 | 10 | 0.001 | |
| 386 | PIXEL-TRY | 0.01 | 100 | 0.0001 | |
| 387 | PNUT-TRY | 0.001 | 10 | 0.001 | |
| 388 | POL-TRY | 0.001 | 10 | 0.001 | |
| 389 | PONS-TRY | 0.0001 | 0.1 | 0.01 | |
| 390 | PROS-TRY | 0.0001 | 1 | 0.01 | |
| 391 | PUMP-TRY | 0.01 | 100 | 0.00001 | |
| 392 | RE-TRY | 0.0001 | 1 | 0.001 | |
| 393 | RENDER-TRY | 0.0001 | 0.1 | 0.01 | |
| 394 | RESOLV-TRY | 0.001 | 10 | 0.001 | |
| 395 | ROBO-TRY | 0.001 | 10 | 0.001 | |
| 396 | SAHARA-TRY | 0.001 | 100 | 0.0001 | |
| 397 | SAND-TRY | 0.001 | 10 | 0.001 | |
| 398 | SEI-TRY | 0.001 | 10 | 0.001 | |
| 399 | SENT-TRY | 0.001 | 10 | 0.001 | |
| 400 | SHIB-TRY | 1 | 100000 | 0.0000001 | |
| 401 | SLX-TRY | 0.001 | 10 | 0.001 | |
| 402 | SNX-TRY | 0.0001 | 1 | 0.01 | |
| 403 | SPACE-TRY | 0.01 | 100 | 0.0001 | |
| 404 | STRK-TRY | 0.001 | 10 | 0.001 | |
| 405 | STX-TRY | 0.0001 | 1 | 0.01 | |
| 406 | SUI-TRY | 0.0001 | 1 | 0.01 | |
| 407 | TAO-TRY | 0.000001 | 0.001 | 0.1 | |
| 408 | TIA-TRY | 0.0001 | 1 | 0.01 | |
| 409 | TNSR-TRY | 0.001 | 10 | 0.001 | |
| 410 | GRAM-TRY | 0.0001 | 0.1 | 0.01 | |
| 411 | TRUMP-TRY | 0.0000001 | 0.1 | 0.1 | |
| 412 | TRX-TRY | 0.0001 | 1 | 0.001 | |
| 413 | TURBO-TRY | 0.1 | 1000 | 0.00001 | |
| 414 | UNI-TRY | 0.00001 | 0.1 | 0.01 | |
| 415 | USDT-TRY | 0.0001 | 1 | 0.001 | |
| 416 | USDC-TRY | 0.0001 | 0.1 | 0.01 | |
| 417 | VVV-TRY | 0.00001 | 0.01 | 0.1 | |
| 418 | W-TRY | 0.01 | 100 | 0.0001 | |
| 419 | WCT-TRY | 0.001 | 10 | 0.001 | |
| 420 | WIF-TRY | 0.0001 | 1 | 0.01 | |
| 421 | WLD-TRY | 0.0001 | 1 | 0.01 | |
| 422 | WLFI-TRY | 0.001 | 10 | 0.001 | |
| 423 | XAUT-TRY | 0.00000001 | 0.0001 | 0.01 | |
| 424 | XLM-TRY | 0.0001 | 1 | 0.001 | |
| 425 | XPL-TRY | 0.001 | 10 | 0.001 | |
| 426 | ZAMA-TRY | 0.01 | 10 | 0.0001 | |
| 427 | ZIL-TRY | 0.01 | 100 | 0.0001 | |
| 428 | ZK-TRY | 0.01 | 100 | 0.0001 | |
| 429 | ZRO-TRY | 0.0001 | 1 | 0.01 | |
| 430 | BTC-USD | 0.00000001 | 0.0001 | 0.1 | |
| 431 | ETH-USD | 0.000001 | 0.001 | 0.01 | |
| 432 | SOL-USD | 0.000001 | 0.01 | 0.01 | |
| 433 | DOGE-USD | 0.000001 | 10 | 0.00001 | |
| 434 | XRP-USD | 0.000001 | 1 | 0.0001 | |
| 435 | BCH-USD | 0.000001 | 0.01 | 0.1 | |
| 436 | ZEC-USD | 0.00001 | 0.01 | 0.01 | |
| 437 | PI-USD | 0.001 | 10 | 0.00001 | |
| 438 | ARB-USD | 0.0001 | 10 | 0.00001 | |
| 439 | 1INCH-USD | 0.000001 | 10 | 0.00001 | |
| 440 | 2Z-USD | 0.01 | 10 | 0.00001 | |
| 441 | A-USD | 0.01 | 10 | 0.00001 | |
| 442 | AAVE-USD | 0.000001 | 0.01 | 0.01 | |
| 443 | ACE-USD | 0.0001 | 10 | 0.00001 | |
| 444 | ACH-USD | 0.01 | 100 | 0.000001 | |
| 445 | ACT-USD | 0.1 | 100 | 0.000001 | |
| 446 | ADA-USD | 0.0001 | 10 | 0.0001 | |
| 447 | AEON-USD | 0.1 | 100 | 0.00001 | |
| 448 | AEVO-USD | 0.0001 | 10 | 0.00001 | |
| 449 | AGLD-USD | 0.000001 | 1 | 0.0001 | |
| 450 | AI-USD | 0.1 | 100 | 0.00001 | |
| 451 | AIXBT-USD | 0.001 | 10 | 0.00001 | |
| 452 | ALGO-USD | 0.000001 | 10 | 0.00001 | |
| 453 | ALLO-USD | 0.01 | 10 | 0.00001 | |
| 454 | ANIME-USD | 0.01 | 100 | 0.000001 | |
| 455 | APE-USD | 0.000001 | 10 | 0.00001 | |
| 456 | API3-USD | 0.000001 | 1 | 0.0001 | |
| 457 | APT-USD | 0.0001 | 1 | 0.0001 | |
| 458 | AR-USD | 0.000001 | 0.1 | 0.001 | |
| 459 | ARG-USD | 0.0001 | 10 | 0.00001 | |
| 460 | ARKM-USD | 0.001 | 10 | 0.00001 | |
| 461 | ASP-USD | 0.01 | 100 | 0.000001 | |
| 462 | ASTR-USD | 0.000001 | 100 | 0.000001 | |
| 463 | ASTER-USD | 0.001 | 1 | 0.0001 | |
| 464 | ATH-USD | 0.1 | 100 | 0.000001 | |
| 465 | ATOM-USD | 0.000001 | 0.1 | 0.001 | |
| 466 | AUCTION-USD | 0.000001 | 0.1 | 0.001 | |
| 467 | AUDF-USD | 0.001 | 1 | 0.0001 | |
| 468 | AUDM-USD | 0.001 | 1 | 0.0001 | |
| 469 | AVAX-USD | 0.000001 | 0.1 | 0.001 | |
| 470 | AVNT-USD | 0.001 | 10 | 0.00001 | |
| 471 | AXS-USD | 0.000001 | 1 | 0.0001 | |
| 472 | BABYDOGE-USD | 1 | 1000000000 | 0.000000000001 | |
| 473 | BABY-USD | 0.1 | 100 | 0.000001 | |
| 474 | BANANA-USD | 0.0001 | 0.1 | 0.001 | |
| 475 | BAND-USD | 0.000001 | 1 | 0.0001 | |
| 476 | BARD-USD | 0.01 | 1 | 0.0001 | |
| 477 | BASED-USD | 0.01 | 10 | 0.00001 | |
| 478 | BAT-USD | 0.000001 | 10 | 0.00001 | |
| 479 | BERA-USD | 0.001 | 1 | 0.0001 | |
| 480 | BICO-USD | 0.000001 | 10 | 0.00001 | |
| 481 | BIGTIME-USD | 0.01 | 100 | 0.000001 | |
| 482 | BIO-USD | 0.001 | 10 | 0.00001 | |
| 483 | BLUR-USD | 0.0001 | 10 | 0.00001 | |
| 484 | BNB-USD | 0.000001 | 0.001 | 0.1 | |
| 485 | BNT-USD | 0.000001 | 10 | 0.0001 | |
| 486 | BOME-USD | 1 | 1000 | 0.0000001 | |
| 487 | BONK-USD | 1 | 100000 | 0.000000001 | |
| 488 | BREV-USD | 0.01 | 10 | 0.00001 | |
| 489 | CARDS-USD | 0.01 | 10 | 0.0001 | |
| 490 | CATI-USD | 0.01 | 10 | 0.00001 | |
| 491 | CAT-USD | 1 | 100000 | 0.000000001 | |
| 492 | CC-USD | 0.01 | 10 | 0.00001 | |
| 493 | CELO-USD | 0.000001 | 10 | 0.00001 | |
| 494 | CELR-USD | 0.000001 | 100 | 0.000001 | |
| 495 | CETUS-USD | 0.0001 | 10 | 0.00001 | |
| 496 | CFG-USD | 0.000001 | 10 | 0.00001 | |
| 497 | CFX-USD | 0.000001 | 10 | 0.00001 | |
| 498 | CHIP-USD | 0.01 | 10 | 0.00001 | |
| 499 | CHZ-USD | 0.000001 | 10 | 0.00001 | |
| 500 | CITY-USD | 0.0001 | 1 | 0.0001 |
OKX spot symbols
OKX spot instruments and size limits.