In case of any issues or suggestions please contact TradeAdapter Support Team:
Contact Support Team
Kraken FUTURES Symbols
List of Kraken FUTURES supported symbols to trade on Kraken with corresponding Min and Max trade quantity
# | Symbol | Type |
---|---|---|
1 | PENGU:USD | perpetual |
2 | ALT:USD | perpetual |
3 | TROY:USD | perpetual |
4 | AUCTION:USD | perpetual |
5 | FIDA:USD | perpetual |
6 | FLM:USD | perpetual |
7 | LOOM:USD | perpetual |
8 | NTRN:USD | perpetual |
9 | CVC:USD | perpetual |
10 | RENDER:USD | perpetual |
11 | PYTH:USD | perpetual |
12 | ARB:USD | perpetual |
13 | THE:USD | perpetual |
14 | MEW:USD | perpetual |
15 | SWEAT:USD | perpetual |
16 | CELO:USD | perpetual |
17 | VANRY:USD | perpetual |
18 | JTO:USD | perpetual |
19 | C98:USD | perpetual |
20 | S:USD | perpetual |
21 | LUNA2:USD | perpetual |
22 | MNT:USD | perpetual |
23 | FLUX:USD | perpetual |
24 | XRP:USD | month |
25 | CETUS:USD | perpetual |
26 | NEO:USD | perpetual |
27 | MORPHO:USD | perpetual |
28 | 1INCH:USD | perpetual |
29 | TURBO:USD | perpetual |
30 | CAT:USD | perpetual |
31 | REEF:USD | perpetual |
32 | FLR:USD | perpetual |
33 | BNT:USD | perpetual |
34 | COS:USD | perpetual |
35 | BEL:USD | perpetual |
36 | JUP:USD | perpetual |
37 | DOGS:USD | perpetual |
38 | XBT:USD | quarter |
39 | TIA:USD | perpetual |
40 | XRP:USD | perpetual |
41 | XMR:USD | perpetual |
42 | ICX:USD | perpetual |
43 | BANANA:USD | perpetual |
44 | THETA:USD | perpetual |
45 | WEN:USD | perpetual |
46 | KNC:USD | perpetual |
47 | XBT:USD | semiannual |
48 | BIGTIME:USD | perpetual |
49 | IOTA:USD | perpetual |
50 | WLD:USD | perpetual |
51 | BLAST:USD | perpetual |
52 | CKB:USD | perpetual |
53 | ULTI:USD | perpetual |
54 | STMX:USD | perpetual |
55 | STEEM:USD | perpetual |
56 | BLUR:USD | perpetual |
57 | ENS:USD | perpetual |
58 | MOVR:USD | perpetual |
59 | OXT:USD | perpetual |
60 | PENDLE:USD | perpetual |
61 | AVAX:USD | perpetual |
62 | GRT:USD | perpetual |
63 | HOOK:USD | perpetual |
64 | SXP:USD | perpetual |
65 | FIO:USD | perpetual |
66 | ORDI:USD | perpetual |
67 | AEVO:USD | perpetual |
68 | LINK:USD | perpetual |
69 | EDU:USD | perpetual |
70 | MAVIA:USD | perpetual |
71 | DRIFT:USD | perpetual |
72 | GHST:USD | perpetual |
73 | USUAL:USD | perpetual |
74 | AIXBT:USD | perpetual |
75 | APT:USD | perpetual |
76 | PIXEL:USD | perpetual |
77 | TAO:USD | perpetual |
78 | YGG:USD | perpetual |
79 | OMNI:USD | perpetual |
80 | SUSHI:USD | perpetual |
81 | X:USD | perpetual |
82 | BAL:USD | perpetual |
83 | XBT:USD | perpetual |
84 | ALGO:USD | perpetual |
85 | LQTY:USD | perpetual |
86 | STX:USD | perpetual |
87 | ME:USD | perpetual |
88 | MOCA:USD | perpetual |
89 | ACH:USD | perpetual |
90 | KAVA:USD | perpetual |
91 | INJ:USD | perpetual |
92 | MOG:USD | perpetual |
93 | W:USD | perpetual |
94 | PONKE:USD | perpetual |
95 | ETH:USD | semiannual |
96 | OMG:USD | perpetual |
97 | MYRO:USD | perpetual |
98 | LOOKS:USD | perpetual |
99 | COTI:USD | perpetual |
100 | ENA:USD | perpetual |
101 | WIF:USD | perpetual |
102 | AAVE:USD | perpetual |
103 | BCH:USD | perpetual |
104 | LISTA:USD | perpetual |
105 | SUI:USD | perpetual |
106 | BCH:USD | perpetual |
107 | DEEP:USD | perpetual |
108 | L3:USD | perpetual |
109 | WOO:USD | perpetual |
110 | GALA:USD | perpetual |
111 | ARK:USD | perpetual |
112 | SAGA:USD | perpetual |
113 | MTL:USD | perpetual |
114 | LTC:USD | month |
115 | MASK:USD | perpetual |
116 | LTC:USD | perpetual |
117 | QUICK:USD | perpetual |
118 | HIGH:USD | perpetual |
119 | CTSI:USD | perpetual |
120 | TNSR:USD | perpetual |
121 | VIDT:USD | perpetual |
122 | BB:USD | perpetual |
123 | DYDX:USD | perpetual |
124 | GLMR:USD | perpetual |
125 | SAFE:USD | perpetual |
126 | HNT:USD | perpetual |
127 | MANA:USD | perpetual |
128 | FXS:USD | perpetual |
129 | PHB:USD | perpetual |
130 | XBT:USD | perpetual |
131 | TRU:USD | perpetual |
132 | CSPR:USD | perpetual |
133 | STG:USD | perpetual |
134 | ETH:USD | semiannual |
135 | SPX:USD | perpetual |
136 | IMX:USD | perpetual |
137 | VELODROME:USD | perpetual |
138 | HBAR:USD | perpetual |
139 | XRP:USD | perpetual |
140 | MKR:USD | perpetual |
141 | NEIROETH:USD | perpetual |
142 | IOTX:USD | perpetual |
143 | MAV:USD | perpetual |
144 | HMSTR:USD | perpetual |
145 | CHILLGUY:USD | perpetual |
146 | OM:USD | perpetual |
147 | METIS:USD | perpetual |
148 | KAIA:USD | perpetual |
149 | TLM:USD | perpetual |
150 | MERL:USD | perpetual |
151 | NEIRO:USD | perpetual |
152 | SSV:USD | perpetual |
153 | PERP:USD | perpetual |
154 | ETH:USD | perpetual |
155 | TOKEN:USD | perpetual |
156 | LPT:USD | perpetual |
157 | SOL:USD | perpetual |
158 | KSM:USD | perpetual |
159 | MOODENG:USD | perpetual |
160 | LTC:USD | perpetual |
161 | ETHW:USD | perpetual |
162 | PUFFER:USD | perpetual |
163 | EOS:USD | perpetual |
164 | UXLINK:USD | perpetual |
165 | DOT:USD | perpetual |
166 | KAS:USD | perpetual |
167 | CHEEMS:USD | perpetual |
168 | OG:USD | perpetual |
169 | DOGE:USD | perpetual |
170 | SHIB:USD | perpetual |
171 | AXL:USD | perpetual |
172 | SOL:USD | quarter |
173 | MANTA:USD | perpetual |
174 | CHR:USD | perpetual |
175 | RSR:USD | perpetual |
176 | CVX:USD | perpetual |
177 | ALICE:USD | perpetual |
178 | ZRO:USD | perpetual |
179 | SUN:USD | perpetual |
180 | KDA:USD | perpetual |
181 | ASTR:USD | perpetual |
182 | XBT:USD | semiannual |
183 | ONT:USD | perpetual |
184 | STORJ:USD | perpetual |
185 | SLERF:USD | perpetual |
186 | COMP:USD | perpetual |
187 | SLP:USD | perpetual |
188 | BEAM:USD | perpetual |
189 | MEMEFI:USD | perpetual |
190 | SUNDOG:USD | perpetual |
191 | XBT:USD | quarter |
192 | XAI:USD | perpetual |
193 | ARKM:USD | perpetual |
194 | ZRX:USD | perpetual |
195 | OL:USD | perpetual |
196 | SWELL:USD | perpetual |
197 | DYM:USD | perpetual |
198 | GMT:USD | perpetual |
199 | ZEREBRO:USD | perpetual |
200 | GRIFFAIN:USD | perpetual |
201 | ROSE:USD | perpetual |
202 | PHA:USD | perpetual |
203 | MINA:USD | perpetual |
204 | AGLD:USD | perpetual |
205 | ETHFI:USD | perpetual |
206 | AXS:USD | perpetual |
207 | POLYX:USD | perpetual |
208 | SATS:USD | perpetual |
209 | UNI:USD | perpetual |
210 | BAND:USD | perpetual |
211 | BLZ:USD | perpetual |
212 | DENT:USD | perpetual |
213 | AR:USD | perpetual |
214 | ONG:USD | perpetual |
215 | GLM:USD | perpetual |
216 | POWR:USD | perpetual |
217 | SNX:USD | perpetual |
218 | ATH:USD | perpetual |
219 | NEAR:USD | perpetual |
220 | SAND:USD | perpetual |
221 | PEOPLE:USD | perpetual |
222 | YFI:USD | perpetual |
223 | VET:USD | perpetual |
224 | SYN:USD | perpetual |
225 | LTC:USD | quarter |
226 | REN:USD | perpetual |
227 | FLOKI:USD | perpetual |
228 | ETC:USD | perpetual |
229 | ACT:USD | perpetual |
230 | CELR:USD | perpetual |
231 | BAN:USD | perpetual |
232 | GAS:USD | perpetual |
233 | XBT:USD | month |
234 | HOT:USD | perpetual |
235 | PEPE:USD | perpetual |
236 | CAKE:USD | perpetual |
237 | FIL:USD | perpetual |
238 | ANKR:USD | perpetual |
239 | AI16Z:USD | perpetual |
240 | RLC:USD | perpetual |
241 | UMA:USD | perpetual |
242 | XVG:USD | perpetual |
243 | USDC:USD | perpetual |
244 | API3:USD | perpetual |
245 | ETH:USD | month |
246 | SCR:USD | perpetual |
247 | ALPACA:USD | perpetual |
248 | ETH:USD | perpetual |
249 | GTC:USD | perpetual |
250 | ICP:USD | perpetual |
251 | VANA:USD | perpetual |
252 | STRK:USD | perpetual |
253 | LDO:USD | perpetual |
254 | JASMY:USD | perpetual |
255 | EIGEN:USD | perpetual |
256 | LSK:USD | perpetual |
257 | DIA:USD | perpetual |
258 | VRA:USD | perpetual |
259 | BAKE:USD | perpetual |
260 | KEY:USD | perpetual |
261 | XTZ:USD | perpetual |
262 | LEVER:USD | perpetual |
263 | PAXG:USD | perpetual |
264 | CRO:USD | perpetual |
265 | FLOW:USD | perpetual |
266 | ONDO:USD | perpetual |
267 | SPELL:USD | perpetual |
268 | POPCAT:USD | perpetual |
269 | MEME:USD | perpetual |
270 | QTUM:USD | perpetual |
271 | BAT:USD | perpetual |
272 | ETH:USD | quarter |
273 | BRETT:USD | perpetual |
274 | ALPHA:USD | perpetual |
275 | ZEN:USD | perpetual |
276 | VIRTUAL:USD | perpetual |
277 | TON:USD | perpetual |
278 | QNT:USD | perpetual |
279 | MOVE:USD | perpetual |
280 | ZK:USD | perpetual |
281 | LRC:USD | perpetual |
282 | PORTAL:USD | perpetual |
283 | SOL:USD | month |
284 | MAGIC:USD | perpetual |
285 | DBR:USD | perpetual |
286 | CLOUD:USD | perpetual |
287 | TAIKO:USD | perpetual |
288 | XRP:USD | quarter |
289 | MELANIA:USD | perpetual |
290 | SUPER:USD | perpetual |
291 | AI:USD | perpetual |
292 | IDEX:USD | perpetual |
293 | SC:USD | perpetual |
294 | ZIL:USD | perpetual |
295 | VOXEL:USD | perpetual |
296 | TRB:USD | perpetual |
297 | SCRT:USD | perpetual |
298 | RAY:USD | perpetual |
299 | ETH:USD | month |
300 | BOME:USD | perpetual |
301 | RPL:USD | perpetual |
302 | USDT:USD | perpetual |
303 | XBT:USD | week |
304 | TRX:USD | perpetual |
305 | NMR:USD | perpetual |
306 | REZ:USD | perpetual |
307 | LINA:USD | perpetual |
308 | ACE:USD | perpetual |
309 | GMX:USD | perpetual |
310 | ATOM:USD | perpetual |
311 | BADGER:USD | perpetual |
312 | MAJOR:USD | perpetual |
313 | OP:USD | perpetual |
314 | BICO:USD | perpetual |
315 | ZEC:USD | perpetual |
316 | DASH:USD | perpetual |
317 | XLM:USD | perpetual |
318 | LIT:USD | perpetual |
319 | HFT:USD | perpetual |
320 | BNX:USD | perpetual |
321 | GOAT:USD | perpetual |
322 | RARE:USD | perpetual |
323 | RAD:USD | perpetual |
324 | ADA:USD | perpetual |
325 | AKT:USD | perpetual |
326 | PRCL:USD | perpetual |
327 | COW:USD | perpetual |
328 | CHZ:USD | perpetual |
329 | BONK:USD | perpetual |
330 | CATI:USD | perpetual |
331 | NOT:USD | perpetual |
332 | RATS:USD | perpetual |
333 | CYBER:USD | perpetual |
334 | ZEUS:USD | perpetual |
335 | DEGEN:USD | perpetual |
336 | FARTCOIN:USD | perpetual |
337 | CRV:USD | perpetual |
338 | SEI:USD | perpetual |
339 | GIGA:USD | perpetual |
340 | APE:USD | perpetual |
341 | RDNT:USD | perpetual |
342 | RUNE:USD | perpetual |
343 | LUMIA:USD | perpetual |
344 | APU:USD | perpetual |
345 | ETH:USD | quarter |
346 | TRUMP:USD | perpetual |
347 | OGN:USD | perpetual |
348 | DOG:USD | perpetual |
349 | AUDIO:USD | perpetual |
350 | ARPA:USD | perpetual |
351 | HIPPO:USD | perpetual |
352 | IOST:USD | perpetual |
353 | ZETA:USD | perpetual |
354 | CFX:USD | perpetual |
355 | POL:USD | perpetual |
356 | XBT:USD | month |
357 | GRASS:USD | perpetual |
358 | FET:USD | perpetual |
359 | KOMA:USD | perpetual |
360 | CORE:USD | perpetual |
361 | BNB:USD | perpetual |
362 | DUSK:USD | perpetual |
363 | ETH:USD | week |
364 | PNUT:USD | perpetual |
365 | T:USD | perpetual |
366 | EGLD:USD | perpetual |
367 | ORCA:USD | perpetual |
368 | ENJ:USD | perpetual |
369 | ||
370 | ||
371 | ||
372 | ||
373 | ||
374 | ||
375 | ||
376 | ||
377 | ||
378 |