In case of any issues or suggestions please contact TradeAdapter Support Team:
Contact Support Team
Kraken FUTURES Symbols
List of Kraken FUTURES supported symbols to trade on Kraken with corresponding Min and Max trade quantity
# | Symbol | Type |
---|---|---|
1 | ALT:USD | perpetual |
2 | TROY:USD | perpetual |
3 | AUCTION:USD | perpetual |
4 | PENGU:USD | perpetual |
5 | FIDA:USD | perpetual |
6 | FLM:USD | perpetual |
7 | LOOM:USD | perpetual |
8 | NTRN:USD | perpetual |
9 | LTC:USD | month |
10 | CVC:USD | perpetual |
11 | RENDER:USD | perpetual |
12 | PYTH:USD | perpetual |
13 | ARB:USD | perpetual |
14 | MEW:USD | perpetual |
15 | SWEAT:USD | perpetual |
16 | DAR:USD | perpetual |
17 | CELO:USD | perpetual |
18 | VANRY:USD | perpetual |
19 | JTO:USD | perpetual |
20 | C98:USD | perpetual |
21 | LUNA2:USD | perpetual |
22 | MNT:USD | perpetual |
23 | FLUX:USD | perpetual |
24 | CETUS:USD | perpetual |
25 | NEO:USD | perpetual |
26 | MORPHO:USD | perpetual |
27 | 1INCH:USD | perpetual |
28 | TURBO:USD | perpetual |
29 | CAT:USD | perpetual |
30 | REEF:USD | perpetual |
31 | FLR:USD | perpetual |
32 | BNT:USD | perpetual |
33 | COS:USD | perpetual |
34 | BEL:USD | perpetual |
35 | JUP:USD | perpetual |
36 | DOGS:USD | perpetual |
37 | XBT:USD | quarter |
38 | TIA:USD | perpetual |
39 | UNFI:USD | perpetual |
40 | XRP:USD | perpetual |
41 | XMR:USD | perpetual |
42 | ICX:USD | perpetual |
43 | BANANA:USD | perpetual |
44 | THETA:USD | perpetual |
45 | WEN:USD | perpetual |
46 | KNC:USD | perpetual |
47 | XBT:USD | semiannual |
48 | BIGTIME:USD | perpetual |
49 | IOTA:USD | perpetual |
50 | WLD:USD | perpetual |
51 | BLAST:USD | perpetual |
52 | CKB:USD | perpetual |
53 | ULTI:USD | perpetual |
54 | STMX:USD | perpetual |
55 | STEEM:USD | perpetual |
56 | BLUR:USD | perpetual |
57 | ENS:USD | perpetual |
58 | MOVR:USD | perpetual |
59 | OXT:USD | perpetual |
60 | PENDLE:USD | perpetual |
61 | AVAX:USD | perpetual |
62 | GRT:USD | perpetual |
63 | HOOK:USD | perpetual |
64 | SXP:USD | perpetual |
65 | FIO:USD | perpetual |
66 | XBT:USD | week |
67 | ORDI:USD | perpetual |
68 | AEVO:USD | perpetual |
69 | ETH:USD | week |
70 | LINK:USD | perpetual |
71 | EDU:USD | perpetual |
72 | MAVIA:USD | perpetual |
73 | DRIFT:USD | perpetual |
74 | GHST:USD | perpetual |
75 | APT:USD | perpetual |
76 | PIXEL:USD | perpetual |
77 | TAO:USD | perpetual |
78 | YGG:USD | perpetual |
79 | OMNI:USD | perpetual |
80 | SUSHI:USD | perpetual |
81 | X:USD | perpetual |
82 | BAL:USD | perpetual |
83 | XBT:USD | perpetual |
84 | ALGO:USD | perpetual |
85 | LQTY:USD | perpetual |
86 | STX:USD | perpetual |
87 | ACH:USD | perpetual |
88 | KAVA:USD | perpetual |
89 | INJ:USD | perpetual |
90 | MOG:USD | perpetual |
91 | W:USD | perpetual |
92 | PONKE:USD | perpetual |
93 | ETH:USD | semiannual |
94 | OMG:USD | perpetual |
95 | MYRO:USD | perpetual |
96 | LOOKS:USD | perpetual |
97 | COTI:USD | perpetual |
98 | ENA:USD | perpetual |
99 | WIF:USD | perpetual |
100 | AAVE:USD | perpetual |
101 | BCH:USD | perpetual |
102 | LISTA:USD | perpetual |
103 | SUI:USD | perpetual |
104 | BCH:USD | perpetual |
105 | DEEP:USD | perpetual |
106 | L3:USD | perpetual |
107 | WOO:USD | perpetual |
108 | GALA:USD | perpetual |
109 | ARK:USD | perpetual |
110 | SAGA:USD | perpetual |
111 | MTL:USD | perpetual |
112 | MASK:USD | perpetual |
113 | LTC:USD | perpetual |
114 | QUICK:USD | perpetual |
115 | FTM:USD | perpetual |
116 | HIGH:USD | perpetual |
117 | CTSI:USD | perpetual |
118 | TNSR:USD | perpetual |
119 | VIDT:USD | perpetual |
120 | BB:USD | perpetual |
121 | DYDX:USD | perpetual |
122 | XBT:USD | month |
123 | BOND:USD | perpetual |
124 | GLMR:USD | perpetual |
125 | SAFE:USD | perpetual |
126 | HNT:USD | perpetual |
127 | XRP:USD | month |
128 | MANA:USD | perpetual |
129 | FXS:USD | perpetual |
130 | XBT:USD | perpetual |
131 | TRU:USD | perpetual |
132 | CSPR:USD | perpetual |
133 | STG:USD | perpetual |
134 | ETH:USD | semiannual |
135 | SPX:USD | perpetual |
136 | IMX:USD | perpetual |
137 | HBAR:USD | perpetual |
138 | XRP:USD | perpetual |
139 | MKR:USD | perpetual |
140 | NEIROETH:USD | perpetual |
141 | IOTX:USD | perpetual |
142 | MAV:USD | perpetual |
143 | HMSTR:USD | perpetual |
144 | OM:USD | perpetual |
145 | METIS:USD | perpetual |
146 | KAIA:USD | perpetual |
147 | TLM:USD | perpetual |
148 | MERL:USD | perpetual |
149 | NEIRO:USD | perpetual |
150 | SSV:USD | perpetual |
151 | ETH:USD | month |
152 | PERP:USD | perpetual |
153 | ETH:USD | perpetual |
154 | TOKEN:USD | perpetual |
155 | LPT:USD | perpetual |
156 | SOL:USD | perpetual |
157 | KSM:USD | perpetual |
158 | MOODENG:USD | perpetual |
159 | LTC:USD | perpetual |
160 | ETHW:USD | perpetual |
161 | PUFFER:USD | perpetual |
162 | EOS:USD | perpetual |
163 | UXLINK:USD | perpetual |
164 | DOT:USD | perpetual |
165 | KAS:USD | perpetual |
166 | OG:USD | perpetual |
167 | DOGE:USD | perpetual |
168 | SHIB:USD | perpetual |
169 | AXL:USD | perpetual |
170 | SOL:USD | quarter |
171 | MANTA:USD | perpetual |
172 | CHR:USD | perpetual |
173 | RSR:USD | perpetual |
174 | CVX:USD | perpetual |
175 | ALICE:USD | perpetual |
176 | ZRO:USD | perpetual |
177 | SUN:USD | perpetual |
178 | KDA:USD | perpetual |
179 | ASTR:USD | perpetual |
180 | XBT:USD | semiannual |
181 | ONT:USD | perpetual |
182 | STORJ:USD | perpetual |
183 | SLERF:USD | perpetual |
184 | COMP:USD | perpetual |
185 | SLP:USD | perpetual |
186 | BEAM:USD | perpetual |
187 | MEMEFI:USD | perpetual |
188 | SUNDOG:USD | perpetual |
189 | XBT:USD | quarter |
190 | XAI:USD | perpetual |
191 | ARKM:USD | perpetual |
192 | ZRX:USD | perpetual |
193 | OL:USD | perpetual |
194 | SWELL:USD | perpetual |
195 | DYM:USD | perpetual |
196 | GMT:USD | perpetual |
197 | ROSE:USD | perpetual |
198 | MINA:USD | perpetual |
199 | AGLD:USD | perpetual |
200 | ETHFI:USD | perpetual |
201 | AXS:USD | perpetual |
202 | POLYX:USD | perpetual |
203 | SATS:USD | perpetual |
204 | UNI:USD | perpetual |
205 | BAND:USD | perpetual |
206 | BLZ:USD | perpetual |
207 | DENT:USD | perpetual |
208 | AR:USD | perpetual |
209 | ONG:USD | perpetual |
210 | GLM:USD | perpetual |
211 | POWR:USD | perpetual |
212 | SNX:USD | perpetual |
213 | ATH:USD | perpetual |
214 | NEAR:USD | perpetual |
215 | SAND:USD | perpetual |
216 | PEOPLE:USD | perpetual |
217 | YFI:USD | perpetual |
218 | VET:USD | perpetual |
219 | SYN:USD | perpetual |
220 | LTC:USD | quarter |
221 | REN:USD | perpetual |
222 | FLOKI:USD | perpetual |
223 | ETC:USD | perpetual |
224 | ACT:USD | perpetual |
225 | CELR:USD | perpetual |
226 | BAN:USD | perpetual |
227 | GAS:USD | perpetual |
228 | HOT:USD | perpetual |
229 | PEPE:USD | perpetual |
230 | CAKE:USD | perpetual |
231 | FIL:USD | perpetual |
232 | ANKR:USD | perpetual |
233 | RLC:USD | perpetual |
234 | UMA:USD | perpetual |
235 | XVG:USD | perpetual |
236 | USDC:USD | perpetual |
237 | API3:USD | perpetual |
238 | SCR:USD | perpetual |
239 | ALPACA:USD | perpetual |
240 | ETH:USD | perpetual |
241 | GTC:USD | perpetual |
242 | ICP:USD | perpetual |
243 | STRK:USD | perpetual |
244 | LDO:USD | perpetual |
245 | JASMY:USD | perpetual |
246 | EIGEN:USD | perpetual |
247 | LSK:USD | perpetual |
248 | DIA:USD | perpetual |
249 | VRA:USD | perpetual |
250 | BAKE:USD | perpetual |
251 | KEY:USD | perpetual |
252 | XTZ:USD | perpetual |
253 | LEVER:USD | perpetual |
254 | PAXG:USD | perpetual |
255 | CRO:USD | perpetual |
256 | FLOW:USD | perpetual |
257 | ONDO:USD | perpetual |
258 | SPELL:USD | perpetual |
259 | POPCAT:USD | perpetual |
260 | MEME:USD | perpetual |
261 | QTUM:USD | perpetual |
262 | BAT:USD | perpetual |
263 | ETH:USD | quarter |
264 | BRETT:USD | perpetual |
265 | ALPHA:USD | perpetual |
266 | ZEN:USD | perpetual |
267 | TON:USD | perpetual |
268 | QNT:USD | perpetual |
269 | MOVE:USD | perpetual |
270 | ZK:USD | perpetual |
271 | LRC:USD | perpetual |
272 | PORTAL:USD | perpetual |
273 | MAGIC:USD | perpetual |
274 | DBR:USD | perpetual |
275 | CLOUD:USD | perpetual |
276 | TAIKO:USD | perpetual |
277 | XRP:USD | quarter |
278 | SUPER:USD | perpetual |
279 | AI:USD | perpetual |
280 | IDEX:USD | perpetual |
281 | SC:USD | perpetual |
282 | ZIL:USD | perpetual |
283 | VOXEL:USD | perpetual |
284 | TRB:USD | perpetual |
285 | SCRT:USD | perpetual |
286 | RAY:USD | perpetual |
287 | ETH:USD | month |
288 | BOME:USD | perpetual |
289 | RPL:USD | perpetual |
290 | USDT:USD | perpetual |
291 | TRX:USD | perpetual |
292 | NMR:USD | perpetual |
293 | REZ:USD | perpetual |
294 | LINA:USD | perpetual |
295 | ACE:USD | perpetual |
296 | GMX:USD | perpetual |
297 | ATOM:USD | perpetual |
298 | BADGER:USD | perpetual |
299 | OP:USD | perpetual |
300 | BICO:USD | perpetual |
301 | ZEC:USD | perpetual |
302 | DASH:USD | perpetual |
303 | XLM:USD | perpetual |
304 | LIT:USD | perpetual |
305 | HFT:USD | perpetual |
306 | BNX:USD | perpetual |
307 | GOAT:USD | perpetual |
308 | RARE:USD | perpetual |
309 | RAD:USD | perpetual |
310 | ADA:USD | perpetual |
311 | AKT:USD | perpetual |
312 | PRCL:USD | perpetual |
313 | COW:USD | perpetual |
314 | CHZ:USD | perpetual |
315 | BONK:USD | perpetual |
316 | CATI:USD | perpetual |
317 | NOT:USD | perpetual |
318 | RATS:USD | perpetual |
319 | CYBER:USD | perpetual |
320 | TUSD:USD | perpetual |
321 | ZEUS:USD | perpetual |
322 | DEGEN:USD | perpetual |
323 | CRV:USD | perpetual |
324 | SEI:USD | perpetual |
325 | GIGA:USD | perpetual |
326 | APE:USD | perpetual |
327 | RDNT:USD | perpetual |
328 | RUNE:USD | perpetual |
329 | APU:USD | perpetual |
330 | ETH:USD | quarter |
331 | OGN:USD | perpetual |
332 | DOG:USD | perpetual |
333 | AUDIO:USD | perpetual |
334 | ARPA:USD | perpetual |
335 | HIPPO:USD | perpetual |
336 | IOST:USD | perpetual |
337 | ZETA:USD | perpetual |
338 | CFX:USD | perpetual |
339 | POL:USD | perpetual |
340 | SOL:USD | month |
341 | GRASS:USD | perpetual |
342 | XBT:USD | month |
343 | FET:USD | perpetual |
344 | CORE:USD | perpetual |
345 | BNB:USD | perpetual |
346 | DUSK:USD | perpetual |
347 | PNUT:USD | perpetual |
348 | T:USD | perpetual |
349 | EGLD:USD | perpetual |
350 | ORCA:USD | perpetual |
351 | ENJ:USD | perpetual |
352 | ||
353 | ||
354 | ||
355 | ||
356 | ||
357 | ||
358 | ||
359 | ||
360 | ||
361 |