In case of any issues or suggestions please contact TradeAdapter Support Team:
Contact Support Team
Kraken FUTURES Symbols
List of Kraken FUTURES supported symbols to trade on Kraken with corresponding Min and Max trade quantity
# | Symbol | Type |
---|---|---|
1 | TROY:USD | perpetual |
2 | ALT:USD | perpetual |
3 | AUCTION:USD | perpetual |
4 | FIDA:USD | perpetual |
5 | LOOM:USD | perpetual |
6 | LTC:USD | quarter |
7 | NTRN:USD | perpetual |
8 | CVC:USD | perpetual |
9 | RENDER:USD | perpetual |
10 | PYTH:USD | perpetual |
11 | ARB:USD | perpetual |
12 | MEW:USD | perpetual |
13 | SWEAT:USD | perpetual |
14 | DAR:USD | perpetual |
15 | CELO:USD | perpetual |
16 | VANRY:USD | perpetual |
17 | JTO:USD | perpetual |
18 | C98:USD | perpetual |
19 | LUNA2:USD | perpetual |
20 | MNT:USD | perpetual |
21 | CETUS:USD | perpetual |
22 | NEO:USD | perpetual |
23 | 1INCH:USD | perpetual |
24 | TURBO:USD | perpetual |
25 | CAT:USD | perpetual |
26 | REEF:USD | perpetual |
27 | FLR:USD | perpetual |
28 | BNT:USD | perpetual |
29 | BEL:USD | perpetual |
30 | JUP:USD | perpetual |
31 | DOGS:USD | perpetual |
32 | XBT:USD | semiannual |
33 | TIA:USD | perpetual |
34 | UNFI:USD | perpetual |
35 | XMR:USD | perpetual |
36 | XRP:USD | perpetual |
37 | ICX:USD | perpetual |
38 | BANANA:USD | perpetual |
39 | THETA:USD | perpetual |
40 | WEN:USD | perpetual |
41 | KNC:USD | perpetual |
42 | BIGTIME:USD | perpetual |
43 | WLD:USD | perpetual |
44 | CKB:USD | perpetual |
45 | ULTI:USD | perpetual |
46 | STMX:USD | perpetual |
47 | STEEM:USD | perpetual |
48 | BLUR:USD | perpetual |
49 | ENS:USD | perpetual |
50 | MOVR:USD | perpetual |
51 | OXT:USD | perpetual |
52 | PENDLE:USD | perpetual |
53 | AVAX:USD | perpetual |
54 | GRT:USD | perpetual |
55 | SXP:USD | perpetual |
56 | XBT:USD | quarter |
57 | ORDI:USD | perpetual |
58 | AEVO:USD | perpetual |
59 | ETH:USD | quarter |
60 | LINK:USD | perpetual |
61 | EDU:USD | perpetual |
62 | MAVIA:USD | perpetual |
63 | GHST:USD | perpetual |
64 | DRIFT:USD | perpetual |
65 | APT:USD | perpetual |
66 | TAO:USD | perpetual |
67 | PIXEL:USD | perpetual |
68 | YGG:USD | perpetual |
69 | OMNI:USD | perpetual |
70 | SUSHI:USD | perpetual |
71 | XBT:USD | perpetual |
72 | BAL:USD | perpetual |
73 | X:USD | perpetual |
74 | ALGO:USD | perpetual |
75 | LQTY:USD | perpetual |
76 | STX:USD | perpetual |
77 | ACH:USD | perpetual |
78 | INJ:USD | perpetual |
79 | MOG:USD | perpetual |
80 | KAVA:USD | perpetual |
81 | W:USD | perpetual |
82 | PONKE:USD | perpetual |
83 | OMG:USD | perpetual |
84 | MYRO:USD | perpetual |
85 | COTI:USD | perpetual |
86 | ETH:USD | month |
87 | ENA:USD | perpetual |
88 | WIF:USD | perpetual |
89 | AAVE:USD | perpetual |
90 | LISTA:USD | perpetual |
91 | BCH:USD | perpetual |
92 | SUI:USD | perpetual |
93 | BCH:USD | perpetual |
94 | DEEP:USD | perpetual |
95 | L3:USD | perpetual |
96 | WOO:USD | perpetual |
97 | GALA:USD | perpetual |
98 | ARK:USD | perpetual |
99 | XBT:USD | month |
100 | SAGA:USD | perpetual |
101 | MTL:USD | perpetual |
102 | MASK:USD | perpetual |
103 | ETH:USD | month |
104 | LTC:USD | perpetual |
105 | QUICK:USD | perpetual |
106 | FTM:USD | perpetual |
107 | HIGH:USD | perpetual |
108 | CTSI:USD | perpetual |
109 | TNSR:USD | perpetual |
110 | VIDT:USD | perpetual |
111 | BB:USD | perpetual |
112 | DYDX:USD | perpetual |
113 | BOND:USD | perpetual |
114 | GLMR:USD | perpetual |
115 | SAFE:USD | perpetual |
116 | XBT:USD | quarter |
117 | HNT:USD | perpetual |
118 | XRP:USD | quarter |
119 | MANA:USD | perpetual |
120 | FXS:USD | perpetual |
121 | XBT:USD | perpetual |
122 | TRU:USD | perpetual |
123 | STG:USD | perpetual |
124 | IMX:USD | perpetual |
125 | HBAR:USD | perpetual |
126 | MKR:USD | perpetual |
127 | XRP:USD | perpetual |
128 | MAV:USD | perpetual |
129 | HMSTR:USD | perpetual |
130 | OM:USD | perpetual |
131 | METIS:USD | perpetual |
132 | KAIA:USD | perpetual |
133 | TLM:USD | perpetual |
134 | MERL:USD | perpetual |
135 | NEIRO:USD | perpetual |
136 | SSV:USD | perpetual |
137 | PERP:USD | perpetual |
138 | ETH:USD | quarter |
139 | LPT:USD | perpetual |
140 | ETH:USD | perpetual |
141 | SOL:USD | perpetual |
142 | TOKEN:USD | perpetual |
143 | KSM:USD | perpetual |
144 | MOODENG:USD | perpetual |
145 | LTC:USD | perpetual |
146 | ETHW:USD | perpetual |
147 | PUFFER:USD | perpetual |
148 | EOS:USD | perpetual |
149 | UXLINK:USD | perpetual |
150 | KAS:USD | perpetual |
151 | DOT:USD | perpetual |
152 | XBT:USD | month |
153 | OG:USD | perpetual |
154 | DOGE:USD | perpetual |
155 | SHIB:USD | perpetual |
156 | MANTA:USD | perpetual |
157 | CVX:USD | perpetual |
158 | CHR:USD | perpetual |
159 | RSR:USD | perpetual |
160 | ALICE:USD | perpetual |
161 | ZRO:USD | perpetual |
162 | SUN:USD | perpetual |
163 | KDA:USD | perpetual |
164 | ASTR:USD | perpetual |
165 | ONT:USD | perpetual |
166 | STORJ:USD | perpetual |
167 | COMP:USD | perpetual |
168 | BEAM:USD | perpetual |
169 | SUNDOG:USD | perpetual |
170 | XBT:USD | semiannual |
171 | ZRX:USD | perpetual |
172 | XAI:USD | perpetual |
173 | ARKM:USD | perpetual |
174 | SWELL:USD | perpetual |
175 | DYM:USD | perpetual |
176 | GMT:USD | perpetual |
177 | ROSE:USD | perpetual |
178 | MINA:USD | perpetual |
179 | AGLD:USD | perpetual |
180 | ETHFI:USD | perpetual |
181 | AXS:USD | perpetual |
182 | POLYX:USD | perpetual |
183 | SATS:USD | perpetual |
184 | UNI:USD | perpetual |
185 | BAND:USD | perpetual |
186 | BLZ:USD | perpetual |
187 | AR:USD | perpetual |
188 | ONG:USD | perpetual |
189 | GLM:USD | perpetual |
190 | POWR:USD | perpetual |
191 | SNX:USD | perpetual |
192 | ATH:USD | perpetual |
193 | NEAR:USD | perpetual |
194 | SAND:USD | perpetual |
195 | PEOPLE:USD | perpetual |
196 | YFI:USD | perpetual |
197 | VET:USD | perpetual |
198 | SYN:USD | perpetual |
199 | REN:USD | perpetual |
200 | FLOKI:USD | perpetual |
201 | ETC:USD | perpetual |
202 | CELR:USD | perpetual |
203 | GAS:USD | perpetual |
204 | HOT:USD | perpetual |
205 | PEPE:USD | perpetual |
206 | CAKE:USD | perpetual |
207 | FIL:USD | perpetual |
208 | ANKR:USD | perpetual |
209 | RLC:USD | perpetual |
210 | UMA:USD | perpetual |
211 | USDC:USD | perpetual |
212 | API3:USD | perpetual |
213 | SCR:USD | perpetual |
214 | ALPACA:USD | perpetual |
215 | ETH:USD | perpetual |
216 | GTC:USD | perpetual |
217 | ICP:USD | perpetual |
218 | STRK:USD | perpetual |
219 | LDO:USD | perpetual |
220 | JASMY:USD | perpetual |
221 | EIGEN:USD | perpetual |
222 | DIA:USD | perpetual |
223 | LSK:USD | perpetual |
224 | BAKE:USD | perpetual |
225 | KEY:USD | perpetual |
226 | XTZ:USD | perpetual |
227 | LEVER:USD | perpetual |
228 | PAXG:USD | perpetual |
229 | FLOW:USD | perpetual |
230 | ONDO:USD | perpetual |
231 | SPELL:USD | perpetual |
232 | POPCAT:USD | perpetual |
233 | MEME:USD | perpetual |
234 | QTUM:USD | perpetual |
235 | BAT:USD | perpetual |
236 | BRETT:USD | perpetual |
237 | XRP:USD | month |
238 | ALPHA:USD | perpetual |
239 | TON:USD | perpetual |
240 | QNT:USD | perpetual |
241 | LRC:USD | perpetual |
242 | ZK:USD | perpetual |
243 | PORTAL:USD | perpetual |
244 | DBR:USD | perpetual |
245 | MAGIC:USD | perpetual |
246 | CLOUD:USD | perpetual |
247 | SUPER:USD | perpetual |
248 | AI:USD | perpetual |
249 | IDEX:USD | perpetual |
250 | SC:USD | perpetual |
251 | TRB:USD | perpetual |
252 | SCRT:USD | perpetual |
253 | RAY:USD | perpetual |
254 | BOME:USD | perpetual |
255 | RPL:USD | perpetual |
256 | USDT:USD | perpetual |
257 | TRX:USD | perpetual |
258 | NMR:USD | perpetual |
259 | REZ:USD | perpetual |
260 | LINA:USD | perpetual |
261 | SOL:USD | month |
262 | ACE:USD | perpetual |
263 | GMX:USD | perpetual |
264 | ATOM:USD | perpetual |
265 | BADGER:USD | perpetual |
266 | BICO:USD | perpetual |
267 | OP:USD | perpetual |
268 | ZEC:USD | perpetual |
269 | DASH:USD | perpetual |
270 | XLM:USD | perpetual |
271 | LIT:USD | perpetual |
272 | HFT:USD | perpetual |
273 | BNX:USD | perpetual |
274 | GOAT:USD | perpetual |
275 | RARE:USD | perpetual |
276 | RAD:USD | perpetual |
277 | ADA:USD | perpetual |
278 | AKT:USD | perpetual |
279 | PRCL:USD | perpetual |
280 | CHZ:USD | perpetual |
281 | BONK:USD | perpetual |
282 | CATI:USD | perpetual |
283 | NOT:USD | perpetual |
284 | LTC:USD | month |
285 | RATS:USD | perpetual |
286 | CYBER:USD | perpetual |
287 | TUSD:USD | perpetual |
288 | ZEUS:USD | perpetual |
289 | DEGEN:USD | perpetual |
290 | CRV:USD | perpetual |
291 | SEI:USD | perpetual |
292 | APE:USD | perpetual |
293 | RDNT:USD | perpetual |
294 | RUNE:USD | perpetual |
295 | ETH:USD | semiannual |
296 | OGN:USD | perpetual |
297 | ARPA:USD | perpetual |
298 | DOG:USD | perpetual |
299 | AUDIO:USD | perpetual |
300 | ZETA:USD | perpetual |
301 | CFX:USD | perpetual |
302 | POL:USD | perpetual |
303 | SOL:USD | quarter |
304 | GRASS:USD | perpetual |
305 | CORE:USD | perpetual |
306 | BNB:USD | perpetual |
307 | T:USD | perpetual |
308 | EGLD:USD | perpetual |
309 | ENJ:USD | perpetual |
310 | ||
311 | ||
312 | ||
313 | ||
314 | ||
315 | ||
316 | ||
317 | ||
318 | ||
319 |