Kraken FUTURES Symbols


List of Kraken FUTURES supported symbols to trade on Kraken with corresponding Min and Max trade quantity

# Pair Symbol Type Qty MinSize Price TickSize
1 AUCTION:USD PF_AUCTIONUSD perpetual 1 0.0001
2 ALT:USD PF_ALTUSD perpetual 1 1e-05
3 PENGU:USD PF_PENGUUSD perpetual 1 1e-06
4 FIDA:USD PF_FIDAUSD perpetual 1 1e-05
5 FLM:USD PF_FLMUSD perpetual 1 1e-05
6 RENDER:USD PF_RENDERUSD perpetual 1 0.0001
7 ARB:USD PF_ARBUSD perpetual 1 0.0001
8 PYTH:USD PF_PYTHUSD perpetual 1 1e-05
9 THE:USD PF_THEUSD perpetual 1 0.0001
10 MEW:USD PF_MEWUSD perpetual 1 1e-07
11 SKL:USD PF_SKLUSD perpetual 1 1e-05
12 SWEAT:USD PF_SWEATUSD perpetual 1 1e-07
13 CELO:USD PF_CELOUSD perpetual 1 0.0001
14 C98:USD PF_C98USD perpetual 1 1e-05
15 EUR:USD PF_EURUSD perpetual 1 1e-05
16 JTO:USD PF_JTOUSD perpetual 1 0.0001
17 LUNA2:USD PF_LUNA2USD perpetual 1 0.0001
18 S:USD PF_SUSD perpetual 1 0.0001
19 JPY:USD PF_JPYUSD perpetual 1 1e-06
20 FLUX:USD PF_FLUXUSD perpetual 1 0.0001
21 XRP:USD FI_XRPUSD_250131 month
22 CETUS:USD PF_CETUSUSD perpetual 1 1e-05
23 NEO:USD PF_NEOUSD perpetual 1 0.001
24 MORPHO:USD PF_MORPHOUSD perpetual 1 0.0001
25 TURBO:USD PF_TURBOUSD perpetual 1 1e-07
26 1INCH:USD PF_1INCHUSD perpetual 1 1e-05
27 CAT:USD PF_CATUSD perpetual 1 1e-09
28 FLR:USD PF_FLRUSD perpetual 1 1e-06
29 BNT:USD PF_BNTUSD perpetual 1 0.0001
30 COS:USD PF_COSUSD perpetual 1 1e-06
31 BEL:USD PF_BELUSD perpetual 1 1e-05
32 JUP:USD PF_JUPUSD perpetual 1 0.0001
33 DEXE:USD PF_DEXEUSD perpetual 1 0.001
34 DOGS:USD PF_DOGSUSD perpetual 1 1e-08
35 TIA:USD PF_TIAUSD perpetual 1 0.0001
36 BANANA:USD PF_BANANAUSD perpetual 1 0.001
37 ICX:USD PF_ICXUSD perpetual 1 1e-05
38 XMR:USD PF_XMRUSD perpetual 1 0.01
39 XRP:USD PF_XRPUSD perpetual 1 1e-05
40 THETA:USD PF_THETAUSD perpetual 1 0.0001
41 KNC:USD PF_KNCUSD perpetual 1 0.0001
42 BTC:USD FI_XBTUSD_250530 month 1 0.5
43 BTC:USD FF_XBTUSD_250627 quarter 1 1
44 BIGTIME:USD PF_BIGTIMEUSD perpetual 1 1e-05
45 IOTA:USD PF_IOTAUSD perpetual 1 1e-05
46 XCN:USD PF_XCNUSD perpetual 1 1e-06
47 WLD:USD PF_WLDUSD perpetual 1 0.0001
48 BLAST:USD PF_BLASTUSD perpetual 1 1e-06
49 CKB:USD PF_CKBUSD perpetual 1 1e-06
50 STEEM:USD PF_STEEMUSD perpetual 1 1e-05
51 ETH:USD FI_ETHUSD_250530 month 1 0.05
52 BLUR:USD PF_BLURUSD perpetual 1 1e-05
53 ENS:USD PF_ENSUSD perpetual 1 0.001
54 MOVR:USD PF_MOVRUSD perpetual 1 0.001
55 ONE:USD PF_ONEUSD perpetual 1 1e-06
56 OXT:USD PF_OXTUSD perpetual 1 1e-05
57 PENDLE:USD PF_PENDLEUSD perpetual 1 0.001
58 AVAX:USD PF_AVAXUSD perpetual 1 0.001
59 GRT:USD PF_GRTUSD perpetual 1 1e-05
60 HOOK:USD PF_HOOKUSD perpetual 1 1e-05
61 SXP:USD PF_SXPUSD perpetual 1 1e-05
62 FIO:USD PF_FIOUSD perpetual 1 1e-06
63 ORDI:USD PF_ORDIUSD perpetual 1 0.001
64 AEVO:USD PF_AEVOUSD perpetual 1 1e-05
65 VVV:USD PF_VVVUSD perpetual 1 0.001
66 LINK:USD PF_LINKUSD perpetual 1 0.001
67 DRIFT:USD PF_DRIFTUSD perpetual 1 1e-05
68 USUAL:USD PF_USUALUSD perpetual 1 1e-05
69 APT:USD PF_APTUSD perpetual 1 0.0001
70 AIXBT:USD PF_AIXBTUSD perpetual 1 1e-05
71 YGG:USD PF_YGGUSD perpetual 1 0.0001
72 TAO:USD PF_TAOUSD perpetual 1 0.01
73 PIXEL:USD PF_PIXELUSD perpetual 1 1e-05
74 PIPPIN:USD PF_PIPPINUSD perpetual 1 1e-05
75 OMNI:USD PF_OMNIUSD perpetual 1 0.001
76 ALCH:USD PF_ALCHUSD perpetual 1 1e-05
77 SUSHI:USD PF_SUSHIUSD perpetual 1 0.0001
78 BTC:USD PI_XBTUSD perpetual 1 0.5
79 BAL:USD PF_BALUSD perpetual 1 0.0001
80 DUCK:USD PF_DUCKUSD perpetual 1 1e-07
81 ALGO:USD PF_ALGOUSD perpetual 1 1e-05
82 LQTY:USD PF_LQTYUSD perpetual 1 0.0001
83 SOL:USD FF_SOLUSD_250530 month 1 0.01
84 ANIME:USD PF_ANIMEUSD perpetual 1 1e-05
85 STX:USD PF_STXUSD perpetual 1 0.0001
86 ME:USD PF_MEUSD perpetual 1 0.0001
87 MOCA:USD PF_MOCAUSD perpetual 1 1e-05
88 ACH:USD PF_ACHUSD perpetual 1 1e-06
89 MOG:USD PF_MOGUSD perpetual 1 1e-10
90 INJ:USD PF_INJUSD perpetual 1 0.001
91 KAVA:USD PF_KAVAUSD perpetual 1 0.0001
92 ETH:USD FI_ETHUSD_250627 quarter 1 0.05
93 PONKE:USD PF_PONKEUSD perpetual 1 1e-05
94 W:USD PF_WUSD perpetual 1 1e-05
95 LOOKS:USD PF_LOOKSUSD perpetual 1 1e-05
96 MYRO:USD PF_MYROUSD perpetual 1 1e-05
97 COTI:USD PF_COTIUSD perpetual 1 1e-05
98 ENA:USD PF_ENAUSD perpetual 1 1e-05
99 ETH:USD FF_ETHUSD_250530 month 1 0.1
100 AAVE:USD PF_AAVEUSD perpetual 1 0.01
101 WIF:USD PF_WIFUSD perpetual 1 0.0001
102 BCH:USD PF_BCHUSD perpetual 1 0.01
103 SUI:USD PF_SUIUSD perpetual 1 0.0001
104 DEEP:USD PF_DEEPUSD perpetual 1 1e-06
105 WOO:USD PF_WOOUSD perpetual 1 1e-05
106 GALA:USD PF_GALAUSD perpetual 1 1e-06
107 ARK:USD PF_ARKUSD perpetual 1 1e-05
108 SAGA:USD PF_SAGAUSD perpetual 1 0.0001
109 BTC:USD FF_XBTUSD_250516 week 1 1
110 MTL:USD PF_MTLUSD perpetual 1 0.0001
111 MASK:USD PF_MASKUSD perpetual 1 0.0001
112 LTC:USD FI_LTCUSD_250131 month
113 LTC:USD PI_LTCUSD perpetual 1 0.01
114 G:USD PF_GUSD perpetual 1 1e-06
115 QUICK:USD PF_QUICKUSD perpetual 1 1e-06
116 LAYER:USD PF_LAYERUSD perpetual 1 0.0001
117 HIGH:USD PF_HIGHUSD perpetual 1 0.0001
118 CTSI:USD PF_CTSIUSD perpetual 1 1e-05
119 BB:USD PF_BBUSD perpetual 1 1e-05
120 TNSR:USD PF_TNSRUSD perpetual 1 0.0001
121 DYDX:USD PF_DYDXUSD perpetual 1 0.0001
122 GLMR:USD PF_GLMRUSD perpetual 1 1e-05
123 MANA:USD PF_MANAUSD perpetual 1 0.0001
124 FXS:USD PF_FXSUSD perpetual 1 0.001
125 SHELL:USD PF_SHELLUSD perpetual 1 1e-05
126 VINE:USD PF_VINEUSD perpetual 1 1e-05
127 BTC:USD PF_XBTUSD perpetual 1 1
128 TRU:USD PF_TRUUSD perpetual 1 1e-05
129 CSPR:USD PF_CSPRUSD perpetual 1 1e-06
130 STG:USD PF_STGUSD perpetual 1 1e-05
131 ETH:USD FF_ETHUSD_250627 quarter 1 0.1
132 SPX:USD PF_SPXUSD perpetual 1 0.0001
133 HIVE:USD PF_HIVEUSD perpetual 1 1e-05
134 HBAR:USD PF_HBARUSD perpetual 1 1e-05
135 IMX:USD PF_IMXUSD perpetual 1 0.0001
136 BIO:USD PF_BIOUSD perpetual 1 1e-05
137 NEIROETH:USD PF_NEIROETHUSD perpetual 1 1e-05
138 MKR:USD PF_MKRUSD perpetual 1 0.1
139 XRP:USD PI_XRPUSD perpetual 1 0.0001
140 IOTX:USD PF_IOTXUSD perpetual 1 1e-06
141 HMSTR:USD PF_HMSTRUSD perpetual 1 1e-06
142 IP:USD PF_IPUSD perpetual 1 0.001
143 CHILLGUY:USD PF_CHILLGUYUSD perpetual 1 1e-05
144 OM:USD PF_OMUSD perpetual 1 0.0001
145 KAITO:USD PF_KAITOUSD perpetual 1 0.0001
146 KAIA:USD PF_KAIAUSD perpetual 1 1e-05
147 METIS:USD PF_METISUSD perpetual 1 0.001
148 TLM:USD PF_TLMUSD perpetual 1 1e-06
149 NEIRO:USD PF_NEIROUSD perpetual 1 1e-08
150 SSV:USD PF_SSVUSD perpetual 1 0.001
151 PERP:USD PF_PERPUSD perpetual 1 0.0001
152 SOL:USD PF_SOLUSD perpetual 1 0.01
153 LPT:USD PF_LPTUSD perpetual 1 0.001
154 TOKEN:USD PF_TOKENUSD perpetual 1 1e-05
155 ETH:USD PI_ETHUSD perpetual 1 0.05
156 KSM:USD PF_KSMUSD perpetual 1 0.001
157 BERA:USD PF_BERAUSD perpetual 1 0.001
158 LTC:USD PF_LTCUSD perpetual 1 0.01
159 MOODENG:USD PF_MOODENGUSD perpetual 1 1e-05
160 ETHW:USD PF_ETHWUSD perpetual 1 0.001
161 ETH:USD FF_ETHUSD_250516 week 1 0.1
162 EOS:USD PF_EOSUSD perpetual 1 0.0001
163 UXLINK:USD PF_UXLINKUSD perpetual 1 0.0001
164 CHEEMS:USD PF_CHEEMSUSD perpetual 1 1e-10
165 KAS:USD PF_KASUSD perpetual 1 1e-05
166 DOT:USD PF_DOTUSD perpetual 1 0.001
167 DOGE:USD PF_DOGEUSD perpetual 1 1e-06
168 SHIB:USD PF_SHIBUSD perpetual 1 1e-09
169 CVX:USD PF_CVXUSD perpetual 1 0.0001
170 RSR:USD PF_RSRUSD perpetual 1 1e-06
171 CHR:USD PF_CHRUSD perpetual 1 1e-05
172 ALICE:USD PF_ALICEUSD perpetual 1 0.0001
173 HYPE:USD PF_HYPEUSD perpetual 1 0.001
174 ZRO:USD PF_ZROUSD perpetual 1 0.0001
175 SUN:USD PF_SUNUSD perpetual 1 1e-06
176 ASTR:USD PF_ASTRUSD perpetual 1 1e-05
177 ONT:USD PF_ONTUSD perpetual 1 1e-05
178 BTC:USD FI_XBTUSD_250627 quarter 1 0.5
179 STORJ:USD PF_STORJUSD perpetual 1 0.0001
180 BTC:USD FF_XBTUSD_250530 month 1 1
181 SLERF:USD PF_SLERFUSD perpetual 1 1e-05
182 COMP:USD PF_COMPUSD perpetual 1 0.001
183 SLP:USD PF_SLPUSD perpetual 1 1e-06
184 MEMEFI:USD PF_MEMEFIUSD perpetual 1 1e-06
185 BEAM:USD PF_BEAMUSD perpetual 1 1e-06
186 SUNDOG:USD PF_SUNDOGUSD perpetual 1 1e-05
187 ZRX:USD PF_ZRXUSD perpetual 1 1e-05
188 ARKM:USD PF_ARKMUSD perpetual 1 0.0001
189 OL:USD PF_OLUSD perpetual 1 1e-05
190 SWELL:USD PF_SWELLUSD perpetual 1 1e-06
191 DYM:USD PF_DYMUSD perpetual 1 0.0001
192 GMT:USD PF_GMTUSD perpetual 1 1e-05
193 ZEREBRO:USD PF_ZEREBROUSD perpetual 1 1e-05
194 GRIFFAIN:USD PF_GRIFFAINUSD perpetual 1 1e-05
195 ROSE:USD PF_ROSEUSD perpetual 1 1e-05
196 AGLD:USD PF_AGLDUSD perpetual 1 0.0001
197 MINA:USD PF_MINAUSD perpetual 1 0.0001
198 ETHFI:USD PF_ETHFIUSD perpetual 1 0.0001
199 AXS:USD PF_AXSUSD perpetual 1 0.0001
200 STPT:USD PF_STPTUSD perpetual 1 1e-05
201 GPS:USD PF_GPSUSD perpetual 1 1e-06
202 POLYX:USD PF_POLYXUSD perpetual 1 1e-05
203 SATS:USD PF_SATSUSD perpetual 1 1e-11
204 UNI:USD PF_UNIUSD perpetual 1 0.001
205 AUD:USD PF_AUDUSD perpetual 1 1e-05
206 BAND:USD PF_BANDUSD perpetual 1 0.0001
207 DENT:USD PF_DENTUSD perpetual 1 1e-07
208 AR:USD PF_ARUSD perpetual 1 0.001
209 B3:USD PF_B3USD perpetual 1 1e-06
210 GLM:USD PF_GLMUSD perpetual 1 1e-05
211 ONG:USD PF_ONGUSD perpetual 1 1e-05
212 POWR:USD PF_POWRUSD perpetual 1 1e-05
213 SNX:USD PF_SNXUSD perpetual 1 0.0001
214 XRP:USD FI_XRPUSD_250530 month 1 0.0001
215 TOSHI:USD PF_TOSHIUSD perpetual 1 1e-07
216 ATH:USD PF_ATHUSD perpetual 1 1e-05
217 SAND:USD PF_SANDUSD perpetual 1 0.0001
218 NEAR:USD PF_NEARUSD perpetual 1 0.0001
219 PEOPLE:USD PF_PEOPLEUSD perpetual 1 1e-06
220 SOL:USD FF_SOLUSD_250627 quarter 1 0.01
221 YFI:USD PF_YFIUSD perpetual 1 1
222 VET:USD PF_VETUSD perpetual 1 1e-06
223 SYN:USD PF_SYNUSD perpetual 1 0.0001
224 REN:USD PF_RENUSD perpetual 1 1e-06
225 FLOKI:USD PF_FLOKIUSD perpetual 1 1e-08
226 ETC:USD PF_ETCUSD perpetual 1 0.001
227 ACT:USD PF_ACTUSD perpetual 1 1e-05
228 CELR:USD PF_CELRUSD perpetual 1 1e-06
229 SONIC:USD PF_SONICUSD perpetual 1 0.0001
230 BAN:USD PF_BANUSD perpetual 1 1e-05
231 GAS:USD PF_GASUSD perpetual 1 0.0001
232 HOT:USD PF_HOTUSD perpetual 1 1e-07
233 PEPE:USD PF_PEPEUSD perpetual 1 1e-10
234 CAKE:USD PF_CAKEUSD perpetual 1 0.0001
235 ANKR:USD PF_ANKRUSD perpetual 1 1e-06
236 FIL:USD PF_FILUSD perpetual 1 0.0001
237 RLC:USD PF_RLCUSD perpetual 1 0.0001
238 AI16Z:USD PF_AI16ZUSD perpetual 1 0.0001
239 SWARMS:USD PF_SWARMSUSD perpetual 1 1e-05
240 XVG:USD PF_XVGUSD perpetual 1 1e-06
241 UMA:USD PF_UMAUSD perpetual 1 0.0001
242 API3:USD PF_API3USD perpetual 1 0.0001
243 USDC:USD PF_USDCUSD perpetual 1 0.0001
244 SCR:USD PF_SCRUSD perpetual 1 0.0001
245 ETH:USD FI_ETHUSD_250926 semiannual 1 0.05
246 ETH:USD PF_ETHUSD perpetual 1 0.1
247 ICP:USD PF_ICPUSD perpetual 1 0.001
248 GTC:USD PF_GTCUSD perpetual 1 0.0001
249 DF:USD PF_DFUSD perpetual 1 1e-05
250 VANA:USD PF_VANAUSD perpetual 1 0.001
251 STRK:USD PF_STRKUSD perpetual 1 1e-05
252 JASMY:USD PF_JASMYUSD perpetual 1 1e-06
253 EIGEN:USD PF_EIGENUSD perpetual 1 0.0001
254 LDO:USD PF_LDOUSD perpetual 1 0.0001
255 LSK:USD PF_LSKUSD perpetual 1 0.0001
256 BAKE:USD PF_BAKEUSD perpetual 1 1e-05
257 XTZ:USD PF_XTZUSD perpetual 1 0.0001
258 LEVER:USD PF_LEVERUSD perpetual 1 1e-07
259 CRO:USD PF_CROUSD perpetual 1 1e-05
260 PAXG:USD PF_PAXGUSD perpetual 1 0.1
261 IO:USD PF_IOUSD perpetual 1 0.0001
262 XRP:USD FI_XRPUSD_250627 quarter 1 0.0001
263 SPELL:USD PF_SPELLUSD perpetual 1 1e-07
264 ONDO:USD PF_ONDOUSD perpetual 1 0.0001
265 FLOW:USD PF_FLOWUSD perpetual 1 0.0001
266 ID:USD PF_IDUSD perpetual 1 1e-05
267 SOLV:USD PF_SOLVUSD perpetual 1 1e-06
268 POPCAT:USD PF_POPCATUSD perpetual 1 1e-05
269 MEME:USD PF_MEMEUSD perpetual 1 1e-06
270 QTUM:USD PF_QTUMUSD perpetual 1 0.0001
271 BAT:USD PF_BATUSD perpetual 1 1e-05
272 BRETT:USD PF_BRETTUSD perpetual 1 1e-05
273 CHF:USD PF_CHFUSD perpetual 1 1e-05
274 ALPHA:USD PF_ALPHAUSD perpetual 1 1e-05
275 ETH:USD FF_ETHUSD_250926 semiannual 1 0.1
276 BTC:USD FF_XBTUSD_250926 semiannual 1 1
277 CGPT:USD PF_CGPTUSD perpetual 1 1e-05
278 TON:USD PF_TONUSD perpetual 1 0.001
279 VIRTUAL:USD PF_VIRTUALUSD perpetual 1 0.0001
280 ZEN:USD PF_ZENUSD perpetual 1 0.001
281 MOVE:USD PF_MOVEUSD perpetual 1 0.0001
282 QNT:USD PF_QNTUSD perpetual 1 0.01
283 LRC:USD PF_LRCUSD perpetual 1 1e-05
284 ZK:USD PF_ZKUSD perpetual 1 1e-06
285 PORTAL:USD PF_PORTALUSD perpetual 1 1e-05
286 MAGIC:USD PF_MAGICUSD perpetual 1 1e-05
287 GBP:USD PF_GBPUSD perpetual 1 1e-05
288 MELANIA:USD PF_MELANIAUSD perpetual 1 0.0001
289 TAIKO:USD PF_TAIKOUSD perpetual 1 0.0001
290 SUPER:USD PF_SUPERUSD perpetual 1 0.0001
291 TST:USD PF_TSTUSD perpetual 1 1e-05
292 AI:USD PF_AIUSD perpetual 1 1e-05
293 SC:USD PF_SCUSD perpetual 1 1e-07
294 ZIL:USD PF_ZILUSD perpetual 1 1e-06
295 VOXEL:USD PF_VOXELUSD perpetual 1 1e-05
296 RAY:USD PF_RAYUSD perpetual 1 0.0001
297 TRB:USD PF_TRBUSD perpetual 1 0.01
298 BOME:USD PF_BOMEUSD perpetual 1 1e-07
299 COOKIE:USD PF_COOKIEUSD perpetual 1 1e-05
300 TRX:USD PF_TRXUSD perpetual 1 1e-06
301 USDT:USD PF_USDTUSD perpetual 1 0.0001
302 NMR:USD PF_NMRUSD perpetual 1 0.001
303 REZ:USD PF_REZUSD perpetual 1 1e-06
304 ACE:USD PF_ACEUSD perpetual 1 0.0001
305 ARC:USD PF_ARCUSD perpetual 1 1e-05
306 LTC:USD FI_LTCUSD_250530 month 1 0.01
307 GMX:USD PF_GMXUSD perpetual 1 0.001
308 BADGER:USD PF_BADGERUSD perpetual 1 0.0001
309 ATOM:USD PF_ATOMUSD perpetual 1 0.001
310 BICO:USD PF_BICOUSD perpetual 1 1e-05
311 OP:USD PF_OPUSD perpetual 1 0.0001
312 MAJOR:USD PF_MAJORUSD perpetual 1 1e-05
313 ZEC:USD PF_ZECUSD perpetual 1 0.01
314 XLM:USD PF_XLMUSD perpetual 1 1e-05
315 DASH:USD PF_DASHUSD perpetual 1 0.001
316 HFT:USD PF_HFTUSD perpetual 1 1e-05
317 ADA:USD PF_ADAUSD perpetual 1 1e-05
318 RAD:USD PF_RADUSD perpetual 1 0.0001
319 RARE:USD PF_RAREUSD perpetual 1 1e-05
320 GOAT:USD PF_GOATUSD perpetual 1 1e-05
321 AKT:USD PF_AKTUSD perpetual 1 0.0001
322 BTC:USD FI_XBTUSD_250926 semiannual 1 0.5
323 COW:USD PF_COWUSD perpetual 1 0.0001
324 PRCL:USD PF_PRCLUSD perpetual 1 1e-05
325 CHZ:USD PF_CHZUSD perpetual 1 1e-05
326 BONK:USD PF_BONKUSD perpetual 1 1e-09
327 CATI:USD PF_CATIUSD perpetual 1 1e-05
328 NOT:USD PF_NOTUSD perpetual 1 1e-07
329 RATS:USD PF_RATSUSD perpetual 1 1e-08
330 VELO:USD PF_VELOUSD perpetual 1 1e-06
331 CYBER:USD PF_CYBERUSD perpetual 1 0.0001
332 DEGEN:USD PF_DEGENUSD perpetual 1 1e-06
333 ZEUS:USD PF_ZEUSUSD perpetual 1 1e-05
334 FARTCOIN:USD PF_FARTCOINUSD perpetual 1 0.0001
335 GIGA:USD PF_GIGAUSD perpetual 1 1e-05
336 SEI:USD PF_SEIUSD perpetual 1 1e-05
337 CRV:USD PF_CRVUSD perpetual 1 0.0001
338 APE:USD PF_APEUSD perpetual 1 0.0001
339 NC:USD PF_NCUSD perpetual 1 1e-06
340 RUNE:USD PF_RUNEUSD perpetual 1 0.0001
341 APU:USD PF_APUUSD perpetual 1 1e-07
342 LUMIA:USD PF_LUMIAUSD perpetual 1 0.0001
343 TRUMP:USD PF_TRUMPUSD perpetual 1 0.001
344 OGN:USD PF_OGNUSD perpetual 1 1e-05
345 ARPA:USD PF_ARPAUSD perpetual 1 1e-05
346 AUDIO:USD PF_AUDIOUSD perpetual 1 1e-05
347 DOG:USD PF_DOGUSD perpetual 1 1e-07
348 HIPPO:USD PF_HIPPOUSD perpetual 1 1e-06
349 IOST:USD PF_IOSTUSD perpetual 1 1e-06
350 ZETA:USD PF_ZETAUSD perpetual 1 0.0001
351 POL:USD PF_POLUSD perpetual 1 1e-05
352 CFX:USD PF_CFXUSD perpetual 1 1e-05
353 XVS:USD PF_XVSUSD perpetual 1 0.001
354 FET:USD PF_FETUSD perpetual 1 1e-05
355 GRASS:USD PF_GRASSUSD perpetual 1 0.0001
356 KOMA:USD PF_KOMAUSD perpetual 1 1e-05
357 LTC:USD FI_LTCUSD_250627 quarter 1 0.01
358 DUSK:USD PF_DUSKUSD perpetual 1 1e-05
359 BNB:USD PF_BNBUSD perpetual 1 0.01
360 PNUT:USD PF_PNUTUSD perpetual 1 1e-05
361 T:USD PF_TUSD perpetual 1 1e-06
362 EGLD:USD PF_EGLDUSD perpetual 1 0.01
363 ORCA:USD PF_ORCAUSD perpetual 1 0.0001
364 ENJ:USD PF_ENJUSD perpetual 1 1e-05
365 rr_bchusd
366 in_bchusd
367 rr_ltcusd
368 rr_xbtusd
369 rr_ethusd
370 in_xbtusd
371 rr_xrpusd
372 in_ltcusd
373 in_xrpusd
374 in_ethusd