OKX spot symbols

OKX spot instruments and size limits.

# Symbol Level Lot size Min order Tick size
1251 JUP-USDC 0.001 10 0.0001
1252 KAIA-USDC 0.01 10 0.00001
1253 KAITO-USDC 0.001 1 0.0001
1254 KAT-USDC 0.1 100 0.000001
1255 KITE-USDC 0.01 10 0.00001
1256 KMNO-USDC 0.1 100 0.00001
1257 KNC-USDC 0.000001 10 0.00001
1258 KSM-USDC 0.000001 0.1 0.001
1259 LAYER-USDC 0.001 10 0.00001
1260 LDO-USDC 0.0001 1 0.0001
1261 LEO-USDC 0.000001 0.1 0.001
1262 LINK-USDC 0.0001 0.1 0.001
1263 LINEA-USDC 0.1 100 0.000001
1264 LPT-USDC 0.000001 0.1 0.001
1265 LQTY-USDC 0.0001 1 0.0001
1266 LRC-USDC 0.000001 100 0.000001
1267 LSK-USDC 0.0000001 10 0.00001
1268 LTC-USDC 0.00001 0.01 0.01
1269 LUNA-USDC 0.0001 10 0.00001
1270 MAGIC-USDC 0.000001 10 0.00001
1271 MANA-USDC 0.000001 10 0.00001
1272 MASK-USDC 0.000001 1 0.0001
1273 ME-USDC 0.001 10 0.00001
1274 MEGA-USDC 0.01 10 0.00001
1275 MEME-USDC 0.1 1000 0.0000001
1276 MENGO-USDC 0.0001 10 0.00001
1277 MERL-USDC 0.001 10 0.00001
1278 METIS-USDC 0.000001 0.1 0.001
1279 MEW-USDC 1 1000 0.0000001
1280 MINA-USDC 0.000001 10 0.00001
1281 MMT-USDC 0.01 10 0.0001
1282 MON-USDC 0.1 100 0.00001
1283 MOODENG-USDC 0.01 10 0.00001
1284 MORPHO-USDC 0.001 1 0.0001
1285 MOVE-USDC 0.1 100 0.000001
1286 NAVX-USDC 0.01 100 0.000001
1287 NEAR-USDC 0.00000001 1 0.001
1288 NEIRO-USDC 1 10000 0.00000001
1289 NEO-USDC 0.0001 0.1 0.001
1290 NES-USDC 0.01 10 0.0001
1291 NIGHT-USDC 0.1 100 0.000001
1292 NMR-USDC 0.000001 0.1 0.001
1293 NOT-USDC 0.1 1000 0.0000001
1294 OFC-USDC 0.1 100 0.000001
1295 OL-USDC 0.1 100 0.000001
1296 OMI-USDC 0.001 1000 0.0000001
1297 ONDO-USDC 0.001 1 0.0001
1298 ONE-USDC 0.000001 100 0.000001
1299 ONT-USDC 0.000001 10 0.00001
1300 OP-USDC 0.0001 10 0.00001
1301 ORBS-USDC 0.000001 100 0.000001
1302 ORDI-USDC 0.0001 0.1 0.001
1303 PARTI-USDC 0.01 10 0.00001
1304 PENGU-USDC 0.1 100 0.000001
1305 PENDLE-USDC 0.001 1 0.001
1306 PEOPLE-USDC 0.000001 100 0.000001
1307 PEPE-USDC 1 100000 0.000000001
1308 PNUT-USDC 0.01 10 0.00001
1309 POL-USDC 0.01 10 0.00001
1310 POR-USDC 0.0001 10 0.00001
1311 PROVE-USDC 0.001 1 0.0001
1312 PROMPT-USDC 0.1 10 0.00001
1313 PROS-USDC 0.001 1 0.0001
1314 PUMP-USDC 1 1000 0.000001
1315 PYTH-USDC 0.001 10 0.00001
1316 QTUM-USDC 0.000001 1 0.0001
1317 RAY-USDC 0.000001 1 0.0001
1318 RE-USDC 0.01 10 0.00001
1319 RENDER-USDC 0.001 1 0.001
1320 RESOLV-USDC 0.01 10 0.00001
1321 ROBO-USDC 0.1 100 0.00001
1322 RON-USDC 0.000001 10 0.00001
1323 RPL-USDC 0.0001 0.1 0.001
1324 RSR-USDC 0.000001 100 0.000001
1325 RVN-USDC 0.000001 100 0.000001
1326 S-USDC 0.001 10 0.00001
1327 SAFE-USDC 0.001 10 0.00001
1328 SAHARA-USDC 0.1 100 0.000001
1329 SAND-USDC 0.000001 10 0.00001
1330 SATS-USDC 1 100000000 0.000000000001
1331 SCR-USDC 0.001 10 0.00001
1332 SEI-USDC 0.01 10 0.00001
1333 SENT-USDC 0.1 100 0.00001
1334 SHIB-USDC 1 100000 0.000000001
1335 SKL-USDC 0.000001 100 0.000001
1336 SKY-USDC 0.1 100 0.00001
1337 SLX-USDC 0.01 10 0.00001
1338 SNT-USDC 0.000001 100 0.000001
1339 SNX-USDC 0.001 1 0.0001
1340 SONIC-USDC 0.01 10 0.00001
1341 SOPH-USDC 1 1000 0.000001
1342 SPACE-USDC 1 1000 0.000001
1343 SPK-USDC 0.1 100 0.00001
1344 SPURS-USDC 0.0001 10 0.00001
1345 SSV-USDC 0.0001 0.1 0.001
1346 STORJ-USDC 0.000001 10 0.00001
1347 STRK-USDC 0.0001 10 0.00001
1348 STX-USDC 0.000001 1 0.0001
1349 SUI-USDC 0.001 1 0.0001
1350 SUSHI-USDC 0.000001 1 0.0001
1351 SWFTC-USDC 0.000001 100 0.000001
1352 T-USDC 0.0001 100 0.000001
1353 TAO-USDC 0.00001 0.01 0.1
1354 THETA-USDC 0.001 1 0.0001
1355 TIA-USDC 0.0001 1 0.0001
1356 TNSR-USDC 0.0001 10 0.00001
1357 GRAM-USDC 0.001 1 0.001
1358 TOSHI-USDC 1 10000 0.00000001
1359 TRA-USDC 0.000001 1 0.0001
1360 TRB-USDC 0.000001 0.01 0.01
1361 TRUMP-USDC 0.0001 0.1 0.001
1362 TRX-USDC 0.01 1 0.00001
1363 TURBO-USDC 0.01 1000 0.0000001
1364 UMA-USDC 0.000001 1 0.0001
1365 UNI-USDC 0.0001 0.1 0.001
1366 VELO-USDC 0.000001 100 0.000001
1367 VELODROME-USDC 0.0001 10 0.00001
1368 VIRTUAL-USDC 0.001 1 0.0001
1369 W-USDC 0.0001 100 0.000001
1370 WAXP-USDC 0.000001 100 0.000001
1371 WCT-USDC 0.01 10 0.00001
1372 WIF-USDC 0.001 1 0.0001
1373 WIN-USDC 1 10000 0.00000001
1374 WLD-USDC 0.001 1 0.0001
1375 WLFI-USDC 0.01 10 0.00001
1376 WOO-USDC 0.000001 10 0.00001
1377 XAMD-USDC 0.000001 0.001 0.01
1378 XCBRS-USDC 0.00001 0.01 0.01
1379 XCH-USDC 0.000001 0.1 0.001
1380 XCOIN-USDC 0.00001 0.01 0.01
1381 XCRCL-USDC 0.00001 0.01 0.01
1382 XCRWV-USDC 0.00001 0.01 0.01
1383 XEWY-USDC 0.00001 0.01 0.01
1384 XGOOGL-USDC 0.00001 0.01 0.01
1385 XHOOD-USDC 0.00001 0.01 0.01
1386 XINTC-USDC 0.00001 0.01 0.01
1387 XLITE-USDC 0.000001 0.001 0.01
1388 XLM-USDC 0.01 10 0.00001
1389 XMRVL-USDC 0.00001 0.01 0.01
1390 XMSTR-USDC 0.00001 0.01 0.01
1391 XMU-USDC 0.000001 0.001 0.01
1392 XNBIS-USDC 0.00001 0.01 0.01
1393 XNVDA-USDC 0.00001 0.01 0.01
1394 XPL-USDC 0.01 10 0.00001
1395 XQQQ-USDC 0.000001 0.001 0.01
1396 XSKHY-USDC 0.00001 0.01 0.01
1397 XSNDK-USDC 0.000001 0.001 0.01
1398 XSOXL-USDC 0.00001 0.01 0.01
1399 XSPY-USDC 0.00001 0.01 0.01
1400 XSPCX-USDC 0.00001 0.01 0.01
1401 XTESTA-USDC 10 0.001 0.01 0.001
1402 XTSLA-USDC 0.00001 0.01 0.01
1403 XTZ-USDC 0.000001 1 0.0001
1404 YB-USDC 0.001 10 0.00001
1405 YFI-USDC 0.000001 0.0005 1
1406 YGG-USDC 0.000001 10 0.00001
1407 ZAMA-USDC 0.1 100 0.00001
1408 ZBCN-USDC 1 1000 0.0000001
1409 ZEN-USDC 0.0001 0.1 0.001
1410 ZENT-USDC 1 1000 0.000001
1411 ZETA-USDC 0.001 10 0.00001
1412 ZIL-USDC 0.000001 100 0.000001
1413 ZK-USDC 0.01 100 0.000001
1414 ZORA-USDC 0.01 100 0.000001
1415 ZRO-USDC 0.001 1 0.0001
1416 ZRX-USDC 0.000001 10 0.00001
1417 ETH-BTC 10 0.000001 0.0001 0.00001
1418 OKB-BTC 10 0.0001 0.01 0.0000001
1419 SOL-BTC 10 0.0001 0.01 0.0000001
1420 BETH-ETH 0.000001 0.001 0.0001
1421 STETH-ETH 0.000001 0.001 0.0001
1422 OKSOL-SOL 0.000001 0.01 0.0001
1423 XMETA-USDC