In case of any issues or suggestions please contact TradeAdapter Support Team:
Contact Support Team
KuCoin SPOT Symbols
List of KuCoin SPOT supported symbols to trade on KuCoin with corresponding Min and Max trade quantity
# | Symbol | Name | Min Order Size | Min Price Size | Margin Enable |
---|---|---|---|---|---|
1 | AVA-USDT | AVA-USDT | 0.1 | 0.0001 | False |
2 | FET-BTC | FET-BTC | 0.1 | 0.000000001 | False |
3 | FET-ETH | FET-ETH | 0.1 | 0.00000001 | False |
4 | ANKR-BTC | ANKR-BTC | 10 | 0.0000000001 | False |
5 | XMR-BTC | XMR-BTC | 0.001 | 0.000001 | False |
6 | XMR-ETH | XMR-ETH | 0.001 | 0.00001 | False |
7 | CRO-BTC | CRO-BTC | 1 | 0.000000001 | False |
8 | MTV-USDT | MTV-USDT | 1 | 0.0000001 | False |
9 | KMD-USDT | KMD-USDT | 1 | 0.0001 | False |
10 | TEL-USDT | TEL-USDT | 1000 | 0.000001 | False |
11 | TT-USDT | TT-USDT | 100 | 0.000001 | False |
12 | AERGO-USDT | AERGO-USDT | 1 | 0.00001 | False |
13 | XMR-USDT | XMR-USDT | 0.01 | 0.01 | False |
14 | ATOM-BTC | ATOM-BTC | 0.01 | 0.00000001 | False |
15 | ATOM-ETH | ATOM-ETH | 0.01 | 0.000001 | False |
16 | ATOM-USDT | ATOM-USDT | 0.1 | 0.0001 | True |
17 | ETN-USDT | ETN-USDT | 100 | 0.000001 | False |
18 | WAN-USDT | WAN-USDT | 0.1 | 0.00001 | False |
19 | VSYS-USDT | VSYS-USDT | 0.1 | 0.0000001 | False |
20 | CHR-USDT | CHR-USDT | 1 | 0.0001 | True |
21 | FX-BTC | FX-BTC | 0.1 | 0.000000001 | False |
22 | NIM-BTC | NIM-BTC | 10 | 0.00000000001 | False |
23 | COTI-BTC | COTI-BTC | 1 | 0.000000001 | False |
24 | COTI-USDT | COTI-USDT | 1 | 0.0001 | False |
25 | BNB-BTC | BNB-BTC | 0.001 | 0.0000001 | False |
26 | BNB-USDT | BNB-USDT | 0.001 | 0.001 | True |
27 | ALGO-BTC | ALGO-BTC | 0.01 | 0.000000001 | False |
28 | ALGO-ETH | ALGO-ETH | 0.01 | 0.00000001 | False |
29 | ALGO-USDT | ALGO-USDT | 1 | 0.0001 | True |
30 | XEM-USDT | XEM-USDT | 1 | 0.000001 | False |
31 | XTZ-BTC | XTZ-BTC | 0.1 | 0.00000001 | False |
32 | XTZ-USDT | XTZ-USDT | 0.1 | 0.001 | True |
33 | ZEC-BTC | ZEC-BTC | 0.001 | 0.0000001 | False |
34 | ZEC-USDT | ZEC-USDT | 0.001 | 0.001 | True |
35 | ADA-BTC | ADA-BTC | 1 | 0.00000001 | False |
36 | ADA-USDT | ADA-USDT | 1 | 0.0001 | True |
37 | ARPA-USDT | ARPA-USDT | 1 | 0.000001 | True |
38 | CHZ-BTC | CHZ-BTC | 1 | 0.0000000001 | False |
39 | CHZ-USDT | CHZ-USDT | 1 | 0.00001 | True |
40 | WIN-BTC | WIN-BTC | 1000 | 0.000000000001 | False |
41 | WIN-USDT | WIN-USDT | 1000 | 0.00000001 | True |
42 | BTT-USDT | BTT-USDT | 10000 | 0.0000000001 | True |
43 | ONE-BTC | ONE-BTC | 1 | 0.0000000001 | False |
44 | ONE-USDT | ONE-USDT | 1 | 0.000001 | True |
45 | TOKO-USDT | TOKO-USDT | 1 | 0.0000001 | False |
46 | LUNA-USDT | LUNA-USDT | 0.01 | 0.0001 | True |
47 | SXP-BTC | SXP-BTC | 0.01 | 0.00000001 | False |
48 | SXP-USDT | SXP-USDT | 0.01 | 0.0001 | True |
49 | WIN-TRX | WIN-TRX | 10000 | 0.0000001 | False |
50 | AMPL-BTC | AMPL-BTC | 0.1 | 0.00000001 | False |
51 | AMPL-USDT | AMPL-USDT | 0.1 | 0.001 | False |
52 | DAG-USDT | DAG-USDT | 1 | 0.000001 | False |
53 | KPOL-USDT | KPOL-USDT | 100 | 0.000001 | False |
54 | NWC-BTC | NWC-BTC | 1 | 0.000000001 | False |
55 | NWC-USDT | NWC-USDT | 1 | 0.00001 | False |
56 | BEPRO-USDT | BEPRO-USDT | 10 | 0.0000001 | False |
57 | VRA-BTC | VRA-BTC | 100 | 0.0000000001 | False |
58 | VRA-USDT | VRA-USDT | 100 | 0.000001 | True |
59 | KSM-BTC | KSM-BTC | 0.01 | 0.00000001 | False |
60 | KSM-USDT | KSM-USDT | 0.01 | 0.01 | True |
61 | DASH-USDT | DASH-USDT | 0.0001 | 0.01 | True |
62 | SENSO-USDT | SENSO-USDT | 1 | 0.000001 | False |
63 | XDB-USDT | XDB-USDT | 1 | 0.0000001 | False |
64 | SYLO-USDT | SYLO-USDT | 1 | 0.0000001 | False |
65 | DGB-USDT | DGB-USDT | 1 | 0.000001 | True |
66 | STX-BTC | STX-BTC | 0.1 | 0.00000001 | False |
67 | STX-USDT | STX-USDT | 1 | 0.0001 | True |
68 | COMP-USDT | COMP-USDT | 0.0001 | 0.01 | True |
69 | CRO-USDT | CRO-USDT | 0.1 | 0.00001 | True |
70 | EWT-BTC | EWT-BTC | 0.01 | 0.00000001 | False |
71 | WAVES-USDT | WAVES-USDT | 0.01 | 0.0001 | True |
72 | WAVES-BTC | WAVES-BTC | 0.01 | 0.00000001 | False |
73 | MKR-USDT | MKR-USDT | 0.001 | 0.01 | True |
74 | MLK-USDT | MLK-USDT | 0.1 | 0.00001 | False |
75 | JST-USDT | JST-USDT | 1 | 0.00001 | False |
76 | SUKU-USDT | SUKU-USDT | 0.1 | 0.00001 | False |
77 | DIA-USDT | DIA-USDT | 0.01 | 0.0001 | False |
78 | DIA-BTC | DIA-BTC | 0.01 | 0.00000001 | False |
79 | LINK-BTC | LINK-BTC | 0.001 | 0.00000001 | False |
80 | LINK-USDT | LINK-USDT | 0.01 | 0.0001 | True |
81 | DOT-USDT | DOT-USDT | 0.1 | 0.0001 | True |
82 | DOT-BTC | DOT-BTC | 0.01 | 0.00000001 | False |
83 | EWT-USDT | EWT-USDT | 0.001 | 0.001 | False |
84 | USDJ-USDT | USDJ-USDT | 0.01 | 0.00000001 | False |
85 | CKB-BTC | CKB-BTC | 10 | 0.0000000001 | False |
86 | CKB-USDT | CKB-USDT | 10 | 0.000001 | True |
87 | UMA-USDT | UMA-USDT | 0.001 | 0.001 | True |
88 | ALEPH-USDT | ALEPH-USDT | 0.1 | 0.0001 | False |
89 | VELO-USDT | VELO-USDT | 5 | 0.000001 | True |
90 | SUN-USDT | SUN-USDT | 1 | 0.00001 | False |
91 | YFI-USDT | YFI-USDT | 0.000001 | 0.01 | True |
92 | UNI-USDT | UNI-USDT | 0.01 | 0.0001 | True |
93 | UOS-USDT | UOS-USDT | 0.1 | 0.00001 | False |
94 | UOS-BTC | UOS-BTC | 0.1 | 0.000000001 | False |
95 | NIM-USDT | NIM-USDT | 100 | 0.0000001 | False |
96 | DEGO-USDT | DEGO-USDT | 0.1 | 0.0001 | False |
97 | FIL-USDT | FIL-USDT | 0.0001 | 0.0001 | True |
98 | AAVE-USDT | AAVE-USDT | 0.001 | 0.001 | True |
99 | AAVE-BTC | AAVE-BTC | 0.001 | 0.000001 | False |
100 | IOST-ETH | IOST-ETH | 1 | 0.000000001 | False |
101 | KCS-USDT | KCS-USDT | 0.1 | 0.001 | True |
102 | SNX-ETH | SNX-ETH | 0.01 | 0.000001 | False |
103 | KCS-ETH | KCS-ETH | 0.01 | 0.000001 | False |
104 | TEL-BTC | TEL-BTC | 100 | 0.00000000001 | False |
105 | XYO-ETH | XYO-ETH | 10 | 0.000000001 | False |
106 | VET-BTC | VET-BTC | 10 | 0.000000001 | False |
107 | KCS-BTC | KCS-BTC | 0.01 | 0.0000001 | False |
108 | ONT-BTC | ONT-BTC | 0.01 | 0.000000001 | False |
109 | DAG-ETH | DAG-ETH | 10 | 0.00000001 | False |
110 | WAN-BTC | WAN-BTC | 0.1 | 0.000000001 | False |
111 | KNC-ETH | KNC-ETH | 0.1 | 0.0000001 | False |
112 | LTC-USDT | LTC-USDT | 0.01 | 0.001 | True |
113 | BAX-ETH | BAX-ETH | 100 | 0.0000000001 | False |
114 | BCHSV-USDT | BSV-USDT | 0.001 | 0.01 | True |
115 | TRAC-ETH | TRAC-ETH | 1 | 0.0000001 | False |
116 | QTUM-USDT | QTUM-USDT | 0.1 | 0.001 | False |
117 | DGB-BTC | DGB-BTC | 1 | 0.0000000001 | False |
118 | ELA-BTC | ELA-BTC | 0.01 | 0.00000001 | False |
119 | BCHSV-BTC | BSV-BTC | 0.001 | 0.000001 | False |
120 | XLM-USDT | XLM-USDT | 1 | 0.0001 | True |
121 | IOTX-ETH | IOTX-ETH | 1 | 0.00000001 | False |
122 | TRX-BTC | TRX-BTC | 1 | 0.000000001 | True |
123 | ETH-DAI | ETH-DAI | 0.0001 | 0.01 | False |
124 | KNC-BTC | KNC-BTC | 0.1 | 0.00000001 | False |
125 | MANA-ETH | MANA-ETH | 1 | 0.0000001 | False |
126 | ETC-USDT | ETC-USDT | 0.01 | 0.0001 | True |
127 | ONT-ETH | ONT-ETH | 0.01 | 0.0000001 | False |
128 | MKR-BTC | MKR-BTC | 0.0001 | 0.00001 | False |
129 | XRP-USDC | XRP-USDC | 0.1 | 0.00001 | True |
130 | XYO-BTC | XYO-BTC | 10 | 0.0000000001 | False |
131 | ZRX-BTC | ZRX-BTC | 0.1 | 0.000000001 | False |
132 | TRAC-BTC | TRAC-BTC | 1 | 0.00000001 | False |
133 | XLM-ETH | XLM-ETH | 0.1 | 0.00000001 | False |
134 | ETH-USDT | ETH-USDT | 0.0001 | 0.01 | True |
135 | BCHSV-ETH | BSV-ETH | 0.001 | 0.00001 | False |
136 | TRX-ETH | TRX-ETH | 1 | 0.00000001 | False |
137 | XLM-BTC | XLM-BTC | 0.1 | 0.000000001 | False |
138 | ETC-ETH | ETC-ETH | 0.01 | 0.000001 | False |
139 | XRP-BTC | XRP-BTC | 0.1 | 0.00000001 | True |
140 | SNX-USDT | SNX-USDT | 0.01 | 0.001 | True |
141 | IOTX-BTC | IOTX-BTC | 1 | 0.000000001 | False |
142 | LTC-ETH | LTC-ETH | 0.001 | 0.000001 | False |
143 | XRP-KCS | XRP-KCS | 0.1 | 0.00001 | False |
144 | LTC-KCS | LTC-KCS | 0.001 | 0.001 | False |
145 | TEL-ETH | TEL-ETH | 100 | 0.0000000001 | False |
146 | USDT-USDC | USDT-USDC | 0.01 | 0.0001 | False |
147 | ETH-USDC | ETH-USDC | 0.0001 | 0.01 | True |
148 | DAG-BTC | DAG-BTC | 10 | 0.0000000001 | False |
149 | AVA-BTC | AVA-BTC | 0.1 | 0.00000001 | False |
150 | BTC-USDT | BTC-USDT | 0.00001 | 0.1 | True |
151 | XRP-USDT | XRP-USDT | 0.1 | 0.00001 | True |
152 | VET-ETH | VET-ETH | 10 | 0.00000001 | False |
153 | USDT-DAI | USDT-DAI | 0.01 | 0.0001 | False |
154 | ETH-BTC | ETH-BTC | 0.0001 | 0.00001 | True |
155 | TRX-USDT | TRX-USDT | 10 | 0.0001 | True |
156 | BTC-DAI | BTC-DAI | 0.00001 | 0.1 | False |
157 | ONT-USDT | ONT-USDT | 0.01 | 0.00001 | False |
158 | DASH-ETH | DASH-ETH | 0.0001 | 0.00001 | False |
159 | BAX-BTC | BAX-BTC | 100 | 0.000000000001 | False |
160 | AVA-ETH | AVA-ETH | 0.1 | 0.0000001 | False |
161 | MKR-ETH | MKR-ETH | 0.0001 | 0.0001 | False |
162 | LTC-BTC | LTC-BTC | 0.001 | 0.000001 | True |
163 | XRP-ETH | XRP-ETH | 0.1 | 0.0000001 | False |
164 | DGB-ETH | DGB-ETH | 1 | 0.000000001 | False |
165 | VET-USDT | VET-USDT | 10 | 0.00001 | True |
166 | REQ-BTC | REQ-BTC | 1 | 0.000000001 | False |
167 | SNX-BTC | SNX-BTC | 0.01 | 0.00000001 | False |
168 | NEO-BTC | NEO-BTC | 0.001 | 0.0000001 | False |
169 | NEO-USDT | NEO-USDT | 0.001 | 0.0001 | True |
170 | OMG-BTC | OMG-BTC | 0.01 | 0.00000001 | False |
171 | ETC-BTC | ETC-BTC | 0.01 | 0.0000001 | False |
172 | BTC-USDC | BTC-USDC | 0.00001 | 0.1 | True |
173 | ENJ-ETH | ENJ-ETH | 0.1 | 0.0000001 | False |
174 | IOST-BTC | IOST-BTC | 1 | 0.0000000001 | False |
175 | DASH-BTC | DASH-BTC | 0.0001 | 0.0000001 | False |
176 | ZIL-ETH | ZIL-ETH | 1 | 0.00000001 | False |
177 | GAS-BTC | GAS-BTC | 0.01 | 0.00000001 | False |
178 | BCH-BTC | BCH-BTC | 0.0001 | 0.000001 | False |
179 | VSYS-BTC | VSYS-BTC | 0.1 | 0.00000000001 | False |
180 | BCH-USDT | BCH-USDT | 0.0001 | 0.01 | True |
181 | SHR-BTC | SHR-BTC | 1 | 0.00000000001 | False |
182 | SHR-USDT | SHR-USDT | 1 | 0.000001 | False |
183 | VIDT-USDT | VIDT-USDT | 10 | 0.0000001 | False |
184 | ROSE-USDT | ROSE-USDT | 0.1 | 0.00001 | True |
185 | USDC-USDT | USDC-USDT | 0.1 | 0.0001 | True |
186 | ETH2-ETH | ksETH-ETH | 0.01 | 0.0001 | False |
187 | PLU-USDT | PLU-USDT | 0.01 | 0.001 | False |
188 | GRT-USDT | GRT-USDT | 0.1 | 0.00001 | True |
189 | CAS-USDT | CAS-USDT | 50 | 0.000001 | False |
190 | REVV-USDT | REVV-USDT | 1 | 0.000001 | False |
191 | 1INCH-USDT | 1INCH-USDT | 0.01 | 0.00001 | True |
192 | API3-USDT | API3-USDT | 0.01 | 0.0001 | True |
193 | HTR-USDT | HTR-USDT | 0.01 | 0.00001 | False |
194 | WBTC-BTC | WBTC-BTC | 0.0001 | 0.00001 | False |
195 | LTC-USDC | LTC-USDC | 0.0001 | 0.01 | True |
196 | BCH-USDC | BCH-USDC | 0.0001 | 0.01 | False |
197 | HYDRA-USDT | HYDRA-USDT | 0.01 | 0.0001 | False |
198 | DFI-USDT | DFI-USDT | 0.01 | 0.000001 | False |
199 | CRV-USDT | CRV-USDT | 0.01 | 0.0001 | True |
200 | SUSHI-USDT | SUSHI-USDT | 0.01 | 0.0001 | True |
201 | BCHSV-USDC | BSV-USDC | 0.0001 | 0.01 | False |
202 | ZEN-USDT | ZEN-USDT | 0.01 | 0.001 | False |
203 | ADA-USDC | ADA-USDC | 1 | 0.0001 | True |
204 | REN-USDT | REN-USDT | 0.1 | 0.00001 | False |
205 | LRC-USDT | LRC-USDT | 0.1 | 0.0001 | True |
206 | LINK-USDC | LINK-USDC | 0.001 | 0.0001 | True |
207 | KLV-USDT | KLV-USDT | 10 | 0.000001 | False |
208 | KLV-BTC | KLV-BTC | 10 | 0.0000000001 | False |
209 | THETA-USDT | THETA-USDT | 0.1 | 0.0001 | True |
210 | QNT-USDT | QNT-USDT | 0.001 | 0.001 | True |
211 | BAT-USDT | BAT-USDT | 0.01 | 0.0001 | True |
212 | DOGE-USDT | DOGE-USDT | 10 | 0.00001 | True |
213 | DOGE-USDC | DOGE-USDC | 1 | 0.00001 | True |
214 | DAO-USDT | DAO-USDT | 0.1 | 0.001 | True |
215 | DOGE-BTC | DOGE-BTC | 10 | 0.000000001 | False |
216 | CAKE-USDT | CAKE-USDT | 0.01 | 0.001 | True |
217 | ORAI-USDT | ORAI-USDT | 0.01 | 0.001 | False |
218 | ZEE-USDT | ZEE-USDT | 1 | 0.000001 | False |
219 | MASK-USDT | MASK-USDT | 0.1 | 0.0001 | True |
220 | KLV-TRX | KLV-TRX | 1 | 0.00001 | False |
221 | IDEA-USDT | IDEA-USDT | 1 | 0.000001 | False |
222 | PHA-USDT | PHA-USDT | 1 | 0.0001 | False |
223 | ADA-KCS | ADA-KCS | 0.01 | 0.00001 | False |
224 | DOT-KCS | DOT-KCS | 0.01 | 0.0001 | False |
225 | BNB-KCS | BNB-KCS | 0.01 | 0.0001 | False |
226 | DOGE-KCS | DOGE-KCS | 1 | 0.000001 | False |
227 | GAS-USDT | GAS-USDT | 0.1 | 0.0001 | False |
228 | AVAX-USDT | AVAX-USDT | 0.01 | 0.001 | True |
229 | AVAX-BTC | AVAX-BTC | 0.01 | 0.00000001 | False |
230 | KRL-BTC | KRL-BTC | 10 | 0.00000001 | False |
231 | KRL-USDT | KRL-USDT | 10 | 0.00001 | False |
232 | POLK-USDT | POLK-USDT | 0.1 | 0.00001 | False |
233 | ENJ-USDT | ENJ-USDT | 0.1 | 0.0001 | True |
234 | MANA-USDT | MANA-USDT | 1 | 0.00001 | True |
235 | SKEY-USDT | SKEY-USDT | 1 | 0.00001 | False |
236 | LAYER-USDT | LAYER-USDT | 1 | 0.00001 | False |
237 | TARA-USDT | TARA-USDT | 100 | 0.000001 | False |
238 | IOST-USDT | IOST-USDT | 1 | 0.000001 | True |
239 | DYP-USDT | DYP-USDT | 10 | 0.00001 | False |
240 | DYP-ETH | DYP-ETH | 10 | 0.00000001 | False |
241 | XYM-USDT | XYM-USDT | 1 | 0.00001 | False |
242 | ORBS-USDT | ORBS-USDT | 1 | 0.00001 | False |
243 | ORBS-BTC | ORBS-BTC | 1 | 0.000000001 | False |
244 | BTC3L-USDT | BTC3L-USDT | 0.01 | 0.000001 | False |
245 | BTC3S-USDT | BTC3S-USDT | 0.01 | 0.00000001 | False |
246 | ETH3L-USDT | ETH3L-USDT | 0.01 | 0.0001 | False |
247 | ETH3S-USDT | ETH3S-USDT | 0.01 | 0.000001 | False |
248 | ANKR-USDT | ANKR-USDT | 1 | 0.00001 | True |
249 | SAND-USDT | SAND-USDT | 1 | 0.00001 | True |
250 | VAI-USDT | VAI-USDT | 0.1 | 0.00001 | False |
251 | FLUX-USDT | FLUX-USDT | 1 | 0.0001 | True |
252 | OMG-USDT | OMG-USDT | 0.1 | 0.0001 | True |
253 | ZIL-USDT | ZIL-USDT | 1 | 0.00001 | True |
254 | DODO-USDT | DODO-USDT | 0.1 | 0.0001 | True |
255 | MAN-USDT | MAN-USDT | 1 | 0.000001 | False |
256 | BAX-USDT | BAX-USDT | 1000 | 0.00000001 | False |
257 | BOSON-USDT | BOSON-USDT | 0.1 | 0.0001 | False |
258 | PUNDIX-USDT | PUNDIX-USDT | 0.1 | 0.0001 | False |
259 | WAX-USDT | WAXP-USDT | 1 | 0.00001 | True |
260 | HAI-USDT | HAI-USDT | 1 | 0.00001 | False |
261 | FORTH-USDT | FORTH-USDT | 0.01 | 0.0001 | False |
262 | GHX-USDT | GHX-USDT | 0.1 | 0.0001 | False |
263 | STND-USDT | STND-USDT | 0.1 | 0.000001 | False |
264 | TOWER-USDT | TOWER-USDT | 1 | 0.0000001 | False |
265 | ACE-USDT | ACE-USDT | 1 | 0.000001 | False |
266 | CWS-USDT | CWS-USDT | 0.01 | 0.0001 | False |
267 | XDC-USDT | XDC-USDT | 1 | 0.00001 | False |
268 | XDC-ETH | XDC-ETH | 1 | 0.00000001 | False |
269 | SHIB-USDT | SHIB-USDT | 100000 | 0.000000001 | True |
270 | KDA-USDT | KDA-USDT | 0.1 | 0.0001 | True |
271 | KDA-BTC | KDA-BTC | 0.1 | 0.00000001 | False |
272 | ICP-USDT | ICP-USDT | 0.001 | 0.001 | True |
273 | ICP-BTC | ICP-BTC | 0.001 | 0.0000001 | False |
274 | CELO-USDT | CELO-USDT | 0.1 | 0.0001 | True |
275 | CELO-BTC | CELO-BTC | 0.1 | 0.00000001 | False |
276 | ELA-USDT | ELA-USDT | 0.1 | 0.0001 | False |
277 | OGN-USDT | OGN-USDT | 0.1 | 0.00001 | True |
278 | OGN-BTC | OGN-BTC | 0.1 | 0.000000001 | False |
279 | TLOS-USDT | TLOS-USDT | 1 | 0.00001 | False |
280 | TLOS-BTC | TLOS-BTC | 1 | 0.000000001 | False |
281 | GLQ-USDT | GLQ-USDT | 1 | 0.0001 | False |
282 | GLQ-BTC | GLQ-BTC | 1 | 0.0000000001 | False |
283 | MXC-USDT | MXC-USDT | 1 | 0.00001 | False |
284 | HOTCROSS-USDT | HOTCROSS-USDT | 1 | 0.000001 | False |
285 | ADA3L-USDT | ADA3L-USDT | 0.1 | 0.00000001 | False |
286 | ADA3S-USDT | ADA3S-USDT | 0.1 | 0.000001 | False |
287 | HYVE-USDT | HYVE-USDT | 5 | 0.00001 | False |
288 | DAPPX-USDT | DAPPX-USDT | 1 | 0.000001 | False |
289 | MAHA-USDT | MAHA-USDT | 0.1 | 0.0001 | False |
290 | FEAR-USDT | FEAR-USDT | 1 | 0.00001 | False |
291 | PYR-USDT | PYR-USDT | 0.1 | 0.0001 | True |
292 | PYR-BTC | PYR-BTC | 0.1 | 0.0000001 | False |
293 | PROM-USDT | PROM-USDT | 0.01 | 0.001 | False |
294 | PROM-BTC | PROM-BTC | 0.01 | 0.0000001 | False |
295 | UNO-USDT | UNO-USDT | 1 | 0.00001 | False |
296 | XCAD-USDT | XCAD-USDT | 1 | 0.0001 | False |
297 | BCH3L-USDT | BCH3L-USDT | 0.1 | 0.000001 | False |
298 | BCH3S-USDT | BCH3S-USDT | 0.1 | 0.000001 | False |
299 | ELON-USDT | ELON-USDT | 100000 | 0.0000000001 | True |
300 | POLS-USDT | POLS-USDT | 0.1 | 0.0001 | False |
301 | LSS-USDT | LSS-USDT | 1 | 0.00001 | False |
302 | VET3L-USDT | VET3L-USDT | 0.1 | 0.0001 | False |
303 | VET3S-USDT | VET3S-USDT | 0.1 | 0.0001 | False |
304 | LTC3L-USDT | LTC3L-USDT | 0.1 | 0.0001 | False |
305 | LTC3S-USDT | LTC3S-USDT | 0.1 | 0.0001 | False |
306 | ZCX-USDT | ZCX-USDT | 0.1 | 0.00001 | False |
307 | GMEE-USDT | GMEE-USDT | 1 | 0.000001 | False |
308 | SFUND-USDT | SFUND-USDT | 5 | 0.0001 | False |
309 | XAVA-USDT | XAVA-USDT | 0.1 | 0.0001 | False |
310 | NFT-USDT | NFT-USDT | 100000 | 0.0000000001 | False |
311 | NFT-TRX | NFT-TRX | 100000 | 0.000000001 | False |
312 | AIOZ-USDT | AIOZ-USDT | 1 | 0.00001 | True |
313 | MARSH-USDT | MARSH-USDT | 0.1 | 0.00001 | False |
314 | HAPI-USDT | HAPI-USDT | 0.01 | 0.0001 | False |
315 | LPT-USDT | LPT-USDT | 0.01 | 0.0001 | True |
316 | SOUL-USDT | SOUL-USDT | 1 | 0.00001 | False |
317 | NEAR-USDT | NEAR-USDT | 0.1 | 0.0001 | True |
318 | NEAR-BTC | NEAR-BTC | 0.1 | 0.00000001 | False |
319 | DFYN-USDT | DFYN-USDT | 0.1 | 0.000001 | False |
320 | OOE-USDT | OOE-USDT | 0.1 | 0.000001 | False |
321 | CFG-USDT | CFG-USDT | 1 | 0.0001 | False |
322 | AXS-USDT | AXS-USDT | 0.01 | 0.001 | True |
323 | CLV-USDT | CLV-USDT | 1 | 0.00001 | False |
324 | ROUTE-USDT | ROUTE-USDT | 10 | 0.00001 | False |
325 | XDC-BTC | XDC-BTC | 10 | 0.000000001 | False |
326 | ERG-USDT | ERG-USDT | 0.1 | 0.0001 | False |
327 | ERG-BTC | ERG-BTC | 0.1 | 0.00000001 | False |
328 | SOL-USDT | SOL-USDT | 0.01 | 0.001 | True |
329 | SLP-USDT | SLP-USDT | 0.1 | 0.000001 | True |
330 | XCH-USDT | XCH-USDT | 0.001 | 0.001 | False |
331 | MTL-USDT | MTL-USDT | 0.1 | 0.0001 | False |
332 | MTL-BTC | MTL-BTC | 0.1 | 0.00000001 | False |
333 | IOTX-USDT | IOTX-USDT | 1 | 0.00001 | True |
334 | GALAX-USDT | GALA-USDT | 10 | 0.00001 | True |
335 | REQ-USDT | REQ-USDT | 1 | 0.00001 | True |
336 | CIRUS-USDT | CIRUS-USDT | 1 | 0.000001 | False |
337 | QI-USDT | QI-USDT | 10 | 0.000001 | False |
338 | XPR-USDT | XPR-USDT | 100 | 0.0000001 | True |
339 | MOVR-USDT | MOVR-USDT | 0.01 | 0.0001 | True |
340 | MOVR-ETH | MOVR-ETH | 0.01 | 0.000001 | False |
341 | WOO-USDT | WOO-USDT | 1 | 0.00001 | True |
342 | WILD-USDT | WILD-USDT | 0.1 | 0.0001 | False |
343 | OXT-USDT | OXT-USDT | 1 | 0.00001 | False |
344 | BAL-USDT | BAL-USDT | 0.01 | 0.001 | False |
345 | BAL-BTC | BAL-BTC | 0.01 | 0.0000001 | False |
346 | STORJ-USDT | STORJ-USDT | 1 | 0.0001 | True |
347 | STORJ-BTC | STORJ-BTC | 0.1 | 0.00000001 | False |
348 | STORJ-ETH | STORJ-ETH | 0.1 | 0.0000001 | False |
349 | YGG-USDT | YGG-USDT | 1 | 0.0001 | True |
350 | XRP3L-USDT | XRP3L-USDT | 0.01 | 0.0001 | False |
351 | XRP3S-USDT | XRP3S-USDT | 0.01 | 0.000001 | False |
352 | SKL-USDT | SKL-USDT | 1 | 0.00001 | True |
353 | SKL-BTC | SKL-BTC | 1 | 0.000000001 | False |
354 | NMR-USDT | NMR-USDT | 0.01 | 0.001 | False |
355 | TRB-USDT | TRB-USDT | 0.01 | 0.001 | False |
356 | TRB-BTC | TRB-BTC | 0.01 | 0.0000001 | False |
357 | DYDX-USDT | DYDX-USDT | 0.1 | 0.0001 | True |
358 | XYO-USDT | XYO-USDT | 10 | 0.000001 | False |
359 | GTC-USDT | GTC-USDT | 0.1 | 0.0001 | False |
360 | GTC-BTC | GTC-BTC | 0.1 | 0.00000001 | False |
361 | EQX-USDT | EQX-USDT | 1 | 0.000001 | False |
362 | RLC-USDT | RLC-USDT | 0.1 | 0.0001 | True |
363 | RLC-BTC | RLC-BTC | 0.1 | 0.00000001 | False |
364 | XPRT-USDT | XPRT-USDT | 0.01 | 0.0001 | False |
365 | EGLD-USDT | EGLD-USDT | 0.01 | 0.01 | True |
366 | EGLD-BTC | EGLD-BTC | 0.01 | 0.000001 | False |
367 | HBAR-USDT | HBAR-USDT | 1 | 0.00001 | True |
368 | HBAR-BTC | HBAR-BTC | 1 | 0.000000001 | False |
369 | DOGE3L-USDT | DOGE3L-USDT | 0.01 | 0.000001 | False |
370 | DOGE3S-USDT | DOGE3S-USDT | 0.01 | 0.00000001 | False |
371 | FLOW-USDT | FLOW-USDT | 0.01 | 0.0001 | True |
372 | FLOW-BTC | FLOW-BTC | 0.01 | 0.00000001 | False |
373 | NKN-USDT | NKN-USDT | 1 | 0.0001 | True |
374 | NKN-BTC | NKN-BTC | 1 | 0.000000001 | False |
375 | PBX-USDT | PBX-USDT | 10 | 0.0000001 | False |
376 | SOL3L-USDT | SOL3L-USDT | 0.1 | 0.00000001 | False |
377 | SOL3S-USDT | SOL3S-USDT | 0.1 | 0.0001 | False |
378 | DMTR-USDT | DMTR-USDT | 0.1 | 0.00001 | False |
379 | LINK3L-USDT | LINK3L-USDT | 0.1 | 0.0001 | False |
380 | LINK3S-USDT | LINK3S-USDT | 0.1 | 0.000001 | False |
381 | DOT3L-USDT | DOT3L-USDT | 0.1 | 0.000001 | False |
382 | DOT3S-USDT | DOT3S-USDT | 0.1 | 0.00000001 | False |
383 | CTSI-USDT | CTSI-USDT | 1 | 0.0001 | True |
384 | CTSI-BTC | CTSI-BTC | 1 | 0.000000001 | False |
