In case of any issues or suggestions please contact TradeAdapter Support Team:
Contact Support Team
KuCoin SPOT Symbols
List of KuCoin SPOT supported symbols to trade on KuCoin with corresponding Min and Max trade quantity
# | Symbol | Name | Min Order Size | Min Price Size | Margin Enable |
---|---|---|---|---|---|
1 | AVA-USDT | AVA-USDT | 0.1 | 0.0001 | False |
2 | FET-BTC | FET-BTC | 0.1 | 0.000000001 | False |
3 | FET-ETH | FET-ETH | 0.1 | 0.00000001 | False |
4 | ANKR-BTC | ANKR-BTC | 10 | 0.0000000001 | False |
5 | XMR-BTC | XMR-BTC | 0.001 | 0.000001 | False |
6 | XMR-ETH | XMR-ETH | 0.001 | 0.00001 | False |
7 | CRO-BTC | CRO-BTC | 1 | 0.000000001 | False |
8 | MTV-USDT | MTV-USDT | 1 | 0.0000001 | False |
9 | KMD-USDT | KMD-USDT | 1 | 0.0001 | False |
10 | TEL-USDT | TEL-USDT | 1000 | 0.000001 | False |
11 | TT-USDT | TT-USDT | 100 | 0.000001 | False |
12 | AERGO-USDT | AERGO-USDT | 1 | 0.00001 | False |
13 | XMR-USDT | XMR-USDT | 0.001 | 0.01 | False |
14 | ATOM-BTC | ATOM-BTC | 0.01 | 0.00000001 | False |
15 | ATOM-ETH | ATOM-ETH | 0.01 | 0.000001 | False |
16 | ATOM-USDT | ATOM-USDT | 0.1 | 0.0001 | True |
17 | ETN-USDT | ETN-USDT | 100 | 0.000001 | False |
18 | WAN-USDT | WAN-USDT | 0.1 | 0.00001 | False |
19 | VSYS-USDT | VSYS-USDT | 0.1 | 0.0000001 | False |
20 | CHR-USDT | CHR-USDT | 1 | 0.0001 | True |
21 | COTI-BTC | COTI-BTC | 1 | 0.000000001 | False |
22 | COTI-USDT | COTI-USDT | 1 | 0.0001 | False |
23 | BNB-BTC | BNB-BTC | 0.001 | 0.0000001 | False |
24 | BNB-USDT | BNB-USDT | 0.001 | 0.001 | True |
25 | ALGO-BTC | ALGO-BTC | 0.01 | 0.000000001 | False |
26 | ALGO-ETH | ALGO-ETH | 0.01 | 0.00000001 | False |
27 | ALGO-USDT | ALGO-USDT | 1 | 0.0001 | True |
28 | XEM-USDT | XEM-USDT | 1 | 0.000001 | False |
29 | XTZ-BTC | XTZ-BTC | 0.1 | 0.00000001 | False |
30 | XTZ-USDT | XTZ-USDT | 0.1 | 0.001 | True |
31 | ZEC-BTC | ZEC-BTC | 0.001 | 0.0000001 | False |
32 | ZEC-USDT | ZEC-USDT | 0.001 | 0.001 | True |
33 | ADA-BTC | ADA-BTC | 1 | 0.00000001 | False |
34 | ADA-USDT | ADA-USDT | 1 | 0.0001 | True |
35 | ARPA-USDT | ARPA-USDT | 1 | 0.000001 | True |
36 | CHZ-BTC | CHZ-BTC | 1 | 0.0000000001 | False |
37 | CHZ-USDT | CHZ-USDT | 1 | 0.00001 | True |
38 | WIN-BTC | WIN-BTC | 1000 | 0.000000000001 | False |
39 | WIN-USDT | WIN-USDT | 1000 | 0.00000001 | False |
40 | BTT-USDT | BTT-USDT | 10000 | 0.0000000001 | False |
41 | ONE-BTC | ONE-BTC | 1 | 0.0000000001 | False |
42 | ONE-USDT | ONE-USDT | 1 | 0.000001 | True |
43 | TOKO-USDT | TOKO-USDT | 1 | 0.0000001 | False |
44 | LUNA-USDT | LUNA-USDT | 0.01 | 0.0001 | True |
45 | SXP-BTC | SXP-BTC | 0.01 | 0.00000001 | False |
46 | SXP-USDT | SXP-USDT | 0.01 | 0.0001 | False |
47 | WIN-TRX | WIN-TRX | 10000 | 0.0000001 | False |
48 | AMPL-BTC | AMPL-BTC | 0.1 | 0.00000001 | False |
49 | AMPL-USDT | AMPL-USDT | 0.1 | 0.001 | False |
50 | DAG-USDT | DAG-USDT | 1 | 0.000001 | False |
51 | KPOL-USDT | KPOL-USDT | 100 | 0.000001 | False |
52 | NWC-USDT | NWC-USDT | 1 | 0.00001 | False |
53 | BEPRO-USDT | BEPRO-USDT | 10 | 0.0000001 | False |
54 | VRA-BTC | VRA-BTC | 100 | 0.0000000001 | False |
55 | VRA-USDT | VRA-USDT | 100 | 0.000001 | True |
56 | KSM-BTC | KSM-BTC | 0.01 | 0.00000001 | False |
57 | KSM-USDT | KSM-USDT | 0.01 | 0.01 | True |
58 | DASH-USDT | DASH-USDT | 0.0001 | 0.01 | True |
59 | SENSO-USDT | SENSO-USDT | 1 | 0.000001 | False |
60 | XDB-USDT | XDB-USDT | 1 | 0.0000001 | False |
61 | SYLO-USDT | SYLO-USDT | 1 | 0.0000001 | False |
62 | DGB-USDT | DGB-USDT | 1 | 0.000001 | True |
63 | STX-BTC | STX-BTC | 0.1 | 0.00000001 | False |
64 | STX-USDT | STX-USDT | 1 | 0.0001 | True |
65 | COMP-USDT | COMP-USDT | 0.0001 | 0.01 | True |
66 | CRO-USDT | CRO-USDT | 0.1 | 0.00001 | True |
67 | EWT-BTC | EWT-BTC | 0.01 | 0.00000001 | False |
68 | WAVES-USDT | WAVES-USDT | 0.01 | 0.0001 | False |
69 | WAVES-BTC | WAVES-BTC | 0.01 | 0.00000001 | False |
70 | MKR-USDT | MKR-USDT | 0.001 | 0.01 | False |
71 | MLK-USDT | MLK-USDT | 0.1 | 0.00001 | False |
72 | JST-USDT | JST-USDT | 1 | 0.00001 | False |
73 | SUKU-USDT | SUKU-USDT | 0.1 | 0.00001 | False |
74 | DIA-USDT | DIA-USDT | 0.01 | 0.0001 | False |
75 | LINK-BTC | LINK-BTC | 0.001 | 0.00000001 | False |
76 | LINK-USDT | LINK-USDT | 0.01 | 0.0001 | True |
77 | DOT-USDT | DOT-USDT | 0.1 | 0.0001 | True |
78 | DOT-BTC | DOT-BTC | 0.01 | 0.00000001 | False |
79 | EWT-USDT | EWT-USDT | 0.001 | 0.001 | False |
80 | USDJ-USDT | USDJ-USDT | 0.01 | 0.00000001 | False |
81 | CKB-BTC | CKB-BTC | 10 | 0.0000000001 | False |
82 | CKB-USDT | CKB-USDT | 10 | 0.000001 | True |
83 | UMA-USDT | UMA-USDT | 0.001 | 0.001 | True |
84 | ALEPH-USDT | ALEPH-USDT | 0.1 | 0.0001 | False |
85 | VELO-USDT | VELO-USDT | 5 | 0.000001 | True |
86 | SUN-USDT | SUN-USDT | 1 | 0.00001 | False |
87 | YFI-USDT | YFI-USDT | 0.000001 | 0.01 | True |
88 | UNI-USDT | UNI-USDT | 0.01 | 0.0001 | True |
89 | UOS-USDT | UOS-USDT | 0.1 | 0.00001 | False |
90 | NIM-USDT | NIM-USDT | 100 | 0.0000001 | False |
91 | DEGO-USDT | DEGO-USDT | 0.1 | 0.0001 | False |
92 | FIL-USDT | FIL-USDT | 0.0001 | 0.0001 | True |
93 | AAVE-USDT | AAVE-USDT | 0.001 | 0.001 | True |
94 | AAVE-BTC | AAVE-BTC | 0.001 | 0.000001 | False |
95 | IOST-ETH | IOST-ETH | 1 | 0.000000001 | False |
96 | KCS-USDT | KCS-USDT | 0.1 | 0.001 | True |
97 | SNX-ETH | SNX-ETH | 0.01 | 0.000001 | False |
98 | KCS-ETH | KCS-ETH | 0.01 | 0.000001 | False |
99 | TEL-BTC | TEL-BTC | 100 | 0.00000000001 | False |
100 | XYO-ETH | XYO-ETH | 10 | 0.000000001 | False |
101 | VET-BTC | VET-BTC | 10 | 0.000000001 | False |
102 | KCS-BTC | KCS-BTC | 0.01 | 0.0000001 | False |
103 | ONT-BTC | ONT-BTC | 0.01 | 0.000000001 | False |
104 | DAG-ETH | DAG-ETH | 10 | 0.00000001 | False |
105 | WAN-BTC | WAN-BTC | 0.1 | 0.000000001 | False |
106 | KNC-ETH | KNC-ETH | 0.1 | 0.0000001 | False |
107 | LTC-USDT | LTC-USDT | 0.001 | 0.01 | True |
108 | BAX-ETH | BAX-ETH | 100 | 0.0000000001 | False |
109 | BCHSV-USDT | BSV-USDT | 0.001 | 0.01 | False |
110 | TRAC-ETH | TRAC-ETH | 1 | 0.0000001 | False |
111 | QTUM-USDT | QTUM-USDT | 0.1 | 0.001 | False |
112 | DGB-BTC | DGB-BTC | 1 | 0.0000000001 | False |
113 | ELA-BTC | ELA-BTC | 0.01 | 0.00000001 | False |
114 | BCHSV-BTC | BSV-BTC | 0.001 | 0.000001 | False |
115 | XLM-USDT | XLM-USDT | 1 | 0.0001 | True |
116 | IOTX-ETH | IOTX-ETH | 1 | 0.00000001 | False |
117 | TRX-BTC | TRX-BTC | 1 | 0.000000001 | True |
118 | ETH-DAI | ETH-DAI | 0.0001 | 0.01 | False |
119 | KNC-BTC | KNC-BTC | 0.1 | 0.00000001 | False |
120 | MANA-ETH | MANA-ETH | 1 | 0.0000001 | False |
121 | ETC-USDT | ETC-USDT | 0.01 | 0.0001 | True |
122 | ONT-ETH | ONT-ETH | 0.01 | 0.0000001 | False |
123 | MKR-BTC | MKR-BTC | 0.0001 | 0.00001 | False |
124 | XRP-USDC | XRP-USDC | 0.1 | 0.00001 | True |
125 | XYO-BTC | XYO-BTC | 10 | 0.0000000001 | False |
126 | ZRX-BTC | ZRX-BTC | 0.1 | 0.000000001 | False |
127 | TRAC-BTC | TRAC-BTC | 1 | 0.00000001 | False |
128 | XLM-ETH | XLM-ETH | 0.1 | 0.00000001 | False |
129 | ETH-USDT | ETH-USDT | 0.0001 | 0.01 | True |
130 | BCHSV-ETH | BSV-ETH | 0.001 | 0.00001 | False |
131 | TRX-ETH | TRX-ETH | 1 | 0.00000001 | False |
132 | XLM-BTC | XLM-BTC | 0.1 | 0.000000001 | False |
133 | ETC-ETH | ETC-ETH | 0.01 | 0.000001 | False |
134 | XRP-BTC | XRP-BTC | 0.1 | 0.00000001 | True |
135 | SNX-USDT | SNX-USDT | 0.01 | 0.001 | True |
136 | IOTX-BTC | IOTX-BTC | 1 | 0.000000001 | False |
137 | LTC-ETH | LTC-ETH | 0.001 | 0.00001 | False |
138 | XRP-KCS | XRP-KCS | 0.1 | 0.00001 | False |
139 | LTC-KCS | LTC-KCS | 0.001 | 0.001 | False |
140 | TEL-ETH | TEL-ETH | 100 | 0.0000000001 | False |
141 | USDT-USDC | USDT-USDC | 0.01 | 0.0001 | False |
142 | ETH-USDC | ETH-USDC | 0.0001 | 0.01 | True |
143 | DAG-BTC | DAG-BTC | 10 | 0.0000000001 | False |
144 | AVA-BTC | AVA-BTC | 0.1 | 0.00000001 | False |
145 | BTC-USDT | BTC-USDT | 0.00001 | 0.1 | True |
146 | XRP-USDT | XRP-USDT | 0.1 | 0.00001 | True |
147 | VET-ETH | VET-ETH | 10 | 0.00000001 | False |
148 | USDT-DAI | USDT-DAI | 0.01 | 0.0001 | False |
149 | ETH-BTC | ETH-BTC | 0.0001 | 0.00001 | True |
150 | TRX-USDT | TRX-USDT | 1 | 0.0001 | True |
151 | BTC-DAI | BTC-DAI | 0.00001 | 0.1 | False |
152 | ONT-USDT | ONT-USDT | 0.01 | 0.00001 | False |
153 | DASH-ETH | DASH-ETH | 0.0001 | 0.00001 | False |
154 | BAX-BTC | BAX-BTC | 100 | 0.000000000001 | False |
155 | AVA-ETH | AVA-ETH | 0.1 | 0.0000001 | False |
156 | MKR-ETH | MKR-ETH | 0.0001 | 0.0001 | False |
157 | LTC-BTC | LTC-BTC | 0.001 | 0.000001 | True |
158 | XRP-ETH | XRP-ETH | 0.1 | 0.0000001 | False |
159 | DGB-ETH | DGB-ETH | 1 | 0.000000001 | False |
160 | VET-USDT | VET-USDT | 10 | 0.00001 | True |
161 | REQ-BTC | REQ-BTC | 1 | 0.000000001 | False |
162 | SNX-BTC | SNX-BTC | 0.01 | 0.00000001 | False |
163 | NEO-BTC | NEO-BTC | 0.001 | 0.0000001 | False |
164 | NEO-USDT | NEO-USDT | 0.001 | 0.0001 | True |
165 | ETC-BTC | ETC-BTC | 0.01 | 0.0000001 | False |
166 | BTC-USDC | BTC-USDC | 0.00001 | 0.1 | True |
167 | ENJ-ETH | ENJ-ETH | 0.1 | 0.0000001 | False |
168 | DASH-BTC | DASH-BTC | 0.0001 | 0.0000001 | False |
169 | ZIL-ETH | ZIL-ETH | 1 | 0.00000001 | False |
170 | GAS-BTC | GAS-BTC | 0.01 | 0.00000001 | False |
171 | BCH-BTC | BCH-BTC | 0.0001 | 0.000001 | False |
172 | VSYS-BTC | VSYS-BTC | 0.1 | 0.00000000001 | False |
173 | BCH-USDT | BCH-USDT | 0.0001 | 0.01 | True |
174 | SHR-USDT | SHR-USDT | 1 | 0.000001 | False |
175 | VIDT-USDT | VIDT-USDT | 10 | 0.0000001 | False |
176 | ROSE-USDT | ROSE-USDT | 0.1 | 0.00001 | True |
177 | USDC-USDT | USDC-USDT | 0.1 | 0.0001 | True |
178 | PLU-USDT | PLU-USDT | 0.01 | 0.001 | False |
179 | GRT-USDT | GRT-USDT | 0.1 | 0.00001 | True |
180 | CAS-USDT | CAS-USDT | 50 | 0.000001 | False |
181 | REVV-USDT | REVV-USDT | 1 | 0.000001 | False |
182 | 1INCH-USDT | 1INCH-USDT | 0.01 | 0.00001 | True |
183 | API3-USDT | API3-USDT | 0.01 | 0.0001 | False |
184 | HTR-USDT | HTR-USDT | 0.01 | 0.00001 | False |
185 | WBTC-BTC | WBTC-BTC | 0.0001 | 0.00001 | False |
186 | LTC-USDC | LTC-USDC | 0.001 | 0.01 | True |
187 | BCH-USDC | BCH-USDC | 0.0001 | 0.01 | False |
188 | HYDRA-USDT | HYDRA-USDT | 0.01 | 0.0001 | False |
189 | CRV-USDT | CRV-USDT | 0.01 | 0.0001 | True |
190 | SUSHI-USDT | SUSHI-USDT | 0.01 | 0.0001 | True |
191 | BCHSV-USDC | BSV-USDC | 0.0001 | 0.01 | False |
192 | ZEN-USDT | ZEN-USDT | 0.01 | 0.001 | False |
193 | ADA-USDC | ADA-USDC | 1 | 0.0001 | True |
194 | REN-USDT | REN-USDT | 0.1 | 0.00001 | False |
195 | LRC-USDT | LRC-USDT | 0.1 | 0.0001 | True |
196 | LINK-USDC | LINK-USDC | 0.001 | 0.0001 | True |
197 | KLV-USDT | KLV-USDT | 10 | 0.000001 | False |
198 | KLV-BTC | KLV-BTC | 10 | 0.0000000001 | False |
199 | THETA-USDT | THETA-USDT | 0.1 | 0.0001 | True |
200 | QNT-USDT | QNT-USDT | 0.001 | 0.001 | True |
201 | BAT-USDT | BAT-USDT | 0.01 | 0.0001 | True |
202 | DOGE-USDT | DOGE-USDT | 10 | 0.00001 | True |
203 | DOGE-USDC | DOGE-USDC | 1 | 0.00001 | True |
204 | DAO-USDT | DAO-USDT | 0.1 | 0.001 | False |
205 | DOGE-BTC | DOGE-BTC | 10 | 0.000000001 | False |
206 | CAKE-USDT | CAKE-USDT | 0.01 | 0.001 | True |
207 | ORAI-USDT | ORAI-USDT | 0.01 | 0.001 | False |
208 | MASK-USDT | MASK-USDT | 0.1 | 0.0001 | True |
209 | KLV-TRX | KLV-TRX | 1 | 0.00001 | False |
210 | IDEA-USDT | IDEA-USDT | 1 | 0.000001 | False |
211 | PHA-USDT | PHA-USDT | 1 | 0.0001 | False |
212 | ADA-KCS | ADA-KCS | 0.01 | 0.00001 | False |
213 | DOT-KCS | DOT-KCS | 0.01 | 0.0001 | False |
214 | BNB-KCS | BNB-KCS | 0.01 | 0.0001 | False |
215 | DOGE-KCS | DOGE-KCS | 1 | 0.000001 | False |
216 | GAS-USDT | GAS-USDT | 0.1 | 0.0001 | False |
217 | AVAX-USDT | AVAX-USDT | 0.01 | 0.001 | True |
218 | AVAX-BTC | AVAX-BTC | 0.01 | 0.00000001 | False |
219 | KRL-BTC | KRL-BTC | 10 | 0.00000001 | False |
220 | KRL-USDT | KRL-USDT | 10 | 0.00001 | False |
221 | POLK-USDT | POLK-USDT | 0.1 | 0.00001 | False |
222 | ENJ-USDT | ENJ-USDT | 0.1 | 0.0001 | True |
223 | MANA-USDT | MANA-USDT | 1 | 0.00001 | True |
224 | SKEY-USDT | SKEY-USDT | 1 | 0.00001 | False |
225 | LAYER-USDT | LAYER-USDT | 1 | 0.00001 | False |
226 | TARA-USDT | TARA-USDT | 100 | 0.000001 | False |
227 | IOST-USDT | IOST-USDT | 1 | 0.000001 | True |
228 | DYP-USDT | DYP-USDT | 10 | 0.00001 | False |
229 | DYP-ETH | DYP-ETH | 10 | 0.00000001 | False |
230 | XYM-USDT | XYM-USDT | 1 | 0.00001 | False |
231 | ORBS-USDT | ORBS-USDT | 1 | 0.00001 | False |
232 | BTC3L-USDT | BTC3L-USDT | 0.01 | 0.000001 | False |
233 | BTC3S-USDT | BTC3S-USDT | 0.01 | 0.00000001 | False |
234 | ETH3L-USDT | ETH3L-USDT | 0.01 | 0.0001 | False |
235 | ETH3S-USDT | ETH3S-USDT | 0.01 | 0.000001 | False |
236 | ANKR-USDT | ANKR-USDT | 1 | 0.00001 | True |
237 | SAND-USDT | SAND-USDT | 1 | 0.00001 | True |
238 | VAI-USDT | VAI-USDT | 0.1 | 0.00001 | False |
239 | FLUX-USDT | FLUX-USDT | 1 | 0.0001 | True |
240 | OMG-USDT | OMG-USDT | 0.1 | 0.0001 | False |
241 | ZIL-USDT | ZIL-USDT | 1 | 0.00001 | True |
242 | DODO-USDT | DODO-USDT | 0.1 | 0.0001 | True |
243 | MAN-USDT | MAN-USDT | 1 | 0.000001 | False |
244 | BAX-USDT | BAX-USDT | 1000 | 0.00000001 | False |
245 | BOSON-USDT | BOSON-USDT | 0.1 | 0.0001 | False |
246 | PUNDIX-USDT | PUNDIX-USDT | 0.1 | 0.0001 | False |
247 | WAX-USDT | WAXP-USDT | 1 | 0.00001 | True |
248 | HAI-USDT | HAI-USDT | 1 | 0.00001 | False |
249 | FORTH-USDT | FORTH-USDT | 0.01 | 0.0001 | False |
250 | GHX-USDT | GHX-USDT | 0.1 | 0.0001 | False |
251 | STND-USDT | STND-USDT | 0.1 | 0.000001 | False |
252 | TOWER-USDT | TOWER-USDT | 1 | 0.0000001 | False |
253 | ACE-USDT | ACE-USDT | 1 | 0.000001 | False |
254 | CWS-USDT | CWS-USDT | 0.01 | 0.0001 | False |
255 | XDC-USDT | XDC-USDT | 1 | 0.00001 | False |
256 | XDC-ETH | XDC-ETH | 1 | 0.00000001 | False |
257 | SHIB-USDT | SHIB-USDT | 100000 | 0.000000001 | True |
258 | KDA-USDT | KDA-USDT | 0.1 | 0.0001 | True |
259 | KDA-BTC | KDA-BTC | 0.1 | 0.00000001 | False |
260 | ICP-USDT | ICP-USDT | 0.001 | 0.001 | True |
261 | ICP-BTC | ICP-BTC | 0.001 | 0.0000001 | False |
262 | CELO-USDT | CELO-USDT | 0.1 | 0.0001 | True |
263 | ELA-USDT | ELA-USDT | 0.1 | 0.0001 | False |
264 | OGN-USDT | OGN-USDT | 0.1 | 0.00001 | True |
265 | OGN-BTC | OGN-BTC | 0.1 | 0.000000001 | False |
266 | TLOS-USDT | TLOS-USDT | 1 | 0.00001 | False |
267 | GLQ-USDT | GLQ-USDT | 1 | 0.0001 | False |
268 | MXC-USDT | MXC-USDT | 1 | 0.00001 | False |
269 | HOTCROSS-USDT | HOTCROSS-USDT | 1 | 0.000001 | False |
270 | ADA3L-USDT | ADA3L-USDT | 0.1 | 0.00000001 | False |
271 | ADA3S-USDT | ADA3S-USDT | 0.1 | 0.000001 | False |
272 | HYVE-USDT | HYVE-USDT | 5 | 0.00001 | False |
273 | DAPPX-USDT | DAPPX-USDT | 1 | 0.000001 | False |
274 | MAHA-USDT | MAHA-USDT | 0.1 | 0.0001 | False |
275 | FEAR-USDT | FEAR-USDT | 1 | 0.00001 | False |
276 | PYR-USDT | PYR-USDT | 0.1 | 0.0001 | True |
277 | PROM-USDT | PROM-USDT | 0.1 | 0.001 | False |
278 | UNO-USDT | UNO-USDT | 1 | 0.00001 | False |
279 | XCAD-USDT | XCAD-USDT | 1 | 0.0001 | False |
280 | BCH3L-USDT | BCH3L-USDT | 0.1 | 0.000001 | False |
281 | BCH3S-USDT | BCH3S-USDT | 0.1 | 0.000001 | False |
282 | ELON-USDT | ELON-USDT | 100000 | 0.0000000001 | False |
283 | POLS-USDT | POLS-USDT | 0.1 | 0.0001 | False |
284 | LSS-USDT | LSS-USDT | 1 | 0.00001 | False |
285 | VET3L-USDT | VET3L-USDT | 0.1 | 0.0001 | False |
286 | VET3S-USDT | VET3S-USDT | 0.1 | 0.0001 | False |
287 | LTC3L-USDT | LTC3L-USDT | 0.1 | 0.0001 | False |
288 | LTC3S-USDT | LTC3S-USDT | 0.1 | 0.0001 | False |
289 | ZCX-USDT | ZCX-USDT | 0.1 | 0.00001 | False |
290 | GMEE-USDT | GMEE-USDT | 1 | 0.000001 | False |
291 | SFUND-USDT | SFUND-USDT | 5 | 0.0001 | False |
292 | XAVA-USDT | XAVA-USDT | 0.1 | 0.0001 | False |
293 | NFT-USDT | NFT-USDT | 100000 | 0.0000000001 | False |
294 | NFT-TRX | NFT-TRX | 100000 | 0.000000001 | False |
295 | AIOZ-USDT | AIOZ-USDT | 1 | 0.00001 | False |
296 | MARSH-USDT | MARSH-USDT | 0.1 | 0.00001 | False |
297 | HAPI-USDT | HAPI-USDT | 0.01 | 0.0001 | False |
298 | LPT-USDT | LPT-USDT | 0.01 | 0.0001 | True |
299 | SOUL-USDT | SOUL-USDT | 1 | 0.00001 | False |
300 | NEAR-USDT | NEAR-USDT | 0.1 | 0.0001 | True |
301 | NEAR-BTC | NEAR-BTC | 0.1 | 0.00000001 | False |
302 | DFYN-USDT | DFYN-USDT | 0.1 | 0.000001 | False |
303 | OOE-USDT | OOE-USDT | 0.1 | 0.000001 | False |
304 | CFG-USDT | CFG-USDT | 1 | 0.0001 | False |
305 | AXS-USDT | AXS-USDT | 0.01 | 0.001 | True |
306 | CLV-USDT | CLV-USDT | 1 | 0.00001 | False |
307 | ROUTE-USDT | ROUTE-USDT | 10 | 0.00001 | False |
308 | XDC-BTC | XDC-BTC | 10 | 0.000000001 | False |
309 | ERG-USDT | ERG-USDT | 0.1 | 0.0001 | False |
310 | ERG-BTC | ERG-BTC | 0.1 | 0.00000001 | False |
311 | SOL-USDT | SOL-USDT | 0.001 | 0.01 | True |
312 | SLP-USDT | SLP-USDT | 0.1 | 0.000001 | True |
313 | XCH-USDT | XCH-USDT | 0.001 | 0.001 | False |
314 | MTL-USDT | MTL-USDT | 0.1 | 0.0001 | False |
315 | IOTX-USDT | IOTX-USDT | 1 | 0.00001 | True |
316 | GALAX-USDT | GALA-USDT | 10 | 0.00001 | True |
317 | REQ-USDT | REQ-USDT | 1 | 0.00001 | False |
318 | QI-USDT | QI-USDT | 10 | 0.000001 | False |
319 | XPR-USDT | XPR-USDT | 100 | 0.0000001 | False |
320 | MOVR-USDT | MOVR-USDT | 0.01 | 0.0001 | True |
321 | MOVR-ETH | MOVR-ETH | 0.01 | 0.000001 | False |
322 | WOO-USDT | WOO-USDT | 1 | 0.00001 | True |
323 | WILD-USDT | WILD-USDT | 0.1 | 0.0001 | False |
324 | OXT-USDT | OXT-USDT | 1 | 0.00001 | False |
325 | BAL-USDT | BAL-USDT | 0.01 | 0.001 | False |
326 | STORJ-USDT | STORJ-USDT | 1 | 0.0001 | False |
327 | STORJ-BTC | STORJ-BTC | 0.1 | 0.00000001 | False |
328 | STORJ-ETH | STORJ-ETH | 0.1 | 0.0000001 | False |
329 | YGG-USDT | YGG-USDT | 1 | 0.0001 | True |
330 | XRP3L-USDT | XRP3L-USDT | 0.01 | 0.0001 | False |
331 | XRP3S-USDT | XRP3S-USDT | 0.01 | 0.000001 | False |
332 | SKL-USDT | SKL-USDT | 1 | 0.00001 | True |
333 | SKL-BTC | SKL-BTC | 1 | 0.000000001 | False |
334 | NMR-USDT | NMR-USDT | 0.01 | 0.001 | False |
335 | TRB-USDT | TRB-USDT | 0.01 | 0.001 | False |
336 | TRB-BTC | TRB-BTC | 0.01 | 0.0000001 | False |
337 | DYDX-USDT | DYDX-USDT | 0.1 | 0.0001 | True |
338 | XYO-USDT | XYO-USDT | 10 | 0.000001 | False |
339 | GTC-USDT | GTC-USDT | 0.1 | 0.0001 | False |
340 | EQX-USDT | EQX-USDT | 1 | 0.000001 | False |
341 | RLC-USDT | RLC-USDT | 0.1 | 0.0001 | True |
342 | RLC-BTC | RLC-BTC | 0.1 | 0.00000001 | False |
343 | XPRT-USDT | XPRT-USDT | 0.01 | 0.0001 | False |
344 | EGLD-USDT | EGLD-USDT | 0.01 | 0.01 | True |
345 | EGLD-BTC | EGLD-BTC | 0.01 | 0.000001 | False |
346 | HBAR-USDT | HBAR-USDT | 1 | 0.00001 | True |
347 | HBAR-BTC | HBAR-BTC | 1 | 0.000000001 | False |
348 | DOGE3L-USDT | DOGE3L-USDT | 0.01 | 0.000001 | False |
349 | DOGE3S-USDT | DOGE3S-USDT | 0.01 | 0.00000001 | False |
350 | FLOW-USDT | FLOW-USDT | 0.01 | 0.0001 | True |
351 | NKN-USDT | NKN-USDT | 1 | 0.0001 | True |
352 | NKN-BTC | NKN-BTC | 1 | 0.000000001 | False |
353 | PBX-USDT | PBX-USDT | 10 | 0.0000001 | False |
354 | SOL3L-USDT | SOL3L-USDT | 0.1 | 0.00000001 | False |
355 | SOL3S-USDT | SOL3S-USDT | 0.1 | 0.0001 | False |
356 | DMTR-USDT | DMTR-USDT | 0.1 | 0.00001 | False |
357 | LINK3L-USDT | LINK3L-USDT | 0.1 | 0.0001 | False |
358 | LINK3S-USDT | LINK3S-USDT | 0.1 | 0.000001 | False |
359 | DOT3L-USDT | DOT3L-USDT | 0.1 | 0.000001 | False |
360 | DOT3S-USDT | DOT3S-USDT | 0.1 | 0.00000001 | False |
361 | CTSI-USDT | CTSI-USDT | 1 | 0.0001 | True |
362 | CTSI-BTC | CTSI-BTC | 1 | 0.000000001 | False |
363 | ALICE-USDT | ALICE-USDT | 0.01 | 0.001 | True |
364 | OPUL-USDT | OPUL-USDT | 10 | 0.00001 | False |
365 | ILV-USDT | ILV-USDT | 0.01 | 0.001 | True |
366 | BAND-USDT | BAND-USDT | 0.1 | 0.0001 | False |
367 | FTT-USDT | FTT-USDT | 0.01 | 0.001 | False |
368 | DVPN-USDT | DVPN-USDT | 10 | 0.0000001 | False |
369 | SLIM-USDT | SLIM-USDT | 0.1 | 0.00001 | False |
370 | TLM-USDT | TLM-USDT | 1 | 0.00001 | True |
371 | DEXE-USDT | DEXE-USDT | 0.01 | 0.0001 | False |
372 | RUNE-USDT | RUNE-USDT | 0.1 | 0.0001 | True |
373 | RUNE-BTC | RUNE-BTC | 0.1 | 0.00000001 | False |
374 | C98-USDT | C98-USDT | 0.1 | 0.0001 | True |
375 | BLOK-USDT | BLOK-USDT | 10 | 0.0000001 | False |
376 | ATOM3L-USDT | ATOM3L-USDT | 0.1 | 0.000001 | False |
377 | ATOM3S-USDT | ATOM3S-USDT | 0.1 | 0.0001 | False |
378 | UNI3L-USDT | UNI3L-USDT | 0.1 | 0.00000001 | False |
379 | UNI3S-USDT | UNI3S-USDT | 0.1 | 0.000001 | False |
380 | PUSH-USDT | PUSH-USDT | 0.1 | 0.00001 | False |
381 | FLAME-USDT | FLAME-USDT | 10 | 0.0000001 | False |
382 | AGLD-USDT | AGLD-USDT | 0.1 | 0.0001 | False |
383 | NAKA-USDT | NAKA-USDT | 0.1 | 0.0001 | False |
384 | REEF-USDT | REEF-USDT | 10 | 0.0000001 | False |
