In case of any issues or suggestions please contact TradeAdapter Support Team:
Contact Support Team
KuCoin SPOT Symbols
List of KuCoin SPOT supported symbols to trade on KuCoin with corresponding Min and Max trade quantity
| # | Symbol | Name | Min Order Size | Min Price Size | Margin Enable |
|---|---|---|---|---|---|
| 1 | AVA-USDT | AVA-USDT | 0.1 | 0.0001 | False |
| 2 | FET-BTC | FET-BTC | 0.1 | 0.000000001 | False |
| 3 | FET-ETH | FET-ETH | 0.1 | 0.00000001 | False |
| 4 | ANKR-BTC | ANKR-BTC | 10 | 0.0000000001 | False |
| 5 | XMR-BTC | XMR-BTC | 0.001 | 0.000001 | False |
| 6 | XMR-ETH | XMR-ETH | 0.001 | 0.00001 | False |
| 7 | CRO-BTC | CRO-BTC | 1 | 0.000000001 | False |
| 8 | MTV-USDT | MTV-USDT | 1 | 0.0000001 | False |
| 9 | KMD-USDT | KMD-USDT | 1 | 0.0001 | False |
| 10 | TEL-USDT | TEL-USDT | 1000 | 0.000001 | False |
| 11 | TT-USDT | TT-USDT | 100 | 0.000001 | False |
| 12 | AERGO-USDT | AERGO-USDT | 1 | 0.00001 | False |
| 13 | XMR-USDT | XMR-USDT | 0.001 | 0.01 | False |
| 14 | ATOM-BTC | ATOM-BTC | 0.01 | 0.00000001 | False |
| 15 | ATOM-ETH | ATOM-ETH | 0.01 | 0.000001 | False |
| 16 | ATOM-USDT | ATOM-USDT | 0.1 | 0.0001 | True |
| 17 | ETN-USDT | ETN-USDT | 100 | 0.000001 | False |
| 18 | WAN-USDT | WAN-USDT | 0.1 | 0.00001 | False |
| 19 | VSYS-USDT | VSYS-USDT | 0.1 | 0.0000001 | False |
| 20 | CHR-USDT | CHR-USDT | 1 | 0.0001 | False |
| 21 | COTI-BTC | COTI-BTC | 1 | 0.0000000001 | False |
| 22 | COTI-USDT | COTI-USDT | 1 | 0.00001 | False |
| 23 | BNB-BTC | BNB-BTC | 0.001 | 0.0000001 | False |
| 24 | BNB-USDT | BNB-USDT | 0.001 | 0.001 | True |
| 25 | ALGO-BTC | ALGO-BTC | 0.01 | 0.000000001 | False |
| 26 | ALGO-ETH | ALGO-ETH | 0.01 | 0.00000001 | False |
| 27 | ALGO-USDT | ALGO-USDT | 1 | 0.0001 | True |
| 28 | XEM-USDT | XEM-USDT | 1 | 0.000001 | False |
| 29 | XTZ-BTC | XTZ-BTC | 0.1 | 0.00000001 | False |
| 30 | XTZ-USDT | XTZ-USDT | 0.1 | 0.0001 | True |
| 31 | ZEC-BTC | ZEC-BTC | 0.001 | 0.0000001 | False |
| 32 | ZEC-USDT | ZEC-USDT | 0.001 | 0.001 | True |
| 33 | ADA-BTC | ADA-BTC | 1 | 0.00000001 | False |
| 34 | ADA-USDT | ADA-USDT | 1 | 0.0001 | True |
| 35 | ARPA-USDT | ARPA-USDT | 1 | 0.000001 | False |
| 36 | CHZ-BTC | CHZ-BTC | 1 | 0.0000000001 | False |
| 37 | CHZ-USDT | CHZ-USDT | 1 | 0.00001 | True |
| 38 | WIN-BTC | WIN-BTC | 1000 | 0.000000000001 | False |
| 39 | WIN-USDT | WIN-USDT | 1000 | 0.00000001 | False |
| 40 | BTT-USDT | BTT-USDT | 10000 | 0.0000000001 | False |
| 41 | ONE-BTC | ONE-BTC | 1 | 0.0000000001 | False |
| 42 | ONE-USDT | ONE-USDT | 1 | 0.000001 | True |
| 43 | LUNA-USDT | LUNA-USDT | 0.01 | 0.0001 | True |
| 44 | SXP-BTC | SXP-BTC | 0.01 | 0.000000001 | False |
| 45 | SXP-USDT | SXP-USDT | 0.01 | 0.0001 | False |
| 46 | WIN-TRX | WIN-TRX | 10000 | 0.0000001 | False |
| 47 | AMPL-BTC | AMPL-BTC | 0.1 | 0.00000001 | False |
| 48 | AMPL-USDT | AMPL-USDT | 0.1 | 0.001 | False |
| 49 | DAG-USDT | DAG-USDT | 1 | 0.000001 | False |
| 50 | KPOL-USDT | KPOL-USDT | 1000 | 0.0000001 | False |
| 51 | NWC-USDT | NWC-USDT | 1 | 0.00001 | False |
| 52 | BEPRO-USDT | BEPRO-USDT | 10 | 0.0000001 | False |
| 53 | VRA-BTC | VRA-BTC | 100 | 0.000000000001 | False |
| 54 | VRA-USDT | VRA-USDT | 100 | 0.0000001 | True |
| 55 | KSM-BTC | KSM-BTC | 0.01 | 0.00000001 | False |
| 56 | KSM-USDT | KSM-USDT | 0.01 | 0.01 | True |
| 57 | DASH-USDT | DASH-USDT | 0.0001 | 0.01 | True |
| 58 | SENSO-USDT | SENSO-USDT | 1 | 0.000001 | False |
| 59 | XDB-USDT | XDB-USDT | 1 | 0.0000001 | False |
| 60 | SYLO-USDT | SYLO-USDT | 1 | 0.0000001 | False |
| 61 | DGB-USDT | DGB-USDT | 1 | 0.000001 | True |
| 62 | STX-BTC | STX-BTC | 0.1 | 0.00000001 | False |
| 63 | STX-USDT | STX-USDT | 1 | 0.0001 | True |
| 64 | COMP-USDT | COMP-USDT | 0.0001 | 0.01 | True |
| 65 | CRO-USDT | CRO-USDT | 0.1 | 0.00001 | True |
| 66 | EWT-BTC | EWT-BTC | 0.01 | 0.00000001 | False |
| 67 | WAVES-USDT | WAVES-USDT | 0.01 | 0.0001 | False |
| 68 | WAVES-BTC | WAVES-BTC | 0.01 | 0.00000001 | False |
| 69 | MLK-USDT | MLK-USDT | 0.1 | 0.00001 | False |
| 70 | JST-USDT | JST-USDT | 1 | 0.00001 | False |
| 71 | SUKU-USDT | SUKU-USDT | 0.1 | 0.00001 | False |
| 72 | DIA-USDT | DIA-USDT | 0.01 | 0.0001 | False |
| 73 | LINK-BTC | LINK-BTC | 0.001 | 0.00000001 | False |
| 74 | LINK-USDT | LINK-USDT | 0.01 | 0.0001 | True |
| 75 | DOT-USDT | DOT-USDT | 0.1 | 0.0001 | True |
| 76 | DOT-BTC | DOT-BTC | 0.01 | 0.00000001 | False |
| 77 | EWT-USDT | EWT-USDT | 0.001 | 0.001 | False |
| 78 | CKB-BTC | CKB-BTC | 10 | 0.00000000001 | False |
| 79 | CKB-USDT | CKB-USDT | 10 | 0.000001 | True |
| 80 | UMA-USDT | UMA-USDT | 0.001 | 0.001 | False |
| 81 | ALEPH-USDT | ALEPH-USDT | 0.1 | 0.0001 | False |
| 82 | VELO-USDT | VELO-USDT | 5 | 0.000001 | True |
| 83 | SUN-USDT | SUN-USDT | 1 | 0.00001 | False |
| 84 | YFI-USDT | YFI-USDT | 0.000001 | 0.01 | True |
| 85 | UNI-USDT | UNI-USDT | 0.01 | 0.0001 | True |
| 86 | UOS-USDT | UOS-USDT | 0.1 | 0.00001 | False |
| 87 | NIM-USDT | NIM-USDT | 100 | 0.0000001 | False |
| 88 | DEGO-USDT | DEGO-USDT | 0.1 | 0.0001 | False |
| 89 | FIL-USDT | FIL-USDT | 0.0001 | 0.0001 | True |
| 90 | AAVE-USDT | AAVE-USDT | 0.001 | 0.001 | True |
| 91 | AAVE-BTC | AAVE-BTC | 0.001 | 0.000001 | False |
| 92 | IOST-ETH | IOST-ETH | 1 | 0.000000001 | False |
| 93 | KCS-USDT | KCS-USDT | 0.1 | 0.001 | True |
| 94 | SNX-ETH | SNX-ETH | 0.01 | 0.000001 | False |
| 95 | KCS-ETH | KCS-ETH | 0.01 | 0.000001 | False |
| 96 | TEL-BTC | TEL-BTC | 100 | 0.00000000001 | False |
| 97 | XYO-ETH | XYO-ETH | 10 | 0.000000001 | False |
| 98 | VET-BTC | VET-BTC | 10 | 0.0000000001 | False |
| 99 | KCS-BTC | KCS-BTC | 0.01 | 0.0000001 | False |
| 100 | ONT-BTC | ONT-BTC | 0.01 | 0.000000001 | False |
| 101 | DAG-ETH | DAG-ETH | 10 | 0.00000001 | False |
| 102 | WAN-BTC | WAN-BTC | 0.1 | 0.000000001 | False |
| 103 | KNC-ETH | KNC-ETH | 0.1 | 0.0000001 | False |
| 104 | LTC-USDT | LTC-USDT | 0.001 | 0.01 | True |
| 105 | BAX-ETH | BAX-ETH | 10000 | 0.000000000001 | False |
| 106 | BCHSV-USDT | BSV-USDT | 0.001 | 0.01 | False |
| 107 | TRAC-ETH | TRAC-ETH | 1 | 0.0000001 | False |
| 108 | QTUM-USDT | QTUM-USDT | 0.1 | 0.001 | False |
| 109 | DGB-BTC | DGB-BTC | 1 | 0.0000000001 | False |
| 110 | ELA-BTC | ELA-BTC | 0.01 | 0.00000001 | False |
| 111 | BCHSV-BTC | BSV-BTC | 0.001 | 0.0000001 | False |
| 112 | XLM-USDT | XLM-USDT | 1 | 0.0001 | True |
| 113 | IOTX-ETH | IOTX-ETH | 1 | 0.000000001 | False |
| 114 | TRX-BTC | TRX-BTC | 1 | 0.000000001 | True |
| 115 | ETH-DAI | ETH-DAI | 0.0001 | 0.01 | False |
| 116 | KNC-BTC | KNC-BTC | 0.1 | 0.000000001 | False |
| 117 | MANA-ETH | MANA-ETH | 1 | 0.0000001 | False |
| 118 | ETC-USDT | ETC-USDT | 0.01 | 0.0001 | True |
| 119 | ONT-ETH | ONT-ETH | 0.01 | 0.00000001 | False |
| 120 | XRP-USDC | XRP-USDC | 0.1 | 0.00001 | True |
| 121 | XYO-BTC | XYO-BTC | 10 | 0.0000000001 | False |
| 122 | ZRX-BTC | ZRX-BTC | 0.1 | 0.000000001 | False |
| 123 | TRAC-BTC | TRAC-BTC | 1 | 0.00000001 | False |
| 124 | XLM-ETH | XLM-ETH | 0.1 | 0.00000001 | False |
| 125 | ETH-USDT | ETH-USDT | 0.0001 | 0.01 | True |
| 126 | BCHSV-ETH | BSV-ETH | 0.001 | 0.00001 | False |
| 127 | TRX-ETH | TRX-ETH | 1 | 0.00000001 | False |
| 128 | XLM-BTC | XLM-BTC | 0.1 | 0.000000001 | False |
| 129 | ETC-ETH | ETC-ETH | 0.01 | 0.000001 | False |
| 130 | XRP-BTC | XRP-BTC | 0.1 | 0.00000001 | True |
| 131 | SNX-USDT | SNX-USDT | 0.01 | 0.001 | True |
| 132 | IOTX-BTC | IOTX-BTC | 1 | 0.0000000001 | False |
| 133 | LTC-ETH | LTC-ETH | 0.001 | 0.00001 | False |
| 134 | XRP-KCS | XRP-KCS | 0.1 | 0.00001 | False |
| 135 | LTC-KCS | LTC-KCS | 0.001 | 0.001 | False |
| 136 | TEL-ETH | TEL-ETH | 100 | 0.0000000001 | False |
| 137 | USDT-USDC | USDT-USDC | 0.01 | 0.0001 | False |
| 138 | ETH-USDC | ETH-USDC | 0.0001 | 0.01 | True |
| 139 | DAG-BTC | DAG-BTC | 10 | 0.0000000001 | False |
| 140 | AVA-BTC | AVA-BTC | 0.1 | 0.00000001 | False |
| 141 | BTC-USDT | BTC-USDT | 0.00001 | 0.1 | True |
| 142 | XRP-USDT | XRP-USDT | 0.1 | 0.00001 | True |
| 143 | VET-ETH | VET-ETH | 10 | 0.00000001 | False |
| 144 | USDT-DAI | USDT-DAI | 0.01 | 0.0001 | False |
| 145 | ETH-BTC | ETH-BTC | 0.0001 | 0.00001 | True |
| 146 | TRX-USDT | TRX-USDT | 1 | 0.0001 | True |
| 147 | BTC-DAI | BTC-DAI | 0.00001 | 0.1 | False |
| 148 | ONT-USDT | ONT-USDT | 0.01 | 0.00001 | False |
| 149 | DASH-ETH | DASH-ETH | 0.0001 | 0.00001 | False |
| 150 | BAX-BTC | BAX-BTC | 100 | 0.000000000001 | False |
| 151 | AVA-ETH | AVA-ETH | 0.1 | 0.0000001 | False |
| 152 | LTC-BTC | LTC-BTC | 0.001 | 0.000001 | True |
| 153 | XRP-ETH | XRP-ETH | 0.1 | 0.0000001 | False |
| 154 | DGB-ETH | DGB-ETH | 1 | 0.000000001 | False |
| 155 | VET-USDT | VET-USDT | 10 | 0.00001 | True |
| 156 | REQ-BTC | REQ-BTC | 1 | 0.000000001 | False |
| 157 | SNX-BTC | SNX-BTC | 0.01 | 0.00000001 | False |
| 158 | NEO-BTC | NEO-BTC | 0.001 | 0.0000001 | False |
| 159 | NEO-USDT | NEO-USDT | 0.001 | 0.0001 | True |
| 160 | ETC-BTC | ETC-BTC | 0.01 | 0.0000001 | False |
| 161 | BTC-USDC | BTC-USDC | 0.00001 | 0.1 | True |
| 162 | ENJ-ETH | ENJ-ETH | 0.1 | 0.00000001 | False |
| 163 | DASH-BTC | DASH-BTC | 0.0001 | 0.0000001 | False |
| 164 | ZIL-ETH | ZIL-ETH | 1 | 0.000000001 | False |
| 165 | GAS-BTC | GAS-BTC | 0.01 | 0.00000001 | False |
| 166 | BCH-BTC | BCH-BTC | 0.0001 | 0.000001 | False |
| 167 | VSYS-BTC | VSYS-BTC | 0.1 | 0.000000000001 | False |
| 168 | BCH-USDT | BCH-USDT | 0.0001 | 0.01 | True |
| 169 | SHR-USDT | SHR-USDT | 1 | 0.000001 | False |
| 170 | ROSE-USDT | ROSE-USDT | 0.1 | 0.00001 | True |
| 171 | USDC-USDT | USDC-USDT | 0.1 | 0.0001 | True |
| 172 | PLU-USDT | PLU-USDT | 1 | 0.0001 | False |
| 173 | GRT-USDT | GRT-USDT | 0.1 | 0.00001 | True |
| 174 | CAS-USDT | CAS-USDT | 50 | 0.000001 | False |
| 175 | 1INCH-USDT | 1INCH-USDT | 0.01 | 0.00001 | True |
| 176 | API3-USDT | API3-USDT | 0.01 | 0.0001 | False |
| 177 | HTR-USDT | HTR-USDT | 0.01 | 0.00001 | False |
| 178 | WBTC-BTC | WBTC-BTC | 0.0001 | 0.00001 | False |
| 179 | LTC-USDC | LTC-USDC | 0.001 | 0.01 | True |
| 180 | BCH-USDC | BCH-USDC | 0.0001 | 0.01 | False |
| 181 | HYDRA-USDT | HYDRA-USDT | 0.01 | 0.0001 | False |
| 182 | CRV-USDT | CRV-USDT | 0.01 | 0.0001 | True |
| 183 | SUSHI-USDT | SUSHI-USDT | 0.01 | 0.0001 | True |
| 184 | BCHSV-USDC | BSV-USDC | 0.0001 | 0.01 | False |
| 185 | ZEN-USDT | ZEN-USDT | 0.01 | 0.001 | False |
| 186 | ADA-USDC | ADA-USDC | 1 | 0.0001 | True |
| 187 | REN-USDT | REN-USDT | 0.1 | 0.00001 | False |
| 188 | LRC-USDT | LRC-USDT | 10 | 0.00001 | False |
| 189 | LINK-USDC | LINK-USDC | 0.001 | 0.0001 | True |
| 190 | KLV-USDT | KLV-USDT | 10 | 0.000001 | False |
| 191 | KLV-BTC | KLV-BTC | 10 | 0.00000000001 | False |
| 192 | THETA-USDT | THETA-USDT | 0.1 | 0.0001 | True |
| 193 | QNT-USDT | QNT-USDT | 0.001 | 0.001 | True |
| 194 | BAT-USDT | BAT-USDT | 0.01 | 0.0001 | False |
| 195 | DOGE-USDT | DOGE-USDT | 10 | 0.00001 | True |
| 196 | DOGE-USDC | DOGE-USDC | 1 | 0.00001 | True |
| 197 | DAO-USDT | DAO-USDT | 1 | 0.00001 | False |
| 198 | DOGE-BTC | DOGE-BTC | 10 | 0.000000001 | False |
| 199 | CAKE-USDT | CAKE-USDT | 0.01 | 0.001 | True |
| 200 | ORAI-USDT | ORAI-USDT | 0.01 | 0.001 | False |
| 201 | MASK-USDT | MASK-USDT | 0.1 | 0.0001 | True |
| 202 | KLV-TRX | KLV-TRX | 1 | 0.00001 | False |
| 203 | IDEA-USDT | IDEA-USDT | 10000 | 0.00000001 | False |
| 204 | PHA-USDT | PHA-USDT | 1 | 0.0001 | False |
| 205 | ADA-KCS | ADA-KCS | 0.01 | 0.00001 | False |
| 206 | DOT-KCS | DOT-KCS | 0.01 | 0.0001 | False |
| 207 | BNB-KCS | BNB-KCS | 0.01 | 0.0001 | False |
| 208 | DOGE-KCS | DOGE-KCS | 1 | 0.000001 | False |
| 209 | GAS-USDT | GAS-USDT | 0.1 | 0.0001 | False |
| 210 | AVAX-USDT | AVAX-USDT | 0.01 | 0.001 | True |
| 211 | AVAX-BTC | AVAX-BTC | 0.01 | 0.00000001 | False |
| 212 | KRL-BTC | KRL-BTC | 10 | 0.0000000001 | False |
| 213 | KRL-USDT | KRL-USDT | 10 | 0.00001 | False |
| 214 | ENJ-USDT | ENJ-USDT | 0.1 | 0.0001 | True |
| 215 | MANA-USDT | MANA-USDT | 1 | 0.00001 | True |
| 216 | SKEY-USDT | SKEY-USDT | 1 | 0.00001 | False |
| 217 | TARA-USDT | TARA-USDT | 100 | 0.000001 | False |
| 218 | IOST-USDT | IOST-USDT | 1 | 0.000001 | True |
| 219 | DYP-USDT | DYP-USDT | 100 | 0.000001 | False |
| 220 | DYP-ETH | DYP-ETH | 10 | 0.0000000001 | False |
| 221 | XYM-USDT | XYM-USDT | 1 | 0.00001 | False |
| 222 | ORBS-USDT | ORBS-USDT | 1 | 0.00001 | False |
| 223 | BTC3L-USDT | BTC3L-USDT | 0.01 | 0.000001 | False |
| 224 | BTC3S-USDT | BTC3S-USDT | 0.01 | 0.00000001 | False |
| 225 | ETH3L-USDT | ETH3L-USDT | 0.01 | 0.0001 | False |
| 226 | ETH3S-USDT | ETH3S-USDT | 0.01 | 0.000001 | False |
| 227 | ANKR-USDT | ANKR-USDT | 1 | 0.00001 | False |
| 228 | SAND-USDT | SAND-USDT | 1 | 0.00001 | True |
| 229 | VAI-USDT | VAI-USDT | 0.1 | 0.00001 | False |
| 230 | FLUX-USDT | FLUX-USDT | 1 | 0.0001 | True |
| 231 | OMG-USDT | OMG-USDT | 0.1 | 0.0001 | False |
| 232 | ZIL-USDT | ZIL-USDT | 1 | 0.00001 | True |
| 233 | DODO-USDT | DODO-USDT | 10 | 0.00001 | False |
| 234 | MAN-USDT | MAN-USDT | 1 | 0.000001 | False |
| 235 | BAX-USDT | BAX-USDT | 1000 | 0.00000001 | False |
| 236 | BOSON-USDT | BOSON-USDT | 0.1 | 0.0001 | False |
| 237 | PUNDIX-USDT | PUNDIX-USDT | 0.1 | 0.0001 | False |
| 238 | WAX-USDT | WAXP-USDT | 1 | 0.00001 | False |
| 239 | HAI-USDT | HAI-USDT | 100 | 0.000001 | False |
| 240 | FORTH-USDT | FORTH-USDT | 0.01 | 0.0001 | False |
| 241 | GHX-USDT | GHX-USDT | 10 | 0.00001 | False |
| 242 | STND-USDT | STND-USDT | 0.1 | 0.000001 | False |
| 243 | TOWER-USDT | TOWER-USDT | 1 | 0.0000001 | False |
| 244 | ACE-USDT | ACE-USDT | 1000 | 0.0000001 | False |
| 245 | CWS-USDT | CWS-USDT | 0.01 | 0.0001 | False |
| 246 | XDC-USDT | XDC-USDT | 1 | 0.00001 | False |
| 247 | XDC-ETH | XDC-ETH | 1 | 0.00000001 | False |
| 248 | SHIB-USDT | SHIB-USDT | 100000 | 0.000000001 | True |
| 249 | KDA-USDT | KDA-USDT | 10 | 0.00001 | False |
| 250 | KDA-BTC | KDA-BTC | 10 | 0.0000000001 | False |
| 251 | ICP-USDT | ICP-USDT | 0.001 | 0.001 | True |
| 252 | ICP-BTC | ICP-BTC | 0.001 | 0.00000001 | False |
| 253 | CELO-USDT | CELO-USDT | 0.1 | 0.0001 | False |
| 254 | ELA-USDT | ELA-USDT | 0.1 | 0.0001 | False |
| 255 | OGN-USDT | OGN-USDT | 0.1 | 0.00001 | True |
| 256 | OGN-BTC | OGN-BTC | 0.1 | 0.000000001 | False |
| 257 | TLOS-USDT | TLOS-USDT | 1 | 0.00001 | False |
| 258 | GLQ-USDT | GLQ-USDT | 10 | 0.000001 | False |
| 259 | MXC-USDT | MXC-USDT | 1000 | 0.0000001 | False |
| 260 | ADA3L-USDT | ADA3L-USDT | 0.1 | 0.00000001 | False |
| 261 | ADA3S-USDT | ADA3S-USDT | 0.1 | 0.0001 | False |
| 262 | HYVE-USDT | HYVE-USDT | 100 | 0.000001 | False |
| 263 | MAHA-USDT | MAHA-USDT | 0.1 | 0.0001 | False |
| 264 | FEAR-USDT | FEAR-USDT | 1 | 0.00001 | False |
| 265 | PYR-USDT | PYR-USDT | 0.1 | 0.0001 | True |
| 266 | PROM-USDT | PROM-USDT | 0.1 | 0.001 | False |
| 267 | UNO-USDT | UNO-USDT | 100 | 0.000001 | False |
| 268 | XCAD-USDT | XCAD-USDT | 10 | 0.00001 | False |
| 269 | BCH3L-USDT | BCH3L-USDT | 0.1 | 0.000001 | False |
| 270 | BCH3S-USDT | BCH3S-USDT | 0.1 | 0.000001 | False |
| 271 | ELON-USDT | ELON-USDT | 100000 | 0.0000000001 | False |
| 272 | POLS-USDT | POLS-USDT | 0.1 | 0.0001 | False |
| 273 | LSS-USDT | LSS-USDT | 100 | 0.000001 | False |
| 274 | VET3L-USDT | VET3L-USDT | 0.1 | 0.000001 | False |
| 275 | VET3S-USDT | VET3S-USDT | 0.1 | 0.000001 | False |
| 276 | LTC3L-USDT | LTC3L-USDT | 0.1 | 0.0001 | False |
| 277 | LTC3S-USDT | LTC3S-USDT | 0.1 | 0.0001 | False |
| 278 | ZCX-USDT | ZCX-USDT | 0.1 | 0.00001 | False |
| 279 | GMEE-USDT | GMEE-USDT | 1 | 0.000001 | False |
| 280 | SFUND-USDT | SFUND-USDT | 1 | 0.0001 | False |
| 281 | XAVA-USDT | XAVA-USDT | 0.1 | 0.0001 | False |
| 282 | NFT-USDT | NFT-USDT | 100000 | 0.0000000001 | False |
| 283 | NFT-TRX | NFT-TRX | 100000 | 0.000000001 | False |
| 284 | AIOZ-USDT | AIOZ-USDT | 1 | 0.00001 | False |
| 285 | MARSH-USDT | MARSH-USDT | 10 | 0.000001 | False |
| 286 | HAPI-USDT | HAPI-USDT | 0.01 | 0.0001 | False |
| 287 | LPT-USDT | LPT-USDT | 0.01 | 0.0001 | True |
| 288 | SOUL-USDT | SOUL-USDT | 1 | 0.00001 | False |
| 289 | NEAR-USDT | NEAR-USDT | 0.1 | 0.0001 | True |
| 290 | NEAR-BTC | NEAR-BTC | 0.1 | 0.00000001 | False |
| 291 | DFYN-USDT | DFYN-USDT | 0.1 | 0.000001 | False |
| 292 | CFG-USDT | CFG-USDT | 1 | 0.0001 | False |
| 293 | AXS-USDT | AXS-USDT | 0.01 | 0.001 | True |
| 294 | CLV-USDT | CLV-USDT | 1 | 0.00001 | False |
| 295 | ROUTE-USDT | ROUTE-USDT | 10 | 0.00001 | False |
| 296 | XDC-BTC | XDC-BTC | 10 | 0.000000001 | False |
| 297 | ERG-USDT | ERG-USDT | 0.1 | 0.0001 | False |
| 298 | ERG-BTC | ERG-BTC | 0.1 | 0.00000001 | False |
| 299 | SOL-USDT | SOL-USDT | 0.001 | 0.01 | True |
| 300 | SLP-USDT | SLP-USDT | 0.1 | 0.000001 | True |
| 301 | XCH-USDT | XCH-USDT | 0.001 | 0.001 | False |
| 302 | MTL-USDT | MTL-USDT | 0.1 | 0.0001 | False |
| 303 | IOTX-USDT | IOTX-USDT | 1 | 0.00001 | True |
| 304 | GALAX-USDT | GALA-USDT | 10 | 0.00001 | True |
| 305 | REQ-USDT | REQ-USDT | 1 | 0.00001 | False |
| 306 | QI-USDT | QI-USDT | 10 | 0.000001 | False |
| 307 | XPR-USDT | XPR-USDT | 100 | 0.0000001 | False |
| 308 | MOVR-USDT | MOVR-USDT | 0.01 | 0.0001 | False |
| 309 | MOVR-ETH | MOVR-ETH | 0.01 | 0.000001 | False |
| 310 | WOO-USDT | WOO-USDT | 1 | 0.00001 | True |
| 311 | WILD-USDT | WILD-USDT | 0.1 | 0.0001 | False |
| 312 | OXT-USDT | OXT-USDT | 1 | 0.00001 | False |
| 313 | BAL-USDT | BAL-USDT | 0.01 | 0.001 | False |
| 314 | STORJ-USDT | STORJ-USDT | 1 | 0.0001 | False |
| 315 | STORJ-BTC | STORJ-BTC | 1 | 0.000000001 | False |
| 316 | STORJ-ETH | STORJ-ETH | 0.1 | 0.0000001 | False |
| 317 | YGG-USDT | YGG-USDT | 1 | 0.0001 | True |
| 318 | XRP3L-USDT | XRP3L-USDT | 0.01 | 0.0001 | False |
| 319 | XRP3S-USDT | XRP3S-USDT | 0.01 | 0.000001 | False |
| 320 | SKL-USDT | SKL-USDT | 1 | 0.00001 | True |
| 321 | SKL-BTC | SKL-BTC | 10 | 0.0000000001 | False |
| 322 | NMR-USDT | NMR-USDT | 0.01 | 0.001 | False |
| 323 | TRB-USDT | TRB-USDT | 0.01 | 0.001 | False |
| 324 | TRB-BTC | TRB-BTC | 0.01 | 0.0000001 | False |
| 325 | DYDX-USDT | DYDX-USDT | 0.1 | 0.0001 | True |
| 326 | XYO-USDT | XYO-USDT | 10 | 0.000001 | False |
| 327 | GTC-USDT | GTC-USDT | 0.1 | 0.0001 | False |
| 328 | RLC-USDT | RLC-USDT | 0.1 | 0.0001 | True |
| 329 | RLC-BTC | RLC-BTC | 0.1 | 0.00000001 | False |
| 330 | XPRT-USDT | XPRT-USDT | 10 | 0.00001 | False |
| 331 | EGLD-USDT | EGLD-USDT | 0.01 | 0.01 | True |
| 332 | EGLD-BTC | EGLD-BTC | 0.01 | 0.00000001 | False |
| 333 | HBAR-USDT | HBAR-USDT | 1 | 0.00001 | True |
| 334 | HBAR-BTC | HBAR-BTC | 1 | 0.000000001 | False |
| 335 | DOGE3L-USDT | DOGE3L-USDT | 0.01 | 0.0001 | False |
| 336 | DOGE3S-USDT | DOGE3S-USDT | 0.01 | 0.0001 | False |
| 337 | FLOW-USDT | FLOW-USDT | 0.01 | 0.0001 | False |
| 338 | NKN-USDT | NKN-USDT | 10 | 0.00001 | False |
| 339 | NKN-BTC | NKN-BTC | 10 | 0.0000000001 | False |
| 340 | PBX-USDT | PBX-USDT | 10 | 0.0000001 | False |
| 341 | SOL3L-USDT | SOL3L-USDT | 0.1 | 0.00000001 | False |
| 342 | SOL3S-USDT | SOL3S-USDT | 0.1 | 0.0001 | False |
| 343 | DMTR-USDT | DMTR-USDT | 0.1 | 0.00001 | False |
| 344 | LINK3L-USDT | LINK3L-USDT | 0.1 | 0.000001 | False |
| 345 | LINK3S-USDT | LINK3S-USDT | 0.1 | 0.00000001 | False |
| 346 | DOT3L-USDT | DOT3L-USDT | 0.1 | 0.000001 | False |
| 347 | DOT3S-USDT | DOT3S-USDT | 0.1 | 0.0001 | False |
| 348 | CTSI-USDT | CTSI-USDT | 1 | 0.0001 | False |
| 349 | CTSI-BTC | CTSI-BTC | 1 | 0.000000001 | False |
| 350 | ALICE-USDT | ALICE-USDT | 0.1 | 0.0001 | False |
| 351 | OPUL-USDT | OPUL-USDT | 10 | 0.00001 | False |
| 352 | ILV-USDT | ILV-USDT | 0.01 | 0.001 | True |
| 353 | BAND-USDT | BAND-USDT | 0.1 | 0.0001 | False |
| 354 | FTT-USDT | FTT-USDT | 0.1 | 0.0001 | False |
| 355 | P2P-USDT | P2P-USDT | 1000 | 0.0000001 | False |
| 356 | TLM-USDT | TLM-USDT | 1 | 0.00001 | False |
| 357 | DEXE-USDT | DEXE-USDT | 0.01 | 0.0001 | False |
| 358 | RUNE-USDT | RUNE-USDT | 0.1 | 0.0001 | True |
| 359 | RUNE-BTC | RUNE-BTC | 0.1 | 0.00000001 | False |
| 360 | C98-USDT | C98-USDT | 1 | 0.00001 | False |
| 361 | BLOK-USDT | BLOK-USDT | 10 | 0.0000001 | False |
| 362 | ATOM3L-USDT | ATOM3L-USDT | 0.1 | 0.00000001 | False |
| 363 | ATOM3S-USDT | ATOM3S-USDT | 0.1 | 0.0001 | False |
