OKX SPOT Symbols


List of OKX SPOT supported symbols to trade on OKX with corresponding Min and Max trade quantity

# Symbol Level Lot Size Min Order Size Price Tick Size
1 PUMP-EUR 1 1000 0.000001
2 WLFI-EUR 0.01 10 0.0001
3 ASTER-EUR 0.001 1 0.0001
4 BONK-EUR 1 100000 0.000000001
5 DASH-EUR 0.0001 0.1 0.01
6 ENA-EUR 0.01 10 0.0001
7 ETC-EUR 0.000001 0.1 0.001
8 JUP-EUR 0.001 10 0.0001
9 LEO-EUR 0.000001 1 0.001
10 NEAR-EUR 0.00000001 1 0.001
11 NIGHT-EUR 0.1 100 0.000001
12 ONDO-EUR 0.001 1 0.0001
13 POL-EUR 0.01 10 0.00001
14 RENDER-EUR 0.001 1 0.001
15 SEI-EUR 0.01 10 0.00001
16 SKY-EUR 0.1 100 0.00001
17 WLD-EUR 0.001 1 0.0001
18 ZEC-EUR 0.00001 0.01 0.01
19 ZRO-EUR 0.001 1 0.001
20 PUMP-USDC 1 1000 0.000001
21 WLFI-USDC 0.01 10 0.0001
22 ASTER-USDC 0.001 1 0.0001
23 BONK-USDC 1 100000 0.000000001
24 DASH-USDC 0.0001 0.1 0.01
25 ENA-USDC 0.01 10 0.0001
26 ETC-USDC 0.000001 0.1 0.001
27 JUP-USDC 0.001 10 0.0001
28 LEO-USDC 0.000001 1 0.001
29 NEAR-USDC 0.00000001 1 0.001
30 NIGHT-USDC 0.1 100 0.000001
31 ONDO-USDC 0.001 1 0.0001
32 POL-USDC 0.01 10 0.00001
33 RENDER-USDC 0.001 1 0.001
34 SEI-USDC 0.01 10 0.00001
35 SKY-USDC 0.1 100 0.00001
36 WLD-USDC 0.001 1 0.0001
37 ZEC-USDC 0.00001 0.01 0.01
38 ZRO-USDC 0.001 1 0.001
39 USDT-SGD 0.001 1 0.0001
40 USDC-SGD 0.001 1 0.0001
41 BTC-AUD 0.0000001 0.0001 0.1
42 ETH-AUD 0.0000001 0.0001 0.1
43 SOL-AUD 0.000001 0.001 0.01
44 XRP-AUD 0.0001 0.1 0.0001
45 TRUMP-AUD 0.0001 0.1 0.001
46 USDT-AUD 0.0001 0.1 0.0001
47 USDC-AUD 0.0001 1 0.0001
48 BTC-AED 0.000000001 0.000001 1
49 ETH-AED 0.00000001 0.0001 0.1
50 SOL-AED 0.0000001 0.001 0.1
51 XRP-AED 0.0001 0.1 0.001
52 USDT-AED 0.0001 0.1 0.001
53 BTC-BRL 0.00000001 0.0001 1
54 ETH-BRL 0.0000001 0.001 0.1
55 SOL-BRL 0.000001 0.001 0.1
56 XRP-BRL 0.00001 0.1 0.001
57 BRL1-BRL 0.01 10 0.0001
58 PEPE-BRL 1 100000 0.00000001
59 PI-BRL 0.001 1 0.001
60 TRUMP-BRL 0.0001 0.1 0.01
61 USDT-BRL 0.00001 1 0.001
62 USDC-BRL 0.00001 1 0.001
63 BTC-EUR 0.00000001 0.0001 0.1
64 ETH-EUR 0.000001 0.001 0.01
65 SOL-EUR 0.000001 0.01 0.01
66 DOGE-EUR 0.000001 10 0.00001
67 XRP-EUR 0.0001 1 0.0001
68 BCH-EUR 0.000001 0.01 0.1
69 1INCH-EUR 0.000001 10 0.00001
70 AAVE-EUR 0.000001 0.01 0.01
71 ADA-EUR 0.0001 10 0.0001
72 ALGO-EUR 0.001 10 0.00001
73 APE-EUR 0.0001 1 0.0001
74 APT-EUR 0.00001 0.1 0.0001
75 ARB-EUR 0.0001 1 0.0001
76 ASTR-EUR 0.001 100 0.000001
77 ATOM-EUR 0.00001 0.1 0.001
78 AVAX-EUR 0.000001 0.1 0.001
79 AXS-EUR 0.00001 1 0.0001
80 BAT-EUR 0.000001 10 0.0001
81 BNB-EUR 0.000001 0.001 0.1
82 CHZ-EUR 0.001 10 0.00001
83 COMP-EUR 0.000001 0.1 0.01
84 CRO-EUR 0.001 10 0.00001
85 CRV-EUR 0.000001 1 0.0001
86 DOT-EUR 0.000001 0.1 0.001
87 DYDX-EUR 0.000001 1 0.0001
88 EGLD-EUR 0.00001 0.1 0.001
89 FET-EUR 0.001 1 0.0001
90 FIL-EUR 0.000001 1 0.0001
91 FLOW-EUR 0.0001 10 0.00001
92 FLR-EUR 0.01 100 0.000001
93 GRT-EUR 0.001 10 0.00001
94 HBAR-EUR 0.001 10 0.00001
95 HYPE-EUR 0.0001 0.1 0.001
96 ICP-EUR 0.00001 0.1 0.001
97 IMX-EUR 0.0001 1 0.0001
98 INJ-EUR 0.0001 0.1 0.001
99 IOTA-EUR 0.000001 10 0.00001
100 IP-EUR 0.001 1 0.001
101 JTO-EUR 0.0001 1 0.0001
102 LDO-EUR 0.0001 1 0.0001
103 LINK-EUR 0.000001 0.1 0.001
104 LTC-EUR 0.000001 0.01 0.01
105 MANA-EUR 0.0001 10 0.00001
106 MINA-EUR 0.0001 10 0.00001
107 NEO-EUR 0.001 1 0.001
108 OP-EUR 0.0001 1 0.0001
109 PENGU-EUR 1 100 0.000001
110 PEPE-EUR 1 100000 0.000000001
111 PI-EUR 0.001 1 0.0001
112 SAND-EUR 0.0001 10 0.00001
113 SHIB-EUR 1 50000 0.000000001
114 SNX-EUR 0.0001 1 0.0001
115 STX-EUR 0.0001 1 0.0001
116 SUI-EUR 0.0001 1 0.0001
117 SUSHI-EUR 0.0001 1 0.0001
118 THETA-EUR 0.01 10 0.0001
119 TON-EUR 0.0001 0.1 0.001
120 TRUMP-EUR 0.0001 0.1 0.001
121 TRX-EUR 0.000001 10 0.00001
122 UNI-EUR 0.000001 0.1 0.001
123 USDT-EUR 0.0001 1 0.0001
124 USDC-EUR 0.000001 1 0.0001
125 USDG-EUR 0.0001 1 0.0001
126 WIF-EUR 0.001 1 0.0001
127 WOO-EUR 0.000001 10 0.00001
128 XLM-EUR 0.001 10 0.00001
129 XTZ-EUR 0.0001 1 0.0001
130 YGG-EUR 0.000001 10 0.00001
131 BTC-TRY 0.000000001 0.0001 1
132 ETH-TRY 0.00000001 0.001 1
133 SOL-TRY 0.0000001 0.001 0.1
134 DOGE-TRY 0.001 1 0.001
135 XRP-TRY 0.00001 0.1 0.01
136 PUMP-TRY 0.01 100 0.00001
137 WLFI-TRY 0.001 1 0.001
138 LINEA-TRY 0.01 100 0.0001
139 ACT-TRY 0.001 10 0.001
140 ADA-TRY 0.0001 1 0.01
141 APT-TRY 0.0001 0.1 0.01
142 ARB-TRY 0.001 1 0.001
143 ARKM-TRY 0.001 1 0.001
144 ASTER-TRY 0.0001 1 0.01
145 AVAX-TRY 0.00001 0.1 0.1
146 BONK-TRY 1 100000 0.00000001
147 BREV-TRY 0.001 1 0.001
148 EIGEN-TRY 0.0001 1 0.01
149 ENA-TRY 0.0001 1 0.001
150 ETHFI-TRY 0.0001 1 0.01
151 FET-TRY 0.0001 1 0.001
152 FLOKI-TRY 1 10000 0.000001
153 FOGO-TRY 0.01 10 0.0001
154 HYPE-TRY 0.000001 0.01 0.01
155 IP-TRY 0.0001 0.1 0.01
156 JUP-TRY 0.001 1 0.001
157 LIT-TRY 0.0001 0.1 0.01
158 LUNA-TRY 0.001 10 0.001
159 MERL-TRY 0.001 1 0.001
160 NEIRO-TRY 1 10000 0.000001
161 ONDO-TRY 0.0001 0.1 0.01
162 OP-TRY 0.001 1 0.001
163 PARTI-TRY 0.001 1 0.001
164 PENGU-TRY 0.01 100 0.0001
165 PEPE-TRY 1 100000 0.00000001
166 PI-TRY 0.001 1 0.001
167 PNUT-TRY 0.001 10 0.001
168 POL-TRY 0.001 1 0.001
169 RENDER-TRY 0.0001 0.1 0.01
170 RESOLV-TRY 0.001 10 0.001
171 SENT-TRY 0.001 1 0.001
172 SHIB-TRY 1 100000 0.0000001
173 SPACE-TRY 0.01 10 0.0001
174 STRK-TRY 0.001 10 0.001
175 STX-TRY 0.0001 0.1 0.01
176 SUI-TRY 0.0001 1 0.01
177 TIA-TRY 0.0001 1 0.01
178 TRUMP-TRY 0.0000001 0.1 0.1
179 TRX-TRY 0.0001 1 0.001
180 USDT-TRY 0.0001 1 0.01
181 USDC-TRY 0.0001 0.1 0.01
182 W-TRY 0.01 10 0.0001
183 WIF-TRY 0.0001 1 0.01
184 XAUT-TRY 0.00000001 0.0001 0.01
185 ZAMA-TRY 0.01 10 0.0001
186 ZIL-TRY 0.01 10 0.0001
187 ZK-TRY 0.01 10 0.0001
188 BTC-USD 0.00000001 0.0001 0.1
189 ETH-USD 0.000001 0.001 0.01
190 SOL-USD 0.000001 0.01 0.01
191 DOGE-USD 0.000001 10 0.00001
192 XRP-USD 0.000001 1 0.0001
193 BCH-USD 0.000001 0.01 0.1
194 PUMP-USD 1 1000 0.000001
195 WLFI-USD 0.01 10 0.0001
196 LINEA-USD 0.1 100 0.000001
197 1INCH-USD 0.000001 10 0.00001
198 2Z-USD 0.01 10 0.00001
199 A-USD 0.01 10 0.00001
200 AAVE-USD 0.000001 0.01 0.01
201 ACE-USD 0.0001 1 0.0001
202 ACH-USD 0.01 100 0.000001
203 ADA-USD 0.0001 10 0.0001
204 AERGO-USD 0.000001 10 0.00001
205 AEVO-USD 0.0001 10 0.00001
206 AGLD-USD 0.000001 1 0.0001
207 AIXBT-USD 0.001 10 0.00001
208 ALGO-USD 0.000001 10 0.00001
209 ALLO-USD 0.01 10 0.00001
210 ANIME-USD 0.01 100 0.000001
211 APE-USD 0.000001 1 0.0001
212 API3-USD 0.000001 1 0.0001
213 APT-USD 0.0001 0.1 0.0001
214 AR-USD 0.000001 0.1 0.001
215 ARB-USD 0.0001 1 0.0001
216 ARG-USD 0.0001 1 0.0001
217 ARKM-USD 0.001 1 0.0001
218 ASP-USD 0.01 10 0.00001
219 ASTR-USD 0.000001 100 0.000001
220 ASTER-USD 0.001 1 0.0001
221 ATH-USD 0.1 100 0.000001
222 ATOM-USD 0.000001 0.1 0.001
223 AUCTION-USD 0.000001 0.1 0.001
224 AVAX-USD 0.000001 0.1 0.001
225 AVNT-USD 0.001 1 0.0001
226 AXS-USD 0.000001 0.1 0.0001
227 BABYDOGE-USD 1 1000000000 0.000000000001
228 BABY-USD 0.1 100 0.00001
229 BANANA-USD 0.0001 0.1 0.001
230 BAND-USD 0.000001 1 0.0001
231 BARD-USD 0.01 10 0.0001
232 BAT-USD 0.000001 10 0.0001
233 BERA-USD 0.001 1 0.0001
234 BICO-USD 0.000001 10 0.00001
235 BIGTIME-USD 0.01 10 0.00001
236 BIO-USD 0.001 10 0.00001
237 BLUR-USD 0.0001 10 0.00001
238 BNB-USD 0.000001 0.001 0.1
239 BNT-USD 0.000001 10 0.0001
240 BOME-USD 1 1000 0.0000001
241 BONK-USD 1 100000 0.000000001
242 BREV-USD 0.01 10 0.0001
243 CATI-USD 0.01 10 0.00001
244 CAT-USD 1 100000 0.000000001
245 CC-USD 0.01 10 0.00001
246 CELO-USD 0.000001 10 0.00001
247 CELR-USD 0.000001 100 0.000001
248 CETUS-USD 0.0001 10 0.00001
249 CFG-USD 0.000001 10 0.00001
250 CFX-USD 0.000001 10 0.00001
251 CHZ-USD 0.000001 10 0.00001
252 CITY-USD 0.0001 1 0.0001
253 COMP-USD 0.000001 0.1 0.01
254 CORE-USD 0.01 10 0.00001
255 CRO-USD 0.000001 10 0.00001
256 CRV-USD 0.000001 1 0.0001
257 CSPR-USD 0.000001 100 0.000001
258 CTC-USD 0.000001 1 0.0001
259 CVC-USD 0.000001 10 0.00001
260 CVX-USD 0.000001 1 0.001
261 DAI-USD 0.000001 1 0.0001
262 DASH-USD 0.0001 0.1 0.01
263 DEGEN-USD 1 1000 0.0000001
264 DGB-USD 0.000001 100 0.000001
265 DOGS-USD 1 1000 0.00000001
266 DOOD-USD 0.1 100 0.000001
267 DOT-USD 0.000001 0.1 0.001
268 DUCK-USD 0.1 100 0.000001
269 DYDX-USD 0.000001 1 0.0001
270 EGLD-USD 0.000001 0.1 0.001
271 EIGEN-USD 0.001 1 0.0001
272 ELF-USD 0.000001 10 0.00001
273 ENA-USD 0.01 10 0.0001
274 ENJ-USD 0.001 10 0.00001
275 ENS-USD 0.000001 0.1 0.001
276 ETC-USD 0.000001 0.1 0.001
277 ETHFI-USD 0.0001 1 0.0001
278 ETHW-USD 0.0001 1 0.0001
279 EURC-USD 0.0001 1 0.0001
280 FIL-USD 0.000001 1 0.0001
281 FLOKI-USD 1 10000 0.00000001
282 FLOW-USD 0.000001 10 0.00001
283 FLR-USD 0.01 100 0.000001
284 FLUID-USD 0.001 1 0.001
285 FOGO-USD 0.1 100 0.00001
286 G-USD 0.1 100 0.000001
287 GALA-USD 0.000001 100 0.000001
288 GAS-USD 0.000001 1 0.001
289 GHST-USD 0.000001 10 0.00001
290 GLM-USD 0.000001 10 0.0001
291 GMT-USD 0.0001 10 0.00001
292 GOAT-USD 0.001 10 0.00001
293 GODS-USD 0.000001 10 0.00001
294 GRT-USD 0.000001 10 0.00001
295 HBAR-USD 0.000001 10 0.00001
296 HMSTR-USD 0.1 1000 0.0000001
297 HUMA-USD 0.1 100 0.00001
298 HYPE-USD 0.0001 0.1 0.001
299 ICP-USD 0.000001 0.1 0.001
300 ICX-USD 0.000001 10 0.00001
301 ID-USD 0.001 10 0.00001
302 ILV-USD 0.000001 0.1 0.001
303 IMX-USD 0.000001 1 0.0001
304 IOST-USD 0.000001 100 0.000001
305 IOTA-USD 0.000001 10 0.00001
306 IP-USD 0.001 1 0.001
307 JOE-USD 0.000001 10 0.00001
308 JTO-USD 0.0001 1 0.0001
309 JUP-USD 0.001 10 0.0001
310 KAITO-USD 0.001 1 0.0001
311 KAIA-USD 0.01 10 0.00001
312 KITE-USD 0.01 10 0.00001
313 KMNO-USD 0.1 100 0.00001
314 KNC-USD 0.000001 10 0.0001
315 KSM-USD 0.000001 0.1 0.001
316 LAT-USD 0.000001 100 0.000001
317 LAYER-USD 0.001 10 0.00001
318 LDO-USD 0.0001 1 0.0001
319 LEO-USD 0.000001 1 0.001
320 LINK-USD 0.000001 0.1 0.001
321 LIT-USD 0.001 1 0.001
322 LPT-USD 0.000001 0.1 0.001
323 LQTY-USD 0.0001 1 0.0001
324 LRC-USD 0.000001 10 0.00001
325 LSK-USD 0.00000001 1 0.0001
326 LTC-USD 0.000001 0.01 0.01
327 LUNA-USD 0.0001 10 0.00001
328 MAGIC-USD 0.000001 10 0.00001
329 MAJOR-USD 0.001 10 0.00001
330 MANA-USD 0.000001 10 0.00001
331 MASK-USD 0.000001 1 0.0001
332 ME-USD 0.001 1 0.0001
333 MEME-USD 0.1 1000 0.0000001
334 MEMEFI-USD 0.1 1000 0.0000001
335 MENGO-USD 0.0001 10 0.00001
336 MERL-USD 0.001 10 0.00001
337 METIS-USD 0.000001 0.1 0.001
338 MET-USD 0.001 1 0.0001
339 MEW-USD 1 1000 0.0000001
340 MINA-USD 0.000001 10 0.00001
341 MMT-USD 0.01 10 0.0001
342 MOODENG-USD 0.01 10 0.00001
343 MORPHO-USD 0.001 1 0.0001
344 MOVE-USD 0.1 10 0.00001
345 NAVX-USD 0.01 100 0.000001
346 NEAR-USD 0.00000001 1 0.0001
347 NEIRO-USD 1 10000 0.00000001
348 NEO-USD 0.000001 0.1 0.001
349 NIGHT-USD 0.1 100 0.000001
350 NMR-USD 0.000001 0.1 0.001
351 NOT-USD 0.1 1000 0.0000001
352 OL-USD 0.1 100 0.00001
353 OMI-USD 0.001 1000 0.0000001
354 ONDO-USD 0.001 1 0.0001
355 ONE-USD 0.000001 100 0.000001
356 ONT-USD 0.000001 10 0.00001
357 OP-USD 0.0001 1 0.0001
358 ORBS-USD 0.000001 100 0.000001
359 ORDI-USD 0.0001 0.1 0.001
360 PARTI-USD 0.01 10 0.00001
361 PAXG-USD 0.000001 0.001 0.1
362 PENGU-USD 1 100 0.000001
363 PENDLE-USD 0.001 1 0.001
364 PEOPLE-USD 0.000001 100 0.000001
365 PEPE-USD 1 100000 0.000000001
366 PHA-USD 0.000001 10 0.00001
367 PI-USD 0.001 1 0.0001
368 PIXEL-USD 0.01 100 0.000001
369 PNUT-USD 0.01 10 0.00001
370 POL-USD 0.01 10 0.00001
371 POR-USD 0.0001 1 0.0001
372 PRCL-USD 0.001 10 0.00001
373 PROMPT-USD 0.1 10 0.00001
374 PROVE-USD 0.001 1 0.0001
375 PYTH-USD 0.001 10 0.00001
376 QTUM-USD 0.000001 1 0.0001
377 RAY-USD 0.000001 1 0.0001
378 RENDER-USD 0.001 1 0.001
379 RESOLV-USD 0.01 10 0.00001
380 RIO-USD 0.000001 10 0.00001
381 RON-USD 0.000001 10 0.00001
382 RPL-USD 0.0001 0.1 0.001
383 RSR-USD 0.000001 100 0.000001
384 RSS3-USD 0.000001 100 0.000001
385 RVN-USD 0.000001 100 0.000001
386 S-USD 0.001 10 0.00001
387 SAFE-USD 0.001 1 0.0001
388 SAHARA-USD 0.1 100 0.00001
389 SAND-USD 0.000001 10 0.00001
390 SATS-USD 1 10000000 0.00000000001
391 SCR-USD 0.001 10 0.00001
392 SD-USD 0.000001 1 0.0001
393 SEI-USD 0.01 10 0.00001
394 SENT-USD 0.1 100 0.00001
395 SHIB-USD 1 100000 0.000000001
396 SKL-USD 0.000001 100 0.000001
397 SKY-USD 0.1 100 0.00001
398 SLP-USD 0.000001 100 0.0000001
399 SNT-USD 0.000001 100 0.00001
400 SNX-USD 0.000001 1 0.0001
401 SONIC-USD 0.01 10 0.00001
402 SOPH-USD 0.1 100 0.000001
403 SPACE-USD 1 1000 0.000001
404 SPK-USD 0.1 100 0.00001
405 SPURS-USD 0.0001 1 0.0001
406 SSV-USD 0.0001 0.1 0.001
407 STETH-USD 0.000001 0.001 0.01
408 STORJ-USD 0.000001 10 0.00001
409 STRK-USD 0.0001 10 0.00001
410 STX-USD 0.000001 1 0.0001
411 SUI-USD 0.0001 1 0.0001
412 SUSHI-USD 0.000001 1 0.0001
413 SWEAT-USD 0.01 1000 0.0000001
414 SWFTC-USD 0.000001 100 0.000001
415 T-USD 0.0001 100 0.000001
416 THETA-USD 0.000001 1 0.0001
417 TIA-USD 0.0001 1 0.0001
418 TNSR-USD 0.0001 10 0.00001
419 TON-USD 0.0001 0.1 0.001
420 TOSHI-USD 1 10000 0.0000001
421 TRA-USD 0.000001 1 0.0001
422 TRB-USD 0.000001 0.01 0.01
423 TRUMP-USD 0.0001 0.1 0.001
424 TRX-USD 0.000001 1 0.00001
425 TURBO-USD 0.01 1000 0.000001
426 UMA-USD 0.000001 1 0.0001
427 UNI-USD 0.000001 0.1 0.001
428 USAT-USD 0.001 1 0.0001
429 USDT-USD 0.0001 1 0.0001
430 UXLINK-USD 0.01 100 0.000001
431 VELODROME-USD 0.0001 10 0.00001
432 VELO-USD 0.000001 100 0.000001
433 VIRTUAL-USD 0.001 1 0.0001
434 W-USD 0.0001 10 0.00001
435 WAXP-USD 0.000001 100 0.000001
436 WCT-USD 0.01 10 0.00001
437 WET-USD 0.01 10 0.00001
438 WIF-USD 0.001 1 0.0001
439 WIN-USD 1 100000 0.00000001
440 WLD-USD 0.001 1 0.0001
441 XCH-USD 0.000001 0.1 0.001
442 XLM-USD 0.000001 10 0.00001
443 XPL-USD 0.01 10 0.00001
444 XTZ-USD 0.000001 1 0.0001
445 YB-USD 0.001 1 0.0001
446 YFI-USD 0.000001 0.0005 1
447 YGG-USD 0.000001 10 0.00001
448 ZAMA-USD 0.1 100 0.00001
449 ZBCN-USD 1 1000 0.0000001
450 ZEC-USD 0.00001 0.01 0.01
451 ZENT-USD 0.1 100 0.000001
452 ZEN-USD 0.0001 0.1 0.001
453 ZETA-USD 0.001 10 0.00001
454 ZEUS-USD 0.0001 100 0.000001
455 ZIL-USD 0.000001 100 0.000001
456 ZK-USD 0.01 10 0.00001
457 ZKJ-USD 0.0001 10 0.00001
458 ZORA-USD 0.01 10 0.00001
459 ZRO-USD 0.001 1 0.001
460 ZRX-USD 0.000001 10 0.0001
461 BTC-USDT 10 0.00000001 0.00001 0.1
462 ETH-USDT 10 0.000001 0.0001 0.01
463 OKB-USDT 10 0.000001 0.01 0.01
464 SOL-USDT 10 0.000001 0.001 0.01
465 DOGE-USDT 10 0.000001 10 0.00001
466 XRP-USDT 10 0.000001 1 0.0001
467 BCH-USDT 10 0.000001 0.01 0.1
468 PUMP-USDT 10 1 1000 0.000001
469 WLFI-USDT 10 0.01 10 0.0001
470 LINEA-USDT 10 0.1 100 0.000001
471 1INCH-USDT 10 0.000001 10 0.0001
472 2Z-USDT 10 0.01 10 0.00001
473 A-USDT 10 0.01 10 0.00001
474 AAVE-USDT 10 0.000001 0.01 0.01
475 ACE-USDT 0.0001 1 0.0001
476 ACH-USDT 10 0.01 100 0.000001
477 ACT-USDT 10 0.001 10 0.00001
478 ADA-USDT 10 0.0001 10 0.0001
479 AERGO-USDT 0.000001 10 0.00001
480 AEVO-USDT 0.0001 10 0.00001
481 AGLD-USDT 10 0.000001 1 0.0001
482 AIXBT-USDT 0.001 10 0.00001
483 ALGO-USDT 10 0.000001 10 0.0001
484 ALLO-USDT 0.01 10 0.00001
485 ANIME-USDT 10 0.01 100 0.000001
486 APE-USDT 10 0.000001 1 0.0001
487 API3-USDT 10 0.000001 1 0.0001
488 APT-USDT 10 0.0001 0.1 0.0001
489 AR-USDT 10 0.000001 0.1 0.001
490 ARB-USDT 10 0.0001 1 0.0001
491 ARG-USDT 0.0001 1 0.0001
492 ARKM-USDT 10 0.001 1 0.0001
493 ASP-USDT 0.01 10 0.00001
494 ASTR-USDT 0.000001 100 0.000001
495 ASTER-USDT 10 0.001 1 0.0001
496 ATH-USDT 10 0.1 100 0.000001
497 ATOM-USDT 10 0.000001 0.1 0.001
498 AUCTION-USDT 10 0.000001 0.1 0.001
499 AVAX-USDT 10 0.000001 0.1 0.001
500 AVNT-USDT 10 0.001 1 0.0001
501 AXS-USDT 10 0.000001 0.1 0.0001
502 BABYDOGE-USDT 1 1000000000 0.000000000001
503 BABY-USDT 10 0.1 100 0.00001
504 BAND-USDT 0.000001 1 0.0001
505 BANANA-USDT 0.0001 0.1 0.001
506 BARD-USDT 10 0.01 10 0.0001
507 BAT-USDT 10 0.000001 10 0.0001
508 BERA-USDT 10 0.001 1 0.0001
509 BETH-USDT 5 0.000001 0.001 0.1
510 BICO-USDT 0.000001 10 0.00001
511 BIGTIME-USDT 10 0.01 10 0.00001
512 BIO-USDT 10 0.001 10 0.00001
513 BLUR-USDT 10 0.0001 10 0.00001
514 BNB-USDT 10 0.000001 0.001 0.1
515 BNT-USDT 0.000001 10 0.0001
516 BOME-USDT 10 1 1000 0.0000001
517 BONK-USDT 10 1 100000 0.000000001
518 BREV-USDT 10 0.01 10 0.0001
519 BRL1-USDT 0.01 10 0.0001
520 CATI-USDT 0.01 10 0.00001
521 CAT-USDT 1 100000 0.000000001
522 CC-USDT 0.01 10 0.00001
523 CELO-USDT 10 0.000001 10 0.0001
524 CELR-USDT 0.000001 100 0.000001
525 CETUS-USDT 0.0001 10 0.00001
526 CFG-USDT 0.000001 10 0.00001
527 CFX-USDT 10 0.000001 10 0.00001
528 CHZ-USDT 10 0.000001 10 0.00001
529 CITY-USDT 0.0001 1 0.0001
530 COMP-USDT 10 0.000001 0.1 0.01
531 CORE-USDT 10 0.01 10 0.00001
532 CRO-USDT 10 0.000001 10 0.00001
533 CRV-USDT 10 0.000001 1 0.0001
534 CSPR-USDT 0.000001 100 0.000001
535 CTC-USDT 0.000001 1 0.0001
536 CVC-USDT 0.000001 10 0.00001
537 CVX-USDT 10 0.000001 1 0.001
538 DAI-USDT 0.000001 1 0.0001
539 DASH-USDT 10 0.0001 0.1 0.01
540 DEGEN-USDT 1 1000 0.000001
541 DGB-USDT 0.000001 100 0.000001
542 DOGS-USDT 1 10000 0.00000001
543 DOOD-USDT 0.1 100 0.000001
544 DORA-USDT 0.01 100 0.000001
545 DOT-USDT 10 0.000001 0.1 0.001
546 DUCK-USDT 0.1 100 0.000001
547 DYDX-USDT 10 0.000001 1 0.0001
548 EGLD-USDT 10 0.000001 0.1 0.001
549 EIGEN-USDT 10 0.001 1 0.0001
550 ELF-USDT 0.000001 10 0.00001
551 ENA-USDT 10 0.01 10 0.0001
552 ENJ-USDT 10 0.001 10 0.00001
553 ENS-USDT 10 0.000001 0.1 0.001
554 ETC-USDT 10 0.000001 0.1 0.001
555 ETHW-USDT 10 0.0001 1 0.0001
556 ETHFI-USDT 10 0.0001 1 0.0001
557 FET-USDT 0.001 1 0.0001
558 FIL-USDT 10 0.000001 1 0.0001
559 FLOW-USDT 10 0.000001 10 0.00001
560 FLOKI-USDT 10 1 10000 0.00000001
561 FLR-USDT 0.01 100 0.00001
562 FLUID-USDT 0.001 1 0.001
563 FOGO-USDT 10 0.1 100 0.00001
564 G-USDT 0.1 100 0.000001
565 GALA-USDT 10 0.000001 100 0.000001
566 GALFT-USDT 0.0001 1 0.001
567 GAS-USDT 10 0.000001 1 0.001
568 GHST-USDT 0.000001 10 0.0001
569 GLM-USDT 0.000001 10 0.0001
570 GMT-USDT 10 0.0001 10 0.00001
571 GMX-USDT 10 0.0001 0.1 0.001
572 GOAT-USDT 0.001 10 0.00001
573 GODS-USDT 0.000001 10 0.00001
574 GRT-USDT 10 0.000001 10 0.00001
575 HBAR-USDT 10 0.000001 10 0.00001
576 HMSTR-USDT 0.1 1000 0.0000001
577 HUMA-USDT 10 0.1 100 0.00001
578 HYPE-USDT 10 0.0001 0.1 0.001
579 ICP-USDT 10 0.000001 0.1 0.001
580 ICX-USDT 0.000001 10 0.00001
581 ID-USDT 0.001 10 0.00001
582 ILV-USDT 0.000001 0.1 0.001
583 IMX-USDT 10 0.000001 1 0.0001
584 INJ-USDT 10 0.0001 0.1 0.001
585 IOST-USDT 0.000001 100 0.000001
586 IOTA-USDT 10 0.000001 10 0.00001
587 IP-USDT 10 0.001 1 0.001
588 J-USDT 0.001 10 0.00001
589 JITOSOL-USDT 0.000001 0.001 0.01
590 JOE-USDT 0.000001 10 0.00001
591 JTO-USDT 10 0.0001 1 0.0001
592 JUP-USDT 10 0.001 10 0.0001
593 KAIA-USDT 0.01 10 0.00001
594 KAITO-USDT 10 0.001 1 0.0001
595 KITE-USDT 10 0.01 10 0.00001
596 KMNO-USDT 10 0.1 100 0.00001
597 KNC-USDT 0.000001 10 0.0001
598 KSM-USDT 10 0.000001 0.1 0.001
599 LAT-USDT 0.000001 100 0.000001
600 LAYER-USDT 10 0.001 10 0.00001
601 LDO-USDT 10 0.0001 1 0.0001
602 LEO-USDT 0.000001 1 0.001
603 LINK-USDT 10 0.000001 0.1 0.001
604 LIT-USDT 10 0.001 1 0.001
605 LPT-USDT 10 0.000001 0.1 0.001
606 LQTY-USDT 10 0.0001 1 0.0001
607 LRC-USDT 10 0.000001 10 0.00001
608 LSK-USDT 0.00000001 1 0.0001
609 LTC-USDT 10 0.000001 0.01 0.01
610 LUNA-USDT 10 0.0001 10 0.00001
611 MAGIC-USDT 10 0.000001 10 0.00001
612 MAJOR-USDT 0.001 10 0.00001
613 MANA-USDT 10 0.000001 10 0.0001
614 MASK-USDT 10 0.000001 1 0.0001
615 ME-USDT 10 0.001 1 0.0001
616 MEME-USDT 0.1 1000 0.0000001
617 MEMEFI-USDT 0.1 1000 0.0000001
618 MENGO-USDT 0.0001 10 0.00001
619 MERL-USDT 10 0.001 10 0.00001
