OKX FUTURES Symbols


List of OKX FUTURES supported symbols to trade on OKX with corresponding Min and Max trade quantity

# Symbol Level Lot Size Min Order Size Price Tick Size
1 BTC-USD-SWAP 100 0.1 0.1 0.1
2 ETH-USD-SWAP 100 1 1 0.01
3 SOL-USD-SWAP 50 1 1 0.01
4 DOGE-USD-SWAP 50 1 1 0.00001
5 XRP-USD-SWAP 50 1 1 0.0001
6 SUI-USD-SWAP 20 1 1 0.0001
7 BCH-USD-SWAP 20 1 1 0.1
8 ADA-USD-SWAP 20 1 1 0.0001
9 AVAX-USD-SWAP 20 1 1 0.001
10 DOT-USD-SWAP 20 1 1 0.0001
11 ETC-USD-SWAP 20 1 1 0.001
12 FIL-USD-SWAP 50 1 1 0.0001
13 LINK-USD-SWAP 50 1 1 0.001
14 LTC-USD-SWAP 50 1 1 0.01
15 UNI-USD-SWAP 20 1 1 0.001
16 BTC-USDT-SWAP 100 0.01 0.01 0.1
17 ETH-USDT-SWAP 100 0.01 0.01 0.01
18 OKB-USDT-SWAP 20 1 1 0.01
19 SOL-USDT-SWAP 100 0.01 0.01 0.01
20 DOGE-USDT-SWAP 50 0.01 0.01 0.00001
21 HYPE-USDT-SWAP 50 1 1 0.001
22 ZEC-USDT-SWAP 50 1 1 0.01
23 XRP-USDT-SWAP 100 0.01 0.01 0.0001
24 SUI-USDT-SWAP 50 1 1 0.0001
25 BCH-USDT-SWAP 50 0.1 0.1 0.1
26 0G-USDT-SWAP 20 1 1 0.0001
27 1INCH-USDT-SWAP 20 1 1 0.00001
28 2Z-USDT-SWAP 20 1 1 0.00001
29 A-USDT-SWAP 20 1 1 0.00001
30 AAOI-USDT-SWAP 20 0.01 0.01 0.01
31 AAPL-USDT-SWAP 20 0.01 0.01 0.01
32 AAVE-USDT-SWAP 50 0.1 0.1 0.01
33 ACH-USDT-SWAP 20 1 1 0.000001
34 ACT-USDT-SWAP 10 1 1 0.000001
35 ACU-USDT-SWAP 10 1 1 0.00001
36 ADA-USDT-SWAP 50 0.1 0.1 0.0001
37 ADBE-USDT-SWAP 20 0.01 0.01 0.01
38 AERO-USDT-SWAP 20 1 1 0.0001
39 AEVO-USDT-SWAP 10 1 1 0.00001
40 AGLD-USDT-SWAP 20 1 1 0.0001
41 AI-USDT-SWAP 10 1 1 0.00001
42 AIXBT-USDT-SWAP 20 1 1 0.00001
43 ALAB-USDT-SWAP 10 0.01 0.01 0.01
44 ALGO-USDT-SWAP 50 1 1 0.00001
45 ALLO-USDT-SWAP 10 1 1 0.00001
46 AMAT-USDT-SWAP 20 0.01 0.01 0.01
47 AMD-USDT-SWAP 20 0.01 0.01 0.01
48 AMZN-USDT-SWAP 20 0.01 0.01 0.01
49 ANIME-USDT-SWAP 20 1 1 0.000001
50 ANTHROPIC-USDT-SWAP 20 0.001 0.001 0.01
51 APE-USDT-SWAP 20 1 1 0.00001
52 API3-USDT-SWAP 10 1 1 0.0001
53 APR-USDT-SWAP 20 1 1 0.0001
54 APT-USDT-SWAP 50 1 1 0.0001
55 AR-USDT-SWAP 20 1 1 0.001
56 ARB-USDT-SWAP 50 0.1 0.1 0.00001
57 ARKM-USDT-SWAP 20 1 1 0.00001
58 ARM-USDT-SWAP 20 0.01 0.01 0.01
59 ARX-USDT-SWAP 20 1 1 0.0001
60 ASML-USDT-SWAP 20 0.001 0.001 0.01
61 ASTER-USDT-SWAP 50 1 1 0.0001
62 ASTS-USDT-SWAP 20 0.01 0.01 0.01
63 AT-USDT-SWAP 20 1 1 0.0001
64 ATH-USDT-SWAP 20 1 1 0.000001
65 ATOM-USDT-SWAP 50 1 1 0.001
66 AUCTION-USDT-SWAP 20 1 1 0.001
67 AVAX-USDT-SWAP 50 0.1 0.1 0.001
68 AVGO-USDT-SWAP 20 0.01 0.01 0.01
69 AVNT-USDT-SWAP 50 1 1 0.00001
70 AXS-USDT-SWAP 20 1 1 0.0001
71 AXTI-USDT-SWAP 20 0.01 0.01 0.01
72 AZTEC-USDT-SWAP 20 1 1 0.00001
73 BABY-USDT-SWAP 10 1 1 0.00001
74 BAND-USDT-SWAP 20 1 1 0.0001
75 BARD-USDT-SWAP 20 1 1 0.0001
76 BASED-USDT-SWAP 50 1 1 0.00001
77 BAT-USDT-SWAP 20 1 1 0.00001
78 BB-USDT-SWAP 20 1 1 0.001
79 BE-USDT-SWAP 20 0.01 0.01 0.01
80 BEAT-USDT-SWAP 10 0.1 0.1 0.0001
81 BERA-USDT-SWAP 20 1 1 0.0001
82 BICO-USDT-SWAP 10 1 1 0.00001
83 BIGTIME-USDT-SWAP 20 1 1 0.000001
84 BILL-USDT-SWAP 20 1 1 0.00001
85 BIO-USDT-SWAP 20 1 1 0.00001
86 BLEND-USDT-SWAP 20 1 1 0.00001
87 BLUR-USDT-SWAP 20 1 1 0.00001
88 BMNR-USDT-SWAP 20 0.1 0.1 0.01
89 BNB-USDT-SWAP 50 1 1 0.1
90 BOME-USDT-SWAP 20 1 1 0.0000001
91 BONK-USDT-SWAP 20 1 1 0.000000001
92 BRETT-USDT-SWAP 10 1 1 0.000001
93 BREV-USDT-SWAP 20 1 1 0.00001
94 BSB-USDT-SWAP 10 1 1 0.0001
95 BX-USDT-SWAP 20 0.01 0.01 0.01
96 BZ-USDT-SWAP 50 1 1 0.01
97 CAP-USDT-SWAP 20 1 1 0.00001
98 CBRS-USDT-SWAP 20 0.01 0.01 0.01
99 CC-USDT-SWAP 20 1 1 0.00001
100 CELO-USDT-SWAP 20 1 1 0.00001
101 CFX-USDT-SWAP 20 1 1 0.00001
102 CGNX-USDT-SWAP 10 0.1 0.1 0.01
103 CHIP-USDT-SWAP 20 1 1 0.00001
104 CHZ-USDT-SWAP 50 1 1 0.00001
105 CIEN-USDT-SWAP 20 0.01 0.01 0.01
106 CL-USDT-SWAP 50 1 1 0.01
107 COAI-USDT-SWAP 10 1 1 0.0001
108 COHR-USDT-SWAP 20 0.01 0.01 0.01
109 COIN-USDT-SWAP 20 0.01 0.01 0.01
110 COMP-USDT-SWAP 20 1 1 0.01
111 CORE-USDT-SWAP 20 1 1 0.00001
112 COST-USDT-SWAP 20 0.001 0.001 0.01
113 CRCL-USDT-SWAP 20 0.1 0.1 0.01
114 CRDO-USDT-SWAP 20 0.01 0.01 0.01
115 CRO-USDT-SWAP 20 1 1 0.00001
116 CRV-USDT-SWAP 50 1 1 0.0001
117 CRWV-USDT-SWAP 20 0.01 0.01 0.01
118 CRWD-USDT-SWAP 20 0.01 0.01 0.01
119 CSCO-USDT-SWAP 20 0.01 0.01 0.01
120 CVX-USDT-SWAP 10 1 1 0.001
121 DASH-USDT-SWAP 50 1 1 0.01
122 DELL-USDT-SWAP 20 0.01 0.01 0.01
123 DKNG-USDT-SWAP 20 0.1 0.1 0.01
124 DOOD-USDT-SWAP 20 1 1 0.000001
125 DOT-USDT-SWAP 50 1 1 0.0001
126 DRAM-USDT-SWAP 20 0.1 0.1 0.01
127 DYDX-USDT-SWAP 20 1 1 0.00001
128 EDEN-USDT-SWAP 10 1 1 0.00001
129 EDGE-USDT-SWAP 20 1 1 0.0001
130 EGLD-USDT-SWAP 20 1 1 0.001
131 EIGEN-USDT-SWAP 20 1 1 0.0001
132 ENA-USDT-SWAP 50 1 1 0.00001
133 ENJ-USDT-SWAP 10 1 1 0.00001
134 ENS-USDT-SWAP 20 1 1 0.001
135 ENSO-USDT-SWAP 50 1 1 0.0001
136 ESP-USDT-SWAP 20 1 1 0.00001
137 ETC-USDT-SWAP 50 0.01 0.01 0.001
138 ETHW-USDT-SWAP 10 1 1 0.0001
139 ETHFI-USDT-SWAP 20 1 1 0.0001
140 EWJ-USDT-SWAP 20 0.01 0.01 0.01
141 EWY-USDT-SWAP 20 0.01 0.01 0.01
142 EWZ-USDT-SWAP 20 0.1 0.1 0.01
143 F-USDT-SWAP 20 1 1 0.000001
144 FARTCOIN-USDT-SWAP 20 1 1 0.0001
145 FIL-USDT-SWAP 50 1 1 0.0001
146 FLNC-USDT-SWAP 20 0.1 0.1 0.01
147 FLOKI-USDT-SWAP 20 1 1 0.00000001
148 FLOW-USDT-SWAP 10 1 1 0.00001
149 FOGO-USDT-SWAP 20 1 1 0.00001
150 GALA-USDT-SWAP 50 1 1 0.000001
151 GAS-USDT-SWAP 20 1 1 0.0001
152 GEV-USDT-SWAP 10 0.001 0.001 0.01
153 GIGGLE-USDT-SWAP 50 1 1 0.01
154 GLM-USDT-SWAP 20 1 1 0.00001
155 GLW-USDT-SWAP 10 0.01 0.01 0.01
156 GME-USDT-SWAP 20 0.1 0.1 0.01
157 GMT-USDT-SWAP 20 1 1 0.000001
158 GMX-USDT-SWAP 20 1 1 0.001
159 GOOGL-USDT-SWAP 20 0.01 0.01 0.01
160 GPS-USDT-SWAP 20 1 1 0.000001
161 GRASS-USDT-SWAP 20 1 1 0.0001
162 GRT-USDT-SWAP 20 1 1 0.00001
163 H-USDT-SWAP 10 0.1 0.1 0.00001
164 HBAR-USDT-SWAP 50 0.1 0.1 0.00001
165 HIMS-USDT-SWAP 20 0.1 0.1 0.01
166 HMSTR-USDT-SWAP 10 1 1 0.0000001
167 HOME-USDT-SWAP 20 1 1 0.00001
168 HOOD-USDT-SWAP 20 0.1 0.1 0.01
169 HPE-USDT-SWAP 20 0.1 0.1 0.01
170 HUMA-USDT-SWAP 20 1 1 0.00001
171 HYUNDAI-USDT-SWAP 20 0.01 0.01 0.01
172 IBM-USDT-SWAP 20 0.01 0.01 0.01
173 ICP-USDT-SWAP 50 1 1 0.001
174 ICX-USDT-SWAP 10 1 1 0.00001
175 IMX-USDT-SWAP 20 1 1 0.0001
176 INFQ-USDT-SWAP 10 0.1 0.1 0.01
177 INIT-USDT-SWAP 10 1 1 0.00001
178 INJ-USDT-SWAP 50 1 1 0.001
179 INTC-USDT-SWAP 25 0.1 0.1 0.01
180 IOST-USDT-SWAP 10 1 1 0.0000001
181 IOTA-USDT-SWAP 20 1 1 0.00001
182 IP-USDT-SWAP 20 1 1 0.0001
183 IREN-USDT-SWAP 20 0.1 0.1 0.01
184 IRYS-USDT-SWAP 20 1 1 0.00001
185 ISRG-USDT-SWAP 10 0.01 0.01 0.01
186 IWM-USDT-SWAP 20 0.01 0.01 0.01
187 JELLYJELLY-USDT-SWAP 10 1 1 0.00001
188 JTO-USDT-SWAP 50 1 1 0.0001
189 JUP-USDT-SWAP 50 1 1 0.0001
190 KAITO-USDT-SWAP 50 1 1 0.0001
191 KAT-USDT-SWAP 20 1 1 0.000001
192 KGEN-USDT-SWAP 10 1 1 0.0001
193 KIOXIA-USDT-SWAP 10 0.01 0.01 0.01
194 KITE-USDT-SWAP 10 1 1 0.00001
195 KLAC-USDT-SWAP 20 0.01 0.01 0.01
196 KMNO-USDT-SWAP 20 1 1 0.00001
197 KORU-USDT-SWAP 20 0.01 0.01 0.01
198 KSM-USDT-SWAP 20 1 1 0.001
199 LA-USDT-SWAP 20 1 1 0.00001
200 LAB-USDT-SWAP 10 0.1 0.1 0.001
201 LAYER-USDT-SWAP 20 1 1 0.00001
202 LDO-USDT-SWAP 50 1 1 0.0001
203 LIGHT-USDT-SWAP 10 1 1 0.0001
204 LINK-USDT-SWAP 50 0.1 0.1 0.001
205 LINEA-USDT-SWAP 50 1 1 0.000001
206 LIT-USDT-SWAP 50 1 1 0.0001
207 LITE-USDT-SWAP 20 0.01 0.01 0.01
208 LLY-USDT-SWAP 20 0.01 0.01 0.01
209 LPT-USDT-SWAP 20 1 1 0.001
210 LQTY-USDT-SWAP 10 1 1 0.0001
211 LRC-USDT-SWAP 20 1 1 0.00001
212 LRCX-USDT-SWAP 20 0.01 0.01 0.01
213 LTC-USDT-SWAP 50 0.1 0.1 0.01
214 LUNA-USDT-SWAP 10 1 1 0.00001
215 LUNR-USDT-SWAP 10 0.1 0.1 0.01
216 MAGIC-USDT-SWAP 20 1 1 0.00001
217 MANA-USDT-SWAP 20 1 1 0.00001
218 MASK-USDT-SWAP 20 1 1 0.0001
219 ME-USDT-SWAP 20 1 1 0.00001
220 MEGA-USDT-SWAP 20 1 1 0.00001
221 MEME-USDT-SWAP 20 1 1 0.0000001
222 MERL-USDT-SWAP 20 1 1 0.00001
223 METIS-USDT-SWAP 10 1 1 0.001
224 MET-USDT-SWAP 20 1 1 0.0001
225 META-USDT-SWAP 20 0.01 0.01 0.01
226 MEW-USDT-SWAP 20 1 1 0.0000001
227 MINA-USDT-SWAP 20 1 1 0.00001
228 MINIMAX-USDT-SWAP 20 0.1 0.1 0.01
229 MMT-USDT-SWAP 20 1 1 0.0001
230 MON-USDT-SWAP 50 1 1 0.00001
231 MOODENG-USDT-SWAP 20 1 1 0.00001
232 MORPHO-USDT-SWAP 20 1 1 0.0001
233 MOVE-USDT-SWAP 20 1 1 0.00001
234 MRVL-USDT-SWAP 50 0.01 0.01 0.01
235 MSFT-USDT-SWAP 20 0.01 0.01 0.01
236 MSTR-USDT-SWAP 20 0.01 0.01 0.01
237 MU-USDT-SWAP 50 0.01 0.01 0.01
238 MUBARAK-USDT-SWAP 10 1 1 0.000001
239 NBIS-USDT-SWAP 20 0.01 0.01 0.01
240 NEAR-USDT-SWAP 50 0.1 0.1 0.001
241 NEIRO-USDT-SWAP 20 1 1 0.00000001
242 NEO-USDT-SWAP 20 1 1 0.001
243 NES-USDT-SWAP 20 1 1 0.0001
244 NFLX-USDT-SWAP 20 0.01 0.01 0.01
245 NG-USDT-SWAP 50 1 1 0.001
246 NIGHT-USDT-SWAP 20 1 1 0.000001
247 NMR-USDT-SWAP 20 1 1 0.001
248 NOK-USDT-SWAP 20 0.1 0.1 0.01
249 NOT-USDT-SWAP 20 1 1 0.0000001
250 NOW-USDT-SWAP 20 0.01 0.01 0.01
251 NVDA-USDT-SWAP 25 0.01 0.01 0.01
252 O-USDT-SWAP 20 1 1 0.0001
253 OFC-USDT-SWAP 20 1 1 0.00001
254 OL-USDT-SWAP 10 1 1 0.000001
255 ONDO-USDT-SWAP 50 1 1 0.0001
256 ONDS-USDT-SWAP 20 1 1 0.001
257 ONE-USDT-SWAP 10 1 1 0.000001
258 ONT-USDT-SWAP 20 1 1 0.00001
259 OP-USDT-SWAP 50 1 1 0.00001
260 OPENAI-USDT-SWAP 20 0.01 0.01 0.01
261 OPG-USDT-SWAP 20 1 1 0.0001
262 OPN-USDT-SWAP 50 1 1 0.00001
263 ORCL-USDT-SWAP 20 0.01 0.01 0.01
264 ORDI-USDT-SWAP 20 1 1 0.001
265 ORDER-USDT-SWAP 20 1 1 0.00001
266 PARTI-USDT-SWAP 10 1 1 0.00001
267 PENGU-USDT-SWAP 50 1 1 0.000001
268 PENDLE-USDT-SWAP 50 1 1 0.001
269 PEOPLE-USDT-SWAP 20 1 1 0.000001
270 PEPE-USDT-SWAP 50 0.1 0.1 0.000000001
271 PI-USDT-SWAP 20 1 1 0.0001
272 PIEVERSE-USDT-SWAP 20 1 1 0.0001
273 PIPPIN-USDT-SWAP 20 1 1 0.00001
274 PLTR-USDT-SWAP 20 0.01 0.01 0.01
275 PLUME-USDT-SWAP 20 1 1 0.000001
276 PNUT-USDT-SWAP 20 1 1 0.00001
277 POET-USDT-SWAP 20 0.1 0.1 0.01
278 POL-USDT-SWAP 50 1 1 0.00001
279 POPCAT-USDT-SWAP 20 1 1 0.00001
280 PROVE-USDT-SWAP 20 1 1 0.0001
281 PROS-USDT-SWAP 20 1 1 0.0001
282 PUMP-USDT-SWAP 50 1 1 0.000001
283 PYTH-USDT-SWAP 50 1 1 0.00001
284 QCOM-USDT-SWAP 20 0.01 0.01 0.01
285 QNT-USDT-SWAP 20 0.1 0.1 0.01
286 QQQ-USDT-SWAP 20 0.01 0.01 0.01
287 QTUM-USDT-SWAP 20 1 1 0.0001
288 RAVE-USDT-SWAP 20 0.01 0.01 0.0001
289 RAY-USDT-SWAP 20 1 1 0.0001
290 RDDT-USDT-SWAP 20 0.01 0.01 0.01
291 RDW-USDT-SWAP 10 0.1 0.1 0.01
292 RE-USDT-SWAP 20 1 1 0.00001
293 RECALL-USDT-SWAP 10 1 1 0.00001
294 RENDER-USDT-SWAP 20 1 1 0.001
295 RESOLV-USDT-SWAP 20 1 1 0.00001
296 RIVER-USDT-SWAP 20 1 1 0.001
297 RIVN-USDT-SWAP 20 0.1 0.1 0.01
298 RKLB-USDT-SWAP 20 0.01 0.01 0.01
299 RLS-USDT-SWAP 10 1 1 0.000001
300 ROBO-USDT-SWAP 20 1 1 0.00001
301 ROK-USDT-SWAP 10 0.01 0.01 0.01
302 RSR-USDT-SWAP 20 1 1 0.000001
303 RVN-USDT-SWAP 20 1 1 0.000001
304 S-USDT-SWAP 20 1 1 0.00001
305 SAHARA-USDT-SWAP 20 1 1 0.00001
306 SAMSUNG-USDT-SWAP 20 0.01 0.01 0.01
307 SAND-USDT-SWAP 50 1 1 0.00001
308 SAPIEN-USDT-SWAP 10 1 1 0.00001
309 SATS-USDT-SWAP 10 1 1 0.000000000001
310 SEI-USDT-SWAP 50 1 1 0.00001
311 SENT-USDT-SWAP 50 1 1 0.00001
312 SHELL-USDT-SWAP 10 1 1 0.00001
313 SHIB-USDT-SWAP 50 0.1 0.1 0.000000001
314 SHLD-USDT-SWAP 10 0.1 0.1 0.01
315 SIGN-USDT-SWAP 20 1 1 0.000001
316 SKHYNIX-USDT-SWAP 25 0.001 0.001 0.01
317 SKY-USDT-SWAP 20 1 1 0.00001
318 SLX-USDT-SWAP 20 1 1 0.0001
319 SMCI-USDT-SWAP 20 0.1 0.1 0.01
320 SMH-USDT-SWAP 20 0.01 0.01 0.01
321 SNDK-USDT-SWAP 50 0.001 0.001 0.01
322 SNX-USDT-SWAP 20 1 1 0.0001
323 SONY-USDT-SWAP 20 0.1 0.1 0.01
324 SOON-USDT-SWAP 20 0.1 0.1 0.0001
325 SOPH-USDT-SWAP 20 1 1 0.000001
326 SOXL-USDT-SWAP 25 0.01 0.01 0.01
327 SPACE-USDT-SWAP 20 1 1 0.000001
328 SPCX-USDT-SWAP 75 0.01 0.01 0.01
329 SPK-USDT-SWAP 20 1 1 0.00001
330 SPX-USDT-SWAP 20 1 1 0.0001
331 SPY-USDT-SWAP 20 0.01 0.01 0.01
332 SSV-USDT-SWAP 20 1 1 0.001
333 STABLE-USDT-SWAP 20 1 1 0.00001
334 STRK-USDT-SWAP 50 1 1 0.00001
335 STRC-USDT-SWAP 10 0.1 0.1 0.01
336 STX-USDT-SWAP 20 0.1 0.1 0.0001
337 SUSHI-USDT-SWAP 50 1 1 0.0001
338 SYRUP-USDT-SWAP 20 1 1 0.0001
339 TAO-USDT-SWAP 50 1 1 0.1
340 TER-USDT-SWAP 10 0.01 0.01 0.01
341 THETA-USDT-SWAP 20 0.1 0.1 0.0001
342 TIA-USDT-SWAP 50 1 1 0.0001
343 GRAM-USDT-SWAP 50 1 1 0.001
344 TRB-USDT-SWAP 20 1 1 0.01
345 TRIA-USDT-SWAP 20 1 1 0.00001
346 TRUMP-USDT-SWAP 50 1 1 0.001
347 TRUST-USDT-SWAP 10 1 1 0.00001
348 TRUTH-USDT-SWAP 10 1 1 0.000001
349 TRX-USDT-SWAP 50 0.01 0.01 0.00001
350 TSEM-USDT-SWAP 20 0.01 0.01 0.01
351 TSLA-USDT-SWAP 20 0.01 0.01 0.01
352 TSM-USDT-SWAP 20 0.01 0.01 0.01
353 TTMI-USDT-SWAP 10 0.01 0.01 0.01
354 TURBO-USDT-SWAP 20 0.1 0.1 0.0000001
355 TWLO-USDT-SWAP 20 0.01 0.01 0.01
356 UB-USDT-SWAP 20 1 1 0.00001
357 UMA-USDT-SWAP 20 1 1 0.0001
358 UNI-USDT-SWAP 50 1 1 0.001
359 UP-USDT-SWAP 10 1 1 0.0001
360 URNM-USDT-SWAP 20 0.1 0.1 0.01
361 USAR-USDT-SWAP 20 0.1 0.1 0.01
362 USDC-USDT-SWAP 50 1 1 0.000001
363 USELESS-USDT-SWAP 20 1 1 0.00001
364 USO-USDT-SWAP 20 0.01 0.01 0.01
365 UVXY-USDT-SWAP 20 0.1 0.1 0.01
366 VANA-USDT-SWAP 20 1 1 0.001
367 VIRTUAL-USDT-SWAP 20 1 1 0.0001
368 VRT-USDT-SWAP 10 0.01 0.01 0.01
369 W-USDT-SWAP 20 1 1 0.000001
370 WAL-USDT-SWAP 10 1 1 0.00001
371 WCT-USDT-SWAP 20 1 1 0.00001
372 WDC-USDT-SWAP 20 0.01 0.01 0.01
373 WEN-USDT-SWAP 10 1 1 0.001
374 WET-USDT-SWAP 20 1 1 0.00001
375 WIF-USDT-SWAP 50 1 1 0.0001
376 WLD-USDT-SWAP 50 1 1 0.0001
377 WLFI-USDT-SWAP 50 1 1 0.00001
378 WOO-USDT-SWAP 10 1 1 0.00001
379 XAG-USDT-SWAP 50 1 1 0.01
380 XAU-USDT-SWAP 100 1 1 0.1
381 XCU-USDT-SWAP 50 1 1 0.0001
382 XLE-USDT-SWAP 20 0.1 0.1 0.01
383 XLM-USDT-SWAP 50 0.1 0.1 0.00001
384 XPL-USDT-SWAP 50 1 1 0.00001
385 XPT-USDT-SWAP 50 1 1 0.1
386 XTZ-USDT-SWAP 50 1 1 0.0001
387 YB-USDT-SWAP 20 1 1 0.00001
388 YFI-USDT-SWAP 20 1 1 1
389 YGG-USDT-SWAP 50 1 1 0.00001
390 ZAMA-USDT-SWAP 20 1 1 0.00001
391 ZBT-USDT-SWAP 10 1 1 0.00001
392 ZEN-USDT-SWAP 50 1 1 0.001
393 ZETA-USDT-SWAP 20 1 1 0.00001
394 ZHIPU-USDT-SWAP 20 0.01 0.01 0.01
395 ZIL-USDT-SWAP 20 1 1 0.000001
396 ZK-USDT-SWAP 20 1 1 0.00001
397 ZKP-USDT-SWAP 20 1 1 0.00001
398 ZORA-USDT-SWAP 10 1 1 0.000001
399 ZRO-USDT-SWAP 20 1 1 0.0001
400 ZRX-USDT-SWAP 20 1 1 0.00001
401 XPD-USDT-SWAP 50 1 1 0.1
402 EWT-USDT-SWAP 20 0.01 0.01 0.01
403 HYPE-USD-SWAP