Capital.com - Commodities

# instrumentName Epic Symbol Market Status Lot Size Pip position Tick Size
1 Sugar UK UKSUGAR UK Sugar CLOSED 1 0 0.01
2 Sugar US SB SB CLOSED 1 2 0.0001
3 Cocoa UK LCC LCC CLOSED 1 0 0.1
4 Coffee UK LRC LRC CLOSED 1 0 0.1
5 Gasoline GASOLINE Gasoline TRADEABLE 1 4 0.0001
6 Gold GOLD Gold TRADEABLE 1 0 0.01
7 Wheat UK - May 2025 CILLIFTMK2025 CILLIFTMK2025 CLOSED 1 0 0.1
8 Wheat US WHEAT Wheat TRADEABLE 1 0 0.01
9 Soybean SOYBEAN Soybean TRADEABLE 1 0 0.1
10 Soybean Oil SOYBEANOIL Soybean Oil TRADEABLE 1 2 0.01
11 Soybean Meal SOYBEANMEAL Soybean Meal TRADEABLE 1 2 0.01
12 Oats OATS Oats TRADEABLE 1 0 0.01
13 Corn CORN Corn TRADEABLE 1 0 0.01
14 Carbon Emissions - Dec 2025 ECFZ2025 ECFZ2025 CLOSED 1 2 0.001
15 Cotton USCOTTON US Cotton TRADEABLE 1 4 1e-05
16 Cocoa US USCOCOA US Cocoa CLOSED 1 0 0.1
17 Copper UK MCU3 MCU3 TRADEABLE 1 0 0.1
18 Aluminium Spot ALUMINUM Aluminum TRADEABLE 1 0 0.1
19 Natural Gas - Feb 2025 NGG2025 NGG2025 TRADEABLE 1 3 0.0001
20 Feeder Cattle FEEDERCATTLE Feeder Cattle CLOSED 1 2 0.01
21 Brent Oil - Feb 2025 LCOG2025 LCOG2025 TRADEABLE 1 2 0.001
22 Silver SILVER Silver TRADEABLE 1 2 0.001
23 Natural Gas - Jan 2025 NGF2025 NGF2025 TRADEABLE 1 3 0.0001
24 Coffee US COFFEEARABICA Coffee Arabica CLOSED 1 4 1e-05
25 Cocoa US - May 2025 CCK2025 CCK2025 CLOSED 1 0 0.1
26 Lean Hogs LEANHOGS Lean Hogs CLOSED 1 2 0.01
27 Copper COPPER Copper TRADEABLE 1 4 1e-05
28 Cocoa US - Mar 2025 CCH2025 CCH2025 CLOSED 1 0 0.1
29 Brent Oil - Mar 2025 LCOH2025 LCOH2025 TRADEABLE 1 2 0.001
30 Nickel NICKEL Nickel TRADEABLE 1 0 0.1
31 Live Cattle LIVECATTLE Live Cattle CLOSED 1 2 0.01
32 Crude Oil - Feb 2025 CLG2025 CLG2025 TRADEABLE 1 2 0.001
33 Heating Oil HEATINGOIL Heating Oil TRADEABLE 1 3 0.0001
34 Rough Rice RR RR TRADEABLE 1 1 0.001
35 Palladium PALLADIUM Palladium TRADEABLE 1 0 0.01
36 Platinum PLATINUM Platinum TRADEABLE 1 0 0.01
37 Natural Gas UK - Jan 2025 NGLNMF2025 NGLNMF2025 TRADEABLE 1 3 0.001
38 Natural Gas UK - Feb 2025 NGLNMG2025 NGLNMG2025 TRADEABLE 1 3 0.001
39 Crude Oil OIL_CRUDE Oil - Crude TRADEABLE 1 2 0.001
40 Lumber LUMBER Lumber CLOSED 1 2 0.01
41 Zinc MZN3 MZN3 TRADEABLE 1 0 0.1
42 Brent Oil OIL_BRENT Oil - Brent TRADEABLE 1 2 0.001
43 Natural Gas EU TTF - Feb 2025 TRNLTTFMG2025 TRNLTTFMG2025 TRADEABLE 1 3 0.001
44 Iron ORE Spot TSI TSI TRADEABLE 1 0 0.01
45 Natural Gas NATURALGAS Natural Gas TRADEABLE 1 3 0.0001
46 Lead LEAD Lead TRADEABLE 1 0 0.1
47 Crude Oil - Mar 2025 CLH2025 CLH2025 TRADEABLE 1 2 0.001
48 London Gas Oil GASOIL Gasoil TRADEABLE 1 1 0.1