Capital.com - Crypto

# instrumentName Epic Symbol Market Status Lot Size Pip position Tick Size
1 FIS/USD FISUSD FIS/USD TRADEABLE 1 0 1e-05
2 EOS / USD EOSUSD EOS/USD TRADEABLE 1 0 0.0001
3 TURBO/USD TURBOUSD TURBO/USD TRADEABLE 1 3 1e-07
4 ETC/BTC ETCBTC ETC/BTC TRADEABLE 1 5 1e-07
5 NOS/USD NOSUSD NOS/USD TRADEABLE 1 0 0.0001
6 POLS/USD POLSUSD POLS/USD TRADEABLE 1 0 1e-05
7 FLOKI/USD FLOKIUSD FLOKI/USD TRADEABLE 1 1 1e-08
8 KAS/USD KASUSD KAS/USD TRADEABLE 1 0 1e-05
9 Litecoin / Bitcoin LTCBTC LTC/BTC TRADEABLE 1 4 1e-08
10 Monero / USD XMRUSD XMR/USD TRADEABLE 1 0 0.01
11 FC Barcelona to US Dollar BARUSD BAR/USD TRADEABLE 1 0 0.0001
12 AIR/USD AIRUSD AIR/USD TRADEABLE 1 3 1e-06
13 ASR/USD ASRUSD ASR/USD TRADEABLE 1 0 0.0001
14 NMR/USD NMRUSD NMR/USD TRADEABLE 1 0 0.001
15 MIR/USD MIRUSD MIR/USD TRADEABLE 1 0 0.0001
16 MKR/USD MKRUSD MKR/USD TRADEABLE 1 0 0.01
17 KAR/USD KARUSD KAR/USD TRADEABLE 1 3 0.0001
18 AUCTION/USD AUCTIONUSD AUCTION/USD TRADEABLE 1 0 0.0001
19 Cardano / Bitcoin ADABTC ADA/BTC TRADEABLE 1 6 1e-08
20 Augur / USD REPUSD REP/USD TRADEABLE 1 0 0.0001
21 EIGEN/USD EIGENUSD EIGEN/USD TRADEABLE 1 0 0.001
22 PERP/USD PERPUSD PERP/USD TRADEABLE 1 0 0.0001
23 REQ/USD REQUSD REQ/USD TRADEABLE 1 3 1e-06
24 OP/USD OPUSD OP/USD TRADEABLE 1 0 1e-05
25 Steem / Bitcoin STEEMBTC STEEM/BTC TRADEABLE 1 7 1e-08
26 WAXL/USD WAXLUSD WAXL/USD TRADEABLE 1 0 1e-05
27 JUP/USD JUPUSD JUP/USD TRADEABLE 1 0 1e-06
28 Internet Computer to US Dollar ICPUSD ICP/USD TRADEABLE 1 0 0.0001
29 DRIFT/USD DRIFTUSD DRIFT/USD TRADEABLE 1 0 1e-05
30 MEW/USD MEWUSD MEW/USD TRADEABLE 1 3 1e-06
31 MV/USD MVUSD MV/USD TRADEABLE 1 3 1e-05
32 ANKR/USD ANKRUSD ANKR/USD TRADEABLE 1 3 1e-06
33 Juventus to US Dollar JUVUSD JUV/USD TRADEABLE 1 0 0.0001
34 VeChain / USD VETUSD VET/USD TRADEABLE 1 3 1e-05
35 TWT/USD TWTUSD TWT/USD TRADEABLE 1 0 1e-05
36 UST/USD (TerraClassicUSD) USTUSD UST/USD TRADEABLE 1 3 1e-06
37 DogeCoin / USD DOGEUSD DOGE/USD TRADEABLE 1 3 1e-07
38 FET/USD FETUSD FET/USD TRADEABLE 1 0 1e-05
39 GMT/USD GMTUSD GMT/USD TRADEABLE 1 0 1e-05
40 GST/USD GSTUSD GST/USD TRADEABLE 1 3 0.0001
41 Polkadot / USD DOTUSD DOT/USD TRADEABLE 1 0 0.0001
42 EWT/USD EWTUSD EWT/USD TRADEABLE 1 0 0.0001
43 Basic Attention Token / USD BATUSD BAT/USD TRADEABLE 1 0 1e-05
44 BIT/USD BITUSD BIT/USD TRADEABLE 1 0 1e-05
45 CQT/USD CQTUSD CQT/USD TRADEABLE 1 0 1e-05
46 AKT/USD AKTUSD AKT/USD TRADEABLE 1 0 1e-05
47 PORTO/USD PORTOUSD PORTO/USD TRADEABLE 1 0 0.0001
48 LIT/USD LITUSD LIT/USD TRADEABLE 1 0 1e-05
49 JST/USD JSTUSD JST/USD TRADEABLE 1 3 1e-05
50 REZ/USD REZUSD REZ/USD TRADEABLE 1 3 1e-06
51 1INCH/USD 1INCHUSD 1INCH/USD TRADEABLE 1 0 0.001
52 BLUR/USD BLURUSD BLUR/USD TRADEABLE 1 0 1e-05
53 CLOUD/USD CLOUDUSD CLOUD/USD TRADEABLE 1 0 1e-05
54 ZEX/USD ZEXUSD ZEX/USD TRADEABLE 1 3 1e-06
55 KEY/USD KEYUSD KEY/USD TRADEABLE 1 4 1e-07
56 GMX/USD GMXUSD GMX/USD TRADEABLE 1 0 0.001
57 RAY/USD RAYUSD RAY/USD TRADEABLE 1 0 0.0001
58 BSX/USD BSXUSD BSX/USD TRADEABLE 1 3 1e-08
59 SKY/USD SKYUSD SKY/USD TRADEABLE 1 3 1e-05
60 SCRT/USD SCRTUSD SCRT/USD TRADEABLE 1 0 1e-05
61 Ethereum / Bitcoin ETHBTC ETH/BTC TRADEABLE 1 3 1e-05
62 SANTOS/USD SANTOSUSD SANTOS/USD TRADEABLE 1 0 0.0001
63 Dash / USD DASHUSD DASH/USD TRADEABLE 1 0 0.001
64 LCX/USD LCXUSD LCX/USD TRADEABLE 1 3 1e-06
65 ICX/USD ICXUSD ICX/USD TRADEABLE 1 0 1e-05
66 IMX/USD IMXUSD IMX/USD TRADEABLE 1 0 0.0001
67 WBTC/USD WBTCUSD WBTC/USD TRADEABLE 1 0 0.05
68 Avalanche / USD AVAXUSD AVAX/USD TRADEABLE 1 0 0.0001
69 UNFI/USD UNFIUSD UNFI/USD TRADEABLE 1 0 0.0001
70 Quantum / Bitcoin QTUMBTC QTUM/BTC TRADEABLE 1 5 1e-08
71 COMP/USD COMPUSD COMP/USD TRADEABLE 1 0 0.01
72 ALCX/USD ALCXUSD ALCX/USD TRADEABLE 1 0 0.001
73 Stellar / Bitcoin XLMBTC XLM/BTC TRADEABLE 1 7 1e-08
74 BIGTIME/USD BIGTIMEUSD BIGTIME/USD TRADEABLE 1 0 1e-05
75 Bitshares / Bitcoin BTSBTC BTS/BTC SUSPENDED 1 8 1e-08
76 SGB/USD SGBUSD SGB/USD TRADEABLE 1 3 1e-06
77 MC/USD MCUSD MC/USD TRADEABLE 1 0 0.0001
78 Siacoin / USD SCUSD SC/USD TRADEABLE 1 4 1e-06
79 POPCAT/USD POPCATUSD POPCAT/USD TRADEABLE 1 0 0.0001
80 DigiByte / USD DGBUSD DGB/USD TRADEABLE 1 4 1e-05
81 CPOOL/USD CPOOLUSD CPOOL/USD TRADEABLE 1 0 1e-06
82 Zcash / USD ZECUSD ZEC/USD TRADEABLE 1 0 0.01
83 USDT/USD USDTUSD USDT/USD TRADEABLE 1 0 0.0001
84 ACA/USD ACAUSD ACA/USD TRADEABLE 1 0 0.0001
85 RARI/USD RARIUSD RARI/USD TRADEABLE 1 0 0.001
86 Ripple / Bitcoin XRPBTC XRP/BTC TRADEABLE 1 6 1e-08
87 TIA/USD TIAUSD TIA/USD TRADEABLE 1 0 1e-05
88 UMA/USD UMAUSD UMA/USD TRADEABLE 1 0 0.0001
89 PSTAKE/USD PSTAKEUSD PSTAKE/USD TRADEABLE 1 3 1e-05
90 WIF/USD WIFUSD WIF/USD TRADEABLE 1 0 1e-05
91 PUFFER/USD PUFFERUSD PUFFER/USD TRADEABLE 1 0 1e-05
92 OG/USD OGUSD OG/USD TRADEABLE 1 0 0.0001
93 PAXG/USD PAXGUSD PAXG/USD TRADEABLE 1 0 0.001
94 OMG Network / USD OMGUSD OMG/USD TRADEABLE 1 0 0.0001
95 ALICE/USD ALICEUSD ALICE/USD TRADEABLE 1 0 0.0001
96 BICO/USD BICOUSD BICO/USD TRADEABLE 1 0 1e-05
97 STRK/USD STRKUSD STRK/USD TRADEABLE 1 0 1e-06
98 PSG/USD PSGUSD PSG/USD TRADEABLE 1 0 0.0001
99 YGG/USD YGGUSD YGG/USD TRADEABLE 1 0 0.0001
100 BEAM/USD BEAMUSD BEAM/USD TRADEABLE 1 4 1e-06
101 PEPE/USD PEPEUSD PEPE/USD TRADEABLE 1 3 1e-08
102 RAD/USD RADUSD RAD/USD TRADEABLE 1 0 0.0001
103 Ethereum / GBP ETHGBP ETH/GBP TRADEABLE 1 0 0.01
104 CTSI/USD CTSIUSD CTSI/USD TRADEABLE 1 0 1e-05
105 PENDLE/USD PENDLEUSD PENDLE/USD TRADEABLE 1 0 0.0001
106 GRT/BTC GRTBTC GRT/BTC TRADEABLE 1 7 1e-08
107 POND/USD PONDUSD POND/USD TRADEABLE 1 3 1e-07
108 PONKE/USD PONKEUSD PONKE/USD TRADEABLE 1 0 1e-05
109 Algorand / USD ALGOUSD ALGO/USD TRADEABLE 1 0 0.0001
110 LSK/USD LSKUSD LSK/USD TRADEABLE 1 0 1e-07
111 BRICK/USD BRICKUSD BRICK/USD TRADEABLE 1 3 1e-06
112 DAI/USD DAIUSD DAI/USD TRADEABLE 1 0 0.0001
113 STRD/USD STRDUSD STRD/USD TRADEABLE 1 0 1e-05
114 TRON / Bitcoin TRXBTC TRX/BTC TRADEABLE 1 7 1e-08
115 SAFE/USD SAFEUSD SAFE/USD TRADEABLE 1 0 1e-05
116 CAKE/USD CAKEUSD CAKE/USD TRADEABLE 1 0 0.0001
117 POLIS/USD POLISUSD POLIS/USD TRADEABLE 1 0 0.0001
118 PYTH/USD PYTHUSD PYTH/USD TRADEABLE 1 0 1e-06
119 ATOM/USD ATOMUSD ATOM/USD TRADEABLE 1 0 0.0001
120 SUPER/USD SUPERUSD SUPER/USD TRADEABLE 1 0 1e-05
121 Bitcoin Cash / USD BCHUSD BCH/USD TRADEABLE 1 0 0.05
122 ARKM/USD ARKMUSD ARKM/USD TRADEABLE 1 0 1e-05
123 SEI/USD SEIUSD SEI/USD TRADEABLE 1 0 1e-06
124 SUI/USD SUIUSD SUI/USD TRADEABLE 1 0 1e-05
125 Alchemy Pay / USD ACHUSD ACH/USD TRADEABLE 1 3 1e-06
126 SAND/USD SANDUSD SAND/USD TRADEABLE 1 0 1e-05
127 GHST/USD GHSTUSD GHST/USD TRADEABLE 1 0 1e-05
128 WEN/USD WENUSD WEN/USD TRADEABLE 1 3 1e-09
129 Toncoin to US Dollar TONUSD TON/USD TRADEABLE 1 0 0.0001
130 REN / USD RENUSD REN/USD TRADEABLE 1 1 1e-05
131 SYN/USD SYNUSD SYN/USD TRADEABLE 1 0 1e-05
132 NEO / USD NEOUSD NEO/USD TRADEABLE 1 0 0.0001
133 UNUS SED LEO to US Dollar LEOUSD LEO/USD TRADEABLE 1 0 0.0001
134 FLOW/USD FLOWUSD FLOW/USD TRADEABLE 1 0 0.0001
135 XCN/USD XCNUSD XCN/USD TRADEABLE 1 1 1e-06
136 WOO/USD WOOUSD WOO/USD TRADEABLE 1 0 1e-05
137 TAO/USD TAOUSD TAO/USD TRADEABLE 1 0 1e-05
138 OGN/USD OGNUSD OGN/USD TRADEABLE 1 0 1e-05
139 GLMR/USD GLMRUSD GLMR/USD TRADEABLE 1 0 0.0001
140 KIN/USD KINUSD KIN/USD TRADEABLE 1 7 1e-08
141 DYM/USD DYMUSD DYM/USD TRADEABLE 1 0 1e-05
142 Solana / USD SOLUSD SOL/USD TRADEABLE 1 0 0.0001
143 CSM/USD CSMUSD CSM/USD TRADEABLE 1 3 1e-07
144 AC Milan to USD ACMUSD ACM/USD TRADEABLE 1 0 0.0001
145 RARE/USD RAREUSD RARE/USD TRADEABLE 1 0 1e-05
146 NYM/USD NYMUSD NYM/USD TRADEABLE 1 3 1e-05
147 ZIL/USD ZILUSD ZIL/USD TRADEABLE 1 3 1e-05
148 KSM/USD KSMUSD KSM/USD TRADEABLE 1 0 0.05
149 Filecoin / USD FILUSD FIL/USD TRADEABLE 1 0 0.0001
150 GAL/USD GALUSD GAL/USD TRADEABLE 1 0 0.0001
151 RUNE/USD RUNEUSD RUNE/USD TRADEABLE 1 0 0.0001
152 RENDER/USD RENDERUSD RENDER/USD TRADEABLE 1 0 0.0001
153 EUL/USD EULUSD EUL/USD TRADEABLE 1 0 0.0001
154 BAL/USD BALUSD BAL/USD TRADEABLE 1 0 0.0001
155 Hedera Hashgraph to US Dollar HBARUSD HBAR/USD TRADEABLE 1 3 1e-05
156 OSMO/USD OSMOUSD OSMO/USD TRADEABLE 1 0 1e-05
157 MEME/USD MEMEUSD MEME/USD TRADEABLE 1 3 1e-06
158 LOKA/USD LOKAUSD LOKA/USD TRADEABLE 1 0 1e-05
159 PORTAL/USD PORTALUSD PORTAL/USD TRADEABLE 1 0 1e-05
160 Klaytn to US Dollar KLAYUSD KLAY/USD TRADEABLE 1 0 0.0001
161 MNGO/USD MNGOUSD MNGO/USD TRADEABLE 1 3 1e-05
162 MOON/USD MOONUSD MOON/USD TRADEABLE 1 0 1e-05
163 MSOL/USD MSOLUSD MSOL/USD TRADEABLE 1 0 0.001
164 MASK/USD MASKUSD MASK/USD TRADEABLE 1 0 0.0001
165 OCEAN / USD OCEANUSD OCEAN/USD TRADEABLE 1 0 0.0001
166 API3/USD API3USD API3/USD TRADEABLE 1 0 0.0001
167 IDEX/USD IDEXUSD IDEX/USD TRADEABLE 1 3 1e-06
168 ORCA/USD ORCAUSD ORCA/USD TRADEABLE 1 0 0.0001
169 LMWR/USD LMWRUSD LMWR/USD TRADEABLE 1 0 1e-05
170 JASMY/USD JASMYUSD JASMY/USD TRADEABLE 1 4 1e-06
171 NEAR/USD NEARUSD NEAR/USD TRADEABLE 1 0 0.0001
172 ZETA/USD ZETAUSD ZETA/USD TRADEABLE 1 0 1e-05
173 FXS/USD FXSUSD FXS/USD TRADEABLE 1 0 0.0001
174 ETHFI/USD ETHFIUSD ETHFI/USD TRADEABLE 1 0 0.0001
175 ENS/USD ENSUSD ENS/USD TRADEABLE 1 0 0.0001
176 SBR/USD SBRUSD SBR/USD TRADEABLE 1 3 1e-06
177 AXS/USD AXSUSD AXS/USD TRADEABLE 1 0 0.01
178 FLR/USD FLRUSD FLR/USD TRADEABLE 1 3 1e-06
179 DBR/USD DBRUSD DBR/USD TRADEABLE 1 3 1e-05
180 TRAC/USD TRACUSD TRAC/USD TRADEABLE 1 0 1e-05
181 CHR/USD CHRUSD CHR/USD TRADEABLE 1 0 1e-05
182 POWR/USD POWRUSD POWR/USD TRADEABLE 1 0 1e-05
183 PYUSD/USD PYUSDUSD PYUSD/USD TRADEABLE 1 0 1e-05
184 Ripple / USD XRPUSD XRP/USD TRADEABLE 1 0 1e-05
185 EGLD/USD EGLDUSD EGLD/USD TRADEABLE 1 0 0.01
186 STEEM / USD STEEMUSD STEEM/USD TRADEABLE 1 0 1e-07
187 ASTR/USD ASTRUSD ASTR/USD TRADEABLE 1 3 1e-05
188 W/USD WUSD W/USD TRADEABLE 1 0 1e-05
189 Ripple / EUR XRPEUR XRP/EUR TRADEABLE 1 0 1e-05
190 CRV/USD CRVUSD CRV/USD TRADEABLE 1 0 0.0001
191 TUSD/USD TUSDUSD TUSD/USD TRADEABLE 1 0 1e-05
192 QNT/USD QNTUSD QNT/USD TRADEABLE 1 0 0.001
193 FARM/USD FARMUSD FARM/USD TRADEABLE 1 0 0.001
194 GARI/USD GARIUSD GARI/USD TRADEABLE 1 3 1e-05
195 TOKE/USD TOKEUSD TOKE/USD TRADEABLE 1 0 0.001
196 XRT/USD XRTUSD XRT/USD TRADEABLE 1 0 0.001
197 Manchester City to US Dollar CITYUSD CITY/USD TRADEABLE 1 0 0.0001
198 The Graph / USD GRTUSD GRT/USD TRADEABLE 1 0 0.0001
199 TRU/USD TRUUSD TRU/USD TRADEABLE 1 3 1e-06
200 BNT/USD BNTUSD BNT/USD TRADEABLE 1 0 0.0001
201 BTT/USD BTTUSD BTT/USD TRADEABLE 1 1 1e-08
202 CXT/USD CXTUSD CXT/USD TRADEABLE 1 0 1e-06
203 ALT/USD ALTUSD ALT/USD TRADEABLE 1 0 1e-05
204 APT/USD APTUSD APT/USD TRADEABLE 1 0 1e-05
205 OXT/USD OXTUSD OXT/USD TRADEABLE 1 3 1e-05
206 LPT/USD LPTUSD LPT/USD TRADEABLE 1 0 0.0001
207 MNT/USD MNTUSD MNT/USD TRADEABLE 1 0 1e-05
208 HFT/USD HFTUSD HFT/USD TRADEABLE 1 0 1e-05
209 Helium to US Dollar HNTUSD HNT/USD TRADEABLE 1 0 1e-05
210 Tezos / USD XTZUSD XTZ/USD TRADEABLE 1 0 0.0001
211 BLZ/USD BLZUSD BLZ/USD TRADEABLE 1 3 1e-06
212 Chiliz / USD CHZUSD CHZ/USD TRADEABLE 1 0 1e-05
213 TRON / USD TRXUSD TRX/USD TRADEABLE 1 3 1e-05
214 CAKE/BTC CAKEBTC CAKE/BTC TRADEABLE 1 5 1e-07
215 Synthetix / USD SNXUSD SNX/USD TRADEABLE 1 0 0.001
216 STX/USD STXUSD STX/USD TRADEABLE 1 0 1e-05
217 OXY/USD OXYUSD OXY/USD TRADEABLE 1 3 1e-05
218 0x / USD 0XUSD 0x/USD TRADEABLE 1 0 1e-05
219 FIDA/USD FIDAUSD FIDA/USD TRADEABLE 1 0 0.0001
220 Bitcoin Cash / Bitcoin BCHBTC BCH/BTC TRADEABLE 1 4 1e-05
221 CVX/USD CVXUSD CVX/USD TRADEABLE 1 0 0.0001
222 AdEx / USD ADXUSD ADX/USD TRADEABLE 1 0 1e-06
223 HDX/USD HDXUSD HDX/USD TRADEABLE 1 3 1e-05
224 STORJ/USD STORJUSD STORJ/USD TRADEABLE 1 0 1e-05
225 NEO / Bitcoin NEOBTC NEO/BTC TRADEABLE 1 5 1e-06
226 CELR/USD CELRUSD CELR/USD TRADEABLE 1 3 1e-07
227 STEP/USD STEPUSD STEP/USD TRADEABLE 1 3 1e-05
228 GALA/USD GALAUSD GALA/USD TRADEABLE 1 3 1e-05
229 TREMP/USD TREMPUSD TREMP/USD TRADEABLE 1 0 1e-05
230 GTC/USD GTCUSD GTC/USD TRADEABLE 1 0 0.0001
231 TRB/USD TRBUSD TRB/USD TRADEABLE 1 0 0.0001
232 CELO/USD CELOUSD CELO/USD TRADEABLE 1 0 0.0001
233 ETC/USD ETCUSD ETC/USD TRADEABLE 1 0 0.001
234 BNC/USD BNCUSD BNC/USD TRADEABLE 1 0 0.0001
235 Bitcoin / USD BTCUSD BTC/USD TRADEABLE 1 0 0.05
236 CVC/USD CVCUSD CVC/USD TRADEABLE 1 0 1e-05
237 SAMO/USD SAMOUSD SAMO/USD TRADEABLE 1 3 1e-07
238 EOS / Bitcoin EOSBTC EOS/BTC TRADEABLE 1 6 1e-08
239 ROOK/USD ROOKUSD ROOK/USD TRADEABLE 1 0 0.01
240 BONK/USD BONKUSD BONK/USD TRADEABLE 1 3 1e-10
241 Litecoin / USD LTCUSD LTC/USD TRADEABLE 1 0 0.01
242 LRC/USD LRCUSD LRC/USD TRADEABLE 1 0 1e-05
243 MXC/USD MXCUSD MXC/USD TRADEABLE 1 3 1e-06
244 KNC / USD KNCUSD KNC/USD TRADEABLE 1 0 0.0001
245 ETHW/USD ETHWUSD ETHW/USD TRADEABLE 1 0 0.0001
246 TEER/USD TEERUSD TEER/USD TRADEABLE 1 0 1e-05
247 RBC/USD RBCUSD RBC/USD TRADEABLE 1 3 1e-06
248 RLC/USD RLCUSD RLC/USD TRADEABLE 1 0 1e-05
249 Binance Coin / USD BNBUSD BNB/USD TRADEABLE 1 0 0.01
250 ARB/USD ARBUSD ARB/USD TRADEABLE 1 0 1e-05
251 TNSR/USD TNSRUSD TNSR/USD TRADEABLE 1 0 1e-05
252 ENA/USD ENAUSD ENA/USD TRADEABLE 1 0 1e-05
253 EURT/USD EURTUSD EURT/USD TRADEABLE 1 0 1e-05
254 SPELL/USD SPELLUSD SPELL/USD TRADEABLE 1 5 1e-05
255 Cardano / USD ADAUSD ADA/USD TRADEABLE 1 0 1e-05
256 AAVE / USD AAVEUSD AAVE/USD TRADEABLE 1 0 0.001
257 AGLD/USD AGLDUSD AGLD/USD TRADEABLE 1 0 1e-05
258 PDA/USD PDAUSD PDA/USD TRADEABLE 1 3 1e-06
259 PHA/USD PHAUSD PHA/USD TRADEABLE 1 0 1e-05
260 CFG/USD CFGUSD CFG/USD TRADEABLE 1 0 1e-05
261 Uniswap / USD UNIUSD UNI/USD TRADEABLE 1 0 1e-05
262 STG/USD STGUSD STG/USD TRADEABLE 1 0 1e-05
263 XDG/USD XDGUSD XDG/USD TRADEABLE 1 0 1e-08
264 Bitcoin / EUR BTCEUR BTC/EUR TRADEABLE 1 0 0.05
265 SushiSwap / USD SUSHIUSD SUSHI/USD TRADEABLE 1 0 0.0001
266 Bitcoin / GBP BTCGBP BTC/GBP TRADEABLE 1 0 0.01
267 APE/USD APEUSD APE/USD TRADEABLE 1 0 0.0001
268 ONE/USD ONEUSD ONE/USD TRADEABLE 1 3 1e-05
269 COTI/USD COTIUSD COTI/USD TRADEABLE 1 3 1e-05
270 Litecoin / EUR LTCEUR LTC/EUR TRADEABLE 1 0 0.01
271 LRC/EUR LRCEUR LRC/EUR SUSPENDED 1 4 1e-05
272 ATLAS/USD ATLASUSD ATLAS/USD TRADEABLE 1 4 1e-06
273 DENT/USD DENTUSD DENT/USD TRADEABLE 1 4 1e-05
274 LUNA2.0 to USD LUNA2USD LUNA2/USD TRADEABLE 1 0 0.0001
275 ARPA/USD ARPAUSD ARPA/USD TRADEABLE 1 3 1e-06
276 THETA/USD THETAUSD THETA/USD TRADEABLE 1 0 0.001
277 AEVO/USD AEVOUSD AEVO/USD TRADEABLE 1 0 1e-05
278 ZK/USD ZKUSD ZK/USD TRADEABLE 1 0 1e-05
279 TVK/USD TVKUSD TVK/USD TRADEABLE 1 3 1e-06
280 Enjin Coin / USD ENJUSD ENJ/USD TRADEABLE 1 0 1e-05
281 INJ/USD INJUSD INJ/USD TRADEABLE 1 0 0.0001
282 GFI/USD GFIUSD GFI/USD TRADEABLE 1 0 0.001
283 BOBA/USD BOBAUSD BOBA/USD TRADEABLE 1 0 1e-05
284 DYDX/USD DYDXUSD DYDX/USD TRADEABLE 1 0 0.0001
285 Ethereum / USD ETHUSD ETH/USD TRADEABLE 1 0 0.01
286 YFI/USD YFIUSD YFI/USD TRADEABLE 1 0 0.05
287 GNO/USD GNOUSD GNO/USD TRADEABLE 1 0 0.001
288 Ravencoin / USD RVNUSD RVN/USD TRADEABLE 1 3 1e-05
289 SDN/USD SDNUSD SDN/USD TRADEABLE 1 0 0.0001
290 Crypto.com Coin / USD CROUSD CRO/USD TRADEABLE 1 3 1e-05
291 BADGER/USD BADGERUSD BADGER/USD TRADEABLE 1 0 0.0001
292 LDO/USD LDOUSD LDO/USD TRADEABLE 1 0 0.0001
293 JTO/USD JTOUSD JTO/USD TRADEABLE 1 0 1e-06
294 Ethereum / EUR ETHEUR ETH/EUR TRADEABLE 1 0 0.01
295 MLN/USD MLNUSD MLN/USD TRADEABLE 1 0 0.0001
296 ZRO/USD ZROUSD ZRO/USD TRADEABLE 1 0 0.0001
297 Shiba Inu / USD SHIBUSD SHIB/USD TRADEABLE 1 6 1e-08
298 FTM/USD FTMUSD FTM/USD TRADEABLE 1 0 1e-05
299 PRCL/USD PRCLUSD PRCL/USD TRADEABLE 1 0 1e-05
300 RPL/USD RPLUSD RPL/USD TRADEABLE 1 0 0.001
301 SAGA/USD SAGAUSD SAGA/USD TRADEABLE 1 0 0.0001
302 Atletico Madrid to US Dollar ATMUSD ATM/USD TRADEABLE 1 0 0.0001
303 BODEN/USD BODENUSD BODEN/USD TRADEABLE 1 3 1e-05
304 ALPINE/USD ALPINEUSD ALPINE/USD TRADEABLE 1 0 0.0001
305 TLM/USD TLMUSD TLM/USD TRADEABLE 1 3 1e-06
306 AUDIO/USD AUDIOUSD AUDIO/USD TRADEABLE 1 0 1e-05
307 PRIME/USD PRIMEUSD PRIME/USD TRADEABLE 1 0 0.0001
308 SRM/USD SRMUSD SRM/USD TRADEABLE 1 0 0.0001
309 Band Protocol / USD BANDUSD BAND/USD TRADEABLE 1 0 0.0001
310 Quantum / USD QTUMUSD QTUM/USD TRADEABLE 1 0 0.001
311 BOND/USD BONDUSD BOND/USD TRADEABLE 1 0 0.0001
312 FORTH/USD FORTHUSD FORTH/USD TRADEABLE 1 0 0.0001
313 ALPHA/USD ALPHAUSD ALPHA/USD TRADEABLE 1 0 0.0001
314 Stellar / USD XLMUSD XLM/USD TRADEABLE 1 3 1e-05
315 ONDO/USD ONDOUSD ONDO/USD TRADEABLE 1 0 1e-06
316 LUNA Classic / USD LUNCUSD LUNC/USD TRADEABLE 1 5 1e-08
317 NTRN/USD NTRNUSD NTRN/USD TRADEABLE 1 0 1e-05
318 NANO/USD NANOUSD NANO/USD TRADEABLE 1 1 1e-07
319 INTR/USD INTRUSD INTR/USD TRADEABLE 1 3 1e-05
320 Crypto 10 Index C10X C10X TRADEABLE 1 0 0.01
321 Decentraland / USD MANAUSD MANA/USD TRADEABLE 1 0 1e-05
322 MINA/USD MINAUSD MINA/USD TRADEABLE 1 0 0.0001
323 NODL/USD NODLUSD NODL/USD TRADEABLE 1 3 1e-07
324 ZEUS/USD ZEUSUSD ZEUS/USD TRADEABLE 1 0 1e-05
325 ChainLink / USD LINKUSD LINK/USD TRADEABLE 1 0 1e-05
326 LAZIO/USD LAZIOUSD LAZIO/USD TRADEABLE 1 0 0.0001
327 L3/USD L3USD L3/USD TRADEABLE 1 3 1e-05
328 KILT/USD KILTUSD KILT/USD TRADEABLE 1 0 0.0001
329 KINT/USD KINTUSD KINT/USD TRADEABLE 1 0 0.001
330 KP3R/USD KP3RUSD KP3R/USD TRADEABLE 1 0 0.01
331 C98/USD C98USD C98/USD TRADEABLE 1 0 1e-05
332 POL/USD MATICUSD MATIC/USD TRADEABLE 1 0 1e-05
333 KMNO/USD KMNOUSD KMNO/USD TRADEABLE 1 3 1e-06
334 MULTI/USD MULTIUSD MULTI/USD TRADEABLE 1 0 0.0001
335 JUNO/USD JUNOUSD JUNO/USD TRADEABLE 1 0 0.0001
336 MOVR/USD MOVRUSD MOVR/USD TRADEABLE 1 0 1e-05
337 HONEY/USD HONEYUSD HONEY/USD TRADEABLE 1 3 1e-06
338 IOTA / USD IOTAUSD IOTA/USD TRADEABLE 1 0 0.0001
339 KUJI/USD KUJIUSD KUJI/USD TRADEABLE 1 0 1e-05
340 KAVA/USD KAVAUSD KAVA/USD TRADEABLE 1 0 0.0001