Capital.com shares

Share CFDs available on Capital.com.

# Instrument Epic Symbol Status Lot size Pip position Tick size
2251 Affirm Holdings Inc (Extended Hours) AFRM AFRM CLOSED 1 2 0.01
2252 CBRE Group CBRE CBRE CLOSED 1 2 0.01
2253 Alarm.com Holdings ALRM ALRM CLOSED 1 2 0.01
2254 Thomson Reuters TRI TRI CLOSED 1 2 0.01
2255 Restoration Hardware RH RH CLOSED 1 2 0.01
2256 Fiverr FVRR FVRR CLOSED 1 2 0.01
2257 Alto Neuroscience Inc ANRO ANRO CLOSED 1 2 0.01
2258 Astronics Corp ATRO ATRO CLOSED 1 0 0.01
2259 Aileron Therapeutics, Inc. ALRN ALRN CLOSED 1 2 0.0001
2260 SPDR S&P Retail ETF XRT XRT CLOSED 1 2 0.01
2261 Catalyst Pharmaceuticals CPRX CPRX CLOSED 1 2 0.01
2262 Vertiv Holdings Co (Extended hours) VRT VRT CLOSED 1 2 0.01
2263 CVRx, Inc. CVRX CVRX CLOSED 1 2 0.01
2264 Federal Realty FRT FRT CLOSED 1 2 0.01
2265 Prudential Financial PRU PRU CLOSED 1 2 0.01
2266 VeriSign VRSN VRSN CLOSED 1 2 0.01
2267 Travelers Cos TRV TRV CLOSED 1 2 0.01
2268 NCC Group plc NCC NCC CLOSED 1 2 0.0005
2269 Geopark Ltd GPRK GPRK SUSPENDED 1 0 0.01
2270 DCC DCC DCC CLOSED 1 2 0.05
2271 Invesco Variable Rate Preferred ETF VRP VRP SUSPENDED 1 0 0.01
2272 TC Energy TRP TRP CLOSED 1 2 0.01
2273 First Trust Indxx Global Natural Resources Income ETF FTRI FTRI SUSPENDED 1 2 0.01
2274 QuinStreet Inc QNST QNST CLOSED 1 2 0.01
2275 Red Rock Resorts RRR RRR CLOSED 1 2 0.01
2276 Reliance steel RS RS CLOSED 1 2 0.01
2277 Verisk VRSK VRSK CLOSED 1 2 0.01
2278 GoPro GPRO GPRO CLOSED 1 2 0.01
2279 TriMas Corp TRS TRS CLOSED 1 0 0.01
2280 Deutsche Telekom DTED DTEd CLOSED 1 2 0.005
2281 Funding Circle FCH FCH CLOSED 1 2 0.0005
2282 Trip.com TCOMUSD TCOMusd CLOSED 1 2 0.01
2283 RxSight Inc RXST RXST CLOSED 1 2 0.01
2284 United Bankshares Inc/WV UBSI UBSI CLOSED 1 2 0.01
2285 Fortrea Holdings Inc FTRE FTRE SUSPENDED 1 2 0.01
2286 Everi Holdings EVRI EVRI CLOSED 1 2 0.01
2287 Array Technologies, Inc. ARRY ARRY CLOSED 1 2 0.01
2288 TFS Financial Corp TFSL TFSL CLOSED 1 2 0.01
2289 REACH PLC RCH RCH CLOSED 1 2 0.0001
2290 Generac Holdlings Inc. (Extended hours) GNRC GNRC CLOSED 1 2 0.01
2291 Coherus BioSciences CHRS CHRS CLOSED 1 2 0.01
2292 Global X Internet of Things ETF SNSR SNSR CLOSED 1 0 0.01
2293 Direxion Daily Utilities Bull 3x Shares UTSL UTSL SUSPENDED 1 0 0.01
2294 Copart CPRT CPRT CLOSED 1 2 0.01
2295 Xerox XRX XRX CLOSED 1 2 0.01
2296 Royal Bank Of Canada RY RY CLOSED 1 2 0.01
2297 Berry Petroleum BRY BRY CLOSED 1 2 0.01
2298 Brixmor Property BRX BRX CLOSED 1 2 0.01
2299 Southern First Bancshares Inc SFST SFST CLOSED 1 0 0.01
2300 Coinshares Valkyrie Bitcoin Fund BRRR BRRR SUSPENDED 1 2 0.01
2301 C.H. Robinson CHRW CHRW CLOSED 1 2 0.01
2302 Rithm Capital Corp RITM RITM CLOSED 1 2 0.01
2303 Hallador HNRG HNRG CLOSED 1 2 0.01
2304 Kuehne & Nagel KNIN KNIN CLOSED 1 2 0.1
2305 Matrix Service Co MTRX MTRX CLOSED 1 0 0.01
2306 Stora Enso STER STEr CLOSED 1 2 0.1
2307 Ituran Location and Control Ltd ITRN ITRN SUSPENDED 1 0 0.01
2308 HT&E Limited HT1AU HT1au CLOSED 1 2 0.0001
2309 Sparebank 1 N-Norge NONG NONG CLOSED 1 2 0.05
2310 Enviri Corp NVRI NVRI SUSPENDED 1 0 0.01
2311 iHeartMedia Inc IHRT IHRT CLOSED 1 0 0.01
2312 iShares Self-Driving EV & Tech ETF IDRV IDRV CLOSED 1 2 0.01
2313 SpareBank 1 SMN MING MING CLOSED 1 2 0.1
2314 Opera Ltd OPRA OPRA SUSPENDED 1 0 0.01
2315 ImmunityBio, Inc. IBRX IBRX CLOSED 1 2 0.01
2316 Indutrade INDT INDT CLOSED 1 2 0.1
2317 Open Lending Corp LPRO LPRO CLOSED 1 2 0.01
2318 Inchcape INCH INCH CLOSED 1 2 0.005
2319 Natera Inc NTRA NTRA CLOSED 1 0 0.01
2320 Orrstown Financial Services Inc ORRF ORRF SUSPENDED 1 2 0.01
2321 Monro Inc MNRO MNRO CLOSED 1 0 0.01
2322 BCE BCECA BCEca CLOSED 1 2 0.01
2323 Qudian QD QD CLOSED 1 2 0.001
2324 UFP Technologies Inc UFPT UFPT CLOSED 1 2 0.01
2325 Reliance Worldwide Corporation RWCAU RWCau CLOSED 1 2 0.001
2326 Netwealth Group NWLAU NWLau CLOSED 1 2 0.001
2327 CIBC CMCA CMca CLOSED 1 2 0.01
2328 Salmar SALMNOK SALMnok CLOSED 1 2 0.1
2329 NRW Holdings NWHAU NWHau CLOSED 1 2 0.0001
2330 Xtrackers S&P 500 ESG ETF SNPE SNPE SUSPENDED 1 2 0.01
2331 Arqit Quantum Inc. ARQQ ARQQ CLOSED 1 2 0.01
2332 Trican Well TCWCA TCWca CLOSED 1 2 0.001
2333 Standard Chartered - GBP STAN STAN CLOSED 1 2 0.001
2334 BWP Trust BWPAU BWPau CLOSED 1 2 0.001
2335 Arcutis Biotherapeutics, Inc. ARQT ARQT CLOSED 1 0 0.01
2336 QuantumScape Corporation QS QS CLOSED 1 2 0.01
2337 RWE RWE RWE CLOSED 1 2 0.005
2338 Tower Limited TWRAU TWRau CLOSED 1 2 0.0001
2339 UFP Industries, Inc. UFPI UFPI CLOSED 1 2 0.01
2340 Synopsys SNPS SNPS CLOSED 1 2 0.01
2341 Blueprint Chesapeake Multi-Asset Trend ETF TFPN TFPN SUSPENDED 1 0 0.01
2342 Sarepta SRPT SRPT CLOSED 1 2 0.01
2343 Theravance Biopharma, Inc. TBPH TBPH CLOSED 1 2 0.01
2344 MTG MTGB MTGb CLOSED 1 2 0.1
2345 Eurobank Ergasias Services and EURBR EURBr CLOSED 1 2 0.001
2346 DRAEGERWERK ST.A.O.N. DRW8 DRW8 CLOSED 1 2 0.005
2347 Rapid7 RPD RPD CLOSED 1 2 0.01
2348 Axfood AXFO AXFO CLOSED 1 2 0.1
2349 First Trust Preferred Securities and Income ETF FPE FPE SUSPENDED 1 2 0.01
2350 Hewlett Packard Enterprise (Extended hours) HPE HPE CLOSED 1 2 0.01
2351 Genprex, Inc. GNPX GNPX CLOSED 1 2 0.0001
2352 Procter & Gamble PG PG CLOSED 1 2 0.01
2353 PPG PPG PPG CLOSED 1 2 0.01
2354 TPG Inc. TPG TPG CLOSED 1 2 0.01
2355 Hays HAS_GBP HAS_GBP CLOSED 1 2 0.001
2356 Rathbone Brothers RAT RAT CLOSED 1 2 0.01
2357 Appfolio Inc APPF APPF CLOSED 1 0 0.01
2358 Pilgrims Pride PPC PPC CLOSED 1 2 0.01
2359 EZCORP Inc EZPW EZPW CLOSED 1 0 0.01
2360 PPL PPL PPL CLOSED 1 2 0.01
2361 Freshpet Inc FRPT FRPT CLOSED 1 0 0.01
2362 Philip Morris PM PM CLOSED 1 2 0.01
2363 Paypoint Plc PAY PAY CLOSED 1 2 0.005
2364 JPMorgan Chase & Co (Extended Hours) JPM JPM CLOSED 1 2 0.01
2365 LG Display Co LPL LPL CLOSED 1 2 0.01
2366 Harvey Norman HVNAU HVNau CLOSED 1 2 0.001
2367 XPO Logistics XPO XPO CLOSED 1 2 0.01
2368 SPDR S&P Pharmaceuticals ETF XPH XPH SUSPENDED 1 2 0.01
2369 VanEck Pharmaceutical ETF PPHUS PPHus CLOSED 1 0 0.01
2370 Impinj PI PI CLOSED 1 2 0.01
2371 Vital Energy, Inc VTLE VTLE CLOSED 1 2 0.01
2372 Invesco NASDAQ Internet ETF PNQI PNQI CLOSED 1 2 0.01
2373 Five Point Holdings LLC FPH FPH SUSPENDED 1 0 0.01
2374 Apax Global Alpha APAX APAX CLOSED 1 2 0.0005
2375 iShares 0-5 Year Investment Grade Corporate Bond ETF SLQD SLQD CLOSED 1 0 0.01
2376 Aspen Technology Inc AZPN AZPN CLOSED 1 0 0.01
2377 Appian APPN APPN CLOSED 1 2 0.01
2378 Park Hotels & Resorts PK PK CLOSED 1 2 0.01
2379 HighPeak Energy, Inc. HPK HPK CLOSED 1 2 0.01
2380 Alfa Laval ALFASE ALFAse CLOSED 1 2 0.1
2381 Gaming & Leisure Properties GLPI GLPI CLOSED 1 2 0.01
2382 Borussia Dortmund BVB BVB CLOSED 1 2 0.001
2383 Lenz Therapeutics Inc LENZ LENZ CLOSED 1 2 0.01
2384 DXP Enterprises DXPE DXPE CLOSED 1 2 0.01
2385 De La Rue PLC DLAR DLAR CLOSED 1 2 0.0001
2386 Invesco Exchange-Traded Fund Trust - Invesco S&P 500 Pure Value ETF RPV RPV SUSPENDED 1 2 0.01
2387 Babcock BABL BABl CLOSED 1 2 0.001
2388 Digital Turbine Inc. APPS APPS CLOSED 1 2 0.01
2389 Expeditors EXPD EXPD CLOSED 1 2 0.01
2390 ProShares Ultra FTSE China 50 XPP XPP SUSPENDED 1 0 0.01
2391 Develop Global Ltd DVP DVP CLOSED 1 2 0.001
2392 Vanguard Global ex-U.S. Real Estate Index Fund ETF Shares VNQI VNQI CLOSED 1 2 0.01
2393 HP HPQ HPQ CLOSED 1 2 0.01
2394 Adaptive Biotechnologies Corporation ADPT ADPT CLOSED 1 2 0.01
2395 Expedia EXPE EXPE CLOSED 1 2 0.01
2396 The Meet Kevin Pricing Power ETF PP PP SUSPENDED 1 0 0.01
2397 ProQR Therapeutics NV PRQR PRQR SUSPENDED 1 2 0.01
2398 Groupon, Inc. GRPN GRPN CLOSED 1 2 0.01
2399 Paragon Banking Group PAG PAG CLOSED 1 2 0.001
2400 Coach TPR TPR CLOSED 1 2 0.01
2401 A.G.BARR BAG BAG CLOSED 1 2 0.005
2402 Bravura Solutions BVSAU BVSau CLOSED 1 2 0.001
2403 eXp World Holdings Inc EXPI EXPI CLOSED 1 0 0.01
2404 Vallourec VK VK CLOSED 1 2 0.005
2405 Enphase Energy, Inc. ENPH ENPH CLOSED 1 2 0.01
2406 Bureau Veritas BVI BVI CLOSED 1 2 0.005
2407 BBVA BBVA BBVA CLOSED 1 2 0.01
2408 Dolphin Entertainment, Inc. DLPN DLPN CLOSED 1 2 0.0001
2409 Tempur Sealy TPX TPX CLOSED 1 2 0.01
2410 Novonix Limited NVXAU NVXau CLOSED 1 2 0.001
2411 JPMorgan American Investment JAM JAM CLOSED 1 2 0.001
2412 Chargepoint Holdings Inc. CHPT CHPT CLOSED 1 2 0.01
2413 Volution Group plc FAN.L FAN.L CLOSED 1 0 0.0005
2414 AO World plc AO. AO. CLOSED 1 2 0.001
2415 Exponent Inc EXPO EXPO CLOSED 1 0 0.01
2416 Domino's Pizza DPZ DPZ CLOSED 1 2 0.01
2417 Olaplex Holdings, Inc. OLPX OLPX CLOSED 1 2 0.01
2418 PIMCO 15+ Year U.S. TIPS Index Exchange-Traded Fund LTPZ LTPZ SUSPENDED 1 2 0.01
2419 NXP NXPI NXPI CLOSED 1 2 0.01
2420 Industrial Logistics Properties Trust ILPT ILPT CLOSED 1 0 0.01
2421 Juniper JNPR JNPR CLOSED 1 2 0.01
2422 Northwestern Energy Group Inc NWE NWE CLOSED 1 0 0.01
2423 Top Wealth Group Holding Ltd TWG TWG CLOSED 1 2 0.01
2424 Bath & Body Works, Inc. BBWI BBWI CLOSED 1 2 0.01
2425 Straumann STMN STMN CLOSED 1 2 0.25
2426 Stevanato Group S.p.A. STVN STVN CLOSED 1 2 0.01
2427 Hancock Whitney Corp HWC HWC CLOSED 1 0 0.01
2428 Weibo WB WB CLOSED 1 2 0.01
2429 Invesco S&P 500 Revenue ETF RWL RWL SUSPENDED 1 2 0.01
2430 Waste Management WM WM CLOSED 1 2 0.01
2431 ProShares Short Russell2000 RWM RWM SUSPENDED 1 2 0.01
2432 Newell NWL NWL CLOSED 1 2 0.01
2433 Vanguard FTSE Emerging Markets ETF VWO VWO CLOSED 1 2 0.01
2434 Nordstrom JWN JWN CLOSED 1 2 0.01
2435 CrowdStrike Holdings Inc (Extended Hours) CRWD CRWD CLOSED 1 2 0.01
2436 Allreal ALLN ALLN CLOSED 1 2 0.1
2437 Fagerhult FAG FAG CLOSED 1 2 0.1
2438 1-800 FLOWERS.COM FLWS FLWS CLOSED 1 2 0.01
2439 Qorvo QRVO QRVO CLOSED 1 2 0.01
2440 Redwood Trust, Inc. RWT RWT CLOSED 1 2 0.01
2441 Western Union WU WU CLOSED 1 2 0.01
2442 Chewy, Inc. CHWY CHWY CLOSED 1 2 0.01
2443 Arrowhead Pharma ARWR ARWR CLOSED 1 2 0.01
2444 Petrofac PFC PFC CLOSED 1 2 0.001
2445 TriplePoint Venture Growth BDC Corp TPVG TPVG SUSPENDED 1 0 0.01
2446 Trivago NV TRVG TRVG SUSPENDED 1 2 0.01
2447 Halfords Group HFD HFD CLOSED 1 2 0.001
2448 First Trust Rising Dividend Achievers ETF RDVY RDVY SUSPENDED 1 2 0.01
2449 Premier Foods plc PFD PFD CLOSED 1 2 0.0005
2450 SPDR Dow Jones REIT ETF RWR RWR CLOSED 1 2 0.01
2451 Worthington Steel Inc WS WS SUSPENDED 1 2 0.01
2452 Vanquis Banking Group PLC VANQ VANQ CLOSED 1 2 0.001
2453 News Corp NWS NWS CLOSED 1 0 0.01
2454 Hilton Food Group HFG HFG CLOSED 1 2 0.001
2455 JPMorgan Japanese Investment JFJ JFJ CLOSED 1 2 0.0005
2456 Weyer WY WY CLOSED 1 2 0.01
2457 Invesco California AMT-Free Municipal Bond ETF PWZ PWZ SUSPENDED 1 0 0.01
2458 GrowGeneration Corp. GRWG GRWG CLOSED 1 2 0.01
2459 Monolithic Power Systems Inc (Extended hours) MPWR MPWR CLOSED 1 0 0.01
2460 Ironwood Pharmaceuticals Inc IRWD IRWD CLOSED 1 0 0.01
2461 Heritage Financial Corp/WA HFWA HFWA CLOSED 1 0 0.01
2462 Traton SE 8TRA 8TRA CLOSED 1 2 0.005
2463 Invesco KBW Bank ETF KBWB KBWB CLOSED 1 2 0.01
2464 Invesco KBW High Dividend Yield Financial ETF KBWD KBWD CLOSED 1 2 0.01
2465 Net Power Inc NPWR NPWR SUSPENDED 1 0 0.01
2466 Invesco KBW Premium Yield Equity REIT ETF KBWY KBWY CLOSED 1 2 0.01
2467 MediWound Ltd MDWD MDWD SUSPENDED 1 0 0.01
2468 Bilia BILIA BILIa CLOSED 1 2 0.1
2469 Mercantile Bank Corp MBWM MBWM CLOSED 1 2 0.01
2470 FirstGroup FGP FGP CLOSED 1 2 0.0005
2471 Gravity Co Ltd GRVY GRVY SUSPENDED 1 0 0.01
2472 TPG Telecom Limited TPGAU TPGau CLOSED 1 2 0.001
2473 Baillie Gifford Shin Nippon plc BGS BGS CLOSED 1 2 0.0005
2474 BIOHAVEN ORD BHVN BHVN CLOSED 1 2 0.01
2475 Finsbury Growth & Income Trust FGT FGT CLOSED 1 2 0.005
2476 CorVel Corp CRVL CRVL CLOSED 1 0 0.01
2477 HG Capital Trust HGT HGT CLOSED 1 2 0.005
2478 DaVita DVA DVA CLOSED 1 2 0.01
2479 DHL Group DHL DHL CLOSED 1 2 0.005
2480 Peet Limited PPCAU PPCau CLOSED 1 2 0.0001
2481 Visteon Corp VC VC CLOSED 1 0 0.01
2482 Galapagos NV GLPG GLPG CLOSED 1 2 0.05
2483 Enovix Corp ENVX ENVX CLOSED 1 0 0.01
2484 LiveOne Inc LVO LVO CLOSED 1 0 0.01
2485 Novo Nisk Adr Repsg 1 (Extended hours) NVO NVO CLOSED 1 2 0.01
2486 Devon DVN DVN CLOSED 1 2 0.01
2487 Fisher & Paykel Healthcare FPHAU FPHau CLOSED 1 2 0.001
2488 PVH PVH PVH CLOSED 1 2 0.01
2489 Starwood Property STWD STWD CLOSED 1 2 0.01
2490 Adverum Biotechnologies Inc ADVM ADVM CLOSED 1 2 0.0001
2491 GJF GJF GJF CLOSED 1 2 0.1
2492 Arvinas Inc ARVN ARVN CLOSED 1 0 0.01
2493 Alvotech SA ALVO ALVO SUSPENDED 1 2 0.01
2494 Beach Energy Ltd BPTAU BPTau CLOSED 1 2 0.0001
2495 National Grid NG. NG. CLOSED 1 2 0.005
2496 Perpetual Limited PPTAU PPTau CLOSED 1 2 0.01
2497 Upexi Inc. UPXI UPXI CLOSED 1 2 0.01
2498 BBGI Global Infrastructure SA BBGI BBGI CLOSED 1 2 0.0005
2499 Temple & Webster Group TPWAU TPWau CLOSED 1 2 0.001
2500 Vanguard Russell 2000 ETF VTWO VTWO SUSPENDED 1 2 0.01