| # | Instrument | Epic | Symbol | Status | Lot size | Pip position | Tick size |
|---|---|---|---|---|---|---|---|
| 1001 | Just Group | JUST | JUST | CLOSED | 1 | 2 | 0.0001 |
| 1002 | NextEnergy Solar Fund Ltd | NESF | NESF | CLOSED | 1 | 2 | 0.0005 |
| 1003 | Joby Aviation Inc. | JOBY | JOBY | CLOSED | 1 | 2 | 0.01 |
| 1004 | Northwest Bancshares Inc | NWBI | NWBI | CLOSED | 1 | 2 | 0.01 |
| 1005 | HubSpot | HUBS | HUBS | CLOSED | 1 | 2 | 0.01 |
| 1006 | Sheng Siong | OV8SG | OV8sg | CLOSED | 1 | 2 | 0.0001 |
| 1007 | Audinate Group Limited | AD8AU | AD8au | CLOSED | 1 | 2 | 0.01 |
| 1008 | Old Second Bancorp Inc | OSBC | OSBC | CLOSED | 1 | 2 | 0.01 |
| 1009 | Hammerson | HMSO | HMSO | CLOSED | 1 | 2 | 0.001 |
| 1010 | Beam Therapeutics Inc. | BEAM | BEAM | CLOSED | 1 | 2 | 0.01 |
| 1011 | iShares MSCI UAE ETF | UAE | UAE | CLOSED | 1 | 0 | 0.01 |
| 1012 | WPP PLC | WPP | WPP | CLOSED | 1 | 3 | 0.01 |
| 1013 | Challenger Limited | CGFAU | CGFau | CLOSED | 1 | 2 | 0.001 |
| 1014 | ConAgra | CAG | CAG | CLOSED | 1 | 2 | 0.01 |
| 1015 | MAG Silver Corp. | MAG | MAG | CLOSED | 1 | 2 | 0.01 |
| 1016 | Mid-America Apartment | MAA | MAA | CLOSED | 1 | 2 | 0.01 |
| 1017 | Under Armour | UAA | UAA | CLOSED | 1 | 2 | 0.01 |
| 1018 | ProShares Ultra SmallCap600 | SAA | SAA | SUSPENDED | 1 | 0 | 0.01 |
| 1019 | Spirent Communications | SPT_GBP | SPT_GBP | CLOSED | 1 | 2 | 0.0005 |
| 1020 | ACADIA Pharmaceuticals Inc | ACAD | ACAD | CLOSED | 1 | 0 | 0.01 |
| 1021 | Camden National Corp | CAC | CAC | CLOSED | 1 | 0 | 0.01 |
| 1022 | Macerich | MAC | MAC | CLOSED | 1 | 2 | 0.01 |
| 1023 | IAC Interactive | IAC | IAC | CLOSED | 1 | 2 | 0.01 |
| 1024 | United Airlines Holdings Inc (Extended Hours) | UAL | UAL | CLOSED | 1 | 2 | 0.01 |
| 1025 | AGL Energy Limited | AGLAU | AGLau | CLOSED | 1 | 2 | 0.001 |
| 1026 | Sims Limited | SGMAU | SGMau | CLOSED | 1 | 2 | 0.01 |
| 1027 | Spirax Sarco | SPX | SPX | CLOSED | 1 | 2 | 0.05 |
| 1028 | American Airlines Group Inc (Extended Hours) | AAL | AAL | CLOSED | 1 | 2 | 0.01 |
| 1029 | B&S Group S.A. | BSGR | BSGR | CLOSED | 1 | 2 | 0.005 |
| 1030 | Kogan.com Ltd | KGNAU | KGNau | CLOSED | 1 | 2 | 0.0001 |
| 1031 | KION | KGX | KGX | CLOSED | 1 | 2 | 0.01 |
| 1032 | IGO Limited | IGOAU | IGOau | CLOSED | 1 | 2 | 0.001 |
| 1033 | ManpowerGroup | MAN | MAN | CLOSED | 1 | 2 | 0.01 |
| 1034 | Globalstar, Inc. | GSAT | GSAT | CLOSED | 1 | 2 | 0.0001 |
| 1035 | Akamai | AKAM | AKAM | CLOSED | 1 | 2 | 0.01 |
| 1036 | Cardinal Health | CAH | CAH | CLOSED | 1 | 2 | 0.01 |
| 1037 | Asana, Inc. | ASAN | ASAN | CLOSED | 1 | 2 | 0.01 |
| 1038 | iShares MSCI Qatar ETF | QAT | QAT | CLOSED | 1 | 2 | 0.01 |
| 1039 | Waters | WAT | WAT | CLOSED | 1 | 2 | 0.01 |
| 1040 | Brinker | EAT | EAT | CLOSED | 1 | 2 | 0.01 |
| 1041 | Caterpillar | CAT | CAT | CLOSED | 1 | 2 | 0.01 |
| 1042 | Mattel | MAT | MAT | CLOSED | 1 | 2 | 0.01 |
| 1043 | Sequoia Economic Infrastructure | SEQI | SEQI | CLOSED | 1 | 2 | 0.0005 |
| 1044 | Viridien | CGG | CGG | CLOSED | 1 | 2 | 0.0001 |
| 1045 | Stockland | SGPAU | SGPau | CLOSED | 1 | 2 | 0.001 |
| 1046 | Grupo Financiero Galicia S.A. | GGAL | GGAL | CLOSED | 1 | 2 | 0.01 |
| 1047 | Frasers Group Plc | FRAS | FRAS | CLOSED | 1 | 2 | 0.001 |
| 1048 | Advance Auto | AAP | AAP | CLOSED | 1 | 2 | 0.01 |
| 1049 | Applied | AMAT | AMAT | CLOSED | 1 | 2 | 0.01 |
| 1050 | Mirvac Group | MGRAU | MGRau | CLOSED | 1 | 2 | 0.01 |
| 1051 | Saratoga Investment Corp | SAR | SAR | SUSPENDED | 1 | 0 | 0.01 |
| 1052 | DiaMedica Therapeutics Inc. | DMAC | DMAC | CLOSED | 1 | 2 | 0.0001 |
| 1053 | Masco | MAS | MAS | CLOSED | 1 | 2 | 0.01 |
| 1054 | Chord Energy | CHRD | CHRD | CLOSED | 1 | 2 | 0.01 |
| 1055 | Integral Ad Science Holding Corp | IAS | IAS | CLOSED | 1 | 0 | 0.01 |
| 1056 | Trump Media & Technology Group (Extended hours) | DJT | DJT | CLOSED | 1 | 2 | 0.01 |
| 1057 | Compass | CPGL | CPGl | CLOSED | 1 | 2 | 0.01 |
| 1058 | Avis | CAR | CAR | CLOSED | 1 | 2 | 0.01 |
| 1059 | Marriott | MAR | MAR | CLOSED | 1 | 2 | 0.01 |
| 1060 | Aegon | AEGN | AEGN | CLOSED | 1 | 2 | 0.001 |
| 1061 | Spire Healthcare Group plc | SPI | SPI | CLOSED | 1 | 2 | 0.0005 |
| 1062 | Capita | CPI | CPI | CLOSED | 1 | 2 | 0.0025 |
| 1063 | Sif | SIFG | SIFG | CLOSED | 1 | 2 | 0.005 |
| 1064 | Corp America Airports SA | CAAP | CAAP | SUSPENDED | 1 | 2 | 0.01 |
| 1065 | Crescent Capital BDC, Inc. | CCAP | CCAP | CLOSED | 1 | 2 | 0.01 |
| 1066 | Mount Gibson Iron | MGXAU | MGXau | CLOSED | 1 | 2 | 0.0001 |
| 1067 | Saint-Gobain | SGO | SGO | CLOSED | 1 | 2 | 0.005 |
| 1068 | Dyadic International, Inc. | DYAI | DYAI | CLOSED | 1 | 2 | 0.0001 |
| 1069 | Westgold Resources Limited | WGXAU | WGXau | CLOSED | 1 | 2 | 0.001 |
| 1070 | IP Group | IPO | IPO | CLOSED | 1 | 2 | 0.001 |
| 1071 | Sgl Carbon | SGL | SGL | CLOSED | 1 | 2 | 0.005 |
| 1072 | LeMaitre Vascular Inc | LMAT | LMAT | CLOSED | 1 | 2 | 0.01 |
| 1073 | AUTO1 Group SE | AG1 | AG1 | CLOSED | 1 | 2 | 0.005 |
| 1074 | Loar Holdings Inc | LOAR | LOAR | SUSPENDED | 1 | 2 | 0.01 |
| 1075 | Janus Henderson AAA CLO ETF | JAAA | JAAA | SUSPENDED | 1 | 2 | 0.01 |
| 1076 | Hesai Group | HSAI | HSAI | SUSPENDED | 1 | 0 | 0.01 |
| 1077 | Health Catalyst | HCAT | HCAT | CLOSED | 1 | 2 | 0.01 |
| 1078 | Noah | NOAH | NOAH | CLOSED | 1 | 2 | 0.01 |
| 1079 | Lithium Americas Argentina Corp | LAAC | LAAC | CLOSED | 1 | 2 | 0.01 |
| 1080 | Lesaka Technologies Inc | LSAK | LSAK | SUSPENDED | 1 | 2 | 0.01 |
| 1081 | The RealReal, Inc. | REAL | REAL | CLOSED | 1 | 2 | 0.0001 |
| 1082 | RYAN SPECIALTY GROUP HOLDINGS, INC. | RYAN | RYAN | CLOSED | 1 | 2 | 0.01 |
| 1083 | SAF-Holland SE | SFQ | SFQ | CLOSED | 1 | 2 | 0.005 |
| 1084 | Magellan Financial Group | MFGAU | MFGau | CLOSED | 1 | 2 | 0.01 |
| 1085 | Evolution Gaming Group AB | EVO | EVO | CLOSED | 1 | 2 | 0.5 |
| 1086 | Viasat Inc | VSAT | VSAT | CLOSED | 1 | 2 | 0.01 |
| 1087 | Insignia Financial Limited | IFLAU | IFLau | CLOSED | 1 | 2 | 0.001 |
| 1088 | Infomedia | IFMAU | IFMau | CLOSED | 1 | 2 | 0.0001 |
| 1089 | Construction Partners Inc | ROAD | ROAD | CLOSED | 1 | 2 | 0.01 |
| 1090 | Carl Zeiss Meditec | AFX | AFX | CLOSED | 1 | 2 | 0.01 |
| 1091 | Infineon | IFX | IFX | CLOSED | 1 | 2 | 0.005 |
| 1092 | Viavi Solutions Inc | VIAV | VIAV | CLOSED | 1 | 2 | 0.01 |
| 1093 | Temple Bar Investment | TMPL | TMPL | CLOSED | 1 | 2 | 0.01 |
| 1094 | Australian Foundation Investment Company | AFIAU | AFIau | CLOSED | 1 | 2 | 0.001 |
| 1095 | Qurate Retail Group | QRTEA | QRTEA | CLOSED | 1 | 2 | 0.0001 |
| 1096 | Weave Communications Inc | WEAV | WEAV | SUSPENDED | 1 | 2 | 0.01 |
| 1097 | Supermarket Income REIT plc | SUPR | SUPR | CLOSED | 1 | 2 | 0.0005 |
| 1098 | Gecina Reit | GFC | GFC | CLOSED | 1 | 2 | 0.05 |
| 1099 | Runway Growth Finance Corp | RWAY | RWAY | SUSPENDED | 1 | 0 | 0.01 |
| 1100 | Pan American Silver Corp. | PAAS | PAAS | CLOSED | 1 | 2 | 0.01 |
| 1101 | Sandfire Resources Limited | SFRAU | SFRau | CLOSED | 1 | 2 | 0.001 |
| 1102 | PACCAR | PCAR | PCAR | CLOSED | 1 | 2 | 0.01 |
| 1103 | Atlassian | TEAM | TEAM | CLOSED | 1 | 2 | 0.01 |
| 1104 | ERICa | ERICA | ERICa | CLOSED | 1 | 2 | 0.05 |
| 1105 | SSP Group | SSPG | SSPG | CLOSED | 1 | 2 | 0.005 |
| 1106 | OFX Group | OFXAU | OFXau | CLOSED | 1 | 2 | 0.0001 |
| 1107 | SPDR S&P/ASX 50 Fund | SFYAU | SFYau | CLOSED | 1 | 2 | 0.001 |
| 1108 | ERICb | ERICB | ERICb | CLOSED | 1 | 2 | 0.02 |
| 1109 | Paramount Global | PARA | PARA | CLOSED | 1 | 2 | 0.01 |
| 1110 | YieldMax Magnificent 7 Fund of Option Income ETF | YMAG | YMAG | SUSPENDED | 1 | 2 | 0.01 |
| 1111 | YieldMax Universe Fund of Option Income ETFs | YMAX | YMAX | SUSPENDED | 1 | 0 | 0.01 |
| 1112 | OGE Energy Corp. | OGE | OGE | CLOSED | 1 | 2 | 0.01 |
| 1113 | SoFi Technologies, Inc. (Extended hours) | SOFI | SOFI | CLOSED | 1 | 2 | 0.01 |
| 1114 | Paysafe Limited | PSFE | PSFE | CLOSED | 1 | 2 | 0.0001 |
| 1115 | WisdomTree Floating Rate Treasury Fund | USFR | USFR | SUSPENDED | 1 | 2 | 0.01 |
| 1116 | Mapfre | MAP | MAP | CLOSED | 1 | 2 | 0.01 |
| 1117 | Savills | SVS | SVS | CLOSED | 1 | 2 | 0.005 |
| 1118 | Insurance Australia Group | IAGAU | IAGau | CLOSED | 1 | 2 | 0.01 |
| 1119 | SAP | SAPD | SAPd | CLOSED | 1 | 2 | 0.05 |
| 1120 | iShares Global Infrastructure ETF | IGF | IGF | CLOSED | 1 | 0 | 0.01 |
| 1121 | Magna | MGA | MGA | CLOSED | 1 | 2 | 0.01 |
| 1122 | United States Gasoline Fund LP | UGA | UGA | SUSPENDED | 1 | 2 | 0.01 |
| 1123 | iShares ESG Aware MSCI USA ETF | ESGU | ESGU | CLOSED | 1 | 0 | 0.01 |
| 1124 | Severn Trent PLC | SVT | SVT | CLOSED | 1 | 3 | 0.01 |
| 1125 | Vanguard ESG US Stock ETF | ESGV | ESGV | SUSPENDED | 1 | 2 | 0.01 |
| 1126 | Capital Group Global Growth Equity ETF | CGGO | CGGO | SUSPENDED | 1 | 0 | 0.01 |
| 1127 | Kinross Gold | KGC | KGC | CLOSED | 1 | 2 | 0.01 |
| 1128 | Australian Agricultural Company | AACAU | AACau | CLOSED | 1 | 2 | 0.0001 |
| 1129 | Gerdau | GGB | GGB | CLOSED | 1 | 2 | 0.01 |
| 1130 | E.ON | EOAN | EOAN | CLOSED | 1 | 2 | 0.001 |
| 1131 | ProShares Ultra Gold | UGL | UGL | SUSPENDED | 1 | 2 | 0.01 |
| 1132 | WAM Capital | WAMAU | WAMau | CLOSED | 1 | 2 | 0.001 |
| 1133 | MGM | MGM | MGM | CLOSED | 1 | 2 | 0.01 |
| 1134 | Agilon Health | AGL | AGL | CLOSED | 1 | 2 | 0.01 |
| 1135 | Yancoal Australia | YALAU | YALau | CLOSED | 1 | 2 | 0.0001 |
| 1136 | Cann Group Limited | CANAU | CANau | CLOSED | 1 | 2 | 0.001 |
| 1137 | WSFS Financial Corp | WSFS | WSFS | CLOSED | 1 | 2 | 0.01 |
| 1138 | Qantas Airways | QANAU | QANau | CLOSED | 1 | 2 | 0.001 |
| 1139 | Macmahon Holdings | MAHAU | MAHau | CLOSED | 1 | 2 | 0.0001 |
| 1140 | Penguin Solutions Inc | PENG | PENG | CLOSED | 1 | 0 | 0.01 |
| 1141 | BigCommerce Holdings, Inc. | BIGC | BIGC | CLOSED | 1 | 2 | 0.01 |
| 1142 | Amgen | AMGN | AMGN | CLOSED | 1 | 2 | 0.01 |
| 1143 | Dogness International Corp | DOGZ | DOGZ | SUSPENDED | 1 | 0 | 0.01 |
| 1144 | Catapult Group International | CATAU | CATau | CLOSED | 1 | 2 | 0.001 |
| 1145 | Aviva | AV. | AV. | CLOSED | 1 | 2 | 0.005 |
| 1146 | Sify Technologies Ltd | SIFY | SIFY | SUSPENDED | 1 | 2 | 0.01 |
| 1147 | Star Group LP | SGU | SGU | SUSPENDED | 1 | 0 | 0.01 |
| 1148 | Entain | ENT | ENT | CLOSED | 1 | 2 | 0.005 |
| 1149 | Vanguard Mega Cap Value Index Fund ETF Shares | MGV | MGV | CLOSED | 1 | 2 | 0.01 |
| 1150 | iShares ESG Aware MSCI EAFE ETF | ESGD | ESGD | SUSPENDED | 1 | 0 | 0.01 |
| 1151 | US Foods | USFD | USFD | CLOSED | 1 | 2 | 0.01 |
| 1152 | CAF | CAF | CAF | CLOSED | 1 | 2 | 0.05 |
| 1153 | WH Smith | SMWH | SMWH | CLOSED | 1 | 2 | 0.01 |
| 1154 | ProShares Ultra Silver | AGQ | AGQ | CLOSED | 1 | 2 | 0.01 |
| 1155 | iShares ESG Aware MSCI EM ETF | ESGE | ESGE | CLOSED | 1 | 0 | 0.01 |
| 1156 | Aumann | AAG | AAG | CLOSED | 1 | 2 | 0.005 |
| 1157 | Macquarie Telecom Group | MAQAU | MAQau | CLOSED | 1 | 2 | 0.001 |
| 1158 | Siltronic | WAF | WAF | CLOSED | 1 | 3 | 0.01 |
| 1159 | Safran | SAF | SAF | CLOSED | 1 | 2 | 0.01 |
| 1160 | Car Group Ltd | CARAU | CARau | CLOSED | 1 | 2 | 0.001 |
| 1161 | Karoon Energy Ltd | KARAU | KARau | CLOSED | 1 | 2 | 0.0001 |
| 1162 | iShares ESG Aware U.S. Aggregate Bond ETF | EAGG | EAGG | SUSPENDED | 1 | 2 | 0.01 |
| 1163 | Gogo Inc. | GOGO | GOGO | CLOSED | 1 | 2 | 0.01 |
| 1164 | Kodiak Gas Services Inc | KGS | KGS | SUSPENDED | 1 | 2 | 0.01 |
| 1165 | CoStar | CSGP | CSGP | CLOSED | 1 | 2 | 0.01 |
| 1166 | Design Therapeutics Inc | DSGN | DSGN | SUSPENDED | 1 | 2 | 0.01 |
| 1167 | CSG Systems | CSGS | CSGS | CLOSED | 1 | 2 | 0.01 |
| 1168 | Safety Insurance Group Inc | SAFT | SAFT | CLOSED | 1 | 2 | 0.01 |
| 1169 | WaFd Inc | WAFD | WAFD | CLOSED | 1 | 2 | 0.01 |
| 1170 | Banco Santander | SANE | SANe | CLOSED | 1 | 2 | 0.005 |
| 1171 | Cogent Biosciences, Inc. | COGT | COGT | CLOSED | 1 | 2 | 0.01 |
| 1172 | Roundhill Magnificent Seven ETF | MAGS | MAGS | SUSPENDED | 1 | 2 | 0.01 |
| 1173 | iShares Core International Aggregate Bond ETF | IAGG | IAGG | SUSPENDED | 1 | 2 | 0.01 |
| 1174 | First Trust Indxx Innovative Transaction & Process ETF | LEGR | LEGR | CLOSED | 1 | 2 | 0.01 |
| 1175 | Direxion Daily Gold Miners Index Bull 2X Shares | NUGT | NUGT | CLOSED | 1 | 2 | 0.01 |
| 1176 | Simplify Enhanced Income ETF | HIGH | HIGH | SUSPENDED | 1 | 0 | 0.01 |
| 1177 | IAG - EUR | ICAG | ICAG | CLOSED | 1 | 2 | 0.0001 |
| 1178 | Ishares High Yield Corporate Bond Buywrite Strategy ETF | HYGW | HYGW | SUSPENDED | 1 | 2 | 0.01 |
| 1179 | WA1 RESOURCES ORD | WA1 | WA1 | CLOSED | 1 | 2 | 0.01 |
| 1180 | Ocugen, Inc. | OCGN | OCGN | CLOSED | 1 | 2 | 0.0001 |
| 1181 | Legacy Housing Corp | LEGH | LEGH | CLOSED | 1 | 2 | 0.01 |
| 1182 | Myriad Genetics Inc | MYGN | MYGN | CLOSED | 1 | 0 | 0.01 |
| 1183 | Selective Insurance Group Inc | SIGI | SIGI | CLOSED | 1 | 0 | 0.01 |
| 1184 | Citizens Financial | CFG | CFG | CLOSED | 1 | 2 | 0.01 |
| 1185 | Regeneron Pharmaceuticals, Inc. (Extended hours) | REGN | REGN | CLOSED | 1 | 2 | 0.01 |
| 1186 | Intl Flavors & Fragrances | IFF | IFF | CLOSED | 1 | 2 | 0.01 |
| 1187 | Vanguard ESG International Stock ETF | VSGX | VSGX | SUSPENDED | 1 | 2 | 0.01 |
| 1188 | Pegasystems Inc | PEGA | PEGA | CLOSED | 1 | 2 | 0.01 |
| 1189 | iShares MSCI EAFE ETF | EFA | EFA | CLOSED | 1 | 2 | 0.01 |
| 1190 | Euronet Worldwide Inc | EEFT | EEFT | CLOSED | 1 | 0 | 0.01 |
| 1191 | Wells Fargo & Co (Extended Hours) | WFC | WFC | CLOSED | 1 | 2 | 0.01 |
| 1192 | UP Fintech Holding Limited (Extended hours) | TIGR | TIGR | CLOSED | 1 | 2 | 0.01 |
| 1193 | FT Vest Laddered Deep Buffer ETF | BUFD | BUFD | SUSPENDED | 1 | 0 | 0.01 |
| 1194 | SIGA Tech | SIGA | SIGA | CLOSED | 1 | 2 | 0.01 |
| 1195 | Sprouts Farmers Market, Inc. (Extended hours) | SFM | SFM | CLOSED | 1 | 2 | 0.01 |
| 1196 | GFL Environmental | GFL | GFL | CLOSED | 1 | 2 | 0.01 |
| 1197 | Aflac | AFL | AFL | CLOSED | 1 | 2 | 0.01 |
| 1198 | Innovator Laddered Allocation Power Buffer ETF | BUFF | BUFF | SUSPENDED | 1 | 2 | 0.01 |
| 1199 | Procure ETF Trust II - Procure Space ETF | UFO | UFO | CLOSED | 1 | 2 | 0.01 |
| 1200 | Sage Therapeutic | SAGE | SAGE | CLOSED | 1 | 2 | 0.01 |
| 1201 | Broadway Financial | BYFC | BYFC | CLOSED | 1 | 2 | 0.0001 |
| 1202 | Gulf Island Fabrication | GIFI | GIFI | CLOSED | 1 | 2 | 0.01 |
| 1203 | Wallenstam | WALLB | WALLb | CLOSED | 1 | 2 | 0.05 |
| 1204 | GlobalFoundries Inc. | GFSUS | GFSus | CLOSED | 1 | 2 | 0.01 |
| 1205 | PagSeguro Digital | PAGS | PAGS | CLOSED | 1 | 2 | 0.01 |
| 1206 | Kingsway Financial Services Inc | KFS | KFS | SUSPENDED | 1 | 2 | 0.01 |
| 1207 | IWG | IWG | IWG | CLOSED | 1 | 2 | 0.0005 |
| 1208 | Agrify Corporation | AGFY | AGFY | CLOSED | 1 | 2 | 0.0001 |
| 1209 | Worldwide Healthcare Trust PLC/Fund | WWH | WWH | CLOSED | 1 | 0 | 0.01 |
| 1210 | Vesuvius | VSVS | VSVS | CLOSED | 1 | 2 | 0.005 |
| 1211 | Millicom International Cellular SA | TIGO | TIGO | SUSPENDED | 1 | 0 | 0.01 |
| 1212 | Cranswick | CWK | CWK | CLOSED | 1 | 2 | 0.01 |
| 1213 | Big 5 | BGFV | BGFV | CLOSED | 1 | 2 | 0.01 |
| 1214 | Cipher Mining Inc. | CIFR | CIFR | CLOSED | 1 | 2 | 0.0001 |
| 1215 | Enovis Corporation | ENOV | ENOV | CLOSED | 1 | 2 | 0.01 |
| 1216 | iShares MSCI Europe Financials ETF | EUFN | EUFN | CLOSED | 1 | 0 | 0.01 |
| 1217 | LYFT | LYFT | LYFT | CLOSED | 1 | 2 | 0.01 |
| 1218 | iShares Core MSCI EAFE ETF | IEFA | IEFA | SUSPENDED | 1 | 2 | 0.01 |
| 1219 | Microsoft Corp (Extended Hours) | MSFT | MSFT | CLOSED | 1 | 2 | 0.01 |
| 1220 | MasterCraft Boat Holdings Inc | MCFT | MCFT | CLOSED | 1 | 2 | 0.01 |
| 1221 | Hanmi Financial Corp | HAFC | HAFC | CLOSED | 1 | 0 | 0.01 |
| 1222 | ICF International Inc | ICFI | ICFI | CLOSED | 1 | 0 | 0.01 |
| 1223 | Hydrofarm Holdings Group, Inc. | HYFM | HYFM | CLOSED | 1 | 2 | 0.0001 |
| 1224 | OneConnect | OCFT | OCFT | CLOSED | 1 | 2 | 0.0001 |
| 1225 | Norwood Financial Corp | NWFL | NWFL | CLOSED | 1 | 2 | 0.01 |
| 1226 | Hooker Furnishings Corp | HOFT | HOFT | CLOSED | 1 | 0 | 0.01 |
| 1227 | Hall of Fame Resort & Entertainment Company | HOFV | HOFV | CLOSED | 1 | 2 | 0.0001 |
| 1228 | Lions Gate Entertainment Corp. | LGF | LGF | CLOSED | 1 | 2 | 0.01 |
| 1229 | MidWestOne Financial Group Inc | MOFG | MOFG | CLOSED | 1 | 0 | 0.01 |
| 1230 | Hingham Institution | HIFS | HIFS | CLOSED | 1 | 2 | 0.01 |
| 1231 | OceanFirst Financial Corp | OCFC | OCFC | CLOSED | 1 | 2 | 0.01 |
| 1232 | Lakeland Financial Corp | LKFN | LKFN | CLOSED | 1 | 2 | 0.01 |
| 1233 | Orron Energy AB | ORRON | ORRON | CLOSED | 1 | 2 | 0.001 |
| 1234 | New Mountain Finance Corp | NMFC | NMFC | CLOSED | 1 | 0 | 0.01 |
| 1235 | YieldMax MSFT Option Income Strategy ETF | MSFO | MSFO | SUSPENDED | 1 | 0 | 0.01 |
| 1236 | Beam Global | BEEM | BEEM | CLOSED | 1 | 2 | 0.01 |
| 1237 | Hartford Multifactor Developed Markets ex-US ETF | RODM | RODM | SUSPENDED | 1 | 2 | 0.01 |
| 1238 | Sealed Air | SEE | SEE | CLOSED | 1 | 2 | 0.01 |
| 1239 | ACS | ACS | ACS | CLOSED | 1 | 2 | 0.01 |
| 1240 | Scor | SCR | SCR | CLOSED | 1 | 2 | 0.005 |
| 1241 | Insulet Corporation | PODD | PODD | CLOSED | 1 | 2 | 0.01 |
| 1242 | Tubacex | TUBA | TUBA | CLOSED | 1 | 2 | 0.01 |
| 1243 | Constellation Energy Corporation | CEG | CEG | CLOSED | 1 | 2 | 0.01 |
| 1244 | iShares 7-10 Year Treasury Bond ETF | IEF | IEF | CLOSED | 1 | 0 | 0.01 |
| 1245 | Allianz Technology Trust | ATT.L | ATT.L | CLOSED | 1 | 2 | 0.005 |
| 1246 | Cullinan Therapeutics Inc | CGEM | CGEM | CLOSED | 1 | 2 | 0.0001 |
| 1247 | WisdomTree Bloomberg U.S. Dollar Bullish Fund | USDU | USDU | SUSPENDED | 1 | 0 | 0.01 |
| 1248 | Amedisys Inc | AMED | AMED | CLOSED | 1 | 0 | 0.01 |
| 1249 | ITV | ITV | ITV | CLOSED | 1 | 2 | 0.001 |
| 1250 | Compugen Ltd. | CGEN | CGEN | CLOSED | 1 | 2 | 0.0001 |
Capital.com shares
Share CFDs available on Capital.com.