| # | Instrument | Epic | Symbol | Status | Lot size | Pip position | Tick size |
|---|---|---|---|---|---|---|---|
| 3751 | CRON | CRON | CRON | CLOSED | 1 | 2 | 0.01 |
| 3752 | Ridley Corporation Limited | RICAU | RICau | CLOSED | 1 | 2 | 0.0001 |
| 3753 | Owens Corning | OC | OC | CLOSED | 1 | 2 | 0.01 |
| 3754 | Soleno Therapeutics Inc | SLNO | SLNO | CLOSED | 1 | 0 | 0.01 |
| 3755 | Northrop | NOC | NOC | CLOSED | 1 | 2 | 0.01 |
| 3756 | Apogee Enterprises Inc | APOG | APOG | CLOSED | 1 | 0 | 0.01 |
| 3757 | Live Oak Bancshares Inc | LOB | LOB | CLOSED | 1 | 0 | 0.01 |
| 3758 | Rollins, Inc. | ROL | ROL | CLOSED | 1 | 2 | 0.01 |
| 3759 | Toll Brothers | TOL | TOL | CLOSED | 1 | 2 | 0.01 |
| 3760 | Outset Medical, Inc. | OM | OM | CLOSED | 1 | 2 | 0.01 |
| 3761 | ProShares Ultra Technology | ROM | ROM | CLOSED | 1 | 2 | 0.01 |
| 3762 | Exxon Mobil Corp (Extended Hours) | XOM | XOM | CLOSED | 1 | 2 | 0.01 |
| 3763 | Jumbo Interactive | JINAU | JINau | CLOSED | 1 | 2 | 0.01 |
| 3764 | Rio Tinto | RIOAU | RIOau | CLOSED | 1 | 2 | 0.01 |
| 3765 | Simmons First National Corp | SFNC | SFNC | CLOSED | 1 | 0 | 0.01 |
| 3766 | Vanguard S&P 500 ETF (Extended hours) | VOO | VOO | CLOSED | 1 | 2 | 0.01 |
| 3767 | ON Semiconductor | ON | ON | CLOSED | 1 | 2 | 0.01 |
| 3768 | ConnectOne Bancorp Inc | CNOB | CNOB | CLOSED | 1 | 0 | 0.01 |
| 3769 | Honeywell | HON | HON | CLOSED | 1 | 2 | 0.01 |
| 3770 | CBOE | CBOE | CBOE | CLOSED | 1 | 2 | 0.01 |
| 3771 | Atomera Incorporated | ATOM | ATOM | CLOSED | 1 | 2 | 0.01 |
| 3772 | StoneCo | STNE | STNE | CLOSED | 1 | 2 | 0.01 |
| 3773 | The Oncology Institute, Inc. | TOI | TOI | CLOSED | 1 | 2 | 0.01 |
| 3774 | Grieg Seafood | GSF | GSF | CLOSED | 1 | 2 | 0.05 |
| 3775 | Green Dot Corporation Class A , | GDOT | GDOT | CLOSED | 1 | 2 | 0.01 |
| 3776 | Axon Enterprise Inc | AXON | AXON | CLOSED | 1 | 2 | 0.01 |
| 3777 | Nokia - USD | NOK | NOK | CLOSED | 1 | 2 | 0.01 |
| 3778 | Rockwell | ROK | ROK | CLOSED | 1 | 2 | 0.01 |
| 3779 | Varonis Systems | VRNS | VRNS | CLOSED | 1 | 2 | 0.01 |
| 3780 | Revance Therapeutics Inc | RVNC | RVNC | CLOSED | 1 | 2 | 0.01 |
| 3781 | Crocs, Inc. | CROX | CROX | CLOSED | 1 | 2 | 0.01 |
| 3782 | TotalFinaElf | TTE | TTE | CLOSED | 1 | 2 | 0.01 |
| 3783 | MicroSectors Gold 3X Leveraged ETN | SHNY | SHNY | SUSPENDED | 1 | 2 | 0.01 |
| 3784 | Lotus Technology inc | LOT | LOT | SUSPENDED | 1 | 2 | 0.01 |
| 3785 | PennantPark Investment Corp | PNNT | PNNT | CLOSED | 1 | 0 | 0.01 |
| 3786 | Dow Inc. | DOW | DOW | CLOSED | 1 | 2 | 0.01 |
| 3787 | Datadog Inc (Extended Hours) | DDOG | DDOG | CLOSED | 1 | 2 | 0.01 |
| 3788 | Lowe's Companies (Extended hours) | LOW | LOW | CLOSED | 1 | 2 | 0.01 |
| 3789 | ServiceNow | NOW | NOW | CLOSED | 1 | 2 | 0.01 |
| 3790 | Dover | DOV | DOV | CLOSED | 1 | 2 | 0.01 |
| 3791 | Panagram Bbb-B Clo Etf | CLOZ | CLOZ | SUSPENDED | 1 | 2 | 0.01 |
| 3792 | SPDR S&P Oil & Gas Exploration & Production ETF | XOP | XOP | CLOSED | 1 | 2 | 0.01 |
| 3793 | Global X Genomics & Biotechnology ETF | GNOM | GNOM | CLOSED | 1 | 2 | 0.01 |
| 3794 | Elis | ELIS | ELIS | CLOSED | 1 | 2 | 0.01 |
| 3795 | Veolia | VIE | VIE | CLOSED | 1 | 2 | 0.005 |
| 3796 | Vor Biopharma Inc. | VOR | VOR | CLOSED | 1 | 2 | 0.01 |
| 3797 | Onestream Inc | OS | OS | SUSPENDED | 1 | 2 | 0.01 |
| 3798 | Arrow Financial Corp | AROW | AROW | CLOSED | 1 | 0 | 0.01 |
| 3799 | Forestar Group Inc | FOR | FOR | CLOSED | 1 | 2 | 0.01 |
| 3800 | Vidrala | VID | VID | CLOSED | 1 | 2 | 0.05 |
| 3801 | RadNet Inc | RDNT | RDNT | CLOSED | 1 | 2 | 0.01 |
| 3802 | Sprott Junior Uranium Miners ETF | URNJ | URNJ | SUSPENDED | 1 | 2 | 0.01 |
| 3803 | JFrog Ltd. | FROG | FROG | CLOSED | 1 | 2 | 0.01 |
| 3804 | Vanguard Communication Services ETF | VOX | VOX | SUSPENDED | 1 | 2 | 0.01 |
| 3805 | Global X Cloud Computing ETF | CLOU | CLOU | CLOSED | 1 | 2 | 0.01 |
| 3806 | Verona Pharma PLC | VRNA | VRNA | CLOSED | 1 | 2 | 0.01 |
| 3807 | Amdocs Ltd | DOX | DOX | CLOSED | 1 | 0 | 0.01 |
| 3808 | FOX - Class B | FOX | FOX | CLOSED | 1 | 2 | 0.01 |
| 3809 | Box, Inc. | BOX | BOX | CLOSED | 1 | 2 | 0.01 |
| 3810 | Austevoll | AUSS | AUSS | CLOSED | 1 | 2 | 0.05 |
| 3811 | Sartorius Stedim Biotech | DIM | DIM | CLOSED | 1 | 2 | 0.01 |
| 3812 | Biomerieux | BIM | BIM | CLOSED | 1 | 2 | 0.05 |
| 3813 | Clover Health Investments | CLOV | CLOV | CLOSED | 1 | 2 | 0.0001 |
| 3814 | International Bancshares Corp | IBOC | IBOC | CLOSED | 1 | 0 | 0.01 |
| 3815 | Nano-X Imaging Ltd. | NNOX | NNOX | CLOSED | 1 | 2 | 0.01 |
| 3816 | Innodata Inc | INOD | INOD | CLOSED | 1 | 0 | 0.01 |
| 3817 | Leidos | LDOS | LDOS | CLOSED | 1 | 2 | 0.01 |
| 3818 | Cenergy Holdings SA | CENER | CENEr | CLOSED | 1 | 2 | 0.001 |
| 3819 | iTeos Therapeutics Inc | ITOS | ITOS | CLOSED | 1 | 0 | 0.01 |
| 3820 | Harrow Health, Inc. | HROW | HROW | CLOSED | 1 | 2 | 0.01 |
| 3821 | KNOT Offshore Partners LP | KNOP | KNOP | SUSPENDED | 1 | 2 | 0.01 |
| 3822 | Kratos Defense & Security Solutions Inc | KTOS | KTOS | CLOSED | 1 | 2 | 0.01 |
| 3823 | Meyer Burger Technology AG | MBTN | MBTN | CLOSED | 1 | 2 | 0.0002 |
| 3824 | Orkla | ORK | ORK | CLOSED | 1 | 2 | 0.02 |
| 3825 | Vanguard Total Bond Market Index Fund ETF Shares | BND | BND | CLOSED | 1 | 2 | 0.01 |
| 3826 | NIB Holdings | NHFAU | NHFau | CLOSED | 1 | 2 | 0.001 |
| 3827 | Cheniere Energy, Inc. | LNG | LNG | CLOSED | 1 | 2 | 0.01 |
| 3828 | Airbnb Inc (Extended Hours) | ABNB | ABNB | CLOSED | 1 | 2 | 0.01 |
| 3829 | Stoke Therapeutics, Inc. | STOK | STOK | CLOSED | 1 | 2 | 0.01 |
| 3830 | Domain Holdings Australia Limited | DHGAU | DHGau | CLOSED | 1 | 2 | 0.001 |
| 3831 | Spok Holdings Inc | SPOK | SPOK | CLOSED | 1 | 0 | 0.01 |
| 3832 | RingCentral, Inc. | RNG | RNG | CLOSED | 1 | 2 | 0.01 |
| 3833 | T Rowe | TROW | TROW | CLOSED | 1 | 2 | 0.01 |
| 3834 | Fidelity Financial | FNF | FNF | CLOSED | 1 | 2 | 0.01 |
| 3835 | Ginkgo Bioworks Holdings Inc. | DNA | DNA | CLOSED | 1 | 2 | 0.0001 |
| 3836 | Direxion Daily Small Cap Bull 3X Shares (Extended hours) | TNA | TNA | CLOSED | 1 | 2 | 0.01 |
| 3837 | Avidity Biosciences Inc | RNA | RNA | CLOSED | 1 | 0 | 0.01 |
| 3838 | Direxion Daily Robotics AI & Automation Index Bull 2X Shares | UBOT | UBOT | CLOSED | 1 | 2 | 0.01 |
| 3839 | ProShares UltraPro Dow30 | UDOW | UDOW | CLOSED | 1 | 2 | 0.01 |
| 3840 | Ramsay Health Care Limited | RHCAU | RHCau | CLOSED | 1 | 2 | 0.01 |
| 3841 | Lincoln National | LNC | LNC | CLOSED | 1 | 2 | 0.01 |
| 3842 | Blink Charging Co. | BLNK | BLNK | CLOSED | 1 | 2 | 0.01 |
| 3843 | Steven Madden Ltd | SHOO | SHOO | CLOSED | 1 | 0 | 0.01 |
| 3844 | New Hope Corporation Limited | NHCAU | NHCau | CLOSED | 1 | 2 | 0.0001 |
| 3845 | ElvalHalcor SA | ELHA | ELHA | CLOSED | 1 | 2 | 0.001 |
| 3846 | Clene Inc. | CLNN | CLNN | CLOSED | 1 | 2 | 0.0001 |
| 3847 | CareDx Inc | CDNA | CDNA | CLOSED | 1 | 0 | 0.01 |
| 3848 | Fortinet | FTNT | FTNT | CLOSED | 1 | 2 | 0.01 |
| 3849 | VanEck Vietnam ETF | VNM | VNM | SUSPENDED | 1 | 2 | 0.01 |
| 3850 | Carvana Co. (Extended hours) | CVNA | CVNA | CLOSED | 1 | 2 | 0.01 |
| 3851 | ATN International Inc | ATNI | ATNI | CLOSED | 1 | 0 | 0.01 |
| 3852 | Fluent | FLNT | FLNT | CLOSED | 1 | 2 | 0.0001 |
| 3853 | Blend Labs Inc. | BLND | BLND | CLOSED | 1 | 2 | 0.01 |
| 3854 | Peloton Interactive Inc (Extended Hours) | PTON | PTON | CLOSED | 1 | 2 | 0.01 |
| 3855 | Denison Mines Corp | DNN | DNN | CLOSED | 1 | 2 | 0.0001 |
| 3856 | Citizens & Northern Corp | CZNC | CZNC | CLOSED | 1 | 0 | 0.01 |
| 3857 | Cerence Inc. | CRNC | CRNC | CLOSED | 1 | 2 | 0.01 |
| 3858 | Vornado | VNO | VNO | CLOSED | 1 | 2 | 0.01 |
| 3859 | National Retail Prop | NNN | NNN | CLOSED | 1 | 2 | 0.01 |
| 3860 | Tronox Limited Ordinary Shares | TROX | TROX | CLOSED | 1 | 2 | 0.01 |
| 3861 | Clean Energy Fuels Corp. | CLNE | CLNE | CLOSED | 1 | 2 | 0.01 |
| 3862 | ALPS Sector Dividend Dogs ETF | SDOG | SDOG | SUSPENDED | 1 | 2 | 0.01 |
| 3863 | Coupang, Inc. | CPNG | CPNG | CLOSED | 1 | 2 | 0.01 |
| 3864 | ProKidney Corp | PROK | PROK | SUSPENDED | 1 | 2 | 0.01 |
| 3865 | Johnson & Johnson (Extended Hours) | JNJ | JNJ | CLOSED | 1 | 2 | 0.01 |
| 3866 | Vontier Corporation | VNT | VNT | CLOSED | 1 | 2 | 0.01 |
| 3867 | Crinetics Pharmaceuticals Inc | CRNX | CRNX | CLOSED | 1 | 0 | 0.01 |
| 3868 | Nu Holdings Ltd. | NU | NU | CLOSED | 1 | 2 | 0.01 |
| 3869 | Viper Energy Inc | VNOM | VNOM | CLOSED | 1 | 2 | 0.01 |
| 3870 | Alliant Energy | LNT | LNT | CLOSED | 1 | 2 | 0.01 |
| 3871 | Lufthansa | LHA | LHA | CLOSED | 1 | 2 | 0.005 |
| 3872 | Pinnacle West | PNW | PNW | CLOSED | 1 | 2 | 0.01 |
| 3873 | Franco Nevada - USD | FNV | FNV | CLOSED | 1 | 2 | 0.01 |
| 3874 | Bel Fuse Inc | BELFB | BELFB | CLOSED | 1 | 0 | 0.01 |
| 3875 | BHP Group Limited | BHPAU | BHPau | CLOSED | 1 | 2 | 0.01 |
| 3876 | Koninklijke Philips | PHGEUR | PHGeur | CLOSED | 1 | 2 | 0.005 |
| 3877 | Adient | ADNT | ADNT | CLOSED | 1 | 2 | 0.01 |
| 3878 | Vanguard Real Estate ETF | VNQ | VNQ | CLOSED | 1 | 2 | 0.01 |
| 3879 | Dalata Hotel Group PLC (Euronext Dublin) | DHG | DHG | CLOSED | 1 | 2 | 0.01 |
| 3880 | SPDR Bloomberg Emerging Markets Local Bond ETF | EBND | EBND | SUSPENDED | 1 | 2 | 0.01 |
| 3881 | Pentair | PNR | PNR | CLOSED | 1 | 2 | 0.01 |
| 3882 | Teladoc Health, Inc. | TDOC | TDOC | CLOSED | 1 | 2 | 0.01 |
| 3883 | ScotiaBank | BNS | BNS | CLOSED | 1 | 2 | 0.01 |
| 3884 | Aviat Networks Inc | AVNW | AVNW | CLOSED | 1 | 0 | 0.01 |
| 3885 | Alnylam | ALNY | ALNY | CLOSED | 1 | 2 | 0.01 |
| 3886 | Shopify Inc (US) (Extended Hours) | SHOP | SHOP | CLOSED | 1 | 2 | 0.01 |
| 3887 | Cadence | CDNS | CDNS | CLOSED | 1 | 2 | 0.01 |
| 3888 | NH Hotels | NHH | NHH | CLOSED | 1 | 2 | 0.01 |
| 3889 | Spie | SPIE | SPIE | CLOSED | 1 | 2 | 0.01 |
| 3890 | Spotify Technology SA (Extended Hours) | SPOT | SPOT | CLOSED | 1 | 2 | 0.01 |
| 3891 | Ceragon Networks Ltd | CRNT | CRNT | SUSPENDED | 1 | 2 | 0.01 |
| 3892 | Grindr Inc | GRND | GRND | SUSPENDED | 1 | 2 | 0.01 |
| 3893 | James Hardie | JHXAU | JHXau | CLOSED | 1 | 2 | 0.001 |
| 3894 | Thales | HO | HO | CLOSED | 1 | 2 | 0.01 |
| 3895 | ProShares UltraPro Short Dow30 | SDOW | SDOW | CLOSED | 1 | 2 | 0.01 |
| 3896 | Rheinmetall | RHM | RHM | CLOSED | 1 | 2 | 0.01 |
| 3897 | First Bancorp/Southern Pines NC | FBNC | FBNC | CLOSED | 1 | 0 | 0.01 |
| 3898 | Golar LNG Limited | GLNG | GLNG | CLOSED | 1 | 3 | 0.01 |
| 3899 | Fluence Energy, Inc. | FLNC | FLNC | CLOSED | 1 | 2 | 0.01 |
| 3900 | Snowflake Inc (Extended Hours) | SNOW | SNOW | CLOSED | 1 | 2 | 0.01 |
| 3901 | Hamilton Lane Inc | HLNE | HLNE | CLOSED | 1 | 0 | 0.01 |
| 3902 | Unlimited HFND Multi-Strategy Return Tracker ETF | HFND | HFND | SUSPENDED | 1 | 2 | 0.01 |
| 3903 | Marinus Pharmaceuticals Inc | MRNS | MRNS | CLOSED | 1 | 0 | 0.01 |
| 3904 | Nutanix | NTNX | NTNX | CLOSED | 1 | 2 | 0.01 |
| 3905 | Horizon Bancorp Inc/IN | HBNC | HBNC | CLOSED | 1 | 0 | 0.01 |
| 3906 | Scandic Hotels | SHOT | SHOT | CLOSED | 1 | 2 | 0.1 |
| 3907 | Kearny Financial Corp/MD | KRNY | KRNY | CLOSED | 1 | 2 | 0.01 |
| 3908 | Moderna Inc (Extended Hours) | MRNA | MRNA | CLOSED | 1 | 2 | 0.01 |
| 3909 | Ubisoft Entertainment | UBIP | UBIP | CLOSED | 1 | 2 | 0.01 |
| 3910 | PIMCO 25+ Year Zero Coupon U.S. Treasury Index Exchange-Traded Fund | ZROZ | ZROZ | SUSPENDED | 1 | 2 | 0.01 |
| 3911 | Kornit Digital Ltd | KRNT | KRNT | SUSPENDED | 1 | 0 | 0.01 |
| 3912 | ADMA Biologics, Inc. | ADMA | ADMA | CLOSED | 1 | 2 | 0.0001 |
| 3913 | Viemed Healthcare | VMD | VMD | CLOSED | 1 | 2 | 0.01 |
| 3914 | 23andMe Holding Co. | ME | ME | CLOSED | 1 | 2 | 0.01 |
| 3915 | SPDR S&P Metals and Mining ETF | XME | XME | CLOSED | 1 | 2 | 0.01 |
| 3916 | K+S | SDF | SDF | CLOSED | 1 | 2 | 0.005 |
| 3917 | Tencent Music Entertainment Group | TME | TME | SUSPENDED | 1 | 0 | 0.01 |
| 3918 | Pediatrix Medical Group, Inc. | MD | MD | CLOSED | 1 | 2 | 0.01 |
| 3919 | Star Bulk Carriers Corp | SBLK | SBLK | SUSPENDED | 1 | 2 | 0.01 |
| 3920 | Betsson | BETSB | BETSb | CLOSED | 1 | 2 | 0.02 |
| 3921 | Bloomin' Brands Inc | BLMN | BLMN | CLOSED | 1 | 0 | 0.01 |
| 3922 | Mastercard Inc (Extended Hours) | MA | MA | CLOSED | 1 | 2 | 0.01 |
| 3923 | FMC | FMC | FMC | CLOSED | 1 | 2 | 0.01 |
| 3924 | Bankinter | BKT | BKT | CLOSED | 1 | 2 | 0.01 |
| 3925 | Proto Labs, Inc. Common stock | PRLB | PRLB | CLOSED | 1 | 2 | 0.01 |
| 3926 | Honda Motor Company, Ltd. | HMC | HMC | CLOSED | 1 | 2 | 0.01 |
| 3927 | Limbach Holdings | LMB | LMB | CLOSED | 1 | 2 | 0.01 |
| 3928 | 4D Molecular Therapeutics Inc | FDMT | FDMT | CLOSED | 1 | 0 | 0.01 |
| 3929 | Stellantis NV | STLA | STLA | SUSPENDED | 1 | 2 | 0.01 |
| 3930 | SPDR Portfolio Long Term Corporate Bond ETF | SPLB | SPLB | SUSPENDED | 1 | 0 | 0.01 |
| 3931 | Altria Group | MO | MO | CLOSED | 1 | 2 | 0.01 |
| 3932 | Aramark | ARMK | ARMK | CLOSED | 1 | 2 | 0.01 |
| 3933 | Thermo Fisher | TMO | TMO | CLOSED | 1 | 2 | 0.01 |
| 3934 | Steel Dynamics | STLD | STLD | CLOSED | 1 | 2 | 0.01 |
| 3935 | CorMedix | CRMD | CRMD | CLOSED | 1 | 2 | 0.0001 |
| 3936 | Zepp Health | ZEPP | ZEPP | CLOSED | 1 | 2 | 0.0001 |
| 3937 | BKI Investment Company | BKIAU | BKIau | CLOSED | 1 | 2 | 0.0001 |
| 3938 | Chemung | CHMG | CHMG | CLOSED | 1 | 2 | 0.01 |
| 3939 | Blueprint Medicines Corporation | BPMC | BPMC | CLOSED | 1 | 2 | 0.01 |
| 3940 | ETFMG Alternative Harvest ETF | MJ | MJ | CLOSED | 1 | 2 | 0.01 |
| 3941 | Aberdeen Standard Physical Platinum Shares ETF | PPLT | PPLT | CLOSED | 1 | 2 | 0.01 |
| 3942 | Micron Technology Inc (Extended Hours) | MU | MU | CLOSED | 1 | 2 | 0.01 |
| 3943 | PennantPark Floating Rate Capital Ltd | PFLT | PFLT | CLOSED | 1 | 0 | 0.01 |
| 3944 | ArcelorMittal - USD | MTUS | MTus | CLOSED | 1 | 2 | 0.01 |
| 3945 | Lockheed | LMT | LMT | CLOSED | 1 | 2 | 0.01 |
| 3946 | Direxion Daily 20+ Year Treasury Bear 3X Shares | TMVETF | TMVetf | CLOSED | 1 | 2 | 0.01 |
| 3947 | Thyssenkrupp | TKA | TKA | CLOSED | 1 | 2 | 0.005 |
| 3948 | Brickworks Limited | BKWAU | BKWau | CLOSED | 1 | 2 | 0.001 |
| 3949 | VMware | VMW | VMW | SUSPENDED | 1 | 2 | 0.01 |
| 3950 | Upland Software Inc. | UPLD | UPLD | CLOSED | 1 | 2 | 0.01 |
| 3951 | Marqeta | MQ | MQ | CLOSED | 1 | 2 | 0.01 |
| 3952 | Atmus Filtration Technologies Inc | ATMU | ATMU | SUSPENDED | 1 | 0 | 0.01 |
| 3953 | Roblox Corp (Extended hours) | RBLX | RBLX | CLOSED | 1 | 2 | 0.01 |
| 3954 | The RMR Group Inc | RMR | RMR | CLOSED | 1 | 0 | 0.01 |
| 3955 | Garmin | GRMN | GRMN | CLOSED | 1 | 2 | 0.01 |
| 3956 | Morgan Stanley | MS | MS | CLOSED | 1 | 2 | 0.01 |
| 3957 | Steel Partners Holdings LP | SPLP | SPLP | SUSPENDED | 1 | 0 | 0.01 |
| 3958 | First Merchants Corp | FRME | FRME | CLOSED | 1 | 0 | 0.01 |
| 3959 | Revolve Group, Inc. | RVLV | RVLV | CLOSED | 1 | 2 | 0.01 |
| 3960 | Rezolve AI Ltd | RZLV | RZLV | SUSPENDED | 1 | 2 | 0.01 |
| 3961 | iShares Treasury Floating Rate Bond ETF | TFLO | TFLO | SUSPENDED | 1 | 2 | 0.01 |
| 3962 | Shoals Technologies Group | SHLS | SHLS | CLOSED | 1 | 2 | 0.01 |
| 3963 | America's Car-Mart Inc/TX | CRMT | CRMT | CLOSED | 1 | 0 | 0.01 |
| 3964 | World Acceptance Corp | WRLD | WRLD | CLOSED | 1 | 2 | 0.01 |
| 3965 | Bristol-Myers Squibb Co (Extended hours) | BMY | BMY | CLOSED | 1 | 2 | 0.01 |
| 3966 | Harmony Gold Mining Company Limited | HMY | HMY | CLOSED | 1 | 2 | 0.0001 |
| 3967 | Berkeley Energia Limited | BKYAU | BKYau | CLOSED | 1 | 2 | 0.0001 |
| 3968 | Magnachip Semiconductor Corp | MX | MX | SUSPENDED | 1 | 2 | 0.01 |
| 3969 | Calumet Inc | CLMT | CLMT | SUSPENDED | 1 | 2 | 0.01 |
| 3970 | BondBloxx Bloomberg Six Month Target Duration US Treasury ETF | XHLF | XHLF | SUSPENDED | 1 | 0 | 0.01 |
| 3971 | Global X Conscious Companies ETF | KRMA | KRMA | CLOSED | 1 | 2 | 0.01 |
| 3972 | Hillman Solutions Corp. | HLMN | HLMN | CLOSED | 1 | 2 | 0.01 |
| 3973 | Illumina | ILMN | ILMN | CLOSED | 1 | 2 | 0.01 |
| 3974 | Sligro Food Group | SLIGR | SLIGR | CLOSED | 1 | 2 | 0.01 |
| 3975 | LifeMD Inc | LFMD | LFMD | CLOSED | 1 | 2 | 0.01 |
| 3976 | Nova Ltd | NVMI | NVMI | SUSPENDED | 1 | 2 | 0.01 |
| 3977 | Mind Medicine (MindMed) | MNMD | MNMD | CLOSED | 1 | 2 | 0.01 |
| 3978 | Olema Pharmaceuticals, Inc. | OLMA | OLMA | CLOSED | 1 | 2 | 0.01 |
| 3979 | Harmony Biosciences Holdings, Inc. | HRMY | HRMY | CLOSED | 1 | 2 | 0.01 |
| 3980 | Prologis | PLD | PLD | CLOSED | 1 | 2 | 0.01 |
| 3981 | Lands’ End | LE | LE | CLOSED | 1 | 2 | 0.01 |
| 3982 | Energy Select Sector SPDR Fund | XLE | XLE | CLOSED | 1 | 2 | 0.01 |
| 3983 | Financial Select Sector SPDR Fund | XLF | XLF | CLOSED | 1 | 2 | 0.01 |
| 3984 | ExlService Holdings Inc | EXLS | EXLS | CLOSED | 1 | 0 | 0.01 |
| 3985 | Herbalife | HLF | HLF | CLOSED | 1 | 2 | 0.01 |
| 3986 | Apple Hospitality REIT, Inc. | APLE | APLE | CLOSED | 1 | 2 | 0.01 |
| 3987 | LendingClub Corporation | LC | LC | CLOSED | 1 | 2 | 0.01 |
| 3988 | Piedmont Lithium Inc. | PLL | PLL | CLOSED | 1 | 2 | 0.01 |
| 3989 | Udemy, Inc. | UDMY | UDMY | CLOSED | 1 | 2 | 0.01 |
| 3990 | Ball | BLL | BLL | CLOSED | 1 | 2 | 0.01 |
| 3991 | Jones Lang LaSalle | JLL | JLL | CLOSED | 1 | 2 | 0.01 |
| 3992 | Talen Energy Corp | TLN | TLN | SUSPENDED | 1 | 2 | 0.01 |
| 3993 | Allakos Inc. | ALLK | ALLK | CLOSED | 1 | 2 | 0.01 |
| 3994 | Valero | VLO | VLO | CLOSED | 1 | 2 | 0.01 |
| 3995 | SPDR Portfolio S&P 400 Mid Cap ETF | SPMD | SPMD | SUSPENDED | 1 | 2 | 0.01 |
| 3996 | Li Auto Inc (Extended Hours) | LIUS | LIus | CLOSED | 1 | 2 | 0.01 |
| 3997 | PhenomeX Inc. | CELL | CELL | SUSPENDED | 1 | 2 | 0.0001 |
| 3998 | Industrial Select Sector SPDR Fund | XLI | XLI | CLOSED | 1 | 2 | 0.01 |
| 3999 | Gotham 1000 Value ETF | GVLU | GVLU | SUSPENDED | 1 | 0 | 0.01 |
| 4000 | Laboratory Corporation of America Holdings | LH | LH | CLOSED | 1 | 2 | 0.01 |
Capital.com shares
Share CFDs available on Capital.com.