Capital.com shares

Share CFDs available on Capital.com.

# Instrument Epic Symbol Status Lot size Pip position Tick size
3001 iShares MSCI ACWI Low Carbon Target ETF CRBN CRBN CLOSED 1 2 0.01
3002 Fidelity Special Values FSVGB FSVgb CLOSED 1 2 0.0005
3003 Renishaw RSW RSW CLOSED 1 2 0.01
3004 Brunswick BC BC CLOSED 1 3 0.01
3005 Regal Rexnord Corp RBC RBC CLOSED 1 2 0.01
3006 BlackBerry Limited (Extended Hours) BB BB CLOSED 1 2 0.01
3007 Hamilton Beach Brands Holding Co HBB HBB SUSPENDED 1 2 0.01
3008 Hiscox HSX HSX CLOSED 1 2 0.01
3009 Pembina Pipeline PPLCA PPLca CLOSED 1 2 0.01
3010 Blackline BL BL CLOSED 1 0 0.01
3011 Crest Nicholson CRST CRST CLOSED 1 2 0.001
3012 Blue Bird Corp BLBD BLBD CLOSED 1 0 0.01
3013 Jabil JBL JBL CLOSED 1 2 0.01
3014 Attendo ATT ATT CLOSED 1 2 0.1
3015 Patterson Cos Inc PDCO PDCO CLOSED 1 2 0.01
3016 Paladin Energy Limited PDN PDN CLOSED 1 2 0.001
3017 Northeast Bank NBN NBN CLOSED 1 0 0.01
3018 Zimmer ZBH ZBH CLOSED 1 2 0.01
3019 Porch Group Inc PRCH PRCH CLOSED 1 2 0.01
3020 Hanesbrands HBI HBI CLOSED 1 2 0.01
3021 Aryzta ARYN ARYN CLOSED 1 2 0.001
3022 SPDR S&P Biotech ETF XBI XBI CLOSED 1 2 0.01
3023 1st Source Corp SRCE SRCE CLOSED 1 0 0.01
3024 Pitney Bowes Inc PBI PBI CLOSED 1 2 0.0001
3025 Virgin Galactic Holdings Inc (Extended Hours) SPCE SPCE CLOSED 1 2 0.0001
3026 SOUNDHOUND AI CL A ORD SOUN SOUN CLOSED 1 2 0.01
3027 Biglari Holdings Inc BH BH SUSPENDED 1 2 0.01
3028 VanEck Vectors Biotech ETF BBHUS BBHus CLOSED 1 2 0.01
3029 CVB Financial CVBF CVBF CLOSED 1 2 0.01
3030 Bank of NY BK BK CLOSED 1 2 0.01
3031 Vanguard Small-Cap Growth ETF VBK VBK SUSPENDED 1 0 0.01
3032 Corebridge Financial Inc CRBG CRBG SUSPENDED 1 2 0.01
3033 BJ's Wholesale Club Holdings BJ BJ CLOSED 1 2 0.01
3034 Seacoast Banking Corp of Florida SBCF SBCF CLOSED 1 2 0.01
3035 ArriVent Biopharma Inc AVBP AVBP SUSPENDED 1 2 0.01
3036 PROCEPT BioRobotics Corp PRCT PRCT CLOSED 1 2 0.01
3037 Permian Basin Royalty Trust PBT PBT SUSPENDED 1 0 0.01
3038 ProShares UltraShort 20+ Year Treasury TBT TBT CLOSED 1 2 0.01
3039 PTC Therapeutics Inc PTCT PTCT CLOSED 1 2 0.01
3040 Sun Country Airlines Holdings Inc SNCY SNCY CLOSED 1 0 0.01
3041 Babcock & Wilcox Enterprises, Inc. BW BW CLOSED 1 2 0.01
3042 Invesco WilderHill Clean Energy ETF PBW PBW CLOSED 1 2 0.01
3043 Aurubis NDA NDA CLOSED 1 2 0.01
3044 Franklin Bitcoin ETF EZBC EZBC SUSPENDED 1 0 0.01
3045 Kendrion SVEL SVEL CLOSED 1 2 0.005
3046 Riverstone Energy RSE RSE CLOSED 1 2 0.01
3047 LSE LSE LSE CLOSED 1 2 0.01
3048 Vinci DGP DGp CLOSED 1 2 0.01
3049 BP PLC - USD (Extended hours) BP BP CLOSED 1 2 0.01
3050 Vanguard Small-Cap Value ETF VBR VBR SUSPENDED 1 2 0.01
3051 Petrobras PBR PBR CLOSED 1 2 0.01
3052 Dicker Data Limited DDRAU DDRau CLOSED 1 2 0.001
3053 Broadridge BR BR CLOSED 1 2 0.01
3054 AbbVie ABBV ABBV CLOSED 1 2 0.01
3055 Nabors NBR NBR CLOSED 1 2 0.01
3056 La Francaise des Jeux Societe anonyme FDJ FDJ CLOSED 1 2 0.01
3057 Bit Digital Inc. BTBT BTBT CLOSED 1 2 0.0001
3058 Corbus Pharmaceuticals CRBP CRBP CLOSED 1 2 0.001
3059 Sabre Insurance Group SBRE SBRE CLOSED 1 2 0.0005
3060 Pershing Square PSH_GBP PSH_GBP CLOSED 1 2 0.005
3061 James Fisher and Sons FSJ FSJ CLOSED 1 2 0.01
3062 Blackrock Smaller Co BRSC BRSC CLOSED 1 2 0.005
3063 Lisata Therapeutics, Inc LSTA LSTA CLOSED 1 2 0.01
3064 Synchronoss Technologies Inc SNCR SNCR CLOSED 1 0 0.01
3065 U-Blox UBXN UBXN CLOSED 1 2 0.1
3066 Henderson Smaller Companies Investment Trust plc HSL HSL CLOSED 1 2 0.001
3067 Yieldmax Meta Option Income Strategy Etf FBY FBY SUSPENDED 1 2 0.01
3068 Best Buy BBY BBY CLOSED 1 2 0.01
3069 Dropbox DBX DBX CLOSED 1 2 0.01
3070 Caribou Biosciences, Inc. CRBU CRBU CLOSED 1 2 0.01
3071 First Bank FRBA FRBA CLOSED 1 2 0.01
3072 Blackstone BX BX CLOSED 1 2 0.01
3073 BellRing Brands BRBR BRBR CLOSED 1 2 0.01
3074 Smith & Nephew PLC SN. SN. CLOSED 1 2 0.01
3075 First Financial Bancorp FFBC FFBC CLOSED 1 0 0.01
3076 First Trust Brazil AlphaDEX Fund FBZ FBZ CLOSED 1 0 0.01
3077 Persimmon PSN.L PSN.L CLOSED 1 2 0.01
3078 Ibstock IBST IBST CLOSED 1 2 0.001
3079 First Internet Bancorp INBK INBK CLOSED 1 0 0.01
3080 HomeTrust Bancshares Inc HTBI HTBI CLOSED 1 0 0.01
3081 Global X Renewable Energy Producers ETF RNRG RNRG CLOSED 1 2 0.01
3082 Heritage Commerce Corp HTBK HTBK CLOSED 1 0 0.01
3083 iShares Future AI & Tech ETF ARTY ARTY CLOSED 1 2 0.01
3084 NN NNBR NNBR CLOSED 1 2 0.0001
3085 iRobot IRBT IRBT CLOSED 1 2 0.01
3086 MVB Financial Corp MVBF MVBF CLOSED 1 0 0.01
3087 Northfield Bancorp Inc NFBK NFBK CLOSED 1 0 0.01
3088 Eiffage FGR FGR CLOSED 1 2 0.01
3089 AGF US Market Neutral Anti-Beta Fund BTAL BTAL SUSPENDED 1 2 0.01
3090 CRA International Inc CRAI CRAI CLOSED 1 0 0.01
3091 XP Power Limited XPP XPP CLOSED 1 2 0.005
3092 Global X MSCI SuperDividend EAFE ETF EFAS EFAS CLOSED 1 0 0.01
3093 First Majestic Silver Corp. AG AG CLOSED 1 2 0.01
3094 Erasca Inc ERAS ERAS SUSPENDED 1 2 0.01
3095 EXACT Sciences EXAS EXAS CLOSED 1 2 0.01
3096 Astera Labs Inc ALAB ALAB SUSPENDED 1 0 0.01
3097 AnaptysBio ANAB ANAB CLOSED 1 2 0.01
3098 Alcoa AA AA CLOSED 1 2 0.01
3099 BigBear.ai Holdings, Inc. BBAI BBAI CLOSED 1 2 0.0001
3100 Brand Engagement Network Inc BNAI BNAI CLOSED 1 2 0.01
3101 FlexShopper Inc FPAY FPAY CLOSED 1 2 0.0001
3102 PAA PAA PAA CLOSED 1 2 0.01
3103 Bega Cheese Ltd BGAAU BGAau CLOSED 1 2 0.001
3104 BioXcel Therapeutics, Inc. BTAI BTAI CLOSED 1 2 0.01
3105 National Bank of Greece SA NBGR NBGr CLOSED 1 2 0.001
3106 Adagene Inc ADAG ADAG SUSPENDED 1 2 0.01
3107 Bank of America Corp (Extended Hours) BAC BAC CLOSED 1 2 0.01
3108 Ferrexpo FXPO FXPO CLOSED 1 2 0.001
3109 TransAlta Corporation Ordinary TAC TAC CLOSED 1 2 0.01
3110 AllianceBernstein Holding LP AB AB SUSPENDED 1 2 0.01
3111 TAL Education TAL TAL CLOSED 1 2 0.01
3112 eBay (Extended hours) EBAY EBAY CLOSED 1 2 0.01
3113 Brookfield Corporation BAM BAM CLOSED 1 2 0.01
3114 Forafric Global Plc AFRI AFRI CLOSED 1 2 0.01
3115 Invesco Solar ETF TAN TAN CLOSED 1 2 0.01
3116 CureVac N.V. CVAC CVAC CLOSED 1 2 0.01
3117 Dana Incorporated DAN DAN CLOSED 1 3 0.01
3118 First Trust Global Wind Energy ETF FAN FAN CLOSED 1 2 0.01
3119 AutoNation AN AN CLOSED 1 2 0.01
3120 Experian EXPN EXPN CLOSED 1 2 0.01
3121 C3.ai, Inc. AI AI CLOSED 1 2 0.01
3122 Artisan Partners Asset Management Inc. APAM APAM CLOSED 1 2 0.01
3123 Navigator Global Investments NGIAU NGIau CLOSED 1 2 0.0001
3124 Pact Group Holdings PGHAU PGHau CLOSED 1 2 0.01
3125 Northern Dynasty Minerals, Ltd. NAK NAK CLOSED 1 2 0.001
3126 Engie ENGI ENGI CLOSED 1 2 0.005
3127 BP - GBP BP. BP. CLOSED 1 2 0.001
3128 Flughafen Zuerich FHZN FHZN CLOSED 1 2 0.1
3129 Rush Enterprises Inc RUSHA RUSHA CLOSED 1 2 0.01
3130 Suncor SUCA SUca CLOSED 1 2 0.01
3131 Adaptimmune Therapeutics Plc ADAP ADAP SUSPENDED 1 2 0.0001
3132 Nordic American Tankers Limited NAT NAT CLOSED 1 2 0.0001
3133 Flutter Entertainment FLTR FLTR CLOSED 1 2 0.05
3134 GRAIL Inc GRAL GRAL SUSPENDED 1 2 0.01
3135 Molson Coors TAP TAP CLOSED 1 2 0.01
3136 Credicorp BAP BAP CLOSED 1 2 0.01
3137 AeroVironment Inc AVAV AVAV CLOSED 1 0 0.01
3138 SPDR S&P Aerospace & Defense ETF XAR XAR SUSPENDED 1 0 0.01
3139 Direxion Daily Financial Bull 3X Shares FAS FAS CLOSED 1 2 0.01
3140 Amer Sports Inc AS AS CLOSED 1 2 0.01
3141 Vanguard MSCI Index International Shares ETF VGSAU VGSau CLOSED 1 2 0.001
3142 Hasbro HAS HAS CLOSED 1 2 0.01
3143 Antero Resources AR AR CLOSED 1 2 0.001
3144 Graniteshares Gold Trust BAR BAR SUSPENDED 1 2 0.01
3145 Accuray ARAY ARAY CLOSED 1 2 0.0001
3146 PPHE Hotel Group Ltd PPH PPH CLOSED 1 2 0.005
3147 Grab Holdings Limited GRAB GRAB CLOSED 1 2 0.0001
3148 Travis Perkins TPK TPK CLOSED 1 2 0.01
3149 Cintas CTAS CTAS CLOSED 1 2 0.01
3150 Future Generation Investment Company FGXAU FGXau CLOSED 1 2 0.0001
3151 Atlantica Sustainable Infrastructure PLC AY AY SUSPENDED 1 2 0.01
3152 EPAM EPAM EPAM CLOSED 1 2 0.01
3153 Baxter BAX BAX CLOSED 1 2 0.01
3154 Gladstone Capital Corporation GLAD GLAD CLOSED 1 2 0.01
3155 Roundhill Generative AI & Technology ETF CHAT CHAT SUSPENDED 1 2 0.01
3156 Oxley 5UXSG 5UXsg CLOSED 1 2 0.0001
3157 Novavax Inc (Extended Hours) NVAX NVAX CLOSED 1 2 0.01
3158 International Public Partnerships INPP INPP CLOSED 1 2 0.001
3159 Inwido INWI INWI CLOSED 1 2 0.1
3160 KLA-Tencor Corporation (Extended hours) KLAC KLAC CLOSED 1 2 0.01
3161 Nasdaq NDAQ NDAQ CLOSED 1 2 0.01
3162 NetApp NTAP NTAP CLOSED 1 2 0.01
3163 Leatherback Long/Short Alternative Yield ETF LBAY LBAY SUSPENDED 1 0 0.01
3164 Motorcar Parts of America Inc MPAA MPAA CLOSED 1 0 0.01
3165 Inter Parfums Inc IPAR IPAR CLOSED 1 0 0.01
3166 Naturgy Energy Group, S.A. NTGY NTGY CLOSED 1 2 0.005
3167 Mesa Laboratories Inc MLAB MLAB CLOSED 1 0 0.01
3168 OPAL Fuels Inc OPAL OPAL SUSPENDED 1 2 0.01
3169 HarbourVest Global Private Equity Ltd HVPE HVPE CLOSED 1 2 0.005
3170 ING Groep INGA INGA CLOSED 1 2 0.005
3171 Metals Acquisition Ltd MTAL MTAL SUSPENDED 1 2 0.01
3172 Valeo FRP FRp CLOSED 1 2 0.01
3173 Workday WDAY WDAY CLOSED 1 2 0.01
3174 Qinetiq Group QQ. QQ. CLOSED 1 2 0.001
3175 Dominion Resources D D CLOSED 1 2 0.01
3176 TotalEnergies SE TTEF TTEF CLOSED 1 2 0.005
3177 Retail Food Group RFGAU RFGau CLOSED 1 2 0.001
3178 Shake Shack, Inc. SHAK SHAK CLOSED 1 2 0.01
3179 Rural Funds Group RFFAU RFFau CLOSED 1 2 0.001
3180 Ford Motor Co (Extended Hours) F F CLOSED 1 2 0.01
3181 Agilent A A CLOSED 1 2 0.01
3182 PRA Group Inc PRAA PRAA CLOSED 1 2 0.01
3183 Citigroup C C CLOSED 1 2 0.01
3184 Photronics Inc PLAB PLAB CLOSED 1 2 0.01
3185 Macy's M M CLOSED 1 2 0.01
3186 STAAR Surgical Co STAA STAA CLOSED 1 0 0.01
3187 Loews L L CLOSED 1 2 0.01
3188 Realty Income O O CLOSED 1 2 0.01
3189 SBA SBAC SBAC CLOSED 1 2 0.01
3190 Sportradar Group AG SRAD SRAD CLOSED 1 2 0.01
3191 Talgo TLGO TLGO CLOSED 1 2 0.01
3192 Hyatt H H CLOSED 1 2 0.01
3193 Kellanova K K CLOSED 1 2 0.01
3194 STAG Industrial, Inc. STAG STAG CLOSED 1 2 0.01
3195 Unity Software Inc (Extended Hours) U U CLOSED 1 2 0.01
3196 AT&T Inc (Extended Hours) T T CLOSED 1 2 0.01
3197 Wayfair Inc (Extended Hours) W W CLOSED 1 2 0.01
3198 Visa Inc (Extended Hours) V V CLOSED 1 2 0.01
3199 Relay Therapeutics, Inc. RLAY RLAY CLOSED 1 2 0.01
3200 Repay Holdings Corp RPAY RPAY CLOSED 1 2 0.01
3201 SentinelOne, Inc. S S CLOSED 1 2 0.01
3202 Ryder System R R CLOSED 1 2 0.01
3203 Snap Inc (Extended Hours) SNAP SNAP CLOSED 1 2 0.01
3204 TF1 TFIP TFIp CLOSED 1 2 0.01
3205 Genfit GNFTFR GNFTfr CLOSED 1 2 0.01
3206 Dave & Buster's PLAY PLAY CLOSED 1 2 0.01
3207 RBC RYCA RYca CLOSED 1 2 0.01
3208 US Steel X X CLOSED 1 2 0.01
3209 U-Haul Holding Co UHAL UHAL CLOSED 1 0 0.01
3210 Zillow Z Z CLOSED 1 2 0.01
3211 Zai Lab Limited ZLAB ZLAB CLOSED 1 2 0.01
3212 Dentsply XRAY XRAY CLOSED 1 2 0.01
3213 General Electric Co (Extended Hours) GE GE CLOSED 1 2 0.01
3214 Commercial Vehicle Group Inc CVGI CVGI CLOSED 1 0 0.01
3215 Basf BASD BASd CLOSED 1 2 0.01
3216 Enagas ENAG ENAG CLOSED 1 2 0.01
3217 Global X US Preferred ETF PFFD PFFD SUSPENDED 1 0 0.01
3218 General Dynamics GD GD CLOSED 1 2 0.01
3219 Bionano Genomics, Inc. BNGO BNGO CLOSED 1 2 0.0001
3220 Redfin Corporation RDFN RDFN CLOSED 1 2 0.01
3221 OPAP SA OPAR OPAr CLOSED 1 2 0.01
3222 Apogee Therapeutics Inc APGE APGE SUSPENDED 1 2 0.01
3223 National Australia Bank NABAU NABau CLOSED 1 2 0.01
3224 Peapack-Gladstone Financial Corp PGC PGC CLOSED 1 0 0.01
3225 Contango ORE Inc CTGO CTGO SUSPENDED 1 0 0.01
3226 Invivyd Inc. IVVD IVVD CLOSED 1 2 0.01
3227 General Motors Co (Extended Hours) GM GM CLOSED 1 2 0.01
3228 MicroSectors FANG+ Index 3X Leveraged ETN (Extended hours) FNGU FNGU CLOSED 1 2 0.01
3229 ANGI Homeservices ANGI ANGI CLOSED 1 2 0.0001
3230 Baker Hughes BKR BKR CLOSED 1 2 0.01
3231 Raffles Medical BSLSG BSLsg CLOSED 1 2 0.0001
3232 Fnac Darty FNAC FNAC CLOSED 1 2 0.01
3233 Globe Life Inc. GL GL CLOSED 1 0 0.01
3234 Fulgent Genetics, Inc. FLGT FLGT CLOSED 1 2 0.01
3235 Exagen Inc. XGN XGN CLOSED 1 2 0.0001
3236 Lundin Mining LUNCA LUNca CLOSED 1 2 0.01
3237 Nanosonics Limited NANAU NANau CLOSED 1 2 0.0001
3238 Grocery Outlet GO GO CLOSED 1 0 0.01
3239 Allegro MicroSystems, Inc. ALGM ALGM CLOSED 1 2 0.01
3240 Tabcorp Holdings TAHAU TAHau CLOSED 1 2 0.001
3241 Guardant Health GH GH CLOSED 1 2 0.01
3242 VanEck Vectors Fallen Angel High Yield Bond ETF ANGL ANGL CLOSED 1 2 0.01
3243 Invesco Golden Dragon China ETF PGJ PGJ CLOSED 1 0 0.01
3244 Chegg Inc. CHGG CHGG CLOSED 1 2 0.01
3245 Broadcom Inc. (Extended hours) AVGO AVGO CLOSED 1 2 0.01
3246 Vanguard FTSE Europe ETF VGK VGK CLOSED 1 2 0.01
3247 Align ALGN ALGN CLOSED 1 2 0.01
3248 Elicit Therapeutics Inc. ELTX ELTX CLOSED 1 2 0.0001
3249 Vanguard Information Technology ETF VGT VGT CLOSED 1 2 0.01
3250 Target TGT TGT CLOSED 1 2 0.01