Capital.com shares

Share CFDs available on Capital.com.

# Instrument Epic Symbol Status Lot size Pip position Tick size
2751 SPX Corporation SPXC SPXC CLOSED 1 2 0.01
2752 Dyne Therapeutics, Inc. DYN DYN CLOSED 1 2 0.01
2753 ABBN - CHF ABBN ABBN CLOSED 1 2 0.01
2754 TKH Group TWKNC TWKNc CLOSED 1 2 0.01
2755 iShares Emerging Markets Dividend ETF DVYE DVYE SUSPENDED 1 0 0.01
2756 ProShares Short VIX Short-Term Futures ETF SVXY SVXY CLOSED 1 2 0.01
2757 NY Times NYT NYT CLOSED 1 2 0.01
2758 Live Nation LYV LYV CLOSED 1 2 0.01
2759 POWERHOUSE ENERGY GROUP PLC ORD PHE PHE CLOSED 1 2 1e-06
2760 RHI Magnesita RHIM RHIM CLOSED 1 2 0.005
2761 THG Holdings plc THG THG CLOSED 1 2 0.001
2762 Plexus Corp PLXS PLXS CLOSED 1 2 0.01
2763 Grid Dynamics Holdings Inc GDYN GDYN CLOSED 1 0 0.01
2764 SSABb SSABB SSABb CLOSED 1 2 0.01
2765 GlycoMimetics GLYC GLYC CLOSED 1 2 0.0001
2766 Stereotaxis Inc STXS STXS SUSPENDED 1 2 0.0001
2767 Direxion Daily S&P 500 Bear 3X Shares SPXS SPXS CLOSED 1 2 0.01
2768 Hargreaves Lansdown HL. HL. CLOSED 1 2 0.001
2769 JOYY Inc. YY YY CLOSED 1 2 0.01
2770 ProShares UltraPro Short S&P500 SPXU SPXU CLOSED 1 2 0.01
2771 SSABa SSABA SSABa CLOSED 1 2 0.01
2772 Klaviyo Inc KVYO KVYO CLOSED 1 2 0.01
2773 SPDR S&P 400 Mid Cap Value ETF MDYV MDYV SUSPENDED 1 0 0.01
2774 Krystal Biotech, Inc. KRYS KRYS CLOSED 1 2 0.01
2775 Neos S&P 500 High Income Etf SPYI SPYI SUSPENDED 1 2 0.01
2776 Invesco FTSE RAFI Developed Markets ex-US ETF PXF PXF SUSPENDED 1 2 0.01
2777 10x Genomics, Inc. TXG TXG CLOSED 1 2 0.01
2778 Playa Hotels & Resorts NV PLYA PLYA SUSPENDED 1 0 0.01
2779 Computer Sciences DXC DXC CLOSED 1 2 0.01
2780 PC Connection Inc CNXN CNXN CLOSED 1 0 0.01
2781 ProShares Ultra Health Care RXL RXL SUSPENDED 1 2 0.01
2782 Chromadex Corp CDXC CDXC CLOSED 1 2 0.0001
2783 Edinburgh Investment Trust EDIN EDIN CLOSED 1 2 0.005
2784 Texas Instruments TXN TXN CLOSED 1 2 0.01
2785 Sweco SWECB SWECb CLOSED 1 2 0.1
2786 Concentrix Corporation CNXC CNXC CLOSED 1 2 0.01
2787 First Trust Energy AlphaDEX Fund FXN FXN SUSPENDED 1 2 0.01
2788 Invesco FTSE RAFI Emerging Markets ETF PXH PXH SUSPENDED 1 2 0.01
2789 iShares China Large Cap ETF (Extended hours) FXI FXI CLOSED 1 2 0.01
2790 Puma Biotechnology PBYI PBYI CLOSED 1 2 0.0001
2791 iShares Global Consumer Discretionary ETF RXI RXI SUSPENDED 1 2 0.01
2792 First Trust Nasdaq Transportation ETF FTXR FTXR CLOSED 1 2 0.01
2793 Flexsteel Industries Inc FLXS FLXS CLOSED 1 0 0.01
2794 ALX Oncology Holdings Inc. ALXO ALXO CLOSED 1 2 0.01
2795 iShares 0-5 Year High Yield Corporate Bond ETF SHYG SHYG SUSPENDED 1 2 0.01
2796 SPDR Series Trust - SPDR Portfolio S&P 500 Growth ETF SPYG SPYG CLOSED 1 2 0.01
2797 The Shyft Group Inc SHYF SHYF CLOSED 1 0 0.01
2798 Rackspace Technology Inc. RXT RXT CLOSED 1 2 0.01
2799 Textron TXT TXT CLOSED 1 2 0.01
2800 iShares Exponential Technologies ETF XT XT CLOSED 1 0 0.01
2801 Saab SAABB SAABb CLOSED 1 2 0.1
2802 Qualys QLYS QLYS CLOSED 1 2 0.01
2803 VanEck Vectors Junior Gold Miners ETF GDXJ GDXJ CLOSED 1 2 0.01
2804 Tenaya Therapeutics Inc TNYA TNYA SUSPENDED 1 2 0.01
2805 XP XP XP CLOSED 1 2 0.01
2806 BXP Inc BXP BXP CLOSED 1 2 0.01
2807 First Trust Industrials/Producer Durables AlphaDEX Fund FXR FXR SUSPENDED 1 2 0.01
2808 JPMorgan Indian Investment Trust JII JII CLOSED 1 2 0.005
2809 Citius Pharmaceuticals, Inc. CTXR CTXR CLOSED 1 2 0.0001
2810 Codexis CDXS CDXS CLOSED 1 2 0.01
2811 Britvic BVIC BVIC CLOSED 1 2 0.005
2812 Hikma HIK HIK CLOSED 1 2 0.01
2813 NetLink NBN Tr CJLUSG CJLUsg CLOSED 1 2 0.001
2814 3i Infrastructure 3IN 3IN CLOSED 1 2 0.001
2815 iPath Series B S&P 500 VIX Mid-Term Futures ETN VXZ VXZ SUSPENDED 1 2 0.01
2816 Rio Tinto - GBP RIOGB RIOgb CLOSED 1 2 0.005
2817 Liontrust Asset Management Plc LIO LIO CLOSED 1 2 0.001
2818 Pantheon International PINGB PINgb CLOSED 1 2 0.005
2819 Oxford Instruments plc OXIG OXIG CLOSED 1 2 0.001
2820 MiMedx Group Inc MDXG MDXG CLOSED 1 2 0.01
2821 IDEXX Labs IDXX IDXX CLOSED 1 2 0.01
2822 Compass Pathways PLC - ADR CMPS CMPS CLOSED 1 2 0.01
2823 Swiss Re SREN SREN CLOSED 1 2 0.05
2824 Subsea SUBC SUBC CLOSED 1 2 0.1
2825 Lynas Rare Earths Limited LYCAU LYCau CLOSED 1 2 0.0001
2826 Alimak ALIG ALIG CLOSED 1 2 0.1
2827 BMO BMOCA BMOca CLOSED 1 2 0.01
2828 Swedbank SWEDA SWEDa CLOSED 1 2 0.01
2829 Bakkafrost BAKKA BAKKA CLOSED 1 2 0.1
2830 Atrium Ljungberg ATRLJB ATRLJb CLOSED 1 2 0.1
2831 Betashares Crypto Innovators ETF CRYP CRYP CLOSED 1 2 0.01
2832 Rank Group RNK RNK CLOSED 1 2 0.001
2833 British Land BLNDGBP BLNDgbp CLOSED 1 2 0.005
2834 Pennon PNN PNN CLOSED 1 2 0.01
2835 Bonava AB BONAVB BONAVb CLOSED 1 2 0.1
2836 Tritax Big Box REIT BBOX BBOX CLOSED 1 2 0.001
2837 Lanxess LXS LXS CLOSED 1 2 0.01
2838 Energean Oil & Gas ENOG ENOG CLOSED 1 2 0.001
2839 Rotork ROR ROR CLOSED 1 2 0.001
2840 Laurentian Bank LBCA LBca CLOSED 1 2 0.01
2841 Brambles Limited BXBAU BXBau CLOSED 1 2 0.001
2842 Phoenix PHNX PHNX CLOSED 1 2 0.005
2843 Bodycote BOY BOY CLOSED 1 2 0.005
2844 Adecco ADEN ADEN CLOSED 1 2 0.05
2845 NEXTDC Limited NXTAU NXTau CLOSED 1 2 0.01
2846 Hochschild Mining HOC HOC CLOSED 1 2 0.001
2847 Vodafone Group PLC VODL VODl CLOSED 1 2 0.0005
2848 VinaCapital Vietnam Opportunity Fund VOF VOF CLOSED 1 2 0.0005
2849 Nexity NXI NXI CLOSED 1 2 0.01
2850 Nordex NDX1 NDX1 CLOSED 1 2 0.005
2851 Domino's Pizza Group DOM DOM CLOSED 1 2 0.001
2852 Deliveroo Holdings Plc ROO ROO CLOSED 1 2 0.0005
2853 Boohoo Group PLC BOO BOO CLOSED 1 2 0.0005
2854 Rexel RXL RXL CLOSED 1 2 0.005
2855 Great Portland Estates GPEGGB GPEGgb CLOSED 1 2 0.005
2856 Kainos Group plc KNOS KNOS CLOSED 1 2 0.0005
2857 Lloyds Banking Group PLC LLOY LLOY CLOSED 1 2 0.0001
2858 Genuit Group GENG GENG CLOSED 1 2 0.001
2859 Tullow TLW TLW CLOSED 1 2 0.001
2860 Diploma DPLM DPLM CLOSED 1 2 0.01
2861 Dunelm Group DNLM DNLM CLOSED 1 2 0.005
2862 Paramount Resources POUCA POUca CLOSED 1 2 0.001
2863 DLG DLGL DLGl CLOSED 1 2 0.001
2864 Yara YAR YAR CLOSED 1 2 0.1
2865 Derwent London PLC DLNL DLNl CLOSED 1 3 0.01
2866 Londonmetric Property LMP LMP CLOSED 1 2 0.001
2867 JM JM JM CLOSED 1 2 0.1
2868 Rightmove RMV RMV CLOSED 1 2 0.01
2869 NZME Limited NZMAU NZMau CLOSED 1 2 0.0001
2870 Horizon Oil Limited HZNAU HZNau CLOSED 1 2 0.0001
2871 Franco Nevada - CAD FNVCA FNVca CLOSED 1 2 0.01
2872 B&M Europealue Retail BME BME CLOSED 1 2 0.0005
2873 International Distributions Services PLC RMG RMG CLOSED 1 2 0.001
2874 JPMorgan Global Emerging Markets Investment JMG JMG CLOSED 1 2 0.005
2875 Halma HLMA HLMA CLOSED 1 2 0.01
2876 Ferrovial FER FER CLOSED 1 2 0.01
2877 Pacer Trendpilot US Bond ETF PTBD PTBD SUSPENDED 1 2 0.01
2878 Celanese CE CE CLOSED 1 2 0.01
2879 Comstock CHCI CHCI CLOSED 1 2 0.01
2880 Warby Parker Inc. WRBY WRBY CLOSED 1 2 0.01
2881 ArcBest Corporation ARCB ARCB CLOSED 1 2 0.01
2882 Newriver Retail NRR NRR CLOSED 1 2 0.0005
2883 First Trust Natural Gas ETF FCG FCG CLOSED 1 2 0.01
2884 The Carlyle Group Inc. CG CG CLOSED 1 2 0.01
2885 Siren Nasdaq NexGen Economy ETF BLCN BLCN CLOSED 1 2 0.01
2886 Getinge GETIB GETIb CLOSED 1 2 0.1
2887 Ares Capital Corporation ARCC ARCC CLOSED 1 2 0.01
2888 Deutsche Euroshop DEQ DEQ CLOSED 1 2 0.005
2889 Invesco Galaxy Bitcoin Etf BTCO BTCO SUSPENDED 1 0 0.01
2890 Hellenic Telecommunications Or OTER OTEr CLOSED 1 2 0.01
2891 Ribbon Communications Inc RBBN RBBN CLOSED 1 2 0.01
2892 CF Industries CF CF CLOSED 1 2 0.01
2893 Repsol REP REP CLOSED 1 2 0.01
2894 Ameris Bancorp ABCB ABCB CLOSED 1 0 0.01
2895 First Trust China AlphaDEX Fund FCA FCA CLOSED 1 0 0.01
2896 Prudential PRUL PRUl CLOSED 1 2 0.005
2897 Chrysalis Investments Limited CHRY CHRY CLOSED 1 2 0.0005
2898 Invesco Optimum Yield Diversified Commodity Strategy No K-1 ETF PDBC PDBC CLOSED 1 2 0.01
2899 Global X Data Center & Digital Infrastructure ETF DTCR DTCR SUSPENDED 1 2 0.01
2900 Advanced Flower Capital Inc AFCG AFCG CLOSED 1 2 0.01
2901 Preferred Bank/Los Angeles CA PFBC PFBC CLOSED 1 2 0.01
2902 Chemours CC CC CLOSED 1 2 0.01
2903 Boise Cascade, L.L.C. BCC BCC CLOSED 1 2 0.01
2904 City Holding CHCO CHCO CLOSED 1 2 0.01
2905 Cavco Industries Inc CVCO CVCO CLOSED 1 0 0.01
2906 Provident Bancorp Inc PVBC PVBC SUSPENDED 1 0 0.01
2907 Nine Entertainment Co. NECAU NECau CLOSED 1 2 0.001
2908 Chubb CB CB CLOSED 1 2 0.01
2909 Galliford Try GFRD GFRD CLOSED 1 2 0.005
2910 Edenred EDENFR EDENfr CLOSED 1 2 0.005
2911 Drax Group DRX DRX CLOSED 1 2 0.001
2912 Royal Caribbean Cruises Ltd (Extended Hours) RCL RCL CLOSED 1 2 0.01
2913 TR Property Investment TRY TRY CLOSED 1 2 0.001
2914 Canadian Imperial Bank CMUS CMus CLOSED 1 2 0.01
2915 Newmont Corporation Australia (CDI) NEMAU NEMau CLOSED 1 0 0.01
2916 S&T Bancorp Inc STBA STBA CLOSED 1 0 0.01
2917 Colgate-Palmolive CL CL CLOSED 1 2 0.01
2918 Lucara Diamond LUC LUC CLOSED 1 2 0.01
2919 Nexans NEXP NEXp CLOSED 1 2 0.01
2920 Structure Therapeutics Inc GPCR GPCR CLOSED 1 2 0.01
2921 Bendigo and Adelaide Bank Limited BENAU BENau CLOSED 1 2 0.01
2922 PotlatchDeltic Corp PCH PCH CLOSED 1 0 0.01
2923 Cigna (Extended hours) CI CI CLOSED 1 2 0.01
2924 JPMorgan BetaBuilders Canada ETF BBCA BBCA SUSPENDED 1 0 0.01
2925 abrdn Bloomberg All Commodity Strategy K-1 Free ETF BCI BCI SUSPENDED 1 2 0.01
2926 Johnson Controls JCI JCI CLOSED 1 2 0.01
2927 Pacific Premier Bancorp Inc PPBI PPBI CLOSED 1 2 0.01
2928 Reece Limited REHAU REHau CLOSED 1 2 0.01
2929 United Internet UTDI UTDI CLOSED 1 2 0.01
2930 AdaptHealth Corp. AHCO AHCO CLOSED 1 2 0.01
2931 First Trust Capital Strength ETF FTCS FTCS SUSPENDED 1 2 0.01
2932 Arcos Dorados Holdings Inc ARCO ARCO SUSPENDED 1 2 0.01
2933 BRC Inc. BRCC BRCC CLOSED 1 2 0.01
2934 Delivery Hero DHER DHER CLOSED 1 2 0.005
2935 PureCycle Technologies, Inc. PCTUS PCTus CLOSED 1 2 0.01
2936 Rolls-royce RR. RR. CLOSED 1 2 0.005
2937 Reckitt Benckiser Group RB. RB. CLOSED 1 2 0.01
2938 TAG Immobilien TEG TEG CLOSED 1 2 0.005
2939 Aedas AEDAS AEDAS CLOSED 1 2 0.05
2940 FTC Solar, Inc. FTCI FTCI CLOSED 1 2 0.0001
2941 Lancashire LRE LRE CLOSED 1 2 0.005
2942 Telefonica TEF TEF CLOSED 1 2 0.01
2943 Canadian Pacific Kansas City Ord Shs CP CP CLOSED 1 2 0.01
2944 Trustpilot Group plc TRSTGBP TRSTgbp CLOSED 1 2 0.0005
2945 Healthpeak DOC DOC CLOSED 1 2 0.01
2946 Redeia Corporacion SA REE REE CLOSED 1 2 0.05
2947 West BanCorp Inc WTBA WTBA CLOSED 1 2 0.01
2948 DexCom DXCM DXCM CLOSED 1 2 0.01
2949 Herald Investment Trust HRI HRI CLOSED 1 2 0.005
2950 Shell - GBP SHEL SHEL CLOSED 1 2 0.005
2951 Daily Journal Corp DJCO DJCO CLOSED 1 0 0.01
2952 Heidelbergcement HEID HEId CLOSED 1 2 0.01
2953 Beiersdorf BEI BEI CLOSED 1 2 0.05
2954 Loncar Cancer Immunotherapy ETF CNCR CNCR CLOSED 1 2 0.01
2955 Sleep Number Corp SNBR SNBR CLOSED 1 0 0.01
2956 Cricut Inc CRCT CRCT CLOSED 1 0 0.01
2957 Bouygues EN EN CLOSED 1 2 0.005
2958 PLBY Group Inc. PLBY PLBY CLOSED 1 2 0.01
2959 Quadient SA NEO NEO CLOSED 1 2 0.01
2960 Faurecia EO EO CLOSED 1 2 0.005
2961 Regional Express Holdings REXAU REXau CLOSED 1 2 0.0001
2962 Freeport FCX FCX CLOSED 1 2 0.01
2963 Cemex CX CX CLOSED 1 2 0.01
2964 Concrete Pumping Holdings Inc BBCP BBCP CLOSED 1 0 0.01
2965 Urban URBN URBN CLOSED 1 2 0.01
2966 EssilorLuxottica ELFR ELfr CLOSED 1 2 0.01
2967 The Bancorp Inc TBBK TBBK CLOSED 1 2 0.01
2968 Nemetschek NEMDE NEMde CLOSED 1 2 0.05
2969 Trainline Plc TRNGBP TRNgbp CLOSED 1 2 0.0005
2970 InterDigital, Inc. IDCC IDCC CLOSED 1 2 0.01
2971 NetScout Systems Inc NTCT NTCT CLOSED 1 0 0.01
2972 Intra-Cellular Therapies Inc ITCI ITCI CLOSED 1 0 0.01
2973 Mercury Systems Inc MRCY MRCY CLOSED 1 0 0.01
2974 Metro Bank MTRO MTRO CLOSED 1 2 0.005
2975 Lam Research LRCX LRCX CLOSED 1 2 0.01
2976 Option Care Health Inc OPCH OPCH CLOSED 1 2 0.01
2977 Lar Espana LRES LRES CLOSED 1 2 0.01
2978 Independent Bank Corp IBCP IBCP CLOSED 1 2 0.01
2979 Monroe Capital Corp MRCC MRCC CLOSED 1 0 0.01
2980 Fuchs Se FPE3 FPE3 CLOSED 1 2 0.01
2981 Oracle (Extended hours) ORCL ORCL CLOSED 1 2 0.01
2982 Home Bancorp Inc HBCP HBCP CLOSED 1 0 0.01
2983 Match Group MTCH MTCH CLOSED 1 2 0.01
2984 Incyte INCY INCY CLOSED 1 2 0.01
2985 NeuroPace Inc NPCE NPCE SUSPENDED 1 2 0.01
2986 Elekta EKTAB EKTAb CLOSED 1 2 0.05
2987 Intertek ITRK ITRK CLOSED 1 2 0.01
2988 Melco Crown MLCO MLCO CLOSED 1 2 0.01
2989 Invesco Global Clean Energy ETF PBD PBD CLOSED 1 2 0.01
2990 RADCOM Ltd RDCM RDCM SUSPENDED 1 0 0.01
2991 Bloom Energy Corporation BE BE CLOSED 1 2 0.01
2992 Alliance Witan PLC ALW ALW CLOSED 1 2 0.005
2993 Community Trust Bancorp Inc CTBI CTBI CLOSED 1 0 0.01
2994 Banco Bradesco BBD BBD CLOSED 1 2 0.01
2995 PBF Energy PBF PBF CLOSED 1 2 0.01
2996 United Fire Group Inc UFCS UFCS CLOSED 1 2 0.01
2997 Adobe Systems Inc (Extended Hours) ADBE ADBE CLOSED 1 2 0.01
2998 Boeing Co (Extended Hours) BA BA CLOSED 1 2 0.01
2999 Arcadis NV ARDS ARDS CLOSED 1 2 0.005
3000 Sainsbury SBRY SBRY CLOSED 1 2 0.001