| # | Instrument | Epic | Symbol | Status | Lot size | Pip position | Tick size |
|---|---|---|---|---|---|---|---|
| 2001 | Straits Trading | S20SG | S20sg | CLOSED | 1 | 2 | 0.0001 |
| 2002 | Xinyi Solar | 968 | 968 | CLOSED | 1 | 2 | 0.01 |
| 2003 | Sinarmas Land | A26SG | A26sg | CLOSED | 1 | 2 | 0.0001 |
| 2004 | Suntec Reit | T82USG | T82Usg | CLOSED | 1 | 2 | 0.0001 |
| 2005 | China Merchants Port | 0144 | 0144 | CLOSED | 1 | 2 | 0.05 |
| 2006 | Angang Steel | 0347 | 0347 | CLOSED | 1 | 2 | 0.001 |
| 2007 | UOB | U11SG | U11sg | CLOSED | 1 | 2 | 0.01 |
| 2008 | UOL | U14SG | U14sg | CLOSED | 1 | 2 | 0.001 |
| 2009 | Genting Sing | G13SG | G13sg | CLOSED | 1 | 2 | 0.001 |
| 2010 | China Cinda | 1359 | 1359 | CLOSED | 1 | 2 | 0.001 |
| 2011 | BAIC Motor | 1958 | 1958 | CLOSED | 1 | 2 | 0.01 |
| 2012 | Meitu Inc | 1357 | 1357 | CLOSED | 1 | 2 | 0.02 |
| 2013 | Want Want China | 0151 | 0151 | CLOSED | 1 | 2 | 0.01 |
| 2014 | Air China | 0753 | 0753 | CLOSED | 1 | 2 | 0.01 |
| 2015 | Jiangxi Copper | 0358 | 0358 | CLOSED | 1 | 2 | 0.02 |
| 2016 | Jardine C&C | C07SG | C07sg | CLOSED | 1 | 2 | 0.01 |
| 2017 | CityDev | C09SG | C09sg | CLOSED | 1 | 2 | 0.01 |
| 2018 | Wing Tai | W05SG | W05sg | CLOSED | 1 | 2 | 0.0001 |
| 2019 | OUE Real Estate Investment Trust | OUEREIT | OUEREIT | CLOSED | 1 | 2 | 0.0001 |
| 2020 | StarhillGbl Reit | P40USG | P40Usg | CLOSED | 1 | 2 | 0.0001 |
| 2021 | China Merchants Bank | 3968 | 3968 | CLOSED | 1 | 2 | 0.05 |
| 2022 | Haier Electronics | 1169 | 1169 | CLOSED | 1 | 2 | 0.05 |
| 2023 | Longfor Properties | 0960 | 0960 | CLOSED | 1 | 2 | 0.05 |
| 2024 | China Taiping Insurance | 0966 | 0966 | CLOSED | 1 | 2 | 0.05 |
| 2025 | ZTE | 0763 | 0763 | CLOSED | 1 | 2 | 0.05 |
| 2026 | Tsingtao Brewery | 0168 | 0168 | CLOSED | 1 | 2 | 0.05 |
| 2027 | Sino Biopharmeceutical | 1177 | 1177 | CLOSED | 1 | 2 | 0.02 |
| 2028 | China Literature | 0772 | 0772 | CLOSED | 1 | 2 | 0.1 |
| 2029 | Beijing Enterprises Water | 0371 | 0371 | CLOSED | 1 | 2 | 0.01 |
| 2030 | Geely Automobile | 0175 | 0175 | CLOSED | 1 | 2 | 0.05 |
| 2031 | Yankuang Energy Group Limited | 1171 | 1171 | CLOSED | 1 | 2 | 0.02 |
| 2032 | Jiangsu Expressway | 0177 | 0177 | CLOSED | 1 | 2 | 0.01 |
| 2033 | Nokia - SEK | NOKIA | NOKIA | CLOSED | 1 | 2 | 0.01 |
| 2034 | Alibaba Group | 9988 | 9988 | CLOSED | 1 | 2 | 0.1 |
| 2035 | Husqvarna | HUSQB | HUSQb | CLOSED | 1 | 2 | 0.02 |
| 2036 | Bank Of China | 3988 | 3988 | CLOSED | 1 | 2 | 0.001 |
| 2037 | Agile Property | 3383 | 3383 | CLOSED | 1 | 2 | 0.02 |
| 2038 | China Minsheng Banking | 1988 | 1988 | CLOSED | 1 | 2 | 0.01 |
| 2039 | BOC Hong Kong | 2388 | 2388 | CLOSED | 1 | 2 | 0.05 |
| 2040 | Sinopec | 0386 | 0386 | CLOSED | 1 | 2 | 0.01 |
| 2041 | China Gas | 0384 | 0384 | CLOSED | 1 | 2 | 0.05 |
| 2042 | Sunny Optical | 2382 | 2382 | CLOSED | 1 | 2 | 0.1 |
| 2043 | HKEx | 0388 | 0388 | CLOSED | 1 | 2 | 0.2 |
| 2044 | NetEase Inc | 9999 | 9999 | CLOSED | 1 | 2 | 0.05 |
| 2045 | CMOC | 3993 | 3993 | CLOSED | 1 | 2 | 0.001 |
| 2046 | ICBC | 1398 | 1398 | CLOSED | 1 | 2 | 0.01 |
| 2047 | Wharf Real Estate | 1997 | 1997 | CLOSED | 1 | 2 | 0.05 |
| 2048 | Beijing Enterprises | 0392 | 0392 | CLOSED | 1 | 2 | 0.05 |
| 2049 | Lenovo | 0992 | 0992 | CLOSED | 1 | 2 | 0.01 |
| 2050 | Datang Power | 0991 | 0991 | CLOSED | 1 | 2 | 0.001 |
| 2051 | China Railway | 0390 | 0390 | CLOSED | 1 | 2 | 0.01 |
| 2052 | China Resources Gas Group Limited | 1193 | 1193 | CLOSED | 1 | 2 | 0.05 |
| 2053 | China CITIC Bank | 0998 | 0998 | CLOSED | 1 | 2 | 0.01 |
| 2054 | B2Holding | B2I | B2I | CLOSED | 1 | 2 | 0.01 |
| 2055 | China Aviation | G92SG | G92sg | CLOSED | 1 | 2 | 0.0001 |
| 2056 | ThaiBev | Y92SG | Y92sg | CLOSED | 1 | 2 | 0.001 |
| 2057 | NET Lease Office Properties | NLOPUS | NLOP US | CLOSED | 1 | 0 | 0.01 |
| 2058 | New Wave | NEWAB | NEWAb | CLOSED | 1 | 2 | 0.05 |
| 2059 | Singapore Airlines Limited | C6LSG | C6Lsg | CLOSED | 1 | 2 | 0.01 |
| 2060 | Ascendas-iTrust | CY6USG | CY6Usg | CLOSED | 1 | 2 | 0.0001 |
| 2061 | SBS Transit | S61SG | S61sg | CLOSED | 1 | 2 | 0.0001 |
| 2062 | SGX | S68SG | S68sg | CLOSED | 1 | 2 | 0.01 |
| 2063 | Far East HTrust | Q5TSG | Q5Tsg | CLOSED | 1 | 2 | 0.0001 |
| 2064 | Lundin | LUMI | LUMI | CLOSED | 1 | 2 | 0.1 |
| 2065 | China Resources Land | 1109 | 1109 | CLOSED | 1 | 2 | 0.05 |
| 2066 | Huaneng Power | 0902 | 0902 | CLOSED | 1 | 2 | 0.001 |
| 2067 | Tencent | 0700 | 0700 | CLOSED | 1 | 2 | 0.5 |
| 2068 | Thomson Medical | A50SG | A50sg | CLOSED | 1 | 2 | 0.001 |
| 2069 | ComfortDelGro | C52SG | C52sg | CLOSED | 1 | 2 | 0.01 |
| 2070 | Seatrium Limited | 5E2 | 5E2 | CLOSED | 1 | 2 | 0.001 |
| 2071 | SATS | S58SG | S58sg | CLOSED | 1 | 2 | 0.01 |
| 2072 | SIA Engineering | S59SG | S59sg | CLOSED | 1 | 2 | 0.001 |
| 2073 | China State Construction | 3311 | 3311 | CLOSED | 1 | 2 | 0.01 |
| 2074 | COSCO Shipping | 1919 | 1919 | CLOSED | 1 | 2 | 0.01 |
| 2075 | Sunac China | 1918 | 1918 | CLOSED | 1 | 2 | 0.05 |
| 2076 | Shenzhou Intl | 2313 | 2313 | CLOSED | 1 | 2 | 0.1 |
| 2077 | China Mengniu Dairy Company Limited | 2319 | 2319 | CLOSED | 1 | 2 | 0.05 |
| 2078 | Ping An | 2318 | 2318 | CLOSED | 1 | 2 | 0.1 |
| 2079 | Mapletree Log Tr | M44USG | M44Usg | CLOSED | 1 | 2 | 0.0001 |
| 2080 | China Resources Building Materials Technology Holdings Limited | 1313 | 1313 | CLOSED | 1 | 2 | 0.01 |
| 2081 | Prada | 1913 | 1913 | CLOSED | 1 | 2 | 0.05 |
| 2082 | CK Property | 1113 | 1113 | CLOSED | 1 | 2 | 0.05 |
| 2083 | Orient Overseas | 0316 | 0316 | CLOSED | 1 | 2 | 0.05 |
| 2084 | Anhui Conch Cement | 0914 | 0914 | CLOSED | 1 | 2 | 0.05 |
| 2085 | Samsonite | 1910 | 1910 | CLOSED | 1 | 2 | 0.05 |
| 2086 | Bank of Communications Co., Ltd. | 3328 | 3328 | CLOSED | 1 | 2 | 0.01 |
| 2087 | CNBM | 3323 | 3323 | CLOSED | 1 | 2 | 0.01 |
| 2088 | Chow Tai Fook Jewelley | 1929 | 1929 | CLOSED | 1 | 2 | 0.01 |
| 2089 | Sands China | 1928 | 1928 | CLOSED | 1 | 2 | 0.05 |
| 2090 | Wynn Macau | 1128 | 1128 | CLOSED | 1 | 2 | 0.05 |
| 2091 | ASM Pacific | 0522 | 0522 | CLOSED | 1 | 2 | 0.1 |
| 2092 | PICC Property | 2328 | 2328 | CLOSED | 1 | 2 | 0.02 |
| 2093 | Shanghai Electric | 2727 | 2727 | CLOSED | 1 | 2 | 0.001 |
| 2094 | QINGLING MOTORS | 1122 | 1122 | CLOSED | 1 | 2 | 0.001 |
| 2095 | Evoke PLC | EVOK | EVOK | CLOSED | 1 | 2 | 0.0005 |
| 2096 | OCBC Bank | O39SG | O39sg | CLOSED | 1 | 2 | 0.01 |
| 2097 | Cps Technologies | CPSH | CPSH | CLOSED | 1 | 2 | 0.01 |
| 2098 | Data Storage Corporation | DTST | DTST | CLOSED | 1 | 2 | 0.0001 |
| 2099 | Cognizant | CTSH | CTSH | CLOSED | 1 | 2 | 0.01 |
| 2100 | SPDR S&P Semiconductor ETF | XSD | XSD | SUSPENDED | 1 | 2 | 0.01 |
| 2101 | Sea Limited | SE | SE | CLOSED | 1 | 2 | 0.01 |
| 2102 | Burberry | BRBY | BRBY | CLOSED | 1 | 2 | 0.01 |
| 2103 | Commerce Bancshares Inc/MO | CBSH | CBSH | CLOSED | 1 | 0 | 0.01 |
| 2104 | Harbour Energy plc | HBR | HBR | CLOSED | 1 | 2 | 0.0005 |
| 2105 | Nufarm | NUFAU | NUFau | CLOSED | 1 | 2 | 0.01 |
| 2106 | NatWest Group PLC | RBSL | RBSl | CLOSED | 1 | 2 | 0.001 |
| 2107 | CleanSpark, Inc. (Extended hours) | CLSK | CLSK | CLOSED | 1 | 2 | 0.01 |
| 2108 | Fluidra | FLUI | FLUI | CLOSED | 1 | 2 | 0.02 |
| 2109 | Scholar Rock Holding Corp | SRRK | SRRK | CLOSED | 1 | 0 | 0.01 |
| 2110 | Sterling Infrastructure Inc | STRL | STRL | CLOSED | 1 | 2 | 0.01 |
| 2111 | Tuas Limited | TUAAU | TUAau | CLOSED | 1 | 2 | 0.001 |
| 2112 | Barrett Business Services Inc | BBSI | BBSI | CLOSED | 1 | 0 | 0.01 |
| 2113 | Public Storage | PSA | PSA | CLOSED | 1 | 2 | 0.01 |
| 2114 | Consolidated Communications Holdings Inc | CNSL | CNSL | CLOSED | 1 | 0 | 0.01 |
| 2115 | Dubber Corporation Limited | DUBAU | DUBau | CLOSED | 1 | 2 | 0.001 |
| 2116 | Bubs Australia Limited | BUBAU | BUBau | CLOSED | 1 | 2 | 0.001 |
| 2117 | Rubrik Inc | RBRK | RBRK | SUSPENDED | 1 | 0 | 0.01 |
| 2118 | Norfolk | NSC | NSC | CLOSED | 1 | 2 | 0.01 |
| 2119 | TBC Bank Group | TBCG | TBCG | CLOSED | 1 | 2 | 0.005 |
| 2120 | Air Transport Services Group Inc | ATSG | ATSG | CLOSED | 1 | 0 | 0.01 |
| 2121 | Safe Bulkers Inc | SB | SB | SUSPENDED | 1 | 0 | 0.01 |
| 2122 | Imunon Inc | IMNN | IMNN | CLOSED | 1 | 2 | 0.0001 |
| 2123 | Chanson International Holding | CHSN | CHSN | SUSPENDED | 1 | 2 | 0.01 |
| 2124 | SM Energy | SM | SM | CLOSED | 1 | 2 | 0.001 |
| 2125 | Sabra Health Care REIT Inc | SBRA | SBRA | CLOSED | 1 | 2 | 0.01 |
| 2126 | Primis Financial Corp | FRST | FRST | CLOSED | 1 | 0 | 0.01 |
| 2127 | Vaxart | VXRT | VXRT | CLOSED | 1 | 2 | 0.01 |
| 2128 | Balfour Beatty | BALF | BALF | CLOSED | 1 | 2 | 0.001 |
| 2129 | Vulcan Energy Resources Limited | VUL | VUL | CLOSED | 1 | 2 | 0.01 |
| 2130 | Strategic Education Inc | STRA | STRA | CLOSED | 1 | 2 | 0.01 |
| 2131 | Taiwan Semiconductor Manufacturing Co Ltd - ADR (Extended Hours) | TSM | TSM | CLOSED | 1 | 2 | 0.01 |
| 2132 | Etsy, Inc. (Extended hours) | ETSY | ETSY | CLOSED | 1 | 2 | 0.01 |
| 2133 | Autodesk | ADSK | ADSK | CLOSED | 1 | 2 | 0.01 |
| 2134 | KOA | KOA | KOA | CLOSED | 1 | 2 | 0.001 |
| 2135 | Tyson Food | TSN | TSN | CLOSED | 1 | 2 | 0.01 |
| 2136 | Southern | SO | SO | CLOSED | 1 | 2 | 0.01 |
| 2137 | SLR Investment Corp | SLRC | SLRC | CLOSED | 1 | 0 | 0.01 |
| 2138 | BrightSpring Health Services Inc | BTSG | BTSG | SUSPENDED | 1 | 2 | 0.01 |
| 2139 | Pershing Square | PSH | PSH | CLOSED | 1 | 2 | 0.005 |
| 2140 | KOG | KOG | KOG | CLOSED | 1 | 2 | 0.1 |
| 2141 | Tilray Inc (Extended Hours) | TLRY | TLRY | CLOSED | 1 | 2 | 0.01 |
| 2142 | WisdomTree Trust WisdomTree China ex-State-Owned Enterprises Fund | CXSE | CXSE | CLOSED | 1 | 0 | 0.01 |
| 2143 | SP Funds S&P Global Reit Sharia Etf | SPRE | SPRE | SUSPENDED | 1 | 0 | 0.01 |
| 2144 | Clearside Biomedical, Inc. | CLSD | CLSD | CLOSED | 1 | 2 | 0.0001 |
| 2145 | Axsome Therapeutics Inc | AXSM | AXSM | CLOSED | 1 | 0 | 0.01 |
| 2146 | ProShares Short S&P500 | SH | SH | CLOSED | 1 | 2 | 0.01 |
| 2147 | Diversified United Investment Limited | DUIAU | DUIau | CLOSED | 1 | 2 | 0.001 |
| 2148 | JPMorgan BetaBuilders U.S. Small Cap Equity ETF | BBSC | BBSC | SUSPENDED | 1 | 0 | 0.01 |
| 2149 | Viatris Inc. | VTRS | VTRS | CLOSED | 1 | 2 | 0.01 |
| 2150 | Allison Transmission | ALSN | ALSN | CLOSED | 1 | 2 | 0.01 |
| 2151 | Vistra Energy | VST | VST | CLOSED | 1 | 2 | 0.01 |
| 2152 | First Trust Senior Loan ETF | FTSL | FTSL | SUSPENDED | 1 | 2 | 0.01 |
| 2153 | Suncor Energy | SU | SU | CLOSED | 1 | 2 | 0.01 |
| 2154 | Greenwich LifeSciences, Inc. | GLSI | GLSI | CLOSED | 1 | 2 | 0.01 |
| 2155 | First Trust Enhanced Short Maturity ETF | FTSM | FTSM | SUSPENDED | 1 | 2 | 0.01 |
| 2156 | BAE Systems plc | BA. | BA. | CLOSED | 1 | 2 | 0.001 |
| 2157 | Verra Mobility Corp | VRRM | VRRM | CLOSED | 1 | 2 | 0.01 |
| 2158 | Sensata Technologies | ST | ST | CLOSED | 1 | 2 | 0.01 |
| 2159 | Publicis | PUBP | PUBp | CLOSED | 1 | 2 | 0.01 |
| 2160 | Enterprise Financial Services Corp | EFSC | EFSC | CLOSED | 1 | 0 | 0.01 |
| 2161 | Smurfit WestRock PLC | SW | SW | SUSPENDED | 1 | 2 | 0.01 |
| 2162 | ANSYS | ANSS | ANSS | CLOSED | 1 | 2 | 0.01 |
| 2163 | SPDR S&P Software & Services ETF | XSW | XSW | SUSPENDED | 1 | 2 | 0.01 |
| 2164 | Block Inc (Extended Hours) | SQ | SQ | CLOSED | 1 | 2 | 0.01 |
| 2165 | Recursion Pharmaceuticals, Inc. | RXRX | RXRX | CLOSED | 1 | 2 | 0.01 |
| 2166 | Freshworks Inc. | FRSH | FRSH | CLOSED | 1 | 2 | 0.01 |
| 2167 | Royalty Pharma plc | RPRX | RPRX | CLOSED | 1 | 2 | 0.01 |
| 2168 | ProShares Short QQQ | PSQ | PSQ | CLOSED | 1 | 2 | 0.01 |
| 2169 | Viant Technology Inc. | DSP | DSP | CLOSED | 1 | 2 | 0.01 |
| 2170 | Biodesix, Inc. | BDSX | BDSX | CLOSED | 1 | 2 | 0.0001 |
| 2171 | Franklin Street Properties Corp | FSP | FSP | SUSPENDED | 1 | 2 | 0.0001 |
| 2172 | Brunel International | BRUN | BRUN | CLOSED | 1 | 2 | 0.005 |
| 2173 | The Ensign Group Inc | ENSG | ENSG | CLOSED | 1 | 0 | 0.01 |
| 2174 | Vanguard FTSE All World ex-US Small-Cap ETF | VSS | VSS | SUSPENDED | 1 | 0 | 0.01 |
| 2175 | RTL Group | RRTL | RRTL | CLOSED | 1 | 2 | 0.01 |
| 2176 | CRISPR Therapeutics AG | CRSP | CRSP | CLOSED | 1 | 2 | 0.01 |
| 2177 | BB Healthcare Trust plc | BBH | BBH | CLOSED | 1 | 2 | 0.0005 |
| 2178 | Quanterix Corp | QTRX | QTRX | CLOSED | 1 | 2 | 0.01 |
| 2179 | Gentherm Inc | THRM | THRM | CLOSED | 1 | 2 | 0.01 |
| 2180 | CNS Pharmaceuticals, Inc. | CNSP | CNSP | CLOSED | 1 | 2 | 0.0001 |
| 2181 | TUI - EUR | TUI1 | TUI1 | CLOSED | 1 | 2 | 0.005 |
| 2182 | Corsair Gaming, Inc. | CRSR | CRSR | CLOSED | 1 | 2 | 0.01 |
| 2183 | Rubis | RUI | RUI | CLOSED | 1 | 2 | 0.01 |
| 2184 | Consumer Portfolio Services | CPSS | CPSS | CLOSED | 1 | 2 | 0.01 |
| 2185 | Texas Roadhouse Inc | TXRH | TXRH | CLOSED | 1 | 2 | 0.01 |
| 2186 | Phillips | PSX | PSX | CLOSED | 1 | 2 | 0.01 |
| 2187 | Bentley Systems, Incorporated | BSY | BSY | CLOSED | 1 | 2 | 0.01 |
| 2188 | Hershey | HSY | HSY | CLOSED | 1 | 2 | 0.01 |
| 2189 | Weatherford International plc | WFRD | WFRD | CLOSED | 1 | 2 | 0.01 |
| 2190 | Diana Shipping Inc | DSX | DSX | SUSPENDED | 1 | 0 | 0.01 |
| 2191 | Boston Scientific | BSX | BSX | CLOSED | 1 | 2 | 0.01 |
| 2192 | Pliant Therapeutics, Inc. | PLRX | PLRX | CLOSED | 1 | 2 | 0.01 |
| 2193 | ProShares UltraPro S&P500 (Extended hours) | UPRO | UPRO | CLOSED | 1 | 2 | 0.01 |
| 2194 | First Trust Switzerland AlphaDEX Fund | FSZ | FSZ | CLOSED | 1 | 0 | 0.01 |
| 2195 | The Real Estate Select Sector SPDR Fund | XLRE | XLRE | CLOSED | 1 | 2 | 0.01 |
| 2196 | LifeStance Health | LFST | LFST | CLOSED | 1 | 2 | 0.01 |
| 2197 | WisdomTree US Efficient Core F | NTSX | NTSX | SUSPENDED | 1 | 2 | 0.01 |
| 2198 | Microvast Holdings, Inc. | MVST | MVST | CLOSED | 1 | 2 | 0.0001 |
| 2199 | Kinsale Capital Group Inc | KNSL | KNSL | CLOSED | 1 | 0 | 0.01 |
| 2200 | Hansen | MNST | MNST | CLOSED | 1 | 2 | 0.01 |
| 2201 | Inseego Corp. | INSG | INSG | CLOSED | 1 | 2 | 0.0001 |
| 2202 | Envista | NVST | NVST | CLOSED | 1 | 2 | 0.01 |
| 2203 | Oxford Square Capital Corp. | OXSQ | OXSQ | CLOSED | 1 | 2 | 0.001 |
| 2204 | Hudson | HDSN | HDSN | CLOSED | 1 | 2 | 0.01 |
| 2205 | J & J Snack Foods Corp | JJSF | JJSF | CLOSED | 1 | 0 | 0.01 |
| 2206 | Zebra Technologies Corporation | ZBRA | ZBRA | CLOSED | 1 | 2 | 0.01 |
| 2207 | Insmed Inc | INSM | INSM | CLOSED | 1 | 0 | 0.01 |
| 2208 | The Honest Company, Inc. | HNST | HNST | CLOSED | 1 | 2 | 0.01 |
| 2209 | Nordson Corp | NDSN | NDSN | CLOSED | 1 | 0 | 0.01 |
| 2210 | JPMorgan Ultra-Short Income ETF | JPST | JPST | SUSPENDED | 1 | 2 | 0.01 |
| 2211 | MACOM Technology Solutions Holdings Inc | MTSI | MTSI | CLOSED | 1 | 0 | 0.01 |
| 2212 | Direxion Daily Junior Gold Miners Index Bear 2X Shares | JDST | JDST | CLOSED | 1 | 2 | 0.01 |
| 2213 | LivePerson Inc | LPSN | LPSN | CLOSED | 1 | 2 | 0.01 |
| 2214 | John B Sanfilippo & Son Inc | JBSS | JBSS | CLOSED | 1 | 0 | 0.01 |
| 2215 | TrustCo Bank Corp NY | TRST | TRST | CLOSED | 1 | 2 | 0.01 |
| 2216 | Univest Financial Corp | UVSP | UVSP | CLOSED | 1 | 2 | 0.01 |
| 2217 | Southside Bancshares Inc | SBSI | SBSI | CLOSED | 1 | 2 | 0.01 |
| 2218 | GoodRx Holdings, Inc. | GDRX | GDRX | CLOSED | 1 | 2 | 0.01 |
| 2219 | Friedman Industries Inc | FRD | FRD | SUSPENDED | 1 | 0 | 0.01 |
| 2220 | RIT Capital Partners | RCP | RCP | CLOSED | 1 | 2 | 0.01 |
| 2221 | NRG | NRG | NRG | CLOSED | 1 | 2 | 0.01 |
| 2222 | AtriCure Inc | ATRC | ATRC | CLOSED | 1 | 0 | 0.01 |
| 2223 | Regions Financial | RF | RF | CLOSED | 1 | 2 | 0.01 |
| 2224 | Stolt Nielsen | SNIO | SNIo | CLOSED | 1 | 2 | 0.1 |
| 2225 | Upstart Holdings Inc. | UPST | UPST | CLOSED | 1 | 2 | 0.01 |
| 2226 | Freenet | FNTN | FNTN | CLOSED | 1 | 2 | 0.005 |
| 2227 | Swiss Life | SLHN | SLHN | CLOSED | 1 | 2 | 0.1 |
| 2228 | BJ's Restaurants Inc | BJRI | BJRI | CLOSED | 1 | 0 | 0.01 |
| 2229 | Victrex | VCTL | VCTl | CLOSED | 1 | 2 | 0.01 |
| 2230 | SPDR Portfolio S&P 600 Small Cap ETF | SPSM | SPSM | SUSPENDED | 1 | 2 | 0.01 |
| 2231 | Vera Bradley Inc | VRA | VRA | CLOSED | 1 | 0 | 0.01 |
| 2232 | Cracker Barrel Old Country Store Inc | CBRL | CBRL | CLOSED | 1 | 0 | 0.01 |
| 2233 | Polar Capital Technology | PCT | PCT | CLOSED | 1 | 2 | 0.01 |
| 2234 | Citi Trends | CTRN | CTRN | CLOSED | 1 | 2 | 0.01 |
| 2235 | ClearOne | CLRO | CLRO | CLOSED | 1 | 2 | 0.0001 |
| 2236 | National Research Corp | NRC | NRC | CLOSED | 1 | 0 | 0.01 |
| 2237 | Range Resources | RRC | RRC | CLOSED | 1 | 2 | 0.01 |
| 2238 | Block H&R | HRB | HRB | CLOSED | 1 | 2 | 0.01 |
| 2239 | Platinum Asset Management Limited | PTMAU | PTMau | CLOSED | 1 | 2 | 0.001 |
| 2240 | Data#3 Limited | DTLAU | DTLau | CLOSED | 1 | 2 | 0.0001 |
| 2241 | Regional Management Corp | RM | RM | SUSPENDED | 1 | 2 | 0.01 |
| 2242 | Arcadium Lithium Plc-CDI | LTM | LTM | CLOSED | 1 | 2 | 0.01 |
| 2243 | Ralph Lauren Corp | RL | RL | CLOSED | 1 | 2 | 0.01 |
| 2244 | Hormel Foods | HRL | HRL | CLOSED | 1 | 2 | 0.01 |
| 2245 | SPS Commerce Inc | SPSC | SPSC | CLOSED | 1 | 0 | 0.01 |
| 2246 | Cellectar Biosciences, Inc. | CLRB | CLRB | CLOSED | 1 | 2 | 0.01 |
| 2247 | Nordea | NDASEK | NDAsek | CLOSED | 1 | 2 | 0.01 |
| 2248 | Bigtincan Holdings Limited | BTHAU | BTHau | CLOSED | 1 | 2 | 0.001 |
| 2249 | Durect | DRRX | DRRX | CLOSED | 1 | 2 | 0.0001 |
| 2250 | Darden | DRI | DRI | CLOSED | 1 | 2 | 0.01 |
Capital.com shares
Share CFDs available on Capital.com.