Capital.com shares

Share CFDs available on Capital.com.

# Instrument Epic Symbol Status Lot size Pip position Tick size
4001 BlackRock BLK BLK CLOSED 1 2 0.01
4002 Technology Select Sector SPDR Fund (Extended hours) XLK XLK CLOSED 1 2 0.01
4003 Covenant Logistics Group Inc CVLG CVLG CLOSED 1 0 0.01
4004 Ames National Corp ATLO ATLO CLOSED 1 0 0.01
4005 Alliance Resource Partners, L.P. ARLP ARLP CLOSED 1 2 0.001
4006 iShares 20+ Year Treasury Bond ETF (Extended hours) TLT TLT CLOSED 1 2 0.01
4007 Lufax Holding Ltd LU LU CLOSED 1 2 0.0001
4008 Cardlytics CDLX CDLX CLOSED 1 2 0.01
4009 Utilities Select Sector SPDR Fund XLU XLU CLOSED 1 2 0.01
4010 Hilton HLT HLT CLOSED 1 2 0.01
4011 Health Care Select Sector SPDR Fund XLV XLV CLOSED 1 2 0.01
4012 Lamb Weston LW LW CLOSED 1 3 0.01
4013 Destination XL Group DXLG DXLG CLOSED 1 2 0.01
4014 Apellis Pharmaceuticals, Inc. APLS APLS CLOSED 1 0 0.01
4015 Applied Therapeutics Inc APLT APLT CLOSED 1 2 0.0001
4016 Consumer Staples Select Sector SPDR Fund XLP XLP CLOSED 1 2 0.01
4017 Allot Ltd ALLT ALLT SUSPENDED 1 2 0.01
4018 Flowserve FLS FLS CLOSED 1 2 0.01
4019 Telos Corporation TLS TLS CLOSED 1 2 0.01
4020 Digital DLR DLR CLOSED 1 2 0.01
4021 Fluor FLR FLR CLOSED 1 2 0.01
4022 Palomar Holdings Inc PLMR PLMR CLOSED 1 2 0.01
4023 VanEck Uranium and Nuclear ETF NLR NLR SUSPENDED 1 0 0.01
4024 Greenlane GNLN GNLN CLOSED 1 2 0.0001
4025 Strive US Energy ETF DRLL DRLL SUSPENDED 1 2 0.01
4026 Tourmaline Bio Inc TRML TRML SUSPENDED 1 0 0.01
4027 Cantaloupe Inc CTLP CTLP CLOSED 1 0 0.01
4028 Ally Financial ALLY ALLY CLOSED 1 2 0.01
4029 Europris EPRO EPRo CLOSED 1 2 0.01
4030 YieldMax AAPL Option Income Strategy ETF APLY APLY SUSPENDED 1 2 0.01
4031 GitLab Inc. GTLB GTLB CLOSED 1 2 0.01
4032 Commvault Systems CVLT CVLT CLOSED 1 2 0.01
4033 Eli Lilly & Co (Extended hours) LLY LLY CLOSED 1 2 0.01
4034 Denali Therapeutics DNLI DNLI CLOSED 1 2 0.01
4035 Annaly Capital NLY NLY CLOSED 1 2 0.01
4036 Consumer Discretionary Select Sector SPDR Fund XLY XLY CLOSED 1 2 0.01
4037 Valley National Bancorp VLY VLY CLOSED 1 0 0.01
4038 TTM Technologies Inc TTMI TTMI CLOSED 1 2 0.01
4039 Confluent, Inc. (Extended hours) CFLT CFLT CLOSED 1 2 0.01
4040 LexinFintech LX LX CLOSED 1 2 0.0001
4041 Helix Energy Solutions Group, Inc. HLX HLX CLOSED 1 2 0.001
4042 The First Bancorp Inc FNLC FNLC CLOSED 1 0 0.01
4043 Fidelity MSCI Health Care Index ETF FHLC FHLC CLOSED 1 2 0.01
4044 Trustmark Corp TRMK TRMK CLOSED 1 2 0.01
4045 LegalZoom.com, Inc. LZ LZ CLOSED 1 0 0.01
4046 Heartland Express Inc HTLD HTLD CLOSED 1 0 0.01
4047 Oatly Group AB American Depositary Shares OTLY OTLY CLOSED 1 2 0.0001
4048 O'Reilly ORLY ORLY CLOSED 1 2 0.01
4049 Omega Flex Inc OFLX OFLX CLOSED 1 2 0.01
4050 Heartland Financial USA Inc HTLF HTLF CLOSED 1 0 0.01
4051 YieldMax NFLX Option Income Strategy ETF NFLY NFLY SUSPENDED 1 2 0.01
4052 Netflix Inc (Extended Hours) NFLX NFLX CLOSED 1 2 0.01
4053 MPLX MPLX MPLX CLOSED 1 2 0.01
4054 Mobileye Global Inc (Extended hours) MBLY MBLY CLOSED 1 2 0.01
4055 Mondelez MDLZ MDLZ CLOSED 1 2 0.01
4056 Ollie's Bargain Outlet Holdings Inc OLLI OLLI CLOSED 1 2 0.01
4057 Triller Group Inc ILLR ILLR SUSPENDED 1 0 0.01
4058 LPL Financial Holdings Inc LPLA LPLA CLOSED 1 2 0.01
4059 Invesco S&P International Developed Low Volatility ETF IDLV IDLV SUSPENDED 1 2 0.01
4060 JetBlue JBLU JBLU CLOSED 1 2 0.01
4061 Oxford Lane Capital Corp. OXLC OXLC CLOSED 1 2 0.01
4062 Intellia Therapeutics Inc NTLA NTLA CLOSED 1 0 0.01
4063 Uniper UN0 UN0 CLOSED 1 2 0.005
4064 Porsche AG Vz P911 P911 CLOSED 1 2 0.01
4065 Zip Co Limited Z1PAU Z1Pau CLOSED 1 2 0.001
4066 Hexago HEXAB HEXAb CLOSED 1 2 0.2
4067 West Japan Railway Company 9021 9021 TRADEABLE 1 0 0.1
4068 East Japan Railway Company 9020 9020 TRADEABLE 1 0 0.1
4069 Tokyo Metro Co Ltd 9023 9023 TRADEABLE 1 0 0.1
4070 Investor B INVEB INVEb CLOSED 1 2 0.1
4071 IHI Corporation 7013 7013 TRADEABLE 1 0 0.1
4072 Mizuho Financial Group, Inc. 8411 8411 TRADEABLE 1 0 0.01
4073 NTT DATA Corporation 9613 9613 TRADEABLE 1 0 0.1
4074 Mitsubishi Heavy Industries, Ltd. 7011 7011 TRADEABLE 1 0 0.01
4075 Kawasaki Heavy Industries, Ltd. 7012 7012 TRADEABLE 1 0 0.1
4076 Nippon Steel Corporation 5401 5401 TRADEABLE 1 0 0.01
4077 Sumitomo Chemical Company, Limited 4005 4005 TRADEABLE 1 0 0.1
4078 Sumitomo Electric Industries, Ltd. 5802 5802 TRADEABLE 1 0 0.01
4079 Fujikura Ltd. 5803 5803 TRADEABLE 1 0 0.1
4080 Teijin Limited 3401 3401 TRADEABLE 1 0 0.1
4081 Kelly Services Inc KELYA KELYA CLOSED 1 2 0.01
4082 Toyota Motor Corporation 7203 7203 TRADEABLE 1 0 0.1
4083 Japan Airlines Co., Ltd. 9201 9201 TRADEABLE 1 0 0.1
4084 Tobu Railway Co., Ltd. 9001 9001 TRADEABLE 1 0 0.1
4085 Nomura Holdings, Inc. 8604 8604 TRADEABLE 1 0 0.01
4086 Mitsubishi Estate Co., Ltd. 8802 8802 TRADEABLE 1 0 0.01
4087 Marubeni Corporation 8002 8002 TRADEABLE 1 0 0.01
4088 Nissan Motor Co., Ltd. 7201 7201 TRADEABLE 1 0 0.01
4089 Isuzu Motors Limited 7202 7202 TRADEABLE 1 0 0.01
4090 Ajinomoto Co., Inc. 2802 2802 TRADEABLE 1 0 0.01
4091 Inpex Corporation 1605 1605 TRADEABLE 1 0 0.01
4092 Shimizu Corporation 1803 1803 TRADEABLE 1 0 0.1
4093 Liberty Broadband LBRDK LBRDK CLOSED 1 2 0.01
4094 Liberty Broadband Corp LBRDA LBRDA CLOSED 1 2 0.01
4095 Keyence Corporation 6861 6861 TRADEABLE 1 0 1
4096 Shin-Etsu Chemical Co., Ltd. 4063 4063 TRADEABLE 1 0 0.1
4097 Suzuki Motor Corporation 7269 7269 TRADEABLE 1 0 0.01
4098 Honda Motor Co., Ltd. 7267 7267 TRADEABLE 1 0 0.01
4099 Yamato Holdings Co., Ltd. 9064 9064 TRADEABLE 1 0 0.01
4100 Mazda Motor Corporation 7261 7261 TRADEABLE 1 0 0.01
4101 HOLMb HOLMB HOLMb CLOSED 1 2 0.2
4102 Kao Corporation 4452 4452 TRADEABLE 1 0 0.01
4103 Credit Saison Co., Ltd. 8253 8253 TRADEABLE 1 0 0.1
4104 Sumitomo Corporation 8053 8053 TRADEABLE 1 0 0.01
4105 Sumco Corporation 3436 3436 TRADEABLE 1 0 0.1
4106 Nippon Telegraph and Telephone Corporation 9432 9432 TRADEABLE 1 0 0.01
4107 Takashimaya Company, Limited 8233 8233 TRADEABLE 1 0 0.1
4108 Mitsui & Co., Ltd. 8031 8031 TRADEABLE 1 0 0.01
4109 KDDI Corporation 9433 9433 TRADEABLE 1 0 0.01
4110 Sumitomo Realty & Development Co., Ltd. 8830 8830 TRADEABLE 1 0 0.01
4111 Recruit Holdings Co., Ltd. 6098 6098 TRADEABLE 1 0 0.1
4112 NH Foods Ltd. 2282JP 2282jp TRADEABLE 1 0 0.1
4113 Adastria Co., Ltd. 2685 2685 TRADEABLE 1 0 0.1
4114 NSK Ltd. 6471 6471 TRADEABLE 1 0 0.1
4115 Irish Continental Group PLC (Euronext Dublin) IR5B IR5B CLOSED 1 2 0.01
4116 Haitong Securities 6837 6837 CLOSED 1 2 0.01
4117 CITIC Securities 6030 6030 CLOSED 1 2 0.05
4118 CK Infrastructure 1038 1038 CLOSED 1 2 0.05
4119 Xinyi Glass 868 868 CLOSED 1 2 0.01
4120 Yanlord Land Z25SG Z25sg CLOSED 1 2 0.01
4121 Alibaba Health 0241 0241 CLOSED 1 2 0.01
4122 Hengan 1044 1044 CLOSED 1 2 0.05
4123 ESR-REIT J91USG J91Usg CLOSED 1 2 0.0001
4124 Hufvudstaden HUFVA HUFVa CLOSED 1 2 0.1
4125 China Southern Airlines 1055 1055 CLOSED 1 2 0.01
4126 Fosun 0656 0656 CLOSED 1 2 0.05
4127 NWS 0659 0659 CLOSED 1 2 0.02
4128 PetroChina 0857 0857 CLOSED 1 2 0.001
4129 China Everbright 0257 0257 CLOSED 1 2 0.02
4130 Del Monte Pac D03SG D03sg CLOSED 1 2 0.0001
4131 DBS D05SG D05sg CLOSED 1 2 0.01
4132 NIO Inc 9866 9866 CLOSED 1 2 0.05
4133 Haidilao 6862 6862 CLOSED 1 2 0.02
4134 WuXi Biologics 2269 2269 CLOSED 1 2 0.05
4135 Intrum AB INTRUM INTRUM CLOSED 1 2 0.1
4136 MTR 0066 0066 CLOSED 1 2 0.05
4137 Techtronic Industries 0669 0669 CLOSED 1 2 0.05
4138 Shangri-La Asia 0069 0069 CLOSED 1 2 0.05
4139 CITIC Pacific 0267 0267 CLOSED 1 2 0.02
4140 Budweiser Brewing Company APAC Limited 1876 1876 CLOSED 1 2 0.05
4141 China Eastern Airlines 0670 0670 CLOSED 1 2 0.01
4142 Guangdong Investment 0270 0270 CLOSED 1 2 0.02
4143 INDUa INDUA INDUa CLOSED 1 2 0.1
4144 Huadian Power 1071 1071 CLOSED 1 2 0.001
4145 Guangzhou Baiyunshan Pharma 0874 0874 CLOSED 1 2 0.05
4146 Baidu Inc 9888 9888 CLOSED 1 2 0.1
4147 Huatai Securities Company Limited 6886 6886 CLOSED 1 2 0.05
4148 China Shenhua Energy 1088 1088 CLOSED 1 2 0.05
4149 Agricultural Bank of China 1288 1288 CLOSED 1 2 0.001
4150 China Oilfield Services 2883 2883 CLOSED 1 2 0.01
4151 Nine Dragons Paper 2689 2689 CLOSED 1 2 0.02
4152 ENN Energy 2688 2688 CLOSED 1 2 0.05
4153 SJM 0880 0880 CLOSED 1 2 0.02
4154 Kerry PPT 0683 0683 CLOSED 1 2 0.05
4155 Sino Land 0083 0083 CLOSED 1 2 0.02
4156 MGM China 2282 2282 CLOSED 1 2 0.05
4157 Dongfeng 0489 0489 CLOSED 1 2 0.01
4158 China Overseas 0688 0688 CLOSED 1 2 0.05
4159 WH Group Limited 0288 0288 CLOSED 1 2 0.01
4160 Meituan Dianping 3690 3690 CLOSED 1 2 0.05
4161 China Merchants Securities 6099 6099 CLOSED 1 2 0.05
4162 Zhuzhou CRRC 3898 3898 CLOSED 1 2 0.05
4163 Lifco LIFCOB LIFCOb CLOSED 1 2 0.1
4164 Sinopharm 1099 1099 CLOSED 1 2 0.05
4165 AIA 1299 1299 CLOSED 1 2 0.05
4166 China Coal Energy 1898 1898 CLOSED 1 2 0.001
4167 Zijin Mining 2899 2899 CLOSED 1 2 0.01
4168 China Resources Beer 0291 0291 CLOSED 1 2 0.05
4169 CSPC Pharmaceutical 1093 1093 CLOSED 1 2 0.05
4170 Travelsky Technology 0696 0696 CLOSED 1 2 0.05
4171 Cathay Pacific Airways 0293 0293 CLOSED 1 2 0.02
4172 NIBE NIBEB NIBEb CLOSED 1 2 0.05
4173 F & N F99SG F99sg CLOSED 1 2 0.0001
4174 Liberty Class C LBTYK LBTYK CLOSED 1 2 0.01
4175 Liberty Class A LBTYA LBTYA CLOSED 1 2 0.01
4176 Bumitama Agri P8ZSG P8Zsg CLOSED 1 2 0.001
4177 CapitaLand Integrated Commercial Trust C38USG C38Usg CLOSED 1 2 0.0001
4178 COSCO SHP SG F83SG F83sg CLOSED 1 2 0.001
4179 CDL HTrust J85SG J85sg CLOSED 1 2 0.0001
4180 Ascendas Reit A17USG A17Usg CLOSED 1 2 0.001
4181 Ninety One Group N91 N91 CLOSED 1 0 0.0005
4182 Nolato NOLAB NOLAb CLOSED 1 2 0.2
4183 Bukit Sembawang B61SG B61sg CLOSED 1 2 0.001
4184 Sinotruk 3808 3808 CLOSED 1 2 0.02
4185 Fuyao Glass Industry 3606 3606 CLOSED 1 2 0.05
4186 MMG 1208 1208 CLOSED 1 2 0.001
4187 CLP 0002 0002 CLOSED 1 2 0.05
4188 CK Hutchison 0001 0001 CLOSED 1 2 0.1
4189 Country Garden 2007 2007 CLOSED 1 2 0.05
4190 HSBC - HKD 0005 0005 CLOSED 1 2 0.05
4191 Wharf 0004 0004 CLOSED 1 2 0.05
4192 HK & China Gas 0003 0003 CLOSED 1 2 0.02
4193 China Vanke 2202 2202 CLOSED 1 2 0.05
4194 JD.com Inc 9618 9618 CLOSED 1 2 0.05
4195 JD Health 6618 6618 CLOSED 1 2 0.05
4196 Li Auto Inc 2015 2015 CLOSED 1 2 0.05
4197 Metallurgical Corp 1618 1618 CLOSED 1 2 0.001
4198 Henderson Land Dev 0012 0012 CLOSED 1 2 0.05
4199 Hang Seng Bank 0011 0011 CLOSED 1 2 0.1
4200 AAC Technologies 2018 2018 CLOSED 1 2 0.1
4201 Sun Hung Kai Properties Limited 0016 0016 CLOSED 1 2 0.1
4202 BYD 1211 1211 CLOSED 1 2 0.05
4203 Xiaomi 1810 1810 CLOSED 1 2 0.01
4204 Hysan Dev 0014 0014 CLOSED 1 2 0.05
4205 Shimao Property 0813 0813 CLOSED 1 2 0.01
4206 Swire Pacific A 0019 0019 CLOSED 1 2 0.05
4207 New World Dev 0017 0017 CLOSED 1 2 0.02
4208 China Life 2628 2628 CLOSED 1 2 0.05
4209 Kuaishou Technology 1024 1024 CLOSED 1 2 0.2
4210 Uni-President China 0220 0220 CLOSED 1 2 0.01
4211 Link REIT 0823 0823 CLOSED 1 2 0.05
4212 Bank of East Asia 0023 0023 CLOSED 1 2 0.01
4213 ANTA Sports 2020 2020 CLOSED 1 2 0.05
4214 Galaxy Entertainment 0027 0027 CLOSED 1 2 0.05
4215 Kink KINVB KINVb CLOSED 1 2 0.1
4216 Wilmar Intl F34SG F34sg CLOSED 1 2 0.01