Capital.com shares

Share CFDs available on Capital.com.

# Instrument Epic Symbol Status Lot size Pip position Tick size
1251 Ciena CIEN CIEN CLOSED 1 2 0.01
1252 iShares MSCI Emerging Markets ETF EEM EEM CLOSED 1 2 0.01
1253 Objective Corporation OCLAU OCLau CLOSED 1 2 0.001
1254 Agnico Eagle AEM AEM CLOSED 1 2 0.01
1255 City Of London Investment CTY CTY CLOSED 1 2 0.001
1256 Astrana Health Inc ASTH ASTH CLOSED 1 2 0.01
1257 Acerinox ACX ACX CLOSED 1 2 0.01
1258 The Wendy's WEN WEN CLOSED 1 2 0.01
1259 Geo Group Inc GEO GEO CLOSED 1 2 0.01
1260 American Eagle Outfitters AEO AEO CLOSED 1 2 0.01
1261 British American Tobacco - GBP BATS BATS CLOSED 1 2 0.01
1262 Kenon Holdings Ltd/Singapore KEN KEN SUSPENDED 1 0 0.01
1263 Alset Inc. AEI AEI CLOSED 1 2 0.0001
1264 Biomea Fusion, Inc. BMEA BMEA CLOSED 1 2 0.01
1265 iShares 3-7 Year Treasury Bond ETF IEI IEI CLOSED 1 0 0.01
1266 Accel Entertainment Inc ACEL ACEL SUSPENDED 1 2 0.01
1267 TransMedics Group Inc TMDX TMDX CLOSED 1 2 0.01
1268 SolarEdge Technologies SEDG SEDG CLOSED 1 2 0.01
1269 Dustin DUST_SEK DUST_SEK CLOSED 1 2 0.05
1270 Jet2 plc JET2 JET2 CLOSED 1 2 0.005
1271 Agenus AGEN AGEN CLOSED 1 2 0.0001
1272 Canoo Inc. GOEV GOEV CLOSED 1 2 0.0001
1273 BW LPG BWLPG BW LPG CLOSED 1 2 0.01
1274 AI Powered Equity ETF AIEQ AIEQ CLOSED 1 2 0.01
1275 FuelCell Energy, Inc. FCEL FCEL CLOSED 1 2 0.0001
1276 Metlife MET MET CLOSED 1 2 0.01
1277 Castellum CAST CAST CLOSED 1 2 0.1
1278 Credit Agricole ACAP ACAp CLOSED 1 2 0.005
1279 Whitbread WTB WTB CLOSED 1 2 0.01
1280 FibroGen, Inc FGEN FGEN CLOSED 1 2 0.01
1281 American Electric AEP AEP CLOSED 1 2 0.01
1282 UNITE Group PLC UTG UTG CLOSED 1 2 0.005
1283 AES AES AES CLOSED 1 2 0.01
1284 Auction Technology Group plc ATG ATG CLOSED 1 0 0.005
1285 Aercap AER AER CLOSED 1 2 0.01
1286 NaaS Technology Inc NAAS NAAS CLOSED 1 2 0.01
1287 Coca-Cola European Partners plc CCEP CCEP CLOSED 1 2 0.01
1288 AUTO TRADER GROUP PLC ORD 1P AUTO AUTO CLOSED 1 2 0.001
1289 Banco de Sabadell SABEE SABEe CLOSED 1 2 0.001
1290 OCI OCI OCI CLOSED 1 2 0.005
1291 Future PLC FUTR FUTR CLOSED 1 2 0.001
1292 Wacker Chemie WCH WCH CLOSED 1 2 0.01
1293 St. James's Place PLC STJ STJ CLOSED 1 2 0.005
1294 FleetPartners Group Ltd ECXAU ECXau CLOSED 1 2 0.001
1295 Keycorp KEY KEY CLOSED 1 2 0.01
1296 ITM Power ITM ITM CLOSED 1 2 0.0005
1297 Globus Medical, Inc. GMED GMED CLOSED 1 2 0.01
1298 Mitie Group plc MTO MTO CLOSED 1 2 0.001
1299 Middlesex Water Co MSEX MSEX CLOSED 1 0 0.01
1300 KraneShares CSI China Internet ETF KWEB KWEB CLOSED 1 2 0.01
1301 IMCD IMCD IMCD CLOSED 1 2 0.01
1302 MGE Energy Inc MGEE MGEE CLOSED 1 0 0.01
1303 Landsea Homes Corp LSEA LSEA CLOSED 1 2 0.01
1304 H&E Equipment Services Inc HEES HEES CLOSED 1 0 0.01
1305 QBE Insurance Group Limited QBEAU QBEau CLOSED 1 2 0.01
1306 Stratec SE SBS SBS CLOSED 1 2 0.01
1307 Coeur Mining, Inc. CDE CDE CLOSED 1 2 0.01
1308 Oddity Tech Ltd ODD ODD SUSPENDED 1 0 0.01
1309 PETS AT HOME GROUP PLC ORD 1P PETSGBP PETSgbp CLOSED 1 2 0.001
1310 AudioCodes Ltd AUDC AUDC SUSPENDED 1 2 0.01
1311 iShares Trust - iShares MSCI Global Impact ETF SDG SDG CLOSED 1 2 0.01
1312 Repligen Corp RGEN RGEN CLOSED 1 2 0.01
1313 DuPont DWDP DWDP CLOSED 1 2 0.01
1314 Cineverse Corp CNVS CNVS CLOSED 1 2 0.001
1315 Tate and Lyle TATE TATE CLOSED 1 2 0.005
1316 SunCar Technology Group Inc SDA SDA SUSPENDED 1 2 0.01
1317 Commonwealth Bank Of Australia FPO CBAAU CBAau CLOSED 1 2 0.01
1318 Candel Therapeutics Inc CADL CADL SUSPENDED 1 2 0.01
1319 BURE BUREEQUITY Bure Equity CLOSED 1 2 0.1
1320 VictoryShares US EQ Income Enhanced Volatility Wtd ETF CDC CDC SUSPENDED 1 0 0.01
1321 XXL XXL XXL CLOSED 1 2 0.0001
1322 Westpac Banking Corp WBCAU WBCau CLOSED 1 2 0.01
1323 Western Digital WDC WDC CLOSED 1 2 0.01
1324 Prospect Capital Corporation PSEC PSEC CLOSED 1 2 0.01
1325 MongoDB MDB MDB CLOSED 1 2 0.01
1326 Omni Bridgeway Limited OBLAU OBLau CLOSED 1 2 0.01
1327 St Barbara Limited SBMAU SBMau CLOSED 1 2 0.0001
1328 Archer-Daniels ADM ADM CLOSED 1 2 0.01
1329 Knorr-Bremse KBX KBX CLOSED 1 2 0.01
1330 Advent Technologies Holdings, Inc. ADN ADN CLOSED 1 2 0.0001
1331 Analog Devices ADI ADI CLOSED 1 2 0.01
1332 New Oriental Edu&Tech - ADR EDU EDU CLOSED 1 2 0.01
1333 ADT ADT ADT CLOSED 1 2 0.01
1334 Vericel Corp VCEL VCEL CLOSED 1 2 0.01
1335 Medtronic MDT MDT CLOSED 1 2 0.01
1336 Co-Diagnostics, Inc. CODX CODX CLOSED 1 2 0.01
1337 Scandi Standard SCST SCST CLOSED 1 2 0.05
1338 Vimeo, Inc. VMEO VMEO CLOSED 1 2 0.01
1339 AdvisorShares Dorsey Wright ADR ETF AADR AADR CLOSED 1 0 0.01
1340 Modiv Industrial Inc MDV MDV SUSPENDED 1 2 0.01
1341 Bilfinger GBFDE GBFde CLOSED 1 2 0.005
1342 Abacus Group ABG ABG CLOSED 1 2 0.001
1343 CaixaBank CABK CABK CLOSED 1 2 0.01
1344 Automatic Data ADP ADP CLOSED 1 2 0.01
1345 The ODP Corp ODP ODP CLOSED 1 0 0.01
1346 Keurig Dr Pepper KDP KDP CLOSED 1 2 0.01
1347 GDS GDS GDS CLOSED 1 2 0.01
1348 Bread Financial Holdings Inc BFH BFH CLOSED 1 2 0.01
1349 ProShares Trust - ProShares UltraShort S&P500 SDS SDS CLOSED 1 2 0.01
1350 Iberdrola IBE IBE CLOSED 1 2 0.01
1351 Endeavor Group EDR EDR CLOSED 1 2 0.01
1352 Autoliv - SEK ALIVSDB ALIVsdb CLOSED 1 2 1
1353 YieldMax AMD Option Income Strategy ETF AMDY AMDY SUSPENDED 1 2 0.01
1354 Baidu Inc (Extended Hours) BIDU BIDU CLOSED 1 2 0.01
1355 Commerzbank CBK CBK CLOSED 1 2 0.005
1356 iShares Global REIT ETF REET REET SUSPENDED 1 2 0.01
1357 4imprint Group plc FOURGB FOURgb CLOSED 1 2 0.005
1358 VanEck Vectors Gold Miners ETF (Extended hours) GDX GDX CLOSED 1 2 0.01
1359 Adams Diversified Equity Fund I ADX ADX CLOSED 1 2 0.01
1360 ParkwayLife Reit C2PUSG C2PUsg CLOSED 1 2 0.001
1361 VSE Corp VSEC VSEC CLOSED 1 2 0.01
1362 Medpace Holdings Inc MEDP MEDP CLOSED 1 2 0.01
1363 Eastman Kodak Company KODK KODK CLOSED 1 2 0.01
1364 Ishares Investment Grade Corporate Bond Buywrite Strategy ETF LQDW LQDW SUSPENDED 1 0 0.01
1365 ModivCare Inc MODV MODV CLOSED 1 0 0.01
1366 Columbia EM Core ex-China ETF XCEM XCEM SUSPENDED 1 2 0.01
1367 VanEck Bitcoin ETF/US HODL HODL SUSPENDED 1 2 0.01
1368 Liquidia Technologies, Inc. LQDA LQDA CLOSED 1 2 0.01
1369 The Middleby MIDD MIDD CLOSED 1 2 0.01
1370 JUMBO SA BABR BABr CLOSED 1 2 0.01
1371 Global X Hydrogen ETF HYDR HYDR SUSPENDED 1 0 0.01
1372 Alpha Services and Holdings SA ACBR ACBr CLOSED 1 2 0.001
1373 OrthoPediatrics Corp KIDS KIDS CLOSED 1 2 0.01
1374 Riverstone AP4SG AP4sg CLOSED 1 2 0.001
1375 Kathmandu Holdings Limited KMDAU KMDau CLOSED 1 2 0.0001
1376 ONEOK OKE OKE CLOSED 1 2 0.01
1377 Daktronics DAKT DAKT CLOSED 1 2 0.0001
1378 Goodman Group GMGAU GMGau CLOSED 1 2 0.01
1379 BW Offshore BWO BWO CLOSED 1 2 0.05
1380 Helia Group Ltd GMAAU GMAau CLOSED 1 2 0.001
1381 AMA Group AMAAU AMAau CLOSED 1 2 0.001
1382 Metropole Television MMT MMT CLOSED 1 2 0.01
1383 McCormick & Co MKC MKC CLOSED 1 2 0.01
1384 Amcor AMCAU AMCau CLOSED 1 2 0.001
1385 EML Payments Limited EMLAU EMLau CLOSED 1 2 0.001
1386 oOh!media Limited OMLAU OMLau CLOSED 1 2 0.001
1387 Dominari Holdings Inc. DOMH DOMH CLOSED 1 2 0.01
1388 Immutep Ltd IMM IMM CLOSED 1 2 0.0001
1389 BOK Financial Corp BOKF BOKF CLOSED 1 0 0.01
1390 OM Holdings OMHAU OMHau CLOSED 1 2 0.0001
1391 Coca-Cola Bottling COKE COKE CLOSED 1 2 0.01
1392 Aurelia Metals AMIAU AMIau CLOSED 1 2 0.001
1393 Elringklinger ZIL2 ZIL2 CLOSED 1 2 0.001
1394 Tanger Inc SKT SKT CLOSED 1 2 0.01
1395 Lagardere MMB MMB CLOSED 1 2 0.005
1396 Amadeus IT Group AMAE AMAe CLOSED 1 2 0.01
1397 Cromwell Property Group CMWAU CMWau CLOSED 1 2 0.001
1398 Amkor Technology, Inc. AMKR AMKR CLOSED 1 2 0.01
1399 Koninklijke BAM BAMN BAMN CLOSED 1 2 0.001
1400 AMP Limited AMPAU AMPau CLOSED 1 2 0.001
1401 AMG Advanced Metallurgical Group AMGNL AMGnl CLOSED 1 2 0.01
1402 KKR KKR KKR CLOSED 1 2 0.01
1403 Bakkt Holdings Inc. BKKT BKKT CLOSED 1 2 0.0001
1404 EasyJet EZJGB EZJgb CLOSED 1 2 0.01
1405 ASML NV ASMLNL ASMLnl CLOSED 1 2 0.05
1406 Skechers SKX SKX CLOSED 1 2 0.01
1407 AstraZeneca - GBP AZNL AZNl CLOSED 1 2 0.01
1408 ASM International NV ASMI ASMI CLOSED 1 2 0.01
1409 Range Nuclear Renaissance Index ETF NUKZ NUKZ SUSPENDED 1 2 0.01
1410 Hawkins Inc HWKN HWKN CLOSED 1 0 0.01
1411 Implenia AG IMPN IMPN CLOSED 1 2 0.05
1412 The Hackett HCKT HCKT CLOSED 1 2 0.01
1413 Neinor Homes HOME HOME CLOSED 1 2 0.01
1414 Cenntro Inc CENN CENN CLOSED 1 2 0.001
1415 Elders Limited ELDAU ELDau CLOSED 1 2 0.001
1416 Ampol Limited ALDAU ALDau CLOSED 1 2 0.01
1417 Coast Entertainment Holdings Limited CEHAU CEHau CLOSED 1 2 0.001
1418 Allianz ALVD ALVd CLOSED 1 2 0.05
1419 iShares MSCI Japan Value ETF EWJV EWJV SUSPENDED 1 2 0.01
1420 Aristocrat Leisure ALLAU ALLau CLOSED 1 2 0.01
1421 J.M Smucker SJM SJM CLOSED 1 2 0.01
1422 PSP Swiss PSPN PSPN CLOSED 1 2 0.05
1423 Alkane Resources Limited ALKAU ALKau CLOSED 1 2 0.0001
1424 San Juan Basin Royalty Trust SJT SJT SUSPENDED 1 0 0.01
1425 ALB ALBES ALBes CLOSED 1 2 0.05
1426 Iluka Resources ILUAU ILUau CLOSED 1 2 0.01
1427 ALS ALQAU ALQau CLOSED 1 2 0.001
1428 Wizz Air WIZZ WIZZ CLOSED 1 2 0.01
1429 Ayvens SA AYV AYV CLOSED 1 2 0.01
1430 Societe Generale GLE GLE CLOSED 1 2 0.005
1431 Endesa ELE ELE CLOSED 1 2 0.01
1432 Grenke GLJ GLJ CLOSED 1 2 0.01
1433 Roku Inc (Extended Hours) ROKU ROKU CLOSED 1 2 0.01
1434 Rocket Pharmaceuticals Inc RCKT RCKT CLOSED 1 2 0.01
1435 Skyworks SWKS SWKS CLOSED 1 2 0.01
1436 Atlas Arteria ALXAU ALXau CLOSED 1 2 0.001
1437 Covestro 1COV 1COV CLOSED 1 2 0.01
1438 Alstom ALO ALO CLOSED 1 2 0.005
1439 Worldline WLN WLN CLOSED 1 2 0.01
1440 Great Ajax Corp AJX AJX SUSPENDED 1 2 0.0001
1441 Ellaktor SA HELR HELr CLOSED 1 2 0.001
1442 Almirall ALM ALM CLOSED 1 2 0.01
1443 Glanbia PLC (Euronext Dublin) GL9 GL9 CLOSED 1 2 0.01
1444 TomTom TOM2 TOM2 CLOSED 1 2 0.005
1445 Amplitude Energy Limited AEL AEL CLOSED 1 2 0.0001
1446 Schwab U.S. REIT ETF SCHH SCHH SUSPENDED 1 0 0.01
1447 ProShares Ultra Bloomberg Natural Gas BOIL BOIL CLOSED 1 2 0.01
1448 Spectris SXS SXS CLOSED 1 2 0.01
1449 AIG AIG AIG CLOSED 1 2 0.01
1450 Schwab 1000 Index ETF SCHK SCHK SUSPENDED 1 0 0.01
1451 Signet Jewelers SIG SIG CLOSED 1 2 0.01
1452 Covivio COV COV CLOSED 1 2 0.01
1453 SGS SGSN SGSN CLOSED 1 2 1
1454 Schwab U.S. Mid-Cap ETF SCHM SCHM SUSPENDED 1 0 0.01
1455 Scholastic Corp SCHL SCHL CLOSED 1 2 0.01
1456 Schwab Short-Term U.S. Treasury ETF SCHO SCHO SUSPENDED 1 0 0.01
1457 Coinbase Global Inc (Extended Hours) COIN COIN CLOSED 1 2 0.01
1458 Equinix EQIX EQIX CLOSED 1 2 0.01
1459 Coles Group Limited COLAU COLau CLOSED 1 2 0.01
1460 iShares Broad USD High Yield Corporate Bond ETF USHY USHY SUSPENDED 1 2 0.01
1461 Gildan Activewear Inc. GIL GIL CLOSED 1 2 0.01
1462 Alstria Office Reit AOX AOX CLOSED 1 2 0.005
1463 Schwab International Small-Cap Equity ETF SCHC SCHC SUSPENDED 1 2 0.01
1464 Workhorse Group Inc. WKHS WKHS CLOSED 1 2 0.0001
1465 DocMorris DOCM DOCM CLOSED 1 2 0.05
1466 Schwab Emerging Markets Equity ETF SCHE SCHE CLOSED 1 2 0.01
1467 VanEck Vectors Oil Services ETF OIH OIH CLOSED 1 2 0.01
1468 Biogen BIIB BIIB CLOSED 1 2 0.01
1469 Forbo FORN FORN CLOSED 1 2 1
1470 G-III Apparel Group Ltd GIII GIII CLOSED 1 0 0.01
1471 Oxford BioMedica plc OXB OXB CLOSED 1 2 0.001
1472 Advanced Energy Industries, Inc. AEIS AEIS CLOSED 1 2 0.01
1473 Woolworths Group Limited WOWAU WOWau CLOSED 1 2 0.01
1474 AIMCO AIV AIV CLOSED 1 2 0.01
1475 Schwab U.S. Aggregate Bond ETF SCHZ SCHZ SUSPENDED 1 0 0.01
1476 Global X Artificial Intelligence & Technology ETF AIQ AIQ CLOSED 1 0 0.01
1477 AC Immune SA ACIU ACIU SUSPENDED 1 2 0.01
1478 Arteris, Inc. AIP AIP CLOSED 1 2 0.01
1479 General Mills GIS GIS CLOSED 1 2 0.01
1480 Gold Road Resources GORAU GORau CLOSED 1 2 0.001
1481 ACI Worldwide, Inc. ACIW ACIW CLOSED 1 2 0.01
1482 Simplify Multi-Qis Alternative ETF QIS QIS SUSPENDED 1 2 0.01
1483 Electro Optic Systems EOSAU EOSau CLOSED 1 2 0.001
1484 Gladstone Investment Corporation GAIN GAIN CLOSED 1 2 0.01
1485 Worley Limited WORAU WORau CLOSED 1 2 0.001
1486 AdvanSix Inc. ASIX ASIX CLOSED 1 2 0.01
1487 Gaia Inc GAIA GAIA CLOSED 1 2 0.0001
1488 Cancom COK COK CLOSED 1 2 0.005
1489 Canadian Solar Inc CSIQ CSIQ SUSPENDED 1 2 0.01
1490 Data I/O DAIO DAIO CLOSED 1 2 0.0001
1491 Soitec SOI SOI CLOSED 1 2 0.01
1492 Schwab Intermediate-Term U.S. Treasury ETF SCHR SCHR SUSPENDED 1 0 0.01
1493 Continental COND CONd CLOSED 1 2 0.05
1494 Digi International Inc DGII DGII CLOSED 1 0 0.01
1495 Sohu.com Limited SOHU SOHU CLOSED 1 2 0.01
1496 Goldman Sachs ActiveBeta International Equity ETF GSIE GSIE SUSPENDED 1 2 0.01
1497 Edison EIX EIX CLOSED 1 2 0.01
1498 Growthpoint Properties Australia GOZAU GOZau CLOSED 1 2 0.001
1499 Colonial COLES COLes CLOSED 1 2 0.01
1500 Randstad NV RAND RAND CLOSED 1 2 0.01