| # | Instrument | Epic | Symbol | Status | Lot size | Pip position | Tick size |
|---|---|---|---|---|---|---|---|
| 251 | Cedar Woods Properties | CWPAU | CWPau | CLOSED | 1 | 2 | 0.001 |
| 252 | Invesco QQQ Trust (Extended hours) | QQQ | QQQ | CLOSED | 1 | 2 | 0.01 |
| 253 | BlackRock TCP Capital Corp | TCPC | TCPC | SUSPENDED | 1 | 0 | 0.01 |
| 254 | Equity Residential | EQR | EQR | CLOSED | 1 | 2 | 0.01 |
| 255 | Invesco S&P 500 Equal Weight Technology ETF | RSPT | RSPT | SUSPENDED | 1 | 2 | 0.01 |
| 256 | SKF | SKFB | SKFb | CLOSED | 1 | 2 | 0.1 |
| 257 | Cleanaway Waste Management Limited | CWYAU | CWYau | CLOSED | 1 | 2 | 0.0001 |
| 258 | YieldMax SQ Option Income Strategy ETF | SQY | SQY | SUSPENDED | 1 | 2 | 0.01 |
| 259 | BayWa | BYW6 | BYW6 | CLOSED | 1 | 0 | 0.005 |
| 260 | XWELL, Inc | XWEL | XWEL | CLOSED | 1 | 2 | 0.0001 |
| 261 | Glenveagh Properties PLC (Euronext Dublin) | GVR | GVR | CLOSED | 1 | 0 | 0.01 |
| 262 | Enterprise Products | EPD | EPD | CLOSED | 1 | 2 | 0.01 |
| 263 | Air Products And Chemicals (Extended hours) | APD | APD | CLOSED | 1 | 2 | 0.01 |
| 264 | YPF Sociedad Anonima | YPF | YPF | CLOSED | 1 | 2 | 0.01 |
| 265 | Interpublic Group of Cos Inc | IPG | IPG | CLOSED | 1 | 3 | 0.01 |
| 266 | Simon Property | SPG | SPG | CLOSED | 1 | 2 | 0.01 |
| 267 | EyePoint Pharmaceuticals, Inc. | EYPT | EYPT | CLOSED | 1 | 0 | 0.01 |
| 268 | Apache | APA | APA | CLOSED | 1 | 2 | 0.01 |
| 269 | ProShares UltraPro QQQ (Extended hours) | TQQQ | TQQQ | CLOSED | 1 | 2 | 0.01 |
| 270 | VanEck Vectors ETF Trust - VanEck Vectors Digital Transformation ETF | DAPP | DAPP | CLOSED | 1 | 2 | 0.01 |
| 271 | Evotec | EVT | EVT | CLOSED | 1 | 2 | 0.005 |
| 272 | Spectrum Brands | SPB | SPB | CLOSED | 1 | 2 | 0.01 |
| 273 | Genuine Parts | GPC | GPC | CLOSED | 1 | 2 | 0.01 |
| 274 | Marathon Petroleum | MPC | MPC | CLOSED | 1 | 2 | 0.01 |
| 275 | W.P. Carey Inc. REIT | WPC | WPC | CLOSED | 1 | 2 | 0.01 |
| 276 | Games Workshop Group | GAW | GAW | CLOSED | 1 | 2 | 0.005 |
| 277 | Campbell Soup | CPB | CPB | CLOSED | 1 | 2 | 0.01 |
| 278 | Silver Wheaton | WPM | WPM | CLOSED | 1 | 2 | 0.01 |
| 279 | Neos Nasdaq-100 High Income ETF | QQQI | QQQI | SUSPENDED | 1 | 2 | 0.01 |
| 280 | ASP Isotopes Inc | ASPI | ASPI | SUSPENDED | 1 | 2 | 0.01 |
| 281 | Silver Mines Limited | SVL | SVL | CLOSED | 1 | 2 | 0.001 |
| 282 | Amphastar Pharmaceuticals Inc | AMPH | AMPH | CLOSED | 1 | 0 | 0.01 |
| 283 | Carnarvon Petroleum | CVNAU | CVNau | CLOSED | 1 | 2 | 0.0001 |
| 284 | Evolution Mining Limited | EVNAU | EVNau | CLOSED | 1 | 2 | 0.0001 |
| 285 | Invesco NASDAQ Next Gen 100 ETF | QQQJ | QQQJ | CLOSED | 1 | 2 | 0.01 |
| 286 | Renaissance IPO ETF | IPOUS | IPOus | CLOSED | 1 | 2 | 0.01 |
| 287 | First Sponsor | ADNSG | ADNsg | CLOSED | 1 | 2 | 0.0001 |
| 288 | Global Payments (Extended hours) | GPN | GPN | CLOSED | 1 | 2 | 0.01 |
| 289 | Agora, Inc. | API | API | CLOSED | 1 | 2 | 0.01 |
| 290 | Office Properties Income Trust | OPI | OPI | CLOSED | 1 | 0 | 0.01 |
| 291 | Apple Inc (Extended Hours) | AAPL | AAPL | CLOSED | 1 | 2 | 0.01 |
| 292 | Amplitude, Inc. | AMPL | AMPL | CLOSED | 1 | 2 | 0.01 |
| 293 | Graphic Packaging | GPK | GPK | CLOSED | 1 | 2 | 0.01 |
| 294 | Balchem Corp | BCPC | BCPC | CLOSED | 1 | 0 | 0.01 |
| 295 | OPKO Health, Inc. | OPK | OPK | CLOSED | 1 | 2 | 0.0001 |
| 296 | Polestar Automotive Holding UK PLC | PSNY | PSNY | CLOSED | 1 | 2 | 0.01 |
| 297 | Event Hospitality & Entertainment | EVTAU | EVTau | CLOSED | 1 | 2 | 0.001 |
| 298 | Sprout Social | SPT | SPT | CLOSED | 1 | 2 | 0.01 |
| 299 | Munich Re | MUV2 | MUV2 | CLOSED | 1 | 2 | 0.05 |
| 300 | HashiCorp | HCP | HCP | CLOSED | 1 | 2 | 0.01 |
| 301 | Mitchells & Butlers | MAB | MAB | CLOSED | 1 | 2 | 0.001 |
| 302 | SGH Limited | SGH | SGH | CLOSED | 1 | 2 | 0.001 |
| 303 | Medical Properties | MPW | MPW | CLOSED | 1 | 2 | 0.01 |
| 304 | ProShares Ultra Utilities | UPW | UPW | SUSPENDED | 1 | 0 | 0.01 |
| 305 | Medical Developments International | MVPAU | MVPau | CLOSED | 1 | 2 | 0.01 |
| 306 | REX FANG & Innovation Equity Premium Income ETF | FEPI | FEPI | SUSPENDED | 1 | 2 | 0.01 |
| 307 | Applovin Corporation | APP | APP | CLOSED | 1 | 2 | 0.01 |
| 308 | Gap | GPS | GPS | CLOSED | 1 | 2 | 0.01 |
| 309 | Airtel Africa Plc | AAF | AAF | CLOSED | 1 | 2 | 0.0001 |
| 310 | Cts Eventim | EVD | EVD | CLOSED | 1 | 2 | 0.005 |
| 311 | Spirit Aerosystems | SPR | SPR | CLOSED | 1 | 2 | 0.01 |
| 312 | AFRY AB | AFRY | AFRY | CLOSED | 1 | 2 | 0.1 |
| 313 | Cooper-Standard Holdings Inc. | CPS | CPS | CLOSED | 1 | 2 | 0.01 |
| 314 | Encore Capital Group Inc | ECPG | ECPG | CLOSED | 1 | 0 | 0.01 |
| 315 | United Parcel | UPS | UPS | CLOSED | 1 | 2 | 0.01 |
| 316 | IAG - GBP | IAG | IAG | CLOSED | 1 | 2 | 0.0005 |
| 317 | FT Energy Income Partners Enhanced Income Etf | EIPI | EIPI | SUSPENDED | 1 | 2 | 0.01 |
| 318 | Defiance Nasdaq 100 Enhanced Options & 0DTE Income ETF | QQQY | QQQY | SUSPENDED | 1 | 2 | 0.01 |
| 319 | ProShares UltraPro Short QQQ | SQQQ | SQQQ | CLOSED | 1 | 2 | 0.01 |
| 320 | Evonik | EVK | EVK | CLOSED | 1 | 2 | 0.005 |
| 321 | OVH Groupe S.A. | OVH | OVH | CLOSED | 1 | 2 | 0.01 |
| 322 | Takeaway.com | TKWY | TKWY | CLOSED | 1 | 2 | 0.01 |
| 323 | Anglo American | AALL | AALl | CLOSED | 1 | 2 | 0.005 |
| 324 | Oppenheimer Holdings Inc | OPY | OPY | SUSPENDED | 1 | 2 | 0.01 |
| 325 | SPDR S&P 500 ETF (Extended hours) | SPY | SPY | CLOSED | 1 | 2 | 0.01 |
| 326 | Marine Products Corp | MPX | MPX | SUSPENDED | 1 | 2 | 0.01 |
| 327 | VanEck Vectors Video Gaming & eSports ETF | ESPO | ESPO | CLOSED | 1 | 2 | 0.01 |
| 328 | Hope Bancorp | HOPE | HOPE | CLOSED | 1 | 2 | 0.01 |
| 329 | Kaspi.KZ JSC - ADR | KSPI | KSPI | CLOSED | 1 | 2 | 0.01 |
| 330 | WM Technology Inc | MAPS | MAPS | CLOSED | 1 | 2 | 0.01 |
| 331 | Hoist | HOFI | HOFI | CLOSED | 1 | 2 | 0.1 |
| 332 | Northwest Pipe Co | NWPX | NWPX | CLOSED | 1 | 2 | 0.01 |
| 333 | Kopin Corporation | KOPN | KOPN | CLOSED | 1 | 2 | 0.0001 |
| 334 | Morgan Advanced Materials | MGAM | MGAM | CLOSED | 1 | 2 | 0.001 |
| 335 | Johnson Matthey | JMAT | JMAT | CLOSED | 1 | 2 | 0.01 |
| 336 | Grand Canyon Education Inc | LOPE | LOPE | CLOSED | 1 | 2 | 0.01 |
| 337 | Imperial Petroleum Inc. | IMPP | IMPP | CLOSED | 1 | 2 | 0.0001 |
| 338 | Ispire Technology Inc | ISPR | ISPR | SUSPENDED | 1 | 2 | 0.01 |
| 339 | Volkswagen AG (Pfd) | VOW3 | VOW3 | CLOSED | 1 | 2 | 0.05 |
| 340 | Japfa | UD2SG | UD2sg | CLOSED | 1 | 2 | 0.0001 |
| 341 | IIPR | IIPR | IIPR | CLOSED | 1 | 2 | 0.01 |
| 342 | MGP Ingredients Inc | MGPI | MGPI | CLOSED | 1 | 0 | 0.01 |
| 343 | Kemper Corporation | KMPR | KMPR | CLOSED | 1 | 2 | 0.01 |
| 344 | Woodward Inc | WWD | WWD | CLOSED | 1 | 0 | 0.01 |
| 345 | Baloise | BALN | BALN | CLOSED | 1 | 2 | 0.1 |
| 346 | CSW Industrials Inc | CSWI | CSWI | CLOSED | 1 | 0 | 0.01 |
| 347 | Basilea | BSLN | BSLN | CLOSED | 1 | 2 | 0.05 |
| 348 | iShares MSCI Sweden ETF | EWD | EWD | CLOSED | 1 | 2 | 0.01 |
| 349 | Aarhuskarlshamn | AAK | AAK | CLOSED | 1 | 2 | 0.5 |
| 350 | Macquarie Group | MQGAU | MQGau | CLOSED | 1 | 2 | 0.01 |
| 351 | Rivian Automotive Inc. | RIVN | RIVN | CLOSED | 1 | 2 | 0.01 |
| 352 | Swisscom | SCMN | SCMN | CLOSED | 1 | 2 | 0.1 |
| 353 | Foresight Solar Fund Ltd | FSFL | FSFL | CLOSED | 1 | 2 | 0.0005 |
| 354 | Shoe Carnival Inc | SCVL | SCVL | CLOSED | 1 | 2 | 0.01 |
| 355 | American Woodmark Corp | AMWD | AMWD | CLOSED | 1 | 0 | 0.01 |
| 356 | Clariant | CLN | CLN | CLOSED | 1 | 2 | 0.01 |
| 357 | iShares MSCI Malaysia ETF | EWM | EWM | CLOSED | 1 | 2 | 0.01 |
| 358 | Cassava Sciences Inc | SAVA | SAVA | CLOSED | 1 | 2 | 0.01 |
| 359 | iShares MSCI ACWI ETF | ACWI | ACWI | CLOSED | 1 | 2 | 0.01 |
| 360 | iShares Russell 2000 ETF (Extended hours) | IWM | IWM | CLOSED | 1 | 2 | 0.01 |
| 361 | ProShares Ultra Russell2000 | UWM | UWM | CLOSED | 1 | 2 | 0.01 |
| 362 | Capital Southwest | CSWC | CSWC | CLOSED | 1 | 2 | 0.01 |
| 363 | Koninklijke Vopak | VOPA | VOPA | CLOSED | 1 | 2 | 0.005 |
| 364 | iShares MSCI Netherlands ETF | EWN | EWN | SUSPENDED | 1 | 2 | 0.01 |
| 365 | SPDR MSCI ACWI ex-US ETF | CWI | CWI | SUSPENDED | 1 | 2 | 0.01 |
| 366 | SolarWinds Corporation | SWI | SWI | CLOSED | 1 | 2 | 0.01 |
| 367 | ESS Tech Inc. | GWH | GWH | CLOSED | 1 | 2 | 0.01 |
| 368 | Aspira Women''s Health Inc. | AWH | AWH | CLOSED | 1 | 2 | 0.0001 |
| 369 | American Well Corporation | AMWL | AMWL | CLOSED | 1 | 2 | 0.01 |
| 370 | American Water | AWK | AWK | CLOSED | 1 | 2 | 0.01 |
| 371 | Stanley Black | SWK | SWK | CLOSED | 1 | 2 | 0.01 |
| 372 | Franklin Wireless Corp. | FKWL | FKWL | CLOSED | 1 | 2 | 0.01 |
| 373 | Grainger W.W. | GWW | GWW | CLOSED | 1 | 2 | 0.01 |
| 374 | Teva | TEVA | TEVA | CLOSED | 1 | 2 | 0.01 |
| 375 | Pagegroup | PAGE | PAGE | CLOSED | 1 | 2 | 0.001 |
| 376 | Charter Hall Retail REIT | CQRAU | CQRau | CLOSED | 1 | 2 | 0.001 |
| 377 | Temenos | TEMN | TEMN | CLOSED | 1 | 2 | 0.05 |
| 378 | iShares MSCI ACWI ex U.S. ETF | ACWX | ACWX | CLOSED | 1 | 2 | 0.01 |
| 379 | Byggmax | BMAX | BMAX | CLOSED | 1 | 2 | 0.02 |
| 380 | Day One Biopharmaceuticals | DAWN | DAWN | CLOSED | 1 | 2 | 0.01 |
| 381 | Baillie Gifford Japan Trust | BGFD | BGFD | CLOSED | 1 | 2 | 0.001 |
| 382 | Invesco S&P 100 Equal Weight ETF | EQWL | EQWL | SUSPENDED | 1 | 2 | 0.01 |
| 383 | iShares Russell Top 200 Growth ETF | IWY | IWY | SUSPENDED | 1 | 2 | 0.01 |
| 384 | Saga | SAGA | SAGA | CLOSED | 1 | 2 | 0.001 |
| 385 | Vaxcyte Inc | PCVX | PCVX | CLOSED | 1 | 2 | 0.01 |
| 386 | Galenica AG | GALE | GALE | CLOSED | 1 | 2 | 0.05 |
| 387 | iShares MSCI Brazil Capped ETF (Extended hours) | EWZ | EWZ | CLOSED | 1 | 2 | 0.01 |
| 388 | iShares MSCI Mexico ETF | EWW | EWW | CLOSED | 1 | 2 | 0.01 |
| 389 | Helvetia | HELN | HELN | CLOSED | 1 | 2 | 0.5 |
| 390 | NewtekOne Inc | NEWT | NEWT | CLOSED | 1 | 0 | 0.01 |
| 391 | Lindab | LIAB | LIAB | CLOSED | 1 | 2 | 0.05 |
| 392 | Greatland Gold PLC | GGP | GGP | CLOSED | 1 | 2 | 5e-06 |
| 393 | ACV Auctions Inc | ACVA | ACVA | SUSPENDED | 1 | 0 | 0.01 |
| 394 | Cenovus Energy Inc | CVE | CVE | CLOSED | 1 | 2 | 0.01 |
| 395 | Ipsos | IPS | IPS | CLOSED | 1 | 2 | 0.01 |
| 396 | WaVe Life Sciences Ltd | WVE | WVE | CLOSED | 1 | 2 | 0.01 |
| 397 | Eagers Automotive Limited | APEAU | APEau | CLOSED | 1 | 2 | 0.001 |
| 398 | GeoVax Labs, Inc. | GOVX | GOVX | CLOSED | 1 | 2 | 0.0001 |
| 399 | Assura | AGRGBP | AGRgbp | CLOSED | 1 | 2 | 0.0005 |
| 400 | Academedia | ACADS | ACADs | CLOSED | 1 | 2 | 0.05 |
| 401 | APA Group | APAAU | APAau | CLOSED | 1 | 2 | 0.001 |
| 402 | Service Properties Trust | SVC | SVC | CLOSED | 1 | 0 | 0.01 |
| 403 | AvalonBay | AVB | AVB | CLOSED | 1 | 2 | 0.01 |
| 404 | CEVA | CEVA | CEVA | CLOSED | 1 | 2 | 0.01 |
| 405 | Cava Group Inc | CAVA | CAVA | SUSPENDED | 1 | 0 | 0.01 |
| 406 | Woodside Energy Group Ltd | WDS | WDS | CLOSED | 1 | 2 | 0.01 |
| 407 | Powell Industries | POWL | POWL | CLOSED | 1 | 2 | 0.01 |
| 408 | Mission Produce Inc | AVO | AVO | CLOSED | 1 | 0 | 0.01 |
| 409 | IPH Limited | IPHAU | IPHau | CLOSED | 1 | 2 | 0.001 |
| 410 | Power Integrations Inc | POWI | POWI | CLOSED | 1 | 2 | 0.01 |
| 411 | Spark New Zealand Limited | SPKAU | SPKau | CLOSED | 1 | 2 | 0.001 |
| 412 | Computershare Limited | CPUAU | CPUau | CLOSED | 1 | 2 | 0.001 |
| 413 | Avnet | AVT | AVT | CLOSED | 1 | 2 | 0.01 |
| 414 | SecureWorks Corp | SCWX | SCWX | CLOSED | 1 | 2 | 0.01 |
| 415 | Savers Value Village Inc | SVV | SVV | SUSPENDED | 1 | 2 | 0.01 |
| 416 | TI Fluid Systems | TIFS | TIFS | CLOSED | 1 | 2 | 0.0005 |
| 417 | Ovintiv Inc. | OVV | OVV | CLOSED | 1 | 2 | 0.01 |
| 418 | Five9 Inc | FIVN | FIVN | CLOSED | 1 | 0 | 0.01 |
| 419 | iShares Core S&P 500 ETF (Extended hours) | IVV | IVV | CLOSED | 1 | 2 | 0.01 |
| 420 | Endava PLC | DAVA | DAVA | SUSPENDED | 1 | 2 | 0.01 |
| 421 | Sage Group plc | SGE | SGE | CLOSED | 1 | 2 | 0.005 |
| 422 | AMS OSRAM | AMS1 | AMS1 | CLOSED | 1 | 2 | 0.01 |
| 423 | Kingfisher | KGF | KGF | CLOSED | 1 | 2 | 0.001 |
| 424 | Gevo, Inc. | GEVO | GEVO | CLOSED | 1 | 2 | 0.0001 |
| 425 | CVS | CVS | CVS | CLOSED | 1 | 2 | 0.01 |
| 426 | IG Group | IGG | IGG | CLOSED | 1 | 2 | 0.005 |
| 427 | Evercore | EVR | EVR | CLOSED | 1 | 2 | 0.01 |
| 428 | Spartan Resources Ltd | SPRAU | SPRau | CLOSED | 1 | 2 | 0.001 |
| 429 | Waypoint REIT Limited | WPRAU | WPRau | CLOSED | 1 | 2 | 0.001 |
| 430 | Invesco Mortgage Capital Inc. | IVR | IVR | CLOSED | 1 | 2 | 0.001 |
| 431 | Safestore | SAFE | SAFE | CLOSED | 1 | 2 | 0.001 |
| 432 | Amplify CWP Enhanced Dividend | DIVO | DIVO | SUSPENDED | 1 | 2 | 0.01 |
| 433 | Towne Bank/Portsmouth VA | TOWN | TOWN | CLOSED | 1 | 2 | 0.01 |
| 434 | Koninklijke KPN | KPN | KPN | CLOSED | 1 | 2 | 0.001 |
| 435 | Emmi | EMMN | EMMN | CLOSED | 1 | 2 | 0.5 |
| 436 | Ipsen | IPN | IPN | CLOSED | 1 | 2 | 0.01 |
| 437 | Canopy Growth | WEEDCA | WEEDca | CLOSED | 1 | 2 | 0.01 |
| 438 | Appen Limited | APXAU | APXau | CLOSED | 1 | 2 | 0.001 |
| 439 | Avery Dennison | AVY | AVY | CLOSED | 1 | 2 | 0.01 |
| 440 | Chevron | CVX | CVX | CLOSED | 1 | 2 | 0.01 |
| 441 | HELLENiQ ENERGY Holdings S.A. | HEPR | HEPr | CLOSED | 1 | 2 | 0.001 |
| 442 | Aspen Group | APZAU | APZau | CLOSED | 1 | 2 | 0.0001 |
| 443 | Invesco | IVZ | IVZ | CLOSED | 1 | 2 | 0.01 |
| 444 | ICG Enterprise Trust plc | ICGT | ICGT | CLOSED | 1 | 0 | 0.001 |
| 445 | Iovance Biotherapeutics | IOVA | IOVA | CLOSED | 1 | 0 | 0.01 |
| 446 | HIVE Blockchain Technologies Ltd. | HIVE | HIVE | CLOSED | 1 | 2 | 0.01 |
| 447 | COHERENT CORP | COHR | COHR | CLOSED | 1 | 2 | 0.01 |
| 448 | Capgemini | CAPFR | CAPfr | CLOSED | 1 | 2 | 0.01 |
| 449 | Five Below | FIVE | FIVE | CLOSED | 1 | 2 | 0.01 |
| 450 | JPMorgan Active Value ETF | JAVA | JAVA | SUSPENDED | 1 | 0 | 0.01 |
| 451 | NUVALENT CL A ORD | NUVL | NUVL | CLOSED | 1 | 2 | 0.01 |
| 452 | Lovesac | LOVE | LOVE | CLOSED | 1 | 2 | 0.01 |
| 453 | Megaport Limited | MP1AU | MP1au | CLOSED | 1 | 2 | 0.01 |
| 454 | National Oilwell | NOV | NOV | CLOSED | 1 | 2 | 0.01 |
| 455 | Navient Corp | NAVI | NAVI | CLOSED | 1 | 0 | 0.01 |
| 456 | Immunovant Inc | IMVT | IMVT | CLOSED | 1 | 0 | 0.01 |
| 457 | Longeveron Inc | LGVN | LGVN | CLOSED | 1 | 2 | 0.01 |
| 458 | First Resources | EB5SG | EB5sg | CLOSED | 1 | 2 | 0.0001 |
| 459 | SoundThinking Inc | SSTI | SSTI | CLOSED | 1 | 0 | 0.01 |
| 460 | Rhythm Pharmaceuticals Inc | RYTM | RYTM | CLOSED | 1 | 2 | 0.01 |
| 461 | Schroder Asia Pacific Fund | SDPGB | SDPgb | CLOSED | 1 | 2 | 0.0005 |
| 462 | Pure Storage | PSTG | PSTG | CLOSED | 1 | 2 | 0.01 |
| 463 | Schroders PLC | SDR | SDR | CLOSED | 1 | 2 | 0.01 |
| 464 | Sprott Critical Materials ETF | SETM | SETM | SUSPENDED | 1 | 0 | 0.01 |
| 465 | Ultra Clean Holdings Inc | UCTT | UCTT | CLOSED | 1 | 2 | 0.01 |
| 466 | Viking Therapeutics, Inc. | VKTX | VKTX | CLOSED | 1 | 2 | 0.01 |
| 467 | Mesoblast Limited | MSBAU | MSBau | CLOSED | 1 | 2 | 0.01 |
| 468 | Endeavour Mining plc | EDVGB | EDVgb | CLOSED | 1 | 2 | 0.005 |
| 469 | Austal Limited | ASBAU | ASBau | CLOSED | 1 | 2 | 0.0001 |
| 470 | CSL Limited | CSLAU | CSLau | CLOSED | 1 | 2 | 0.01 |
| 471 | Service Stream Limited | SSMAU | SSMau | CLOSED | 1 | 2 | 0.001 |
| 472 | Hugo Boss | BOSSDE | BOSSde | CLOSED | 1 | 2 | 0.01 |
| 473 | Australian Strategic Materials Ltd | ASMAU | ASMau | CLOSED | 1 | 2 | 0.001 |
| 474 | Yum | YUM | YUM | CLOSED | 1 | 2 | 0.01 |
| 475 | Semtech Corp | SMTC | SMTC | CLOSED | 1 | 0 | 0.01 |
| 476 | Pluri Inc. | PLUR | PLUR | CLOSED | 1 | 2 | 0.0001 |
| 477 | TG Therapeutics, Inc. | TGTX | TGTX | CLOSED | 1 | 2 | 0.01 |
| 478 | Energous | WATT | WATT | CLOSED | 1 | 2 | 0.001 |
| 479 | Patrick Industries Inc | PATK | PATK | CLOSED | 1 | 2 | 0.01 |
| 480 | SpringWorks Therapeutics, Inc. | SWTX | SWTX | CLOSED | 1 | 2 | 0.01 |
| 481 | Vital Farms Inc | VITL | VITL | CLOSED | 1 | 2 | 0.01 |
| 482 | Asure | ASUR | ASUR | CLOSED | 1 | 2 | 0.01 |
| 483 | BE Semiconductor Industries | BESI | BESI | CLOSED | 1 | 2 | 0.005 |
| 484 | Aurora Innovation, Inc. | AUR | AUR | CLOSED | 1 | 2 | 0.0001 |
| 485 | Murphy | MUR | MUR | CLOSED | 1 | 2 | 0.01 |
| 486 | Gestamp | GEST | GEST | CLOSED | 1 | 2 | 0.01 |
| 487 | Virbac SA | VIRP | VIRP | CLOSED | 1 | 2 | 0.01 |
| 488 | Titan Cement International SA | TITCR | TITCr | CLOSED | 1 | 2 | 0.01 |
| 489 | Coursera, Inc. | COUR | COUR | CLOSED | 1 | 2 | 0.01 |
| 490 | Titan Machinery Inc | TITN | TITN | CLOSED | 1 | 2 | 0.01 |
| 491 | ASX Limited | ASXAU | ASXau | CLOSED | 1 | 2 | 0.01 |
| 492 | Paylocity Holding Corp | PCTY | PCTY | CLOSED | 1 | 2 | 0.01 |
| 493 | Admiral Group | ADML | ADMl | CLOSED | 1 | 2 | 0.01 |
| 494 | SE Banken | SEBA | SEBa | CLOSED | 1 | 2 | 0.1 |
| 495 | McEwen Mining Inc. | MUX | MUX | CLOSED | 1 | 2 | 0.01 |
| 496 | WisdomTree Inc | WT | WT | CLOSED | 1 | 2 | 0.01 |
| 497 | Ocado Group plc | OCDO | OCDO | CLOSED | 1 | 2 | 0.005 |
| 498 | Laureate Education Inc | LAUR | LAUR | CLOSED | 1 | 2 | 0.01 |
| 499 | YETI Holdings, Inc. | YETI | YETI | CLOSED | 1 | 2 | 0.01 |
| 500 | ICU Medical Inc | ICUI | ICUI | CLOSED | 1 | 2 | 0.01 |
Capital.com shares
Share CFDs available on Capital.com.