| # | Instrument | Epic | Symbol | Status | Lot size | Pip position | Tick size |
|---|---|---|---|---|---|---|---|
| 1501 | Charles Schwab | SCHW | SCHW | CLOSED | 1 | 2 | 0.01 |
| 1502 | iShares 5-10 Year Investment Grade Corporate Bond ETF | IGIB | IGIB | CLOSED | 1 | 2 | 0.01 |
| 1503 | Clas Ohlson | CLASB | CLASb | CLOSED | 1 | 2 | 0.1 |
| 1504 | Henry Schein | HSIC | HSIC | CLOSED | 1 | 2 | 0.01 |
| 1505 | Insight Enterprises, Inc. | NSIT | NSIT | CLOSED | 1 | 2 | 0.01 |
| 1506 | Sunrise Communications AG | SNREV | SNREV | CLOSED | 1 | 2 | 0.01 |
| 1507 | Sanofi | SAN | SAN | CLOSED | 1 | 2 | 0.01 |
| 1508 | OSI Systems Inc | OSIS | OSIS | CLOSED | 1 | 2 | 0.01 |
| 1509 | Jumia Technologies AG | JMIA | JMIA | CLOSED | 1 | 2 | 0.01 |
| 1510 | Heidrick&Struggles | HSII | HSII | CLOSED | 1 | 2 | 0.01 |
| 1511 | Terna Energy SA | TENR | TENr | CLOSED | 1 | 2 | 0.01 |
| 1512 | Lucid Group, Inc. | LCID | LCID | CLOSED | 1 | 2 | 0.01 |
| 1513 | Magic Software Enterprises Ltd | MGIC | MGIC | SUSPENDED | 1 | 2 | 0.01 |
| 1514 | NMI Holdings Inc | NMIH | NMIH | CLOSED | 1 | 0 | 0.01 |
| 1515 | OC Oerlikon | OERL | OERL | CLOSED | 1 | 2 | 0.05 |
| 1516 | I3 Verticals Inc | IIIV | IIIV | CLOSED | 1 | 0 | 0.01 |
| 1517 | LGI Homes | LGIH | LGIH | CLOSED | 1 | 2 | 0.01 |
| 1518 | Main Street Capital Corp | MAIN | MAIN | SUSPENDED | 1 | 2 | 0.01 |
| 1519 | Monadelphous Group | MNDAU | MNDau | CLOSED | 1 | 2 | 0.001 |
| 1520 | NEOS Enhanced Income 1-3 Month T-Bill ETF | CSHI | CSHI | SUSPENDED | 1 | 2 | 0.01 |
| 1521 | Church & Dwight | CHD | CHD | CLOSED | 1 | 2 | 0.01 |
| 1522 | Viohalco SA | VIOH | VIOH | CLOSED | 1 | 2 | 0.001 |
| 1523 | WhiteHorse Finance Inc | WHF | WHF | CLOSED | 1 | 0 | 0.01 |
| 1524 | GreenTree Hospitality Group Ltd | GHG | GHG | SUSPENDED | 1 | 2 | 0.01 |
| 1525 | Inghams Group Limited | INGAU | INGau | CLOSED | 1 | 2 | 0.01 |
| 1526 | GR Engineering Services | GNGAU | GNGau | CLOSED | 1 | 2 | 0.0001 |
| 1527 | Westwood Holdings Group Inc | WHG | WHG | SUSPENDED | 1 | 0 | 0.01 |
| 1528 | Kraft Food | KHC | KHC | CLOSED | 1 | 2 | 0.01 |
| 1529 | GrainCorp | GNCAU | GNCau | CLOSED | 1 | 2 | 0.001 |
| 1530 | Sotera Health Co | SHC | SHC | CLOSED | 1 | 2 | 0.01 |
| 1531 | iShares MSCI India Small-Cap ETF | SMIN | SMIN | SUSPENDED | 1 | 0 | 0.01 |
| 1532 | The Beauty Health Co | SKIN | SKIN | CLOSED | 1 | 0 | 0.01 |
| 1533 | Graham Corp | GHM | GHM | SUSPENDED | 1 | 2 | 0.01 |
| 1534 | Saia Inc | SAIA | SAIA | CLOSED | 1 | 2 | 0.01 |
| 1535 | Vanguard Intermediate-Term Treasury ETF | VGIT | VGIT | CLOSED | 1 | 2 | 0.01 |
| 1536 | Vanguard Intermediate-Term Corporate Bond ETF | VCIT | VCIT | CLOSED | 1 | 2 | 0.01 |
| 1537 | Ansell Limited | ANNAU | ANNau | CLOSED | 1 | 2 | 0.01 |
| 1538 | Henkel | HEN3 | HEN3 | CLOSED | 1 | 2 | 0.05 |
| 1539 | Euronext | ENX | ENX | CLOSED | 1 | 2 | 0.01 |
| 1540 | SEI Investments Co | SEIC | SEIC | CLOSED | 1 | 0 | 0.01 |
| 1541 | Deutsche Wohnen | DWNI | DWNI | CLOSED | 1 | 2 | 0.005 |
| 1542 | Greystone Housing Impact Investors LP | GHI | GHI | SUSPENDED | 1 | 2 | 0.01 |
| 1543 | Omega Healthcare | OHI | OHI | CLOSED | 1 | 2 | 0.01 |
| 1544 | Centuria Capital Group | CNIAU | CNIau | CLOSED | 1 | 0 | 0.001 |
| 1545 | Expand Energy Corp | EXE | EXE | CLOSED | 1 | 2 | 0.01 |
| 1546 | Retail Opportunity Investments Corp | ROIC | ROIC | CLOSED | 1 | 2 | 0.01 |
| 1547 | ENCE | ENC | ENC | CLOSED | 1 | 2 | 0.01 |
| 1548 | Fidelis Insurance Holdings Ltd | FIHL | FIHL | SUSPENDED | 1 | 2 | 0.01 |
| 1549 | Universal Electronics Inc | UEIC | UEIC | CLOSED | 1 | 2 | 0.01 |
| 1550 | iShares Short Treasury Bond ETF (Extended hours) | SHV | SHV | CLOSED | 1 | 2 | 0.01 |
| 1551 | Aehr Test Systems | AEHR | AEHR | CLOSED | 1 | 2 | 0.01 |
| 1552 | Sherwin-Williams | SHW | SHW | CLOSED | 1 | 2 | 0.01 |
| 1553 | Acciona | ANA | ANA | CLOSED | 1 | 2 | 0.05 |
| 1554 | Archer Aviation Inc. | ACHR | ACHR | CLOSED | 1 | 2 | 0.01 |
| 1555 | ETRACS UBS Bloomberg Constant Maturity Commodity Indx CMCI Total Return ETN Se B | UCIB | UCIB | SUSPENDED | 1 | 2 | 0.01 |
| 1556 | Encounter Resources Ltd | ENRAU | ENRau | CLOSED | 1 | 2 | 0.0001 |
| 1557 | Whirlpool | WHR | WHR | CLOSED | 1 | 2 | 0.01 |
| 1558 | iShares Broad USD Investment Grade Corporate Bond ETF | USIG | USIG | CLOSED | 1 | 2 | 0.01 |
| 1559 | Aena | AENA | AENA | CLOSED | 1 | 2 | 0.1 |
| 1560 | Universal Health Services (Extended hours) | UHS | UHS | CLOSED | 1 | 2 | 0.01 |
| 1561 | Goosehead Insurance Inc | GSHD | GSHD | CLOSED | 1 | 0 | 0.01 |
| 1562 | Ems-Chemie | EMSN | EMSN | CLOSED | 1 | 2 | 0.5 |
| 1563 | Cohu | COHU | COHU | CLOSED | 1 | 2 | 0.01 |
| 1564 | iShares 1-3 Year Treasury Bond ETF | SHY | SHY | CLOSED | 1 | 2 | 0.01 |
| 1565 | ChampionX Corporation | CHX | CHX | CLOSED | 1 | 2 | 0.01 |
| 1566 | DKSH | DKSH | DKSH | CLOSED | 1 | 2 | 0.05 |
| 1567 | ANZ Banking Group | ANZAU | ANZau | CLOSED | 1 | 2 | 0.01 |
| 1568 | Microchip Tech | MCHP | MCHP | CLOSED | 1 | 2 | 0.01 |
| 1569 | Zurich Insurance | ZURN | ZURN | CLOSED | 1 | 2 | 0.1 |
| 1570 | Lindt & Spruengli | LISP | LISP | CLOSED | 1 | 2 | 5 |
| 1571 | iShares 1-3 Year International Treasury Bond ETF | ISHG | ISHG | CLOSED | 1 | 2 | 0.01 |
| 1572 | Nestle | NESN | NESN | CLOSED | 1 | 2 | 0.05 |
| 1573 | Ichor Holdings Ltd | ICHR | ICHR | CLOSED | 1 | 2 | 0.01 |
| 1574 | Jack Henry & Associates Inc | JKHY | JKHY | CLOSED | 1 | 0 | 0.01 |
| 1575 | iShares MSCI China ETF | MCHI | MCHI | CLOSED | 1 | 2 | 0.01 |
| 1576 | Lion Group Holding Ltd. | LGHL | LGHL | CLOSED | 1 | 2 | 0.0001 |
| 1577 | Aegean Airlines SA | AGNR | AGNr | CLOSED | 1 | 2 | 0.01 |
| 1578 | Airbus | AIRFR | AIRfr | CLOSED | 1 | 2 | 0.01 |
| 1579 | Cogent | CCOI | CCOI | CLOSED | 1 | 2 | 0.01 |
| 1580 | Dmc Global | BOOM | BOOM | CLOSED | 1 | 2 | 0.01 |
| 1581 | YieldMax GOOGL Option Income Strategy ETF | GOOY | GOOY | SUSPENDED | 1 | 0 | 0.01 |
| 1582 | Kodiak Sciences Inc. | KOD | KOD | CLOSED | 1 | 2 | 0.01 |
| 1583 | EOG | EOG | EOG | CLOSED | 1 | 2 | 0.01 |
| 1584 | Sigma Healthcare Limited | SIGAU | SIGau | CLOSED | 1 | 2 | 0.0001 |
| 1585 | Coterra Energy Inc | CTRA | CTRA | CLOSED | 1 | 2 | 0.01 |
| 1586 | Capital One | COF | COF | CLOSED | 1 | 2 | 0.01 |
| 1587 | Comet | COTN | COTN | CLOSED | 1 | 2 | 0.05 |
| 1588 | Sanmina Corp | SANM | SANM | CLOSED | 1 | 2 | 0.01 |
| 1589 | Champion Iron | CIAAU | CIAau | CLOSED | 1 | 0 | 0.001 |
| 1590 | Auckland International Airport Limited | AIAAU | AIAau | CLOSED | 1 | 2 | 0.001 |
| 1591 | Sonos Inc | SONO | SONO | CLOSED | 1 | 0 | 0.01 |
| 1592 | Premier Inc | PINC | PINC | CLOSED | 1 | 2 | 0.01 |
| 1593 | Sable Offshore Corp | SOC | SOC | SUSPENDED | 1 | 2 | 0.01 |
| 1594 | CION Investment Corp | CION | CION | SUSPENDED | 1 | 2 | 0.01 |
| 1595 | Emeren Group Ltd | SOL | SOL | SUSPENDED | 1 | 2 | 0.01 |
| 1596 | iShares Core Moderate Allocation ETF | AOM | AOM | SUSPENDED | 1 | 2 | 0.01 |
| 1597 | Sana Biotechnology, Inc. | SANA | SANA | CLOSED | 1 | 2 | 0.01 |
| 1598 | Mineral Resources Limited | MINAU | MINau | CLOSED | 1 | 2 | 0.001 |
| 1599 | Cooper | COO | COO | CLOSED | 1 | 2 | 0.01 |
| 1600 | VanEck Agribusiness ETF | MOO | MOO | SUSPENDED | 1 | 0 | 0.01 |
| 1601 | Canada Goose Holdings Inc. | GOOS | GOOS | CLOSED | 1 | 2 | 0.01 |
| 1602 | iShares MSCI Global Gold Miners ETF | RING | RING | CLOSED | 1 | 2 | 0.01 |
| 1603 | Penn Entertainment Inc | PENN | PENN | CLOSED | 1 | 2 | 0.01 |
| 1604 | Aon | AON | AON | CLOSED | 1 | 2 | 0.01 |
| 1605 | Vanguard Russell 1000 Value Index Fund ETF Shares | VONV | VONV | CLOSED | 1 | 2 | 0.01 |
| 1606 | Leroy Seafood | LSG | LSG | CLOSED | 1 | 2 | 0.02 |
| 1607 | Molina Healthcare | MOH | MOH | CLOSED | 1 | 2 | 0.01 |
| 1608 | Windtree Therapeutics Inc. | WINT | WINT | CLOSED | 1 | 2 | 0.0001 |
| 1609 | Pacer Global Cash Cows Dividend ETF | GCOW | GCOW | SUSPENDED | 1 | 2 | 0.01 |
| 1610 | Wereldhave | WEHA | WEHA | CLOSED | 1 | 2 | 0.005 |
| 1611 | AAON Inc | AAON | AAON | CLOSED | 1 | 0 | 0.01 |
| 1612 | Diodes | DIOD | DIOD | CLOSED | 1 | 2 | 0.01 |
| 1613 | Palo Alto Networks (Extended hours) | PANW | PANW | CLOSED | 1 | 2 | 0.01 |
| 1614 | Qiagen | QIA | QIA | CLOSED | 1 | 2 | 0.005 |
| 1615 | Centuria Industrial REIT | CIPAU | CIPau | CLOSED | 1 | 2 | 0.01 |
| 1616 | Tegna | TGNA | TGNA | CLOSED | 1 | 2 | 0.01 |
| 1617 | ConocoPhillips (Extended hours) | COP | COP | CLOSED | 1 | 2 | 0.01 |
| 1618 | Eaton Vance Enhanced Equity Income Fund II | EOS | EOS | CLOSED | 1 | 2 | 0.01 |
| 1619 | Wynn | WYNN | WYNN | CLOSED | 1 | 2 | 0.01 |
| 1620 | Smith AO | AOS | AOS | CLOSED | 1 | 2 | 0.01 |
| 1621 | Siemens | SIE | SIE | CLOSED | 1 | 2 | 0.05 |
| 1622 | Mosaic | MOS | MOS | CLOSED | 1 | 2 | 0.01 |
| 1623 | Pinterest Inc (Extended Hours) | PINS | PINS | CLOSED | 1 | 2 | 0.01 |
| 1624 | Kosmos Energy Ltd. (DE) | KOS | KOS | CLOSED | 1 | 2 | 0.01 |
| 1625 | Tenable | TENB | TENB | CLOSED | 1 | 2 | 0.01 |
| 1626 | SOS Limited | SOS | SOS | CLOSED | 1 | 2 | 0.0001 |
| 1627 | Duolingo, Inc. | DUOL | DUOL | CLOSED | 1 | 2 | 0.01 |
| 1628 | Dime Community Bancshares Inc | DCOM | DCOM | CLOSED | 1 | 0 | 0.01 |
| 1629 | Winmark Corp | WINA | WINA | CLOSED | 1 | 2 | 0.01 |
| 1630 | Mr Cooper Group Inc | COOP | COOP | CLOSED | 1 | 0 | 0.01 |
| 1631 | Senseonics Holdings, Inc. | SENS | SENS | CLOSED | 1 | 2 | 0.0001 |
| 1632 | Alpha Architect Tail Risk Etf | CAOS | CAOS | SUSPENDED | 1 | 0 | 0.01 |
| 1633 | Vanguard Russell 1000 Growth Index Fund ETF Shares | VONG | VONG | CLOSED | 1 | 2 | 0.01 |
| 1634 | Gladstone Commercial | GOOD | GOOD | CLOSED | 1 | 2 | 0.01 |
| 1635 | Air New Zealand | AIZAU | AIZau | CLOSED | 1 | 2 | 0.001 |
| 1636 | Alphabet Inc - C (Extended Hours) | GOOG | GOOG | CLOSED | 1 | 2 | 0.01 |
| 1637 | Telia | TELIA | TELIA | CLOSED | 1 | 2 | 0.01 |
| 1638 | Xenon Pharmaceuticals Inc | XENE | XENE | SUSPENDED | 1 | 2 | 0.01 |
| 1639 | BondBloxx Bloomberg One Year Target Duration US Treasury ETF | XONE | XONE | SUSPENDED | 1 | 2 | 0.01 |
| 1640 | Robinhood Markets Inc (Extended Hours) | HOOD | HOOD | CLOSED | 1 | 2 | 0.01 |
| 1641 | AdvisorShares MSOS 2x Daily ETF | MSOX | MSOX | SUSPENDED | 1 | 0 | 0.01 |
| 1642 | Porsche | PAH3 | PAH3 | CLOSED | 1 | 2 | 0.01 |
| 1643 | HOOKIPA Pharma Inc. | HOOK | HOOK | CLOSED | 1 | 2 | 0.0001 |
| 1644 | Direxion Daily FTSE China Bull 3X Shares (Extended hours) | YINN | YINN | CLOSED | 1 | 2 | 0.01 |
| 1645 | Millicom | MICSDB | MICsdb | CLOSED | 1 | 2 | 0.5 |
| 1646 | Pacer Developed Markets International Cash Cows 100 ETF | ICOW | ICOW | SUSPENDED | 1 | 2 | 0.01 |
| 1647 | iShares International Treasury Bond ETF | IGOV | IGOV | CLOSED | 1 | 0 | 0.01 |
| 1648 | Heijmans | HEIJ | HEIJ | CLOSED | 1 | 2 | 0.005 |
| 1649 | Neogen Corp | NEOG | NEOG | CLOSED | 1 | 0 | 0.01 |
| 1650 | Heineken | HEIN | HEIN | CLOSED | 1 | 2 | 0.05 |
| 1651 | Heineken | HEIO | HEIO | CLOSED | 1 | 2 | 0.01 |
| 1652 | TOBII | TOBII | TOBII | CLOSED | 1 | 2 | 0.02 |
| 1653 | Penns Woods Bancorp Inc | PWOD | PWOD | CLOSED | 1 | 2 | 0.01 |
| 1654 | Sony | SNE | SNE | CLOSED | 1 | 2 | 0.01 |
| 1655 | KUD | KUD | KUD | CLOSED | 1 | 2 | 0.05 |
| 1656 | American Capital | AGNC | AGNC | CLOSED | 1 | 2 | 0.01 |
| 1657 | ING | ING | ING | CLOSED | 1 | 2 | 0.01 |
| 1658 | Abercrombie | ANF | ANF | CLOSED | 1 | 2 | 0.01 |
| 1659 | United States Natural Gas Fund, LP | UNG | UNG | CLOSED | 1 | 2 | 0.01 |
| 1660 | Whitefield Limited | WHFAU | WHFau | CLOSED | 1 | 2 | 0.001 |
| 1661 | Knife River Corp | KNF | KNF | SUSPENDED | 1 | 2 | 0.01 |
| 1662 | Fidelity MSCI Energy Index ETF | FENY | FENY | CLOSED | 1 | 2 | 0.01 |
| 1663 | Frontline | FRO | FRO | CLOSED | 1 | 2 | 0.05 |
| 1664 | Ascendis Pharma A/S | ASND | ASND | CLOSED | 1 | 2 | 0.01 |
| 1665 | Snap On | SNA | SNA | CLOSED | 1 | 2 | 0.01 |
| 1666 | GraniteShares 2x Long COIN Daily ETF | CONL | CONL | SUSPENDED | 1 | 2 | 0.01 |
| 1667 | Global X FinTech ETF | FINX | FINX | CLOSED | 1 | 2 | 0.01 |
| 1668 | Global X Aging Population ETF | AGNG | AGNG | CLOSED | 1 | 0 | 0.01 |
| 1669 | Centene | CNC | CNC | CLOSED | 1 | 2 | 0.01 |
| 1670 | Whitehaven Coal Limited | WHCAU | WHCau | CLOSED | 1 | 2 | 0.001 |
| 1671 | Charter Hall Group | CHCAU | CHCau | CLOSED | 1 | 2 | 0.001 |
| 1672 | Enbridge | ENB | ENB | CLOSED | 1 | 2 | 0.01 |
| 1673 | Old National Bancorp/IN | ONB | ONB | CLOSED | 1 | 0 | 0.01 |
| 1674 | Beyond Meat Inc (Extended Hours) | BYND | BYND | CLOSED | 1 | 2 | 0.01 |
| 1675 | Emeco Holdings | EHLAU | EHLau | CLOSED | 1 | 2 | 0.0001 |
| 1676 | Unum | UNM | UNM | CLOSED | 1 | 2 | 0.01 |
| 1677 | Sulzer | SUNZ | SUNz | CLOSED | 1 | 2 | 0.1 |
| 1678 | Global Net Lease | GNL | GNL | CLOSED | 1 | 2 | 0.01 |
| 1679 | Sonic Healthcare Limited | SHLAU | SHLau | CLOSED | 1 | 2 | 0.001 |
| 1680 | Bandwidth Inc. | BAND | BAND | CLOSED | 1 | 2 | 0.01 |
| 1681 | Pool Corp | POOL | POOL | CLOSED | 1 | 2 | 0.01 |
| 1682 | Chalice Mining Ltd | CHN | CHN | CLOSED | 1 | 2 | 0.001 |
| 1683 | Inovio Pharmaceuticals | INO | INO | CLOSED | 1 | 2 | 0.0001 |
| 1684 | Booking Holdings Inc. (Extended hours) | BKNG | BKNG | CLOSED | 1 | 2 | 0.01 |
| 1685 | BancFirst Corp | BANF | BANF | CLOSED | 1 | 0 | 0.01 |
| 1686 | Vanguard S&P Small-Cap 600 Value ETF | VIOV | VIOV | SUSPENDED | 1 | 2 | 0.01 |
| 1687 | Unitedhealth | UNH | UNH | CLOSED | 1 | 2 | 0.01 |
| 1688 | QUALCOMM Inc (Extended Hours) | QCOM | QCOM | CLOSED | 1 | 2 | 0.01 |
| 1689 | Canadian Railway | CNI | CNI | CLOSED | 1 | 2 | 0.01 |
| 1690 | CNB Financial Corp/PA | CCNE | CCNE | CLOSED | 1 | 0 | 0.01 |
| 1691 | Park-Ohio Holdings Corp | PKOH | PKOH | CLOSED | 1 | 2 | 0.01 |
| 1692 | Cango Inc/KY | CANG | CANG | SUSPENDED | 1 | 2 | 0.0001 |
| 1693 | Cinemark | CNK | CNK | CLOSED | 1 | 2 | 0.01 |
| 1694 | Cincinnati Financial Corp | CINF | CINF | CLOSED | 1 | 0 | 0.01 |
| 1695 | YieldMax COIN Option Income Strategy ETF | CONY | CONY | SUSPENDED | 1 | 2 | 0.01 |
| 1696 | Century Aluminum | CENX | CENX | CLOSED | 1 | 2 | 0.01 |
| 1697 | Cognex | CGNX | CGNX | CLOSED | 1 | 2 | 0.01 |
| 1698 | GEN Restaurant Group Inc | GENK | GENK | SUSPENDED | 1 | 0 | 0.01 |
| 1699 | Schaeffler | SHA | SHA | CLOSED | 1 | 2 | 0.005 |
| 1700 | DraftKings Inc. | DKNG | DKNG | CLOSED | 1 | 2 | 0.01 |
| 1701 | VEON Ltd | VEON | VEON | SUSPENDED | 1 | 2 | 0.01 |
| 1702 | Union Pacific | UNP | UNP | CLOSED | 1 | 2 | 0.01 |
| 1703 | Canadian Natural Resource | CNQ | CNQ | CLOSED | 1 | 2 | 0.01 |
| 1704 | AIX Inc | AIFU | AIFU | CLOSED | 1 | 2 | 0.01 |
| 1705 | Energizer Holdings, Inc. | ENR | ENR | CLOSED | 1 | 2 | 0.01 |
| 1706 | UBS AG ETRACS Crude Oil Shares Covered Call ETN | USOI | USOI | SUSPENDED | 1 | 0 | 0.01 |
| 1707 | Root Inc/OH | ROOT | ROOT | CLOSED | 1 | 2 | 0.01 |
| 1708 | Riot Blockchain, Inc. (Extended hours) | RIOT | RIOT | CLOSED | 1 | 2 | 0.01 |
| 1709 | Diamondback | FANG | FANG | CLOSED | 1 | 2 | 0.01 |
| 1710 | Vanguard S&P 500 Growth ETF | VOOG | VOOG | SUSPENDED | 1 | 0 | 0.01 |
| 1711 | HF Sinclair Corporation | DINO | DINO | CLOSED | 1 | 2 | 0.01 |
| 1712 | Denny’s | DENN | DENN | CLOSED | 1 | 2 | 0.01 |
| 1713 | Synnex Corporation | SNX | SNX | CLOSED | 1 | 2 | 0.01 |
| 1714 | Sanofi | SNY | SNY | CLOSED | 1 | 2 | 0.01 |
| 1715 | Central Garden & Pet Co | CENT | CENT | CLOSED | 1 | 0 | 0.01 |
| 1716 | CNX Resources | CNX | CNX | CLOSED | 1 | 2 | 0.01 |
| 1717 | iShares Global Timber & Forestry ETF | WOOD | WOOD | CLOSED | 1 | 2 | 0.01 |
| 1718 | Knight Transportation | KNX | KNX | CLOSED | 1 | 2 | 0.01 |
| 1719 | OHL | OHL | OHL | CLOSED | 1 | 2 | 0.0005 |
| 1720 | Vanguard Emerging Markets Government Bond ETF | VWOB | VWOB | CLOSED | 1 | 2 | 0.01 |
| 1721 | Raysearch | RAYB | RAYb | CLOSED | 1 | 2 | 0.1 |
| 1722 | iShares 0-3 Month Treasury Bond ETF | SGOV | SGOV | SUSPENDED | 1 | 2 | 0.01 |
| 1723 | Banner Corp | BANR | BANR | CLOSED | 1 | 0 | 0.01 |
| 1724 | Siemens Healthineers AG | SHL | SHL | CLOSED | 1 | 2 | 0.005 |
| 1725 | Petco Health & Wellness Co Inc | WOOF | WOOF | CLOSED | 1 | 2 | 0.01 |
| 1726 | HarborOne Bancorp Inc | HONE | HONE | CLOSED | 1 | 0 | 0.01 |
| 1727 | Manchester United | MANU | MANU | CLOSED | 1 | 2 | 0.01 |
| 1728 | PIMCO Enhanced Short Maturity Active Exchange-Traded Fund | MINT | MINT | SUSPENDED | 1 | 2 | 0.01 |
| 1729 | Intuitive Machines Inc | LUNR | LUNR | CLOSED | 1 | 2 | 0.0001 |
| 1730 | Limoneira Co | LMNR | LMNR | CLOSED | 1 | 2 | 0.01 |
| 1731 | Public Power Corp SA | DEHR | DEHr | CLOSED | 1 | 2 | 0.01 |
| 1732 | IonQ, Inc. (Extended hours) | IONQ | IONQ | CLOSED | 1 | 2 | 0.01 |
| 1733 | Lineage Inc | LINE | LINE | SUSPENDED | 1 | 2 | 0.01 |
| 1734 | Ligand Pharmaceuticals Incorpor | LGND | LGND | CLOSED | 1 | 2 | 0.01 |
| 1735 | Lemonade, Inc. | LMND | LMND | CLOSED | 1 | 2 | 0.01 |
| 1736 | Lindblad Expeditions Holdings Inc | LIND | LIND | CLOSED | 1 | 2 | 0.01 |
| 1737 | nCino Inc | NCNO | NCNO | CLOSED | 1 | 0 | 0.01 |
| 1738 | Ionis Pharmaceuticals | IONS | IONS | CLOSED | 1 | 2 | 0.01 |
| 1739 | Janux Therapeutics, Inc. | JANX | JANX | CLOSED | 1 | 0 | 0.01 |
| 1740 | Lancaster Colony Corp | LANC | LANC | CLOSED | 1 | 2 | 0.01 |
| 1741 | Manhattan Associates Inc | MANH | MANH | CLOSED | 1 | 2 | 0.01 |
| 1742 | GameStop Corp (Extended Hours) | GME | GME | CLOSED | 1 | 2 | 0.01 |
| 1743 | AMTEK | AME | AME | CLOSED | 1 | 2 | 0.01 |
| 1744 | CME group | CME | CME | CLOSED | 1 | 2 | 0.01 |
| 1745 | Advanced Micro Devices Inc (Extended Hours) | AMD | AMD | CLOSED | 1 | 2 | 0.01 |
| 1746 | Collins Foods Limited | CKFAU | CKFau | CLOSED | 1 | 2 | 0.01 |
| 1747 | Assembly Biosciences, Inc. | ASMB | ASMB | CLOSED | 1 | 2 | 0.0001 |
| 1748 | Affiliated Managers | AMG | AMG | CLOSED | 1 | 2 | 0.01 |
| 1749 | Chipotle | CMG | CMG | CLOSED | 1 | 2 | 0.01 |
| 1750 | SMG | SMG | SMG | CLOSED | 1 | 2 | 0.01 |
Capital.com shares
Share CFDs available on Capital.com.